Minimum Coin Values by Type and Condition*

Hesse-Homburg
KM# Fine VFine XFine UNC Proof ASW AGW Reference
11 80.00 160.00 320.00 600.00 800.00 0.1534   2009
12 100.00 200.00 400.00 750.00 875.00 0.3067   2009
13 90.00 180.00 300.00 450.00   0.0044   2009
14 350.00 750.00 1600.00 2600.00   0.0125   2009
15 130.00 250.00 450.00 800.00   0.0268   2009
16 75.00 160.00 400.00 800.00   0.1534   2009
17 100.00 200.00 450.00 900.00   0.3067   2009
18 500.00 900.00 1400.00 3000.00   0.6317   2009
20 70.00 140.00 240.00 450.00   0.5359   2009
Hohenlohe-Kirchberg
KM# Fine VFine XFine UNC Proof ASW AGW Reference
15 275.00 550.00 1000.00 1650.00   ?   2009
Hohenlohe-Neuenstein-Oehringen
KM# Fine VFine XFine UNC Proof ASW AGW Reference
70 24.00 45.00 95.00 200.00   ?   2009
71 1000.00 2000.00 4800.00 7500.00     0.1109 2009
Hohenzollern (Under Prussia)
KM# Fine VFine XFine UNC BU Proof ASW Reference
1 15.00 25.00 50.00 90.00 115.00     2009
2 15.00 50.00 75.00 140.00 180.00 350.00 0.0138 2009
3 15.00 45.00 70.00 160.00 200.00 350.00 0.0277 2009
4 25.00 45.00 60.00 150.00 185.00   0.1534 2009
5 30.00 60.00 90.00 160.00 210.00 400.00 0.3067 2009
Hohenzollern-Hechingen
KM# Fine VFine XFine UNC BU Proof ASW Reference
35 350.00 650.00 1100.00 1600.00 2100.00   0.7515 2009
36 450.00 850.00 1500.00 3000.00     0.7515 2009
40 40.00 75.00 150.00 200.00 270.00   0.1534 2009
41 65.00 135.00 250.00 375.00 475.00   0.3067 2009
45 15.00 40.00 50.00 115.00 170.00   0.0277 2009
46 275.00 575.00 1150.00 1600.00 2100.00   1.0740 2009
47 10.00 25.00 65.00 140.00 185.00   0.0138 2009
48 125.00 250.00 750.00 1600.00 2150.00   0.6137 2009
Hohenzollern-Sigmaringen
KM# Fine VFine XFine UNC BU Proof ASW Reference
15 35.00 60.00 135.00 250.00 325.00   0.1534 2009
16.1 60.00 125.00 225.00 450.00 570.00   0.3067 2009
16.2 40.00 90.00 200.00 350.00 450.00   0.3067 2009
17 5.00 10.00 35.00 60.00 80.00   0.0138 2009
18 8.00 20.00 40.00 70.00 90.00   0.0277 2009
20 375.00 750.00 875.00 1350.00 1725.00   1.0740 2009
21 8.00 15.00 40.00 60.00 75.00     2009
22 8.00 20.00 40.00 60.00 75.00   0.0050 2009
23 200.00 425.00 900.00 1250.00 1600.00   1.0740 2009
24 175.00 400.00 525.00 750.00 950.00   0.6137 2009
25 75.00 175.00 450.00 725.00 925.00   0.3067 2009
26 325.00 750.00 1000.00 1900.00 2400.00   0.6137 2009
Isenburg
KM# Fine VFine XFine UNC BU ASW AGW Reference
46 40.00 75.00 135.00 225.00 300.00     2009
47 50.00 100.00 160.00 220.00 280.00 ?   2009
48 600.00 1000.00 2150.00 3250.00 4200.00 ?   2009
49 --- --- --- ---     0.1109 2009
50 2500.00 3500.00 7000.00 10000.00     0.2219 2009
Knyphausen
KM# Fine VFine XFine UNC BU ASW AGW Reference
5 700.00 1500.00 2500.00 4000.00   ?   2009
6 65.00 175.00 600.00 800.00 1000.00 ?   2009
Lauenburg
KM# Fine VFine XFine UNC BU ASW AGW Reference
25 150.00 400.00 600.00 800.00 1200.00 0.4176   2009
Leiningen-Dagsburg-Hartenburg
KM# Fine VFine XFine UNC BU ASW AGW Reference
5 40.00 85.00 175.00 275.00 360.00     2009
6 35.00 75.00 200.00 500.00 650.00     2009
7 40.00 70.00 150.00 200.00 260.00     2009
8 40.00 75.00 150.00 220.00 300.00     2009
9 20.00 50.00 100.00 200.00 300.00     2009
10 35.00 75.00 150.00 300.00 390.00     2009
Lippe-Detmold
KM# Fine VFine XFine UNC BU Proof ASW Reference
225 5.00 15.00 30.00 60.00 85.00     2009
226 5.00 15.00 50.00 100.00 150.00     2009
227 7.00 15.00 60.00 120.00 160.00     2009
228 10.00 25.00 45.00 110.00 150.00     2009
229 9.00 18.00 35.00 85.00 115.00     2009
235 8.00 20.00 75.00 135.00 180.00     2009
236 8.00 20.00 75.00 135.00 180.00     2009
240 4.00 9.00 25.00 50.00 70.00     2009
241 5.00 20.00 35.00 65.00 90.00     2009
242 20.00 40.00 60.00 90.00 130.00     2009
243 7.00 15.00 22.00 40.00 60.00     2009
244 5.00 20.00 35.00 65.00 90.00     2009
245 6.00 15.00 25.00 50.00 65.00     2009
250 275.00 500.00 700.00 1300.00 1675.00   1.0740 2009
251 4.00 8.00 12.00 30.00 42.00     2009
252 5.00 10.00 20.00 48.00 65.00     2009
253 8.00 15.00 40.00 85.00 120.00   0.0078 2009
254 5.00 10.00 20.00 50.00 70.00   0.0155 2009
255 8.00 15.00 35.00 60.00 85.00   0.0391 2009
260 4.00 8.00 12.00 25.00 35.00     2009
261 8.00 15.00 25.00 50.00 70.00     2009
265 10.00 20.00 35.00 45.00 60.00   0.0155 2009
266 8.00 15.00 30.00 65.00 90.00   0.0388 2009
267 30.00 65.00 125.00 200.00 270.00   0.5359 2009
270 125.00 225.00 350.00 500.00 650.00 750.00 0.3215 2010
275 150.00 325.00 450.00 600.00 750.00 1100.00 0.4823 2010

 

 

Special thanks to Vic Krysko for these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.