Minimum Coin Values by Type and Condition*

Hesse-Darmstadt
KM# Fine VFine XFine UNC Proof ASW AGW Reference
198 90.00 175.00 350.00 800.00   0.8264   2004
242 8.00 20.00 45.00 90.00       2009
251 6.00 25.00 70.00 150.00       2009
256 12.00 45.00 75.00 125.00       2009
257 6.00 25.00 55.00 90.00   0.0046   2009
258 12.00 35.00 90.00 180.00       2009
259 18.00 36.00 80.00 150.00       2009
260 60.00 140.00 280.00 580.00   0.0046   2009
261 30.00 80.00 180.00 360.00   0.0046   2009
262 20.00 80.00 180.00 360.00   0.0046   2009
263 30.00 80.00 180.00 360.00   0.0046   2009
264 30.00 70.00 300.00 500.00   0.0046   2009
265 60.00 100.00 240.00 450.00   0.0313   2009
266 40.00 75.00 125.00 400.00   0.0313   2009
267 80.00 160.00 350.00 600.00   0.1252   2009
268 50.00 75.00 160.00 350.00   0.1252   2009
269 30.00 90.00 150.00 300.00   0.0126   2009
270 70.00 250.00 800.00 1400.00   0.0313   2009
271 60.00 120.00 200.00 400.00   0.0627   2009
272 18.00 40.00 90.00 160.00       2009
273 12.00 30.00 90.00 180.00       2009
274 12.00 45.00 90.00 130.00       2009
275 15.00 30.00 90.00 125.00   0.0046   2009
276 70.00 150.00 250.00 500.00   0.1252   2009
277 180.00 350.00 900.00 1800.00   0.7515   2009
280 6.00 15.00 30.00 60.00       2009
281 15.00 45.00 110.00 180.00       2009
282 70.00 125.00 250.00 500.00   0.0126   2009
283 10.00 30.00 50.00 100.00       2009
284 18.00 40.00 90.00 200.00   0.0046   2009
KM# Fine VFine XFine UNC Proof ASW AGW Reference
285 25.00 50.00 200.00 300.00   0.0126   2009
286 25.00 65.00 220.00 550.00   0.0268   2009
287 200.00 350.00 850.00 1800.00   0.8263   2009
290 10.00 20.00 50.00 85.00   0.0268   2009
291 65.00 200.00 350.00 500.00       2009
292 80.00 200.00 350.00 750.00   0.8263   2009
293 1000.00 2200.00 3500.00 5000.00     0.1991 2009
295 25.00 60.00 200.00 250.00   0.0126   2009
296 5.00 12.00 40.00 90.00   0.0126   2009
297 5.00 10.00 40.00 55.00   0.0268   2009
298 80.00 135.00 350.00 700.00   0.8263   2009
299 6.00 18.00 30.00 50.00   0.0046   2009
300 2500.00 5000.00 11000.00 25000.00     0.0995 2009
301 400.00 800.00 1500.00 2500.00     0.0995 2009
302 4.00 8.00 18.00 50.00       2009
303 4.00 8.00 18.00 40.00   0.0044   2009
304 40.00 90.00 200.00 500.00   0.3067   2009
305 6.00 10.00 25.00 75.00   0.0126   2009
306 6.00 12.00 32.00 60.00   0.0277   2009
307 20.00 40.00 80.00 250.00   0.1534   2009
308 35.00 80.00 160.00 480.00   0.3067   2009
309 25.00 45.00 100.00 300.00   0.3067   2009
310 75.00 140.00 250.00 480.00   1.0740   2009
315 700.00 1100.00 1900.00 3500.00     0.1991 2009
316 4.00 8.00 18.00 35.00   0.0044   2009
317 5.00 10.00 20.00 48.00   0.0126   2009
318 6.00 12.00 25.00 50.00   0.0277   2009
319   320.00 700.00 1400.00   0.3067   2009
320 90.00 175.00 350.00 900.00   1.0740   2009
321 45.00 80.00 200.00 500.00   0.6137   2009
KM# Fine VFine XFine UNC Proof ASW AGW Reference
322 4.00 7.00 23.00 50.00       2009
323 4.00 7.00 23.00 50.00       2009
324 4.00 8.00 18.00 35.00   0.0044   2009
325 6.00 10.00 25.00 75.00   0.0126   2009
326 6.00 14.00 25.00 60.00   0.0277   2009
327   250.00 400.00 900.00   0.3067   2009
328 40.00 80.00 130.00 270.00   0.3061   2009
329 40.00 90.00 230.00 400.00   0.6137   2009
335 300.00 700.00 1000.00 2200.00   1.0740   2009
336 50.00 150.00 350.00 750.00   0.1534   2009
337 4.00 9.00 14.00 45.00       2009
338 35.00 70.00 60.00 300.00   0.5359   2009
339 4.00 9.00 20.00 30.00   0.0044   2009
345 5.00 12.00 25.00 50.00   0.0099   2009
346 6.00 12.00 45.00 75.00   0.0277   2009
350 200.00 320.00 500.00 2600.00 2500   0.1152 2009
351 225.00 285.00 650.00 1500.00 3000   0.2305 2009
352 360.00 780.00 1450.00 3000.00     0.2305 2009
353 80.00 170.00 2500.00 7000.00   0.8037   2009
354 200.00 300.00 480.00 2200.00     0.1152 2009
355 120.00 350.00 2500.00 6500.00   0.3215   2009
356 800.00 1300.00 1900.00 3000.00     0.0576 2009
357 800.00 1400.00 2000.00 3200.00 3500   0.0576 2009
358 280.00 550.00 850.00 1600.00 2800   0.1152 2009
359 500.00 1900.00 3800.00 7000.00 10000 0.3215   2009
360 700.00 1900.00 4000.00 9500.00 10000 0.8037   2009
361 350.00 800.00 1400.00 3000.00 4000   0.1152 2009
362 400.00 700.00 1250.00 2500.00     0.1152 2009
363 400.00 750.00 1600.00 4500.00 4500 0.3215   2009
364 300.00 800.00 3500.00 8000.00 10000 0.8037   2009
KM# Fine VFine XFine UNC Proof ASW AGW Reference
365 1200.00 2200.00 3400.00 6000.00 7000   0.2305 2009
366 600.00 1000.00 1600.00 3250.00 4000   0.1152 2009
367 800.00 1500.00 2600.00 4500.00 5000   0.2305 2009
368 200.00 450.00 1000.00 2400.00 2500 0.3215   2009
369 100.00 230.00 1200.00 2700.00 4000 0.8037   2009
370 280.00 600.00 1050.00 2100.00 3000   0.1152 2009
371 250.00 480.00 800.00 1250.00 3200   0.2305 2010
372 30.00 65.00 100.00 150.00 400 0.3215   2010
373 70.00 140.00 260.00 370.00 750 0.8037   2010
374 210.00 360.00 460.00 1000.00 2250   0.2305 2010
375 50.00 100.00 175.00 400.00 750 0.4823   2010
376   3400.00 5200.00 7000.00 9500 0.4823   2010

 

 

Special thanks to Vic Krysko for these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.