Minimum Coin Values by Type and Condition*

Hesse-Cassel
KM# Fine VFine XFine UNC ASW AGW Reference
529 10.00 20.00 40.00 90.00     2009
542 15.00 40.00 140.00 240.00 ?   2009
543 10.00 25.00 55.00 90.00     2009
545 900.00 1800.00 2600.00 3600.00   0.1924 2009
550 6.00 15.00 30.00 80.00     2009
551 12.00 25.00 90.00 180.00     2009
553.1 6.00 20.00 60.00 120.00     2009
553.2 20.00 40.00 100.00 200.00     2009
554.1 8.00 16.00 35.00 70.00     2009
554.2 10.00 25.00 60.00 120.00     2009
554.3 15.00 40.00 100.00 225.00     2009
555 40.00 90.00 160.00 320.00 ?   2009
556 30.00 60.00 140.00 260.00 ?   2009
557 1500.00 3300.00 4800.00 7500.00   0.1924 2009
558 6.00 20.00 50.00 90.00     2009
560.1   5000.00 9000.00 1400.00 ?   2009
560.2   2400.00 4800.00 6500.00 ?   2009
561 12.00 30.00 80.00 180.00     2009
562 12.00 25.00 55.00 100.00     2009
563 1600.00 2600.00 4000.00 5000.00   0.1924 2009
564 10.00 20.00 55.00 100.00     2009
565 6.00 15.00 50.00 100.00     2009
566 2000.00 4800.00 7500.00 11000.00   0.1924 2009
567 35.00 80.00 200.00 400.00 0.2681   2009
568 40.00 100.00 600.00 2000.00 0.5370   2009
570 4000.00 7000.00 10000.00 14000.00   0.1924 2009
571.1 5.00 10.00 30.00 80.00     2009
571.2 5.00 10.00 30.00 60.00     2009
572 30.00 60.00 150.00 300.00 ?   2009
KM# Fine VFine XFine UNC ASW AGW Reference
573 100.00 170.00 1200.00 2500.00 0.5370   2009
574.1 1200.00 2200.00 3300.00 5500.00   0.1924 2009
574.2 1800.00 3500.00 5000.00 8000.00   0.1924 2009
575 6.00 15.00 45.00 100.00     2009
576 6.00 12.00 30.00 70.00     2009
577 20.00 40.00 80.00 160.00     2009
578 25.00 55.00 130.00 220.00 0.1708   2009
579.1 12.00 25.00 65.00 120.00 0.0855   2009
579.2 60.00 150.00 300.00 550.00 0.0855   2009
579.3 50.00 115.00 200.00 350.00 0.0855   2009
579.4 100.00 250.00 360.00 500.00 0.0855   2009
580 8.00 18.00 60.00 100.00     2009
581 5.00 10.00 50.00 80.00     2009
582 6.00 10.00 50.00 90.00     2009
583 12.00 40.00 80.00 140.00     2009
586 8.00 24.00 50.00 120.00     2009
587 20.00 40.00 150.00 500.00 0.5370   2009
588 7.00 12.00 60.00 110.00     2009
590 6.00 15.00 50.00 110.00 0.0855   2009
591 425.00 700.00 1500.00 2500.00   0.1924 2009
592 10.00 20.00 70.00 110.00     2009
593 5.00 10.00 50.00 80.00     2009
594 1800.00 3000.00 5000.00 7500.00   0.3848 2009
595 1500.00 2400.00 3500.00 5000.00   ? 2009
600 100.00 160.00 450.00 1000.00 1.0740   2009
601 6.00 15.00 25.00 50.00 0.0156   2009
602 20.00 45.00 90.00 200.00     2009
603 8.00 20.00 50.00 110.00 0.0078   2009
604 12.00 30.00 60.00 120.00 0.0313   2009
605 5.00 10.00 20.00 36.00     2009
KM# Fine VFine XFine UNC ASW AGW Reference
606 8.00 20.00 90.00 120.00     2009
607 4.00 10.00 15.00 30.00     2009
608 140.00 300.00 800.00 2400.00 1.0740   2009
609 40.00 100.00 200.00 400.00 0.0855   2009
610 400.00 800.00 2200.00 5500.00 1.0740   2009
611 1000.00 1600.00 2800.00 4800.00   0.1924 2009
612 4.00 6.00 12.00 24.00     2009
613 5.00 10.00 20.00 30.00     2009
615 6.00 12.00 25.00 50.00 0.0201   2009
616 12.00 35.00 100.00 160.00 0.0894   2009
617 40.00 120.00 300.00 1600.00 0.5370   2009
618.1 50.00 100.00 250.00 500.00 1.0740   2009
618.2 60.00 120.00 280.00 550.00 1.0740   2009
619 800.00 1250.00 2000.00 3000.00   0.1924 2009
620 8.00 12.00 24.00 50.00 0.0392   2009
621.1 25.00 55.00 160.00 250.00 0.5359   2009
621.2 40.00 70.00 150.00 260.00 0.5359   2009

 

 

Special thanks to Vic Krysko for these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.