Minimum Coin Values by Type and Condition*

East Friesland
KM# Fine VFine XFine UNC Proof ASW AGW Reference
272 4.00 12.50 25.00 75.00       2009
280 30.00 50.00 85.00 175.00       2009
281 50.00 80.00 175.00 375.00       2009
290 5.00 12.00 25.00 70.00       2009
291 12.00 20.00 45.00 100.00       2009
292 15.00 30.00 70.00 150.00       2009
Erfurt
KM# Fine VFine XFine UNC Proof ASW AGW Reference
132 20.00 40.00 100.00 350.00       2009
133 15.00 30.00 80.00 325.00       2009
134 12.00 25.00 65.00 300.00       2009
Frankfurt Am Main
KM# Fine VFine XFine UNC Proof ASW AGW Reference
253 7.00 12.00 20.00         2004
268 3.00 7.00 15.00 30.00       2009
295 6.00 18.00 50.00 130.00       2009
298 6.00 18.00 50.00 130.00       2009
300 80.00 160.00 380.00 750.00       2009
301 4.00 10.00 25.00 60.00       2009
302 125.00 175.00 300.00 600.00     0.1109 2009
311 6.00 15.00 40.00 90.00       2009
312 3.00 7.00 12.00 25.00   0.0045   2009
313 5.00 10.00 22.00 50.00   0.0139   2009
314 8.00 16.00 32.00 60.00   0.0278   2009
315 20.00 40.00 120.00 240.00   0.1534   2009
316 30.00 60.00 110.00 180.00 1000.00 0.3069   2009
317 5.00 10.00 20.00 40.00   0.0045   2009
325 480.00 750.00 1300.00 2600.00   1.0735   2009
326 80.00 130.00 260.00 550.00   1.0735   2009
327 4.00 8.00 16.00 30.00       2009
329 60.00 120.00 180.00 400.00 800.00 1.0735   2009
330 20.00 35.00 90.00 180.00   0.1534   2009
331 18.00 45.00 90.00 180.00   0.3069   2009
332 200.00 500.00 700.00 900.00       2009
333 40.00 70.00 200.00 300.00   0.6137   2009
334 6.00 12.00 22.00 45.00   0.0139   2009
335 6.00 12.00 25.00 50.00   0.0278   2009
337 70.00 150.00 280.00 420.00   0.6137   2009
338 35.00 70.00 125.00 200.00 250.00 0.6137   2009
KM# Fine VFine XFine UNC Proof ASW AGW Reference
341.1   3000.00 4500.00 6500.00   0.6137   2009
343 60.00 120.00 200.00 300.00   0.6137   2009
350 3.50 10.00 25.00 65.00   0.0278   2009
351 4.00 10.00 22.00 35.00       2009
352   500.00 1000.00 1800.00     0.1109 2009
353 55.00 100.00 160.00 280.00   0.6137   2009
354 190.00 330.00 700.00 1600.00   0.5359   2009
355 40.00 90.00 200.00 400.00   0.5359   2009
356 3.00 7.00 13.00 20.00       2009
357 4.00 7.00 15.00 25.00   0.0045   2009
358 16.00 35.00 80.00 150.00   0.3062   2009
359 20.00 40.00 70.00 120.00 175.00 0.5359   2009
360 22.00 45.00 70.00 120.00   0.5359   2009
365 30.00 55.00 100.00 150.00   1.0717   2009
366 120.00 200.00 420.00 800.00   0.5359   2009
367 2.50 4.00 8.00 16.00   0.0045   2009
368 140.00 280.00 600.00 1100.00   0.1531   2009
369 50.00 100.00 200.00 400.00   0.3062   2009
370 25.00 45.00 75.00 140.00   0.5359   2009
371 20.00 40.00 65.00 110.00 225.00 0.5359   2009
372 35.00 80.00 150.00 250.00 250.00 0.5359   2009
373 2.00 4.00 9.00 20.00   0.0139   2009
374 4.00 8.00 15.00 25.00   0.0277   2009
KM# Fine VFine XFine UNC Proof ASW AGW Reference
Tn1 7.00 15.00 25.00 50.00       2009
Tn2 8.00 16.00 32.00 60.00       2009
Tn3 15.00 35.00 60.00 100.00       2009
Tn4 15.00 25.00 50.00 90.00       2009
Tn5 8.00 15.00 30.00 60.00       2009
Tn6 5.00 10.00 20.00 40.00       2009
Tn7 6.00 15.00 30.00 55.00       2009
Tn8 9.00 20.00 40.00 80.00       2009
Tn9 15.00 30.00 55.00 100.00       2009
Tn10 7.00 15.00 25.00 50.00       2009
Tn11 12.00 25.00 50.00 100.00       2009
Tn12 15.00 30.00 60.00 120.00       2009
Tn13 8.00 20.00 40.00 70.00       2009
Tn15 20.00 45.00 90.00 200.00       2009
Tn16 20.00 45.00 90.00 200.00       2009
Friedberg
KM# Fine VFine XFine UNC BU ASW AGW Reference
75 250.00 50.00 1200.00 2000.00 1250.00 ?   2009
Furstenberg-Stuhlingen
KM# Fine VFine XFine UNC BU ASW AGW Reference
35 25.00 50.00 100.00 150.00 200.00     2009
36 50.00 90.00 140.00 225.00 300.00 0.0142   2009
37 50.00 100.00 150.00 250.00 375.00 0.0283   2009
38 85.00 150.00 210.00 400.00 500.00 0.0625   2009
39 100.00 200.00 400.00 600.00 800.00 0.1252   2009
40 85.00 150.00 500.00 750.00 1000.00 0.1252   2009
41 500.00 1000.00 1750.00 2400.00 3000.00 0.7515   2009
Further Austria
KM# Fine VFine XFine UNC BU ASW AGW Reference
21 8.00 20.00 30.00 125.00       2009
25 7.50 22.50 45.00 100.00       2009
26 10.00 25.00 45.00 90.00       2009
27 4.00 12.00 25.00 50.00       2009
28 10.00 25.00 50.00 100.00   0.0141   2009
29 4.50 12.50 30.00 75.00   0.0283   2009
30 4.50 12.50 28.00 55.00       2009
Hamburg
KM# Fine VFine XFine UNC BU ASW AGW Reference
41 12.50 20.00 40.00 80.00   0.4823   2004
213 8.00 20.00 27.00 50.00 75.00 0.0061   2009
220 4.00 8.00 25.00 35.00 55.00 0.0031   2009
227.1 375.00 625.00 1100.00 1800.00     0.1098 2009
227.2 375.00 625.00 1200.00 2100.00     0.1098 2009
228.1 650.00 1250.00 1950.00 3050.00     0.2197 2009
228.2 650.00 1250.00 1950.00 3050.00     0.2197 2009
235 4.00 8.00 25.00 30.00 45.00 0.0031   2009
236.1 5.00 10.00 16.00 30.00 45.00 0.0061   2009
236.2 5.00 10.00 14.00 25.00 40.00 0.0061   2009
237 375.00 625.00 1300.00 2300.00     0.1098 2009
238 15.00 25.00 60.00 140.00 175.00 0.4417   2009
239 300.00 500.00 1050.00 1950.00     0.1098 2009
240 500.00 1000.00 1650.00 2700.00     0.2197 2009
241 15.00 25.00 50.00 140.00 175.00 0.4410   2009
242 15.00 25.00 45.00 125.00 165.00 0.4410   2009
245 275.00 425.00 800.00 1400.00     0.1098 2009
246 6.00 15.00 20.00 40.00 50.00 0.0130   2009
250 4.00 8.00 20.00 25.00 40.00 0.0031   2009
251.1 4.00 8.00 12.00 22.00 30.00 0.0130   2009
251.2 4.00 8.00 12.00 20.00 30.00 0.0130   2009
255 5.00 10.00 18.00 30.00 40.00 0.0061   2009
256 225.00 375.00 750.00 1400.00     0.1098 2009
260 3.00 7.00 12.00 18.00 25.00 0.0031   2009
261 4.00 8.00 12.00 18.00 25.00 0.0061   2009
262 4.00 8.00 12.00 18.00 25.00 0.0130   2009
263 200.00 325.00 650.00 1250.00     0.1098 2009
264 3.00 7.00 12.00 18.00 25.00 0.0031   2009
265 3.00 7.00 11.00 18.00 25.00 0.0061   2009
266 4.00 8.00 12.00 18.00 25.00 0.0130   2009
KM# Fine VFine XFine UNC BU ASW AGW Reference
270 3.00 7.00 12.00 18.00 25.00 0.0031   2009
271 3.00 7.00 11.00 16.00 20.00 0.0061   2009
272 4.00 8.00 12.00 22.00 30.00 0.0130   2009
273 225.00 375.00 900.00 1400.00     0.1098 2009
274 175.00 220.00 425.00 975.00     0.1098 2009
275 3.00 7.00 10.00 18.00 25.00 0.0031   2009
276 3.00 7.00 12.00 18.00 25.00 0.0061   2009
277 3.00 7.00 12.00 18.00 25.00 0.0130   2009
280 145.00 185.00 350.00 850.00     0.1098 2009
285 600.00 1300.00 2000.00 3500.00 4500.00   0.1152 2009
286 450.00 800.00 1500.00 2500.00 3000.00   0.1152 2009
287 30.00 50.00 350.00 1250.00 1750.00 0.8037   2009
288 85.00 125.00 200.00 350.00 450.00   0.1152 2009
289   BV 225.00 275.00 325.00   0.2305 2009
290 20.00 45.00 225.00 500.00 600.00 0.3215   2009
291 200.00 300.00 400.00 600.00 800.00   0.0576 2009
KM# Fine VFine XFine UNC Proof ASW AGW Reference
292 110.00 150.00 175.00 350.00 1600.00   0.1152 2010
293 16.00 32.00 60.00 165.00 1500.00 0.8037   2010
294 15.00 25.00 60.00 200.00 350.00 0.3215   2010
295   BV 210.00 220.00 1000.00   0.2305 2010
296 12.50 25.00 40.00 80.00 250.00 0.4823   2010
Tn1 3.00 6.00 12.50 25.00       2010
Tn2 2.75 4.50 9.00 18.00       2010
Tn3 2.75 4.50 10.00 20.00       2010

 

 

Special thanks to Vic Krysko for these updated values!

 

For current values of
specific date coins, consult the
Standard Catalog of World Coins

ASW = Actual Silver Weight in Troy Ounces
AGW = Actual Gold Weight in Troy Ounces

*These are most common date values based on various references (see "Reference" date column).
Specific date coins may be worth much more.
For specific coin values, consult the
All values are in U.S. dollars.

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.