<-- Return to Sale Page

Coin types on clearance SALE for 30-50 cents!

Armenia km56 5 Drams (1994)
Armenia km58 10 Drams (1994)
Australia km36 1 Penny (1938-1948)
Australia km62 1 Cent (1966-1984)
Australia km64 5 Cents (1966-1984)
Australia km65 10 Cents (1966-1984)
Australia km402 10 Cents (1999--)
Australia km66 20 Cents (1966-1984)
Austria km2186 1 Kreuzer (1858-1881) Franz Joseph I, small eagle
Austria km2187 1 Kreuzer (1885,1891) Franz Joseph I, large eagle
Austria km2800 1 Heller (1892-1916) Franz Joseph I
Austria km2801 2 Heller (1892-1915) Franz Joseph I
Austria km2803 20 Heller (1892-1914) Franz Joseph I
Austria km2826 20 Heller (1916-1918)
Austria km2832 100 Kronen (1923-1924)
Austria km2834 1000 Kronen (1924)
Austria km2837 2 Groschen (1925-1938)
Austria km2876 2 Groschen (1950-1994)
Austria km2838 10 Groschen (1925-1929)
Austria km2874 10 Groschen (1947-1949)
Austria km2878 10 Groschen (1951-2001)
Austria km2877 20 Groschen (1950-1954)
Austria km2870 50 Groschen (1946-1955)
Austria km2885 50 Groschen (1959-2001)
Austria km2871 1 Schilling (1946-1957)
Austria km2886 1 Schilling (1959-2001)
Austria km2872 2 Schilling (1946-1952)
Austria km2889a 5 Schilling (1969-2001)
Bahamas km61 10 Cents (1974-2005)
Bahamas km62 15 Cents (1974-2005)
Belgium km21 5 Centimes (1861-1864)
Belgium km54 5 Centimes (1904-1907) Belgique
Belgium km55 5 Centimes (1904-1907) Belgie
Belgium km66 5 Centimes (1910-1932) Belgique
Belgium km67 5 Centimes (1910-1931) Belgie
Belgium km126 10 Centimes (1941-1946) Belgie-Belgique
Belgium km146 20 Centimes (1953-1963) Belgique
Belgium km147.1 20 Centimes (1954,1960) Belgie
Belgium km69 25 Centimes (1910-1929) Belgie
Belgium km114.1 25 Centimes (1938-1939) Belgique. Coin alignment.
Belgium km87 50 Centimes (1922-1933) Belgique
Belgium km88 50 Centimes (1923-1934) Belgie
Belgium km144 50 Centimes (1952-1955) Belgique
Belgium km89 1 Franc (1922-1934) Belgique
Belgium km90 1 Franc (1922-1935) Belgie
Belgium km119 1 Franc (1939) Belgique
Belgium km142.1 1 Franc (1950-1988) Belgique
Belgium km91.1 2 Francs (1923,1930) Belgique
Belgium km133 2 Francs (1944) U.S. steel cent planchet
Belgium km135.1 5 Francs (1948-1981) Belgie
Belgium km134.1 5 Francs (1948-1981) Belgique
Belgium km160 20 Francs (1980-1993) Belgie
Brazil km557a 50 Centavos (1943-1947)
Bulgaria km50 1 Stotinka (1951)
Bulgaria km51 3 Stotinki (1951)
Bulgaria km55 20 Stotinki (1952,1954)
Bulgaria km64 50 Stotinki (1962)
Bulgaria km57 1 Lev (1960)
Canada km7 1 Cent (1876-1901)
Canada km21 1 Cent (1912-1920)
Canada km28 1 Cent (1920-1936)
Canada km49 1 Cent (1953-1964)
Canada km59.1 1 Cent (1965-1977)
Canada km29 5 Cents (1922-1936)
Canada km33 5 Cents (1937-1942)
Canada km77.2 10 Cents (1979-1989)
Canada km62b 25 Cents (1968-1978)
Canada km74 25 Cents (1979-1989)
Canada km635 25 Cents (2006) Pink Ribbon applique
Chile km226.2 100 Pesos (1989-2000)
China Republic - Taiwan y533 1 Chiao (1955)
China Republic - Taiwan y535 5 Chiao (1954)
Cuba km9.1 1 Centavo (1915-1938)
Cuba km9.2 1 Centavo (1946,1961) copper-nickel
Cuba km11.1 5 Centavos (1915-1920) 5.0 G.
Cuba km11.3 5 Centavos (1943-1961) 5 GR.
Denmark km826.2 1 Ore (1926-1940)
Denmark km827.1 2 Ore (1926-1927) initials HCN
Denmark km833 2 Ore (1941) aluminum
Denmark km840.1 2 Ore (1948-1955)
Denmark km840.2 2 Ore (1956-1971) zinc
Denmark km828.2 5 Ore (1927-1940) bronze
Denmark km834 5 Ore (1941) aluminum
Denmark km834a 5 Ore (1942-1945) zinc
Denmark km848.1 5 Ore (1960-1971)
Denmark km822.1 10 Ore (1924-1926) initials HCN
Denmark km822.2 10 Ore (1929-1947) copper nickel
Denmark km841.1 10 Ore (1948-1955) initials NB
Denmark km849.1 10 Ore (1960-1971)
Denmark km860.1 10 Ore (1973-1978) initials S-B
Denmark km842.1 25 Ore (1948-1955) initials N-S
Denmark km842.2 25 Ore (1956-1960) initials C-S
Denmark km850 25 Ore (1960-1967)
Denmark km855.1 25 Ore (1966-1971)
Denmark km855.2 25 Ore (1972) initials S-S
Denmark km861.1 25 Ore (1973-1978) initials S-B
Denmark km851.1 1 Krone (1960-1971)
Denmark km851.2 1 Krone (1972) initials S-S
Denmark km862.1 1 Krone (1973-1978) Margrethe
Denmark km873.1 1 Krone (1992-2001)
Dominican Republic km18 5 Centavos (1937-1974)
Egypt km315 5 Milliemes (1916-1917)
Finland km44 1 Penni (1963-1969) copper
Finland km46 10 Pennia (1963-1982)
Finland km47 20 Pennia (1963-1990)
France km821.1 5 Centimes (1871-1898)
France km842 5 Centimes (1898-1921)
France km865 5 Centimes (1914-1920) 17mm w/ center hole
France km875 5 Centimes (1920-1938)
France km798.1 10 Centimes (1861-1865) Napoleon III
France km843 10 Centimes (1898-1921)
France km866a 10 Centimes (1917-1938)
France km867a 25 Centimes (1917-1940)
France km884 50 Centimes (1921-1929)
France km894.1 50 Centimes (1931-1947)
France km914.1 50 Centimes (1942-1944)
France km876 1 Franc (1920-1928)
France km885 1 Franc (1931-1941) aluminum-bronze
France km885a.1 1 Franc (1941-1959) aluminum
France km902.1 1 Franc (axe) (1942-1944)
France km886 2 Francs (1931-1941) bronze
France km904.1 2 Francs (1943,1944) axe
France km888b.1 5 Francs (1945-1952) aluminum
France km888b.2 5 Francs (1945-1950) mintmark B
France km926a.1 5 Francs (1970-1997)
France km915.1 10 Francs (1950-1958)
France km940 10 Francs (1974-1987)
France km964.1 10 Francs (1988-1997)
France km916.1 20 Francs (1950)
France km917.1 20 Francs (1950-1953)
France km917.2 20 Francs (1950-1954) mintmark B
France km918.1 50 Francs (1950-1958)
France km919.1 100 Francs (1954-1958)
France km919.2 100 Francs (1954-1958) mintmark B
French Indo-China km21.1 10 Cents (1939-1940) nickel (magnetic)
German Empire km10 1 Pfennig (1890-1916)
German Empire km2 2 Pfennig (1873-1877)
German Empire km16 2 Pfennig (1904-1916)
German Empire km3 5 Pfennig (1874-1889)
German Empire km11 5 Pfennig (1890-1915)
German Empire km19 5 Pfennig (1915-1922) iron
German Empire km12 10 Pfennig (1890-1916) copper-nickel
German Weimar Republic km37 1 Reichspfennig (1924-1936)
German Weimar Republic km39 5 Reichspfennig (1924-1936)
German Weimar Republic km40 10 Reichspfennig (1924-1936)
German Weimar Republic km27 50 Pfennig (1919-1922)
German Weimar Republic km35 200 Mark (1923)
German Third Reich km100 5 Reichspfennig (1940-1944)
German Third Reich km101 10 Reichspfennig (1940-1945)
German Third Reich km87 50 Reichspfennig (1935)
German DDR - East Germany km8.1 1 Pfennig (1960-1975)
German Federal Republic km105 1 Pfennig (1950-2001)
German Federal Republic km106 2 Pfennig (1950-1968)
German Federal Republic km107 5 Pfennig (1950-2001)
German Federal Republic km103 10 Pfennig (1949)
Great Britain km844 1/2 Penny (1937-1948)
Great Britain km896 1/2 Penny (1954-1970)
Great Britain km810 1 Penny (1911-1926)
Great Britain km897 1 Penny (1961-1967)
Great Britain km849 3 Pence (1937-1948)
Great Britain km900 3 Pence (1954-1970)
Great Britain km903 6 Pence (1954-1970)
Great Britain km904 1 Shilling (1954-1970) English Arms
Great Britain km906 2 Shillings (1954-1970)
Great Britain km907 1/2 Crown (1953-1970)
Great Britain km914 1/2 New Penny (1971-1981)
Great Britain km915 1 New Penny (1971-1981)
Great Britain km916 2 New Pence (1971-1981)
Great Britain km936a 2 Pence (1992-1997) copper plated steel
Great Britain km987 2 Pence (1998-2008) copper plated steel
Great Britain km911 5 New Pence (1968-1981)
Great Britain km937b 5 Pence (1990-1997) diameter=18mm
Great Britain km912 10 New Pence (1968-1981)
Great Britain km913 50 New Pence (1969-1981)
Greece km66.1 10 Lepta (1922)
Greece km68 50 Lepta (1926)
Greece km80 50 Lepta (1954-1965)
Greece km88 50 Lepta (1966,1970)
Greece km115 50 Lepta (1976-1986)
Greece km69 1 Drachma (1926)
Greece km89 1 Drachma (1966-1970)
Greece km98 1 Drachma (1971,1973)
Greece km107 1 Drachma (1973)
Greece km116 1 Drachma (1976-1986)
Greece km70 2 Drachmai (1926)
Greece km90 2 Drachmai (1966-1970)
Greece km99 2 Drachmai (1971,1973)
Greece km91 5 Drachmai (1966,1970)
Greece km118 5 Drachmai (1976-1980)
Greece km96 10 Drachmai (1968)
Greece km119 10 Drachmai (1976-1980)
Greece km154 20 Drachmes (1990-2000)
Greece km185 20 Euro cents (2002-2006)
Guatemala km276.6 5 Centavos (1997-2010) copper-nickel
Guernsey km43.2.2 10 Pence (1992)
Hong Kong km31.1 1 Dollar (1960,1970) security edge
Hungary km481 2 Filler (1892-1915)
Hungary km549 5 Filler (1953-1989) aluminum
Hungary km572 10 Filler (1967-1989) aluminum
Hungary km573 20 Filler (1967-1989)
Hungary km574 50 Filler (1967-1989)
Hungary km636 10 Forint (1983-1989)
Hungary km721 100 Forint (1996-2011)
Iceland km10a 10 Aurar (1970-1974) aluminum
Iceland km15 10 Kronur (1967-1980)
India - Portuguese km30 10 Centavos (1958-1961)
India - British km537a 1 Anna (1942-1944) nickel-brass
India Republic km10.1 1 Paisa (1965-1981)
India Republic km40.1 10 Paise (1988-1997) round
India Republic km49.1 25 Paise (1972-1988)
India Republic km54 25 Paise (1988-2002) Rhinoceros
India Republic km69 50 Paise (1988-2007) Parliament Building in New Delhi
India Republic km92.2 1 Rupee (1995-2004) plain edge
India Republic km331 1 Rupee (2007-2009) hand with thumb up
India Republic km395 2 Rupees (2011--) New Rupee Symbol
India Republic km154.1 5 Rupees (2001-2003), Denomination flanked by flowers, security edge
India Republic km399.1 5 Rupees (2011) New Rupee Symbol
Indonesia km14 50 Sen (1958-1961)
Ireland km11 1 Penny (1938-1968)
Ireland km22 5 Pence (1969-1990) large
Ireland km27 1 Pound (1990-2000)
Israel km17 10 Prutah (1952)
Israel km13.2a 50 Prutah (1954) nickel-clad steel
Israel km14 100 Prutah (1949,1955)
Israel km25 5 Agorot (1960-1975) al-bronze
Israel km158 10 Agorot (1985--)
Italy km59 5 Centesimi (1919-1937)
Italy km28 20 Centesimi (1894-1895)
Italy km75b 20 Centesimi (1939-1943) reeded edge
Italy km76a 50 Centesimi (1939-1940) non-magnetic
Italy km77a 1 Lira (1936-1943) non-magnetic
Italy km77b 1 Lira (1939-1943) magnetic
Italy km89 5 Lire (1946-1950)
Italy km92 5 Lire (1951-2001)
Italy km97.2 20 Lire (1968-2001) plain edge
Italy km95.1 50 Lire (1954-1989) 25mm
Italy km96.1 100 Lire (1955-1989)
Italy km105 200 Lire (1977-2001)
Italy km111 500 Lire (1982-2001) bronze center
Jamaica km46 5 Cents (1969-1989) copper-nickel
Jamaica km164 1 Dollar (1994-2008) 7-sided
Jamaica km163 5 Dollars (1994--)
Japan y73a 10 Yen (1959-1988) plain edge
Laos km5 20 Cents (1952)
Laos km6 50 Cents (1952)
Lebanon km19 1 Piastre (1955)
Lebanon km14 5 Piastres (1952)
Lebanon km25.2 5 Piastres (1972-1980)
Lebanon km24 10 Piastres (1961)
Libya km4 1 Piastre (1952)
Luxembourg km45 25 Centimes (1946,1947)
Luxembourg km45a.1 25 Centimes (1954-1972)
Luxembourg km46.1 1 Franc (1946-1947)
Luxembourg km46.2 1 Franc (1952-1964)
Malaya km9 20 Cents (1948,1950)
Malaysia km4 20 Sen (1967-1988)
Mexico km415 1 Centavo (1905-1949)
Mexico km434.2 10 Centavos (1974-1980) blunt stalk
Mexico km441 20 Centavos (1971-1974)
Mexico km451 50 Centavos (1964-1969)
Mexico km452 50 Centavos (1970-1983)
Mexico km460 1 Peso (1970-1983)
Mexico km485 5 Pesos (1980-1985) Quetzalcoatl
Mexico km605 5 Pesos (1996--)
French Morocco y34 25 Centimes (1921,1924)
French Morocco y35 50 Centimes (1921,1924)
French Morocco y36 1 Franc (1921,1924)
French Morocco y49 10 Francs (AH1371 1952)
Mozambique km83 10 Centavos (1960,1961)
Mozambique km88 20 Centavos (1973-1974)
Netherland Antilles km13 5 Cents (1971-1985)
Netherland Antilles km10 10 Cents (1970-1985)
Netherland Antilles km11 25 Cents (1970-1985)
Netherlands km152 1 Cent (1913-1941)
Netherlands km175 1 Cent (1948)
Netherlands km153 5 Cents (1913-1940)
Netherlands km178 25 Cents (1948)
Netherlands km184a 1 Gulden (1967-1980) nickel
Netherlands km235 2 Euro cents (1999-2013)
Netherlands new 5 Euro Cents (2014--) Willem-Alexander
Netherlands new 20 Euro Cents (2014--) Willem-Alexander
New Zealand km31.1 1 Cent (1967-1985)
New Zealand km32.1 2 Cents (1967-1988)
Norway km398 1 Ore (1952-1957)
Norway km403 1 Ore (1958-1972)
Panama km22 1 Centesimo (1961-1987)
Panama km23.2 5 Centesimos (1962-1993)
Philippines km207 10 Sentimos (1975-1978)
Philippines km209.2 1 Piso (1979-1982) different legend below shield
Poland yAA47 10 Groszy (1961-1985) aluminum
Poland y12 20 Groszy (1923)
Poland yA47 20 Groszy (1957-1985)
Portugal km533 20 Reis (1891-1892)
Portugal km577 50 Centavos (1927-1968)
Portugal km596 50 Centavos (1969-1979)
Portugal km645.1 100 Escudos (1989-2000) edge has 5 reeded and 5 plain sections
Portugal km740 1 Euro Cent (2002--)
Romania km96 3 Lei (1966)
Russia y9.2 1 Kopek (1867-1914)
Russia y600 1 Kopek (1997-2009)
Russia y10.2 2 Kopeks (1867-1914)
Russia y11.2 3 Kopeks (1867-1914)
Russia y132 20 Kopeks (1961-1991)
Slovakia km17 10 Haliers (1993-2003)
Slovakia km13 2 Koruna (1993-2008)
Slovakia km14 5 Korun (1993-2008)
Somalia km46 10 Shillings (1999-2002) FAO
Spain km766 10 Centimos (1940-1953) Dictadura
Spain km767 1 Peseta (1944) Dictadura
Spain km775 1 Peseta (1947-1967) Dictadura
Spain km806 1 Peseta 1975(76-80)
Spain km785 2.5 Pesetas 1953 (54-71) Dictadura
Spain km786 5 Pesetas (58-75) 1957 Dictadura
Spain km817 5 Pesetas 1980 (80-82) World Cup Soccer
Spain km788 50 Pesetas (1958-1975) Dictadura
Sweden km777.2 1 Ore (1909-1950)
Sweden km810 1 Ore (1942-1950)
Sweden km820 1 Ore (1952-1971)
Sweden km778 2 Ore (1909-1950) bronze
Sweden km811 2 Ore (1942-1950) iron
Sweden km812 5 Ore (1942-1950) iron
Sweden km822 5 Ore (1952-1971)
Sweden km795 10 Ore (1920-1947)
Sweden km813 10 Ore (1942-1950) silver
Sweden km835 10 Ore (1962-1973)
Sweden km836 25 Ore (1962-1973)
Sweden km837 50 Ore (1962-1973)
Sweden km826a 1 Krona (1968-1973)
Sweden km852 1 Krona (1976-1981)
Switzerland km46 1 Rappen (1948-2006)
Switzerland km26 5 Rappen (1879-1980) copper-nickel
Switzerland km27 10 Rappen (1879--) copper-nickel
Switzerland km29 20 Rappen (1881-1938) nickel
Switzerland km29a 20 Rappen (1939--) copper-nickel
Switzerland km23a.1 1/2 Franc (1968-1981) coin alignment
Tanzania km11 10 Senti (1977-1984)
Tanzania km34 200 Shilingi (1998--)
Thailand y80 25 Satang (1957)
Thailand y81 50 Satang (1950-1957)
Thailand y84 1 Baht (1962)
Tonga km67 2 Seniti (1981-1996)
Trinidad and Tobago km30 5 Cents (1976--)
Tunisia km246 50 Centimes (1921-1945)
Tunisia km280 1 Millim (1960,1983)
Tunisia km281 2 Millim (1960,1983)
Tunisia km282 5 Millim (1960-1996)
Tunisia km307 20 Millim (1960--)
Turkey km895 1 Kurus (1961-1963) brass
Turkey km886 25 Kurus (1948-1956)
Turkey km889a.1 1 Lira (1959-1966)
Turkey km893.1 2.5 Lira (1960-1968)
Turkey km963 5 Lira (1984-1989)
Turkey km964 10 Lira (1984-1989)
Turkey km1025 5000 Lira (1992-1994)
Turkey km1163 1 Million Lira (2002) Yunus Emre
Uganda km27 1 Shilling (1987)
Uganda km28 2 Shillings (1987)
Uganda km29 5 Shillings (1987)
Uganda km30 10 Shillings (1987)
Uganda km278 1000 Shillings (2012) 50 yrs. of Independence
Ukraine km4b 2 Kopiyky (2001--) stainless steel
Ukraine km8b.1 1 Hyrvnia (2002-2003) aluminum-bronze 7.1 grams
United Arab Emirates km4 25 Fils (1973-2011)
United Arab Emirates km6.2 1 Dirham (1995-2011) Jug copper-nickel
United States of America km112 5 cents (1883-1912) Liberty Head w/ cents
United States of America km134 5 cents (1913-1938) Buffalo variety 2
Venezuela y50a 25 Centimos (1989-1990)
Venezuela y41a 50 Centimos (1988-1990) ni-clad steel
Vietnam - South km7 1 Dong (1964)
Vietnam - South km9 5 Dong (1966)
Vietnam - South km8a 10 Dong (1968,1970) nickel-clad steel (magnetic)
West African States km1a 10 Francs (1965-1981)
West African States km4 100 Francs (1967-2011) nickel

 

<-- Return to Sale Page