Silver Coins For Sale

<-- Return to the Store

Andorra km289 10 Diners (2003) Soccer Ball
Australia km24 3 Pence (1911-1936)
Australia km37 3 Pence (1938-1944)
Australia km44 3 Pence (1949-1952) no IND:IMP
Australia km57 3 Pence (1955-1964)
Australia km25 6 Pence (1911-1936)
Australia km38 6 Pence (1938-1945)
Australia km58 6 Pence (1953-1963)
Australia km26 1 Shilling (1911-1936)
Australia km39 1 Shilling (1938-1944) .925 silver
Australia km59 1 Shilling (1955-1963)
Australia km27 1 Florin (1911-1936)
Australia km40 1 Florin (1938-1945) .925 silver
Australia x100 1 Silver Koala (1991) Koala cub and mother
Austria km2204 10 Kreuzer, Franz Joseph I (1858-1865)
Austria km2206 10 Kreuzer (1868-1872) Franz Joseph I
Austria km2212 20 Kreuzer, Franz Joseph I (1868-1872)
Austria km2213 1/4 Florin (1857-1859)
Austria km2214 1/4 Florin (1859-1865)
Austria km2804 1 Corona (1892-1907) Franz Joseph I
Austria km2808 1 Corona (1908) 60 years Reign
Austria km2820 1 Corona (1912-1916)
Austria km2821 2 Corona (1912-1913)
Austria km2839 1/2 Schilling (1925-1926)
Austria km2840 1 Schilling (1925-1932)
Austria km2843 2 Schilling (1928) Franz Schubert
Austria km2889 5 Schilling (1960-1968)
Austria km2882 10 Schilling (1957-1973)
Austria km2880 25 Schilling (1955) National Theater in Vienna
Austria km2895.1 25 Schilling (1964) Franz Grillparzer
Austria km2899 25 Schilling (1966) Ferdinand Raimund
Austria km2907 25 Schilling (1970) Franz Lehar
Austria km2929 100 Schilling (1974) Ski Jump and Symbols
Austria km2923 100 Schilling (1975) Johann Strauss
Austria km3096 10 Euro (2002) Ambras Castle
Austria km3099 10 Euro (2002) Eggenberg Castle
Austria km3103 10 Euro (2003) Hof Castle
Austria km3111 10 Euro (2004) Hellbrunn Castle
Austria km3115 10 Euro (2004) Artstetten Castle
Bahamas km7 50 Cents (1966-1970)
Bahamas km64a 50 Cents (1974-1980) silver
Bahamas km33 5 Dollars (1972-1973)
Bahamas km67a 5 Dollars (1974-1980) National Flag
Austrian Netherlands km32 1 Kronenthaler (1781-1790)
Belgium km26 50 Centimes (1866-1899) Belges
Belgium km27 50 Centimes (1886-1899) Belgen
Belgium km29.1 1 Franc (1886-1887) der Belgen
Belgium km38 1 Franc (1880) 50 yrs. Independence
Belgium km73.1 1 Franc (1910-1918) Belgen
Belgium km30.1 2 Francs (1866-1868) Des Belges
Belgium km105 20 Francs (1934-1935)
Belgium km140.1 20 Francs (1949-1955) Belgique
Bermuda km14 1 Crown (1964)
Brazil km471 200 Reis (1867-1869)
Bulgaria km42 50 Leva (1930)
Bulgaria km44 50 Leva (1934)
Canada km2 5 Cents (1858-1901)
Canada km9 5 Cents (1902)
Canada km13 5 Cents (1903-1910)
Canada km16 5 Cents (1911)
Canada km22 5 Cents (1912-1919)
Canada km22a 5 Cents (1920-1921)
Canada km3 10 Cents (1858-1901)
Canada km10 10 Cents (1902-1910)
Canada km23 10 Cents (1912-1919)
Canada km23a 10 Cents (1920-1936)
Canada km34 10 Cents (1937-1947)
Canada km43 10 Cents (1948-1952)
Canada km51 10 Cents (1953-1964)
Canada km61 10 Cents (1965,1966)
Canada km67 10 Cents (1967) Centennial (fish)
Canada km72 10 Cents (1968) silver
Canada km5 25 Cents (1870-1901)
Canada km11 25 Cents (1902-1909)
Canada km11a 25 Cents (1910)
Canada km18 25 Cents (1911)
Canada km24 25 Cents (1912-1919)
Canada km24a 25 Cents (1920-1936)
Canada km35 25 Cents (1937-1947)
Canada km44 25 Cents (1948-1952)
Canada km52 25 Cents (1953-1964)
Canada km62 25 Cents (1965,1966) .800 silver
Canada km62a 25 Cents (1968) .500 silver
Canada km12 50 Cents (1902-1910)
Canada km19 50 Cents (1911)
Canada km25 50 Cents (1912-1919)
Canada km36 50 Cents (1937-1947) IND:IMP:
Canada km45 50 Cents (1948-1952)
Canada km53 50 Cents (1953-1958)
Canada km56 50 Cents (1959-1964)
Canada km63 50 Cents (1965,1966)
Canada km69 50 Cents (1967) Centennial (coyote)
Canada km333 50 Cents (1999) 1904 Open Golf Championship
Canada km58 1 Dollar (1964) Charlottetown
Canada km64.1 1 Dollar (1965,1966)
Canada km106 1 Dollar (1976) Parliament Library
Canada km161 1 Dollar (1988) Ironworks
Canada km168 1 Dollar (1989) MacKenzie River
Canada km170 1 Dollar (1990) Henry Kelsey
Canada km179 1 Dollar (1991) S.S. Frontenac
Canada km282 1 Dollar (1997) 25 yrs. Hockey Victory
Canada km443 1 Dollar (2002) Queen in her coach
Canada km718 1 Dollar (2006) Grey Wolf
China - Peoples Republic xMB66 1 Ounce (1991-1992) Panda and outline of mainland China
Colombia km208.1 20 Centavos (1945-1951)
Colombia km213 20 Centavos (1952,1953)
Cuba kmA12 10 Centavos (1915-1949)
Cuba km27 25 Centavos (1953)
Curacao km37 10 Cents (1941,1943)
Curacao km43 1/10 Gulden (1944,1947)
Curacao km48 1/10 Gulden (1948)
Curacao km44 1/4 Gulden (1944,1947)
Curacao km45 1 Gulden (1944)
Czechoslovakia km15 10 Korun (1930-1933) Artist Jaroslav Horejc
Czech Republic km23 200 Korun (1996) Karel Svolinsky
Czech Republic km127 200 Korun (2012) 150 yrs. of Sokol
Denmark km660.1 2 Skilling (1801,1805)
Denmark km758.1 4 Skilling Rigsmont (1854,1856)
Denmark km743 1 Rigsbankdaler (1849-1851)
Denmark km795.1 10 Ore (1874-1891)
Denmark km795.2 10 Ore (1894-1905)
Dominican Republic km19 10 Centavos (1937-1961)
Ecuador km55.2 1/2 Decimo (1915)
Egypt km317 2 Piastres (1916-1917)
Egypt km365 2 Piastres (1937-1942)
Egypt km318 5 Piastres (1916-1917)
Egypt km405 10 Piastres (1964)
Egypt km385 25 Piastres (1956) Suez Canal Nationalization
Egypt km400 25 Piastres (1960) 3 yrs. National Assembly
Egypt km407 50 Piastres (1964)
El Salvador km137 25 Centavos (1953)
Finland km6 25 Pennia (1865-1917) silver
Finland km49 1 Markka (1964-1968) silver
Finland km51 10 Markkaa (1970) President Paasikivi
Finland km52 10 Markkaa (1971) European Athletic Championships
France km808.2 20 Centimes (1867-1869)
France km814.1 50 Centimes (1864-1869)
France km834.1 50 Centimes (1871-1895)
France km806.1 1 Franc (1866-1870)
France km822.1 1 Franc (1871-1895)
France km844.1 1 Franc (1898-1920)
France km807.2 2 Francs (1866-1870)
France km926 5 Francs (1960-1969)
France km879 20 Francs (1929-1939)
France km1445 1/4 Euro (2006) Marshall Bernadotte
France km1461 1/4 Euro (2007) Vauban
France km1369 1.5 Euro (2004) D-Day
France km1580 10 Euro (2009) The Seed Sower
German State of Baden km246 3 Kreuzer (1866-1871)
German State of Bavaria km686 6 Kreuzer (1806-1825)
German State of Prussia km483 4 Pfennig (1861-1871)
German State of Prussia km485 1 Silver Groschen (1861-1873)
German State of Prussia km525 2 Mark (1901) 200 yrs. of Prussia
German State of Prussia km523 5 Mark (1891-1908)
German Empire km5 20 Pfennig (1873-1877)
German Empire km17 1/2 Mark (1905-1919)
German Empire km7 1 Mark (1873-1887)
German Empire km14 1 Mark (1891-1916)
German Third Reich km93 2 Reichsmark (1936-1939) Swastika-Hindenburg
German Federal Republic km112 5 Mark (1951-1974)
German Federal Republic km129 5 Mark (1971) Albrecht Durer
German Federal Republic km146 5 Mark (1977) Heinrich von Kleist
German Federal Republic km132 10 Mark (1972) Munich Olympics - Athletes
Germany km216 10 Euro (2002) 100 yrs. of Subway
Germany km223 10 Euro (2003) Soccer championship
Germany km225 10 Euro (2003) Munich Museum
Germany km234 10 Euro (2004) International Space Station
Germany km238 10 Euro (2005) Albert Einstein
Germany km243 10 Euro (2005) Soccer Championship
Germany km246 10 Euro (2006) 800 yrs. Dresden
Germany km248 10 Euro (2006) Mozart
Germany km249 10 Euro (2006) Soccer
Germany km265 10 Euro (2007) Wilhelm Busch
Germany km298 10 Euro (2010) FIS Ski Alpine WM 2011
Great Britain km730 3 Pence (1838-1887)
Great Britain km758 3 Pence (1887-1893)
Great Britain km777 3 Pence (1893-1901)
Great Britain km797.1 3 Pence (1902-1904)
Great Britain km797.2 3 Pence (1904-1910)
Great Britain km813 3 Pence (1911-1920)
Great Britain km813a 3 Pence (1920-1927)
Great Britain km831 3 Pence (1927-1936)
Great Britain km848 3 Pence (1937-1945) silver
Great Britain km733.1 6 Pence (1838-1866)
Great Britain km757 6 Pence (1880-1887)
Great Britain km779 6 Pence (1893-1901)
Great Britain km815 6 Pence (1911-1920)
Great Britain km815a.1 6 Pence (1920-1925)
Great Britain km832 6 Pence (1927-1936)
Great Britain km852 6 Pence (1937-1946)
Great Britain km713 1 Shilling (1831-1837)
Great Britain km734.2 1 Shilling (1868-1879)
Great Britain km774 1 Shilling (1889-1892)
Great Britain km780 1 Shilling (1893-1901)
Great Britain km800 1 Shilling (1902-1910)
Great Britain km816 1 Shilling (1911-1919)
Great Britain km816a 1 Shilling (1920-1926)
Great Britain km833 1 Shilling (1927-1936)
Great Britain km853 1 Shilling (1937-1946) English crest
Great Britain km854 1 Shilling (1937-1946) Scottish crest
Great Britain km781 1 Florin (1893-1901)
Great Britain km817 1 Florin (1911-1919)
Great Britain km817a 1 Florin (1920-1926)
Great Britain km834 1 Florin (1927-1936)
Great Britain km855 2 Shillings (1937-1946)
Great Britain km818.1 1/2 Crown (1911-1919)
Great Britain km818.1a 1/2 Crown (1920-1922)
Great Britain km818.2 1/2 Crown (1922-1926)
Great Britain km835 1/2 Crown (1927-1936)
Great Britain km856 1/2 Crown (1937-1946)
Great Britain kmT5 1 Dollar (1895-1935) Trade Dollar
Great Britain km921a 25 New Pence (1980) Queen Mother (proof)
Greece km44 20 Lepta (1874-1883)
Greece km37 50 Lepta (1868-1883)
Greece km60 1 Drachma (1910-1911)
Greece km85 20 Drachmai (1960,1965)
Greece km87 30 Drachmai (1964) Constantine Wedding
Guatemala km257.1 5 Centavos (1950-1957)
Guatemala km256.1 10 Centavos (1949-1958) small monolith
Honduras km73 20 Centavos (1931-1958)
Hong Kong km6.3 10 Cents (1866-1901) 11 pearls
Hungary km672 500 Forint (1989) Olympic Hockey
Hutt River Province x28 5 Dollars (1990) Koalas and Kangaroos
India - British km488 2 Annas (1877-1901)
India - British km518 1/4 Rupee (1911-1936)
India - British km546 1/4 Rupee (1942-1943)
India - British km547 1/4 Rupee (1943-1945)
India - British km552 1/2 Rupee (1942-1945)
Iran km1095 1000 Dinars (SH1304-1305)
Ireland km18 10 Shillings (1966) Easter Uprising
Ireland km58 10 Euro (2007) European Culture
Italy - Naples km214 60 Grana (1792-1794)
Italy km13.1 20 Centesimi (1863-1867)
Italy km14 50 Centesimi (1863-1867)
Italy km24.1 1 Lira (1883-1900)
Italy km45 1 Lira (1908-1913)
Italy km6 2 Lire (1861-1863)
Italy km67.2 5 Lire (1927-1929) lettering **FERT**
Italy km98 500 Lire (1958-2001) silver
Italy km99 500 Lire (1961) Unification Centennial
Jamaica km59 5 Dollars (1972-1973) Norman W. Manley
Jamaica km60 10 Dollars (1972) 10 yrs Independence
Japan y77 100 Yen (1957-1958)
Japan y78 100 Yen (1959-1966) silver
Jersey km36 1 Pound (1972) 25th wedding anniversary
Lebanon km17 50 Piastres (1952)
Liberia km699 10 Dollars (2000) multicolor timber wolf in winter
Mexican Republic km91 2 Reales (1792-1808)
Mexican Republic km403.1 10 Centavos (1871-1897)
Mexico km431 10 Centavos (1925-1935)
Mexico km438 20 Centavos (1920-1943)
Mexico km443 25 Centavos (1950-1953)
Mexico km447 50 Centavos (1919-1945) .72 silver
Mexico km449 50 Centavos (1950-1951)
Mexico km455 1 Peso (1920-1945)
Mexico km459 1 Peso (1957-1967)
Mexico km465 5 Pesos (1947-1948) Cuauhtemoc
Mexico km469 5 Pesos (1955-1957)
Mexico km553 10 New Pesos (1992-1995) Tonatiuh Aztec Sun
Mexico km479.1 25 Pesos (1968) XIX Olympics in Mexico
Mexico km483.2 100 Pesos (1977-1979) Jose Maria Morelos y Pavon
Mexico km609 1/20 Onza (1996--) Silver Bullion Coinage
Mongolia km199 1000 Tugrik (2002) Ghinggis Khan
French Morocco y52 100 Francs (1953)
Morocco Kingdom y55 1 Dirham (1960)
Mozambique km84 5 Escudos (1960)
Netherland Antilles km3 1/10 Gulden (1954-1970)
Netherland Antilles km4 1/4 Gulden (1954-1970)
Netherland Antilles km2 1 Gulden (1952-1970)
Netherland East Indies km318 1/10 Gulden (1937-1945)
Netherland East Indies km312 1/4 Gulden (1910-1930)
Netherland East Indies km319 1/4 Gulden (1937-1945)
Netherlands km91 5 Cents (1850-1887)
Netherlands km80 10 Cents (1849-1890)
Netherlands km145 10 Cents (1910-1925)
Netherlands km163 10 Cents (1926-1945) small
Netherlands km115 25 Cents (1891-1897)
Netherlands km120 25 Cents (1898-1906)
Netherlands km146 25 Cents (1910-1925)
Netherlands km164 25 Cents (1926-1945)
Netherlands km161.1 1 Gulden (1922-1944)
Netherlands km184 1 Gulden (1954-1967) silver
Netherlands km185 2.5 Gulden (1959-1966) silver
Netherlands km207 50 Gulden (1982) Dutch-American Friendship
Netherlands km217 50 Gulden (1994) Maastricht Treaty
New Guinea km8 1 Shilling (1938,1945) George VI
New Zealand km1 3 Pence (1933-1936)
New Zealand km7 3 Pence (1937-1946)
New Zealand km2 6 Pence (1933-1936)
New Zealand km8 6 Pence (1937-1946)
New Zealand km3 1 shilling (1933-1935)
New Zealand km4 1 Florin (1933-1936)
Newfoundland km12 50 Cents (1911-1919)
Norway km372 10 Ore (1909-1919)
Norway km413 10 Kroner (1964) Constitution Sesquicentennial
Panama km2 5 Centesimos (1904,1916)
Panama km10.1 1/10 Balboa (1930-1947) High relief
Panama km10.2 1/10 Balboa (1962) Low relief
Panama km18 1/10 Balboa (1953) 50 yrs. of Republic
Panama km24 1/10 Balboa (1961)
Panama km11.1 1/4 Balboa (1930-1947)
Panama km11.2 1/4 Balboa (1962) low relief
Panama km19 1/4 Balboa (1953) 50 yrs. of Republic
Panama km12.2 1/2 Balboa (1962)
Panama km12a 1/2 Balboa (1966-1993) silver
Panama km27 1 Balboa (1966-1974)
Papal States km1376 10 Soldi (1866-1868)
Papal States km1386 10 Soldi (1867-1869)
Papal States km1378 1 Lira (1866-1868)
Peru km206.2 1/2 Dinero (1893-1917)
Philippines km181 10 Centavos (1937-1945)
Philippines km170 20 Centavos (1907-1929)
Philippines km182 20 Centavos (1937-1945)
Poland y405 10 Zlotych (2000) Grudnia 1970
Poland y685 10 Zlotych (2009) Czeslaw Niemen
Poland y689 10 Zlotych (2009) Krzystof Baczynski
Portugal km580 2.5 Escudos (1932-1951)
Portugal km581 5 Escudos (1932-1951)
Portugal km688a 1000 escudos (1996) D.Fernando II and Gloria frigates - silver
Portugal km727a 1000 escudos (2000) Cavalo Lusitano - silver
Romania km41 50 Bani (1910-1914)
Romania km63 200 Lei (1942)
Russia y19a.1 5 Kopeks (1867-1914)
Russia y20a.2 10 Kopeks (1867-1914)
Russia y20a.3 10 Kopeks (1915-1917)
Russia y21 15 Kopeks (1860-1866)
Russia y21a.2 15 Kopeks (1867-1914)
Russia y81 15 Kopeks (1921-1923)
Russia y22a.1 20 Kopeks (1867-1914)
Russia y22a.2 20 Kopeks (1915-1917) mintmark BC
Russia y82 20 Kopeks (1921-1923)
Serbia km24.1 50 Para (1904,1912) medal rotation, with designers name
Serbia km21 1 Dinar (1897)
Serbia km25.1 1 Dinar (1904, 1912) medal rotation, with designers name
Slovakia km10 50 Korun (1944) 5 yrs. Independence
South African Union km15.1 3 Pence (1925-1930)
South African Union km26 3 Pence (1937-1947)
South African Union km27 6 Pence (1937-1947)
South Africa km58 2.5 Cents (1961-1964)
South Africa km62 50 Cents (1961-1964)
Spain km685 50 Centimos (1880-1885) Alfonso XII
Spain km686 1 Peseta (1881-1885) Alfonso XII
Spain km654 2 Pesetas (1869-1870) Gobierno Provisional
Spain km678.1 2 Pesetas (1879) Alfonso XII
Spain km678.2 2 Pesetas (1881-1884) Alfonso XII
Sweden km780 10 Ore (1909-1942)
Sweden km813 10 Ore (1942-1950) silver
Sweden km739 25 Ore (1874-1905)
Sweden km785 25 Ore (1910-1941) silver
Sweden km816 25 Ore (1943-1950)
Sweden km824 25 Ore (1952-1961)
Sweden km740 50 Ore (1875-1899)
Sweden km817 50 Ore (1943-1950)
Sweden km825 50 Ore (1952-1961)
Sweden km741 1 Krona (1875-1876)
Sweden km747 1 Krona (1877-1889)
Sweden km786.2 1 Krona (1924-1942)
Sweden km814 1 Krona (1942-1950)
Sweden km826 1 Krona (1952-1968) silver
Sweden km807 2 Kronor (1938) Delaware Settlement
Sweden km827 2 Kronor (1952-1966)
Sweden km829 5 Kronor (1954-1971)
Switzerland km23 1/2 Franc (1875-1967)
Switzerland km24 1 Franc (1875-1967) silver
Switzerland km40 5 Francs (1931-1969)
Turkey km864 25 Kurus (1935-1937)
Uruguay km29 20 Centesimos (1942)
USA km192a 5 cents (1942-1945) Jefferson 35% silver
USA km114 quarter dollar (1892-1916) Liberty Head (Barber)
USA km141 quarter dollar (1916,1917) Standing Liberty (variety 1)
USA km199 half dollar (1948-1963) Franklin
USA km117 half dollar (1892,1893) Columbian Exposition
Venezuela y37 1 Bolivar (1954)
Venezuela y37a 1 Bolivar (1960,1965)