Silver Coins For Sale

Andorra x6 25 Diners (1960) Charlemagne
Andorra x11 25 Diners (1965) House of Council of Justice
Angola km74 20 Escudos (1952,1955)
Australia km24 3 Pence (1911-1936)
Australia km37 3 Pence (1938-1944)
Australia km19 6 Pence (1910)
Australia km25 6 Pence (1911-1936)
Australia km38 6 Pence (1938-1945)
Australia km45 6 Pence (1950-1952)
Australia km26 1 Shilling (1911-1936)
Australia km39 1 Shilling (1938-1944) .925 silver
Australia km27 1 Florin (1911-1936)
Australia km31 1 Florin (1927) Parliment House, Canberra
Australia km40 1 Florin (1938-1945) .925 silver
Australia km34 1 Crown (1937-1938)
Australia km67 50 Cents (1966)
Australia new 50 Cents (2014) Great White Shark
Australia new 50 Cents (2014-2015) Battle of the Coral Sea
Australia unlisted 1 Dollar (2001) New Millennium
Austria km1587 3 Kreuzer (1716-1740)
Austria km2061 5 Kreuzer (1788,1790)
Austria km2197 5 Kreuzer, Franz Joseph I (1858-1864)
Austria km2206 10 Kreuzer (1868-1872) Franz Joseph I
Austria km2212 20 Kreuzer, Franz Joseph I (1868-1872)
Austria km2219 1 Florin (1857-1865)
Austria km2222 1 Florin (1872-1892)
Austria km2804 1 Corona (1892-1907) Franz Joseph I
Austria km2820 1 Corona (1912-1916)
Austria km2821 2 Corona (1912-1913)
Austria km2809 5 Corona (1908) 60 yrs. of Reign
Austria km2839 1/2 Schilling (1925-1926)
Austria km2840 1 Schilling (1925-1932)
Austria km2843 2 Schilling (1928) Franz Schubert
Austria km2844 2 Schilling (1929) Dr. Theodor Billroth
Austria km2852 2 Schilling (1934) Dr. Engelbert Dollfuss
Austria km2889 5 Schilling (1960-1968)
Austria km2882 10 Schilling (1957-1973)
Austria km2880 25 Schilling (1955) National Theater in Vienna
Austria km2884 25 Schilling (1958) Auer von Welsbach
Austria km2892 25 Schilling (1962) Anton Bruckner
Austria km2895.1 25 Schilling (1964) Franz Grillparzer
Austria km2897 25 Schilling (1965) Vienna Tech High School
Austria km2905 25 Schilling (1969) Peter Rosegger
Austria km2907 25 Schilling (1970) Franz Lehar
Austria km2912 25 Schilling (1972) Carl M. Ziehrer
Austria km2896 50 Schilling (1964) Winter Olympics Innsbruck
Austria km2898 50 Schilling (1965) Vienna University
Austria km2921 50 Schilling (1974) Salzburg Cathedral
Austria km2922 50 Schilling (1974) Austrian Broadcasting
Austria km2926 100 Schilling (1974) Winter Olympics Emblem
Austria km2944 100 Schilling (1979) Vienna Center
Austria km2949 500 Schillings (1980) Maria Theresa
Bahamas km7 50 Cents (1966-1970)
Bahamas km8 1 Dollar (1966-1970) Conch
Bahamas km66a 2 Dollars (1974-1980) silver
Barbados km16a 5 Dollars (1973-1984)
Batavian Republic km76 1 Duit (1802-1809) copper
Austrian Netherlands km32 1 Kronenthaler (1781-1790)
Belgium km28.2 1 Franc (1886) Belges - without period in signature
Belgium km29.1 1 Franc (1886-1887) der Belgen
Belgium km72 1 Franc (1910-1918) Belges
Belgium km73.1 1 Franc (1910-1918) Belgen
Belgium km74 2 Francs (1910-1912) Belges
Belgium km105 20 Francs (1934-1935)
Belgium km140.1 20 Francs (1949-1955) Belgique
Belgium km141.1 20 Francs (1949-1955) Belgie
Belgium km137 50 Francs (1948-1954) Belgie
Belgium km150.1 50 Francs (1958) Des Belges
Belgium km138.1 100 Francs (1948-1954) Belgique
Belgium km139.1 100 Francs (1948-1951) Belgie
Belize km45a 10 Dollars (1974-1978) silver
Bermuda km14 1 Crown (1964)
Bolivia km159.1 20 Centavos (1872-1907)
Bolivia km176 20 Centavos (1909)
Brazil km469 200 Reis (1854-1867)
Brazil km523 2000 Reis (1922)
Brazil km526 2000 Reis (1924-1934)
Brazil km535 2000 Reis (1935)
Brazil km543 5000 Reis (1936-1938)
British Guiana km22 1/8 Guilder (1836)
British Honduras km8 10 Cents (1894)
British Virgin Islands km53 20 Dollars (1985) Anchor
British Virgin Islands km59 20 Dollars (1985) Gold Monstrance
Bulgaria km18 5 Leva (1894)
Bulgaria km41 20 Leva (1930)
Bulgaria km42 50 Leva (1930)
Bulgaria km44 50 Leva (1934)
Bulgaria km45 100 Leva (1934,1937)
Canada km2 5 Cents (1858-1901)
Canada km22 5 Cents (1912-1919)
Canada km22a 5 Cents (1920-1921)
Canada km3 10 Cents (1858-1901)
Canada km10 10 Cents (1902-1910)
Canada km23 10 Cents (1912-1919)
Canada km23a 10 Cents (1920-1936)
Canada km34 10 Cents (1937-1952)
Canada km51 10 Cents (1953-1964)
Canada km67 10 Cents (1967) Centennial (fish)
Canada km67a 10 Cents (1967) Centennial
Canada km11 25 Cents (1902-1909)
Canada km11a 25 Cents (1910)
Canada km18 25 Cents (1911)
Canada km24 25 Cents (1912-1919)
Canada km24a 25 Cents (1920-1936)
Canada km35 25 Cents (1937-1947)
Canada km44 25 Cents (1948-1952)
Canada km52 25 Cents (1953-1964)
Canada km62 25 Cents (1965,1966) .800 silver
Canada km62a 25 Cents (1968) .500 silver
Canada km68a 25 Cents (1967) Centennial (lynx) 50% silver
Canada km12 50 Cents (1902-1910)
Canada km19 50 Cents (1911)
Canada km25 50 Cents (1912-1919)
Canada km36 50 Cents (1937-1947) IND:IMP:
Canada km45 50 Cents (1948-1952)
Canada km53 50 Cents (1953-1958)
Canada km56 50 Cents (1959-1964)
Canada km63 50 Cents (1965,1966)
Canada km69 50 Cents (1967) Centennial (coyote)
Canada km262 50 Cents (1995) Whooping Crane
Canada km263 50 Cents (1995) Gray Jays
Canada km264 50 Cents (1995) White Tailed Ptarmigans
Canada km46 1 Dollar (1948-1952) Voyageur
Canada km54 1 Dollar (1953-1963)
Canada km58 1 Dollar (1964) Charlottetown
Canada km64.1 1 Dollar (1965,1966)
Canada km70 1 Dollar (1967) Centennial (goose)
Canada km64.2a 1 Dollar (1972)
Canada km83 1 Dollar (1973) Canadian Mountie
Canada km718 1 Dollar (2006) Grey Wolf
Canada km84 5 Dollars (1973) Sailboat Kingston
Canada km85 5 Dollars (1973) North American Map
Canada km89 5 Dollars (1974) Olympic Rings
Canada km90 5 Dollars (1974) Athlete w/ Torch
Canada km91 5 Dollars (1974) Rowing
Canada km92 5 Dollars (1974) Canoeing
Canada km98 5 Dollars (1975) Marathon
Canada km99 5 Dollars (1975) Womens javelin
Canada km100 5 Dollars (1975) Swimmer
Canada km101 5 Dollars (1975) Diver
Canada km107 5 Dollars (1976) Fencing
Canada km108 5 Dollars (1976) Boxing
Canada km109 5 Dollars (1976) Olympic village
Canada km110 5 Dollars (1976) Olympic flame
Canada new 5 Dollars (2017) 150 Years
Canada km86.1 10 Dollars (1973) World map
Canada km87 10 Dollars (1973) Montreal skyline
Canada km93 10 Dollars (1974) Head of Zeus
Canada km94 10 Dollars (1974) Temple of Zeus
Canada km95 10 Dollars (1974) Cycling
Canada km96 10 Dollars (1974) Lacrosse
Canada km102 10 Dollars (1975) Mens hurdles
Canada km103 10 Dollars (1975) Womens shot put
Canada km104 10 Dollars (1975) Sailing
Canada km105 10 Dollars (1975) Canoeing
Canada km111 10 Dollars (1976) Football
Canada km112 10 Dollars (1976) Field hockey
Canada km113 10 Dollars (1976) Olympic Stadium
Canada km114 10 Dollars (1976) Olympic Velodrome
Ceylon km98 25 Cents (1902-1910)
Chile km155.2 5 Centavos (1899-1907)
Chile km155.2a 5 Centavos (1908-1919)
Chile km156.2 10 Centavos (1896-1920)
China - Kwangtung Province y201 20 Cents no date (1890-1908)
Colombia km149 2 Decimos (1865-1867)
Colombia km174 5 Centavos (1874-1885)
Colombia km208.1 20 Centavos (1945-1951)
Colombia km208.2 20 Centavos (1947-1951)
Colombia km177.1 50 Centavos (1874-1886)
Cook Islands new 2 Dollars (2006) World Championship of Football
Cook Islands km1315 5 Dollars (1999) Man Walks on the Moon
Cook Islands km91 10 Dollars (1990) Cross-country skier
Costa Rica km110 5 Centavos (1865-1875)
Costa Rica km168 25 Centimos (1924)
Cuba kmA12 10 Centavos (1915-1949)
Cuba km23 10 Centavos (1952) 50th Year of Republic
Cuba km13.2 20 Centavos (1915-1949)
Cuba km27 25 Centavos (1953)
Cuba km14 40 Centavos (1915-1920)
Cuba km28 50 Centavos (1953) Birth of Jose Marti
Cuba km15.1 1 Peso (1915)
Cuba km29 1 Peso (1953)
Curacao km37 10 Cents (1941,1943)
Curacao km38 25 Cents (1941,1943))
Curacao km43 1/10 Gulden (1944,1947)
Curacao km48 1/10 Gulden (1948)
Curacao km44 1/4 Gulden (1944,1947)
Curacao km46 2.5 Gulden (1944)
Cyprus km6 9 Piastres (1901)
Czechoslovakia km24 50 Korun (1947) Slovak Uprising
Czechoslovakia km28 50 Korun (1949) Stalin 70th birthday
Czechoslovakia km27 100 Korun (1948) Anniv. of Independence
Danish West Indies km64 3 Cents (1859)
Danish West Indies km79 20 Cents (1905)
Denmark km660.1 2 Skilling (1801,1805)
Denmark km758.1 4 Skilling Rigsmont (1854,1856)
Denmark km775.2 4 Skilling Rigsmont (1867-1874)
Denmark km743 1 Rigsbankdaler (1849-1851)
Denmark km795.1 10 Ore (1874-1891)
Denmark km795.2 10 Ore (1894-1905)
Denmark km818.1 10 Ore (1914-1919) silver
Denmark km854 5 Kroner (1964) Princess Anne Marie
Denmark km858 10 Kroner (1972) Accession of Margreth-II
Dominican Republic km18a 5 Centavos (1944) Silver
Dominican Republic km13 10 Centavos (1897)
Dominican Republic km19 10 Centavos (1937-1961)
Dominican Republic km14 20 Centavos (1897)
Dominican Republic km28 25 Centavos (1963) Restoration of the Republic
Dominican Republic km21 1/2 Peso (1937-1961) silver
Dominican Republic km37 10 Pesos (1975) International Bankers Conference
East Africa km3 25 Cents (1906,1910)
East Africa km28.1 1 Shilling (1937-1946)
Ecuador km50.3 1 Decimo (1892-1912)
Ecuador km72 1 Sucre (1928-1934)
Egypt km293 2 Qirsh (AH1293)
Egypt km348 2 Piastres (1929)
Egypt km365 2 Piastres (1937-1942)
Egypt km369 2 Piastres (1944)
Egypt km318 5 Piastres (1916-1917)
Egypt km336 5 Piastres (1923)
Egypt km404 5 Piastres (1964) Diversion of the Nile
Egypt km385 25 Piastres (1956) Suez Canal Nationalization
Egypt km422 25 Piastres (1970) President Nasser
Egypt km407 50 Piastres (1964)
Egypt km423 50 Piastres (1970) President Nasser
Egypt km425 1 Pound (1970)
Egypt km474 1 Pound (1977) Economic Union
Egypt km480 1 Pound (1978) Cement factory
El Salvador km124 5 Centavos (1914)
El Salvador km137 25 Centavos (1953)
Ethiopia km12 1 Gersh (1889-1928)
Fiji km11a 6 Pence (1942-1943)
Fiji km9 1 Shilling (1937)
Fiji km13 1 Florin (1938-1945)
Finland km6 25 Pennia (1865-1917) silver
Finland km2 50 Pennia (1864-1917)
Finland km49 1 Markka (1964-1968) silver
Finland km51 10 Markkaa (1970) President Paasikivi
Finland km43 1000 Markkaa (1960)
France km484 1/2 Ecu (1726-1740)
France km808.2 20 Centimes (1867-1869)
France km814.1 50 Centimes (1864-1869)
France km854 50 Centimes (1897-1920) silver
France km844.1 1 Franc (1898-1920)
France km807.2 2 Francs (1866-1870)
France km817.1 2 Francs (1870-1895)
France km845 2 Francs (1898-1920)
France km820.1 5 Francs (1870-1878)
France km926 5 Francs (1960-1969)
France km878 10 Francs (1929-1939)
France km879 20 Francs (1929-1939)
France km941.1 50 Francs (1974-1980)
France km960 100 Francs (1986) Statue of Liberty
France km970 100 Francs (1989) Human Rights
France km1120 100 Francs (1992) Jean Monet
France km1018.1 100 Francs (1993) Liberty
France km1045.1 100 Francs (1994) Liberation of Paris
France km1534 5 Euro (2008) The Seed Sower
France km1580 10 Euro (2009) The Seed Sower
France km2073 10 Euro (2012-2013) Hercules
France km2287 10 Euros (2016) The Rooster
France km2307 10 Euro (2016) Tightrope Walker
France km2308 10 Euro (2016) The Director
France km2306 10 Euro (2016) On the Beach
France km2310 10 Euro (2016) On a Beach in Corsica
France km2309 10 Euro (2016) In Lyonnaise
France km2311 10 Euro (2016) Riding a Bike
France km2313 10 Euro (2016) Sailing on a Pinasse
France km2314 10 Euro (2016) Playing Basque ball
France km2312 10 Euro (2016) Playing Petanque
France km2303 10 Euro (2016) Fishing for Seashells
France km2304 10 Euro (2016) In a Boat on the Seine
France km2305 10 Euro (2016) Posing for a Portrait
France km2368 10 Euro (2017) Rodin and The Thinker
French Indo-China km16.1 10 Cents (1921-1930)
French Indo-China km16.2 10 Cents (1937)
French Indo-China km17.1 20 Cents (1921-1930)
French Indo-China km17.2 20 Cents (1937)
German State of Anhalt-Bernburg km95 1 Silbergroschen (1851-1862)
German State of Baden km210 6 Kreuzer (1839-1856)
German State of Baden km240 1 Thaler (Vereins) (1857-1865)
German State of Baden km271 2 Mark (1902)
German State of Bavaria km669 3 Kreuzer (1 Groschen) (1804-1805)
German State of Bavaria km686 6 Kreuzer (1806-1825)
German State of Bavaria km903 2 Mark (1876-1883)
German State of Bavaria km913 2 Mark (1891-1913)
German State of Bavaria km997 2 Mark (1911)
German State of Bavaria km996 3 Mark (1908-1913)
German State of Frankfurt am Main km370 1 Thaler (1862-1865)
German State of Hamburg km586 1 Schilling (12 Pfennig) (1855)
German State of Hamburg km585 1 Sechsling (6 Pfennig)(1855)
German State of Hannover km235 1/2 Groschen (1858-1865)
German State of Hannover km238 1/6 Thaler (1859-1866)
German State of Hesse-Cassel km607 3 Heller (1843-1846)
German State of Hesse-Cassel km579.1 1/6 Thaler (1823-1831)
German State of Hesse-Darmstadt km339 1 Kreuzer (1858-1872)
German State of Hesse-Darmstadt km290 6 Kreuzer (1821-1833)
German State of Nassau km32 3 Kreuzer (1 Groschen) (1811-1819)
German State of Nassau km46.2 6 Kreuzer (1822-1828)
German State of Oldenburg km165 1/2 Groten (1831-1835)
German State of Prussia km484 1/2 Silber Groschen (1861-1873)
German State of Prussia km410 1 Silber Groschen (1821-1840)
German State of Prussia km435 1 Silber Groschen (1841-1852)
German State of Prussia km485 1 Silver Groschen (1861-1873)
German State of Prussia km327 1/48 Thaler (1771-1781) Friedrich II
German State of Prussia km411 1/6 Thaler (1822-1840)
German State of Prussia km497 1 Thaler (1866)
German State of Prussia km522 2 Mark (1891-1912)
German State of Prussia km525 2 Mark (1901) 200 yrs. of Prussia
German State of Prussia km532 2 Mark (1913)
German State of Prussia km527 3 Mark (1908-1912)
German State of Prussia km535 3 Mark (1913)
German State of Prussia km523 5 Mark (1891-1908)
German State of Saxe-Coburg-Gotha km86 1/2 Groschen (1841-1844)
German State of Saxe-Coburg-Saalfeld km69 1/12 Thaler (1764)
German State of Silesia km471 3 Kreuzer (1665-1705)
German State of Waldeck-Pyrmont km88 1 Pfennig (1816-1817)
German State of Wurttemberg km500 3 Kreuzer (1807-1814)
German State of Wurttemberg km577 3 Kreuzer (1839-1842)
German State of Wurttemberg km480 6 Kreuzer (1803-1804)
German State of Wurttemberg km495 6 Kreuzer (1806-1814)
German State of Wurttemberg km556 6 Kreuzer (1825-1837)
German State of Wurzburg km466 6 Kreuzer (1807-1808)
German Empire km17 1/2 Mark (1905-1919)
German Empire km7 1 Mark (1873-1887)
German Empire km14 1 Mark (1891-1916)
German Third Reich km93 2 Reichsmark (1936-1939) Swastika-Hindenburg
German Third Reich km83 5 Reichsmark (1934-1935) Potsdam Garrison Church
German Third Reich km86 5 Reichsmark (1935-1936) Hindenburg
German Third Reich km94 5 Reichsmark (1936-1939) Swastika-Hindenburg
German Federal Republic km112 5 Mark (1951-1974)
German Federal Republic km121 5 Mark (1968) Friedrich Raiffeisen
German Federal Republic km123.1 5 Mark (1968) Max von Pettenkoffer
German Federal Republic km126.1 5 Mark (1969) Gerhard Mercator
German Federal Republic km129 5 Mark (1971) Albrecht Durer
German Federal Republic km138 5 Mark (1974) Constitutional Law
German Federal Republic km139 5 Mark (1974) Immanuel Kant
German Federal Republic km141 5 Mark (1975) Fredrich Ebert
German Federal Republic km142.1 5 Mark (1975) European Monument Protection
German Federal Republic km143 5 Mark (1975) Albert Schweitzer
German Federal Republic km146 5 Mark (1977) Heinrich von Kleist
German Federal Republic km147 5 Mark (1978) Gustav Stresemann
German Federal Republic km190 10 Mark (1997) Heinrich Heine
Germany km216 10 Euro (2002) 100 yrs. of Subway
Germany km217 10 Euro (2002) Kassel Art Exhibition
Germany km218 10 Euro (2002) Berlin Museum
Germany km223 10 Euro (2003) Soccer championship
Germany km225 10 Euro (2003) Munich Museum
Germany km238 10 Euro (2005) Albert Einstein
Germany km239 10 Euro (2005) Schiller
Germany km240 10 Euro (2005) Magdeburg
Germany km241 10 Euro (2005) National Park Bavarian Forest
Germany km242 10 Euro (2005) Suttner
Germany km245 10 Euro (2006) Schinkel
Germany km246 10 Euro (2006) 800 yrs. Dresden
Germany km247 10 Euro (2006) Hanseatic League
Germany km249 10 Euro (2006) Soccer
Germany km263 10 Euro (2007) 50 yrs. Saarland
Germany km264 10 Euro (2007) Treaties of Rome
Germany km265 10 Euro (2007) Wilhelm Busch
Germany km266 10 Euro (2007) Federal Bank
Germany km268 10 Euro (2007) St. Elisabeth von Thuringen
Germany km273 10 Euro (2008) Carl Spitzweg
Germany km271 10 Euro (2008) Franz Kafka
Germany km294 10 Euro (2008) Nebra Sky Disk
Germany km279 10 euro (2009) Athletics World Championship
Germany km282 10 euro (2009) 600 yrs. Leipzig University
Germany km280 10 euro (2009) Astronomia Nova by Kepler
Germany km283 10 euro (2009) 100 yrs. German Youth Hostels
Germany km299a 10 Euro (2011) Womens Football -World Cup in Germany, silver
Germany km301a 10 Euro (2011) Archaeopteryx Discovery 150 years, silver
Germany km302a 10 Euro (2011) Elbtunnel 100 years, silver
Germany km310a 10 Euro (2012) Grimms Fairy Tales 200 years, silver
Germany km311a 10 Euro (2012) German National Library 100 years, silver
Germany km312a 10 Euro (2012) Gerhard Hauptmann 150 years Birth, silver
Germany km319a 10 Euro (2013) Heinrich Herz, Electric Rays, silver
Germany km330a 10 Euro (2014) Richard Strauss
Germany km329a 10 Euro (2014) Johann Gottfried Schadow
Germany km340a 10 Euro (2015) German fairy tales - Dornroschen
Germany km369 20 Euro (2018) Gewandhaus Orchester
Gibraltar km573 1 Crown (1997) Mausoleum at Halicarnassus
Gibraltar km490 14 Ecus (1994) Parthenon and Brandenburg Gate
Great Britain km719 1-1/2 Pence (1834-1837)
Great Britain km591 3 Pence (1762-1786)
Great Britain km730 3 Pence (1838-1887)
Great Britain km777 3 Pence (1893-1901)
Great Britain km813 3 Pence (1911-1920)
Great Britain km813a 3 Pence (1920-1927)
Great Britain km831 3 Pence (1927-1936)
Great Britain km848 3 Pence (1937-1945) silver
Great Britain km665 6 Pence (1816-1820)
Great Britain km712 6 Pence (1831-1837)
Great Britain km733.1 6 Pence (1838-1866)
Great Britain km759 6 Pence (1887)
Great Britain km779 6 Pence (1893-1901)
Great Britain km815 6 Pence (1911-1920)
Great Britain km815a.1 6 Pence (1920-1925)
Great Britain km832 6 Pence (1927-1936)
Great Britain km852 6 Pence (1937-1946)
Great Britain km734.4 1 Shilling (1879-1887)
Great Britain km780 1 Shilling (1893-1901)
Great Britain km800 1 Shilling (1902-1910)
Great Britain km816 1 Shilling (1911-1919)
Great Britain km816a 1 Shilling (1920-1926)
Great Britain km833 1 Shilling (1927-1936)
Great Britain km853 1 Shilling (1937-1946) English crest
Great Britain km854 1 Shilling (1937-1946) Scottish crest
Great Britain km746 2 Shillings (1851-1887)
Great Britain km817a 1 Florin (1920-1926)
Great Britain km834 1 Florin (1927-1936)
Great Britain km855 2 Shillings (1937-1946)
Great Britain km695 1/2 Crown (1824-1829)
Great Britain km714.1 1/2 Crown (1831-1837)
Great Britain km764 1/2 Crown (1887-1892)
Great Britain km782 1/2 Crown (1893-1901)
Great Britain km818.1 1/2 Crown (1911-1919)
Great Britain km818.1a 1/2 Crown (1920-1922)
Great Britain km818.2 1/2 Crown (1922-1926)
Great Britain km835 1/2 Crown (1927-1936)
Great Britain km856 1/2 Crown (1937-1946)
Great Britain km783 1 Crown (1893-1900)
Great Britain kmT5 1 Dollar (1895-1935) Trade Dollar
Greece km44 20 Lepta (1874-1883)
Greece km37 50 Lepta (1868-1883)
Greece km60 1 Drachma (1910-1911)
Greece km73 20 Drachmai (1930)
Greece km85 20 Drachmai (1960,1965)
Greece km86 30 Drachmai (1963) Royal Greek Dynasty
Greece km87 30 Drachmai (1964) Constantine Wedding
Guatemala km146 1/4 Real (1872-1879)
Guatemala km149 2 Reales (1872-1873)
Guatemala km209 25 Centavos (1890-1893)
Guatemala km243.1 1/4 Quetzal (1926-1929)
Guinea km11 200 Francs (1969) Almamy Samory Toure
Guinea km13 250 Francs (1969) Man with spear
Haiti km44 10 Centimes (1881-1894)
Honduras km75 1 Lempira (1931-1937)
Hong Kong km7 20 Cents (1866-1898)
Hungary km399 1/2 Thaler (1785-1790)
Hungary km451.1 10 Krajczar (1870-1889)
Hungary km488 5 Korona (1900-1909)
Hungary km512 5 Pengo (1930)
Hungary km537 5 Forint (1948) Sandor Petofi
Hungary km592 50 Forint (1970) 25 yrs Liberation
Hungary km584 100 Forint (1968) Semmelweis
Hungary km689 200 Forint (1992-1993) National Bank
India - Princely State of Hyderabad y38.2 4 Annas AH1324
India - Princely State of Kutch y32 1.5 Dokda (1882-1883)
India - British km488 2 Annas (1877-1901)
India - British km505 2 Annas (1903-1910)
India - British km518 1/4 Rupee (1911-1936)
India - British km546 1/4 Rupee (1942-1943)
India - British km547 1/4 Rupee (1943-1945)
India - British km522 1/2 Rupee (1911-1936)
India - British km552 1/2 Rupee (1942-1945)
India - British km458.1 1 Rupee (1840)
India - British km557.1 1 Rupee (1942-1945)
Iran km1057 2000 Dinars (AH1331-1344)
Iran km1143 1 Rial (SH1322-1330)
Iran km1144 2 Rials (SH1322-1330)
Iraq km116 20 Fils (1955)
Iraq km117 50 Fils (1955)
Ireland km6 1 Shilling (1928-1937) Eireann
Ireland km14 1 Shilling (1939-1942) Eire
Ireland km15 1 Florin (1939-1943)
Ireland km8 1/2 Crown (1928-1937)
Ireland km16 1/2 Crown (1939-1942) Irish Hunter horse
Ireland km18 10 Shillings (1966) Easter Uprising
Isle of Man km32a 1/2 Penny (1976-1979) Atlantic Herring silver
Isle of Man km30a 1 Crown (1974) Centenary Birth Winston Churchill
Isle of Man km718 10 Euro (1996) Spain-ten years membership E.C.
Israel km21 5 Lirot (1958) 10 yrs. of Independence
Israel km46 5 Lirot (1966) Israel Lives On
Israel km69.1 5 Lirot (1972) Hannukka, Russian Lamp, edge plain
Israel km55 10 Lirot (1970) Mikveh Israel Centenary
Israel km56.1 10 Lirot (1970) Pidyon Haben
Israel km58 10 Lirot (1971)
Israel km59.1 10 Lirot (1971) Let My People Go
Israel km61.2 10 Lirot (1972) edge reeded
Israel km71 10 Lirot (1973)
Israel km76.1 10 Lirot (1974) Pidyon Haben
Israel km77 10 Lirot (1974) 26 yrs. Independence
Israel km81 25 Lirot (1975) Israel Bond Program
Israel km168 1/2 New Sheqel (1986) Acre Holy Site
Italy - Naples km214 60 Grana (1792-1794)
Italy - Tuscany c72 1 Fiorino (1826-1858)
Italy km14 50 Centesimi (1863-1867)
Italy km24.1 1 Lira (1883-1900)
Italy km23 2 Lire (1881-1899)
Italy km67.1 5 Lire (1926-1935) lettering *FERT*
Italy km67.2 5 Lire (1927-1929) lettering **FERT**
Italy km98 500 Lire (1958-2001) silver
Italy km99 500 Lire (1961) Unification Centennial
Italy km100 500 Lire (1965) Dante Alighieri
Italy km103 500 Lire (1974) Guglielmo Marconi
Japan y77 100 Yen (1957-1958)
Japan y78 100 Yen (1959-1966) silver
Jersey km36 1 Pound (1972) 25th wedding anniversary
Latvia km7 1 Lats (1924)
Latvia km8 2 Lati (1925-1926)
Latvia km9 5 Lati (1929-1932)
Lebanon km17 50 Piastres (1952)
Liberia km17 50 Cents (1960,1961) silver
Liberia km18 1 Dollar (1961-1962)
Liberia km29 5 Dollars (1973-1978)
Liberia km597 20 Dollars (2000) Curtiss floating bi-plane
Liberia new 20 Dollars (2000) Apollo XIII
Liberia km660 20 Dollars (2000) Mayflower Compact
Luxembourg km39 10 Francs (1929)
Luxembourg km52 100 Francs (1963)
Luxembourg km54 100 Francs (1964)
Macau km20a 10 Avos (1982-1985)
Macau km5a 5 Patacas (1971)
Macau km8 20 Patacas (1974)
Maldive Islands km56 20 Rufiyaa (1977) FAO issue
Malta km20 2 Pounds (1973) Tal-Imdina Gate
Malta km25 4 Pounds (1974) Cottonera Gate
Marshall Islands km12 50 Dollars (1989) Launch of Space Shuttle Discovery
Mexican Republic km72 1/2 Real (1801-1808) Milled Coinage
Mexican Republic km91 2 Reales (1792-1808)
Mexican Republic km93 2 Reales (1812-1821)
Mexican Republic km374.1 2 Reales (1825-1870)
Mexican Republic km377.1 8 Reales (1825-1897)
Mexican Republic km377.2 8 Reales (1831-1895)
Mexican Republic km398.5 5 Centavos (1869-1897)
Mexican Republic km400 5 Centavos (1898-1905)
Mexican Republic km403.1 10 Centavos (1871-1897)
Mexican Republic km408.5 1 Peso (1869-1873)
Mexico km428 10 Centavos (1905-1914)
Mexico km431 10 Centavos (1925-1935)
Mexico km438 20 Centavos (1920-1943)
Mexico km443 25 Centavos (1950-1953)
Mexico km445 50 Centavos (1905-1918)
Mexico km447 50 Centavos (1919-1945) .72 silver
Mexico km449 50 Centavos (1950-1951)
Mexico km455 1 Peso (1920-1945)
Mexico km456 1 Peso (1947-1949)
Mexico km459 1 Peso (1957-1967)
Mexico km465 5 Pesos (1947-1948) Cuauhtemoc
Mexico km469 5 Pesos (1955-1957)
Mexico km474 10 Pesos (1955-1956) Miguel Hidalgo
Mexico km561 20 New Pesos (1993-1995)
Mexico km479.1 25 Pesos (1968) XIX Olympics in Mexico
Mexico km571 50 Pesos (2010) Ninos Heroes
Mexico km542 1/20 Onza (1991-1995) Silver Bullion Coinage
Mexico km609 1/20 Onza (1996--) Silver Bullion Coinage
Mexico km543 1/10 Onza (1991-1995) Winged Victory
Mexico km544 1/4 Onza (1991-1995) Silver Bullion Coinage
Mexico km611 1/4 Onza (1996-2012)
Mexico km494 1 Onza (1982-1995) Libertad
Mongolia km36 25 Tugrik (1976) Arfali sheep
Morocco y166 4 Falus (AH1283-1290)
French Morocco y52 100 Francs (1953)
Morocco Kingdom y55 1 Dirham (1960)
Mozambique km68 2.5 Escudos (1938-1951)
Mozambique km84 5 Escudos (1960)
Mozambique km79 10 Escudos (1952-1960)
Nepal km794 10 Rupees (1968) FAO
Nepal km835 10 Rupees (1974) FAO
Netherland Antilles km3 1/10 Gulden (1954-1970)
Netherland Antilles km4 1/4 Gulden (1954-1970)
Netherland Antilles km2 1 Gulden (1952-1970)
Netherland East Indies km304.1 1/10 Gulden (1854-1901)
Netherland East Indies km312 1/4 Gulden (1910-1930)
Netherland East Indies km319 1/4 Gulden (1937-1945)
Gelderland km107 2 Stuivers (1786-1792)
West Friesland km76 1 Scheepjesschelling (1677-1679)
Netherlands km91 5 Cents (1850-1887)
Netherlands km116 10 Cents (1892-1897)
Netherlands km145 10 Cents (1910-1925)
Netherlands km163 10 Cents (1926-1945) small
Netherlands km146 25 Cents (1910-1925)
Netherlands km164 25 Cents (1926-1945)
Netherlands km160 1/2 Gulden (1921-1930)
Netherlands km66 1 Gulden (1840-1849)
Netherlands km161.1 1 Gulden (1922-1944)
Netherlands km184 1 Gulden (1954-1967) silver
Netherlands km165 2.5 Gulden (1929-1940)
Netherlands km185 2.5 Gulden (1959-1966) silver
