Additions to the coin store this week.

Date AddedCoin Type
2023-12-10Austria km2843 2 Schilling (1928) Franz Schubert $16.00
2023-12-10Austria km2899 25 Schilling (1966) Ferdinand Raimund $14.00
2023-12-10Greece km87 30 Drachmai (1964) Constantine Wedding $18.00
2023-12-10Italy km98 500 Lire (1958-2001) silver $9.00
2023-12-10Italy km99 500 Lire (1961) Unification Centennial $9.00
2023-12-10Mexican Republic km403.1 10 Centavos (1871-1897) $2.50
2023-12-10Mexico km435 20 Centavos (1905-1914) $9.00
2023-12-10Mexico km438 20 Centavos (1920-1943) $2.50
2023-12-10Mexico km443 25 Centavos (1950-1953) $1.25
2023-12-10Mexico km447 50 Centavos (1919-1945) .72 silver $5.75
2023-12-10Mexico km553 10 New Pesos (1992-1995) Tonatiuh Aztec Sun $3.50
2023-12-10Panama km2 5 Centesimos (1904,1916) $7.50
2023-12-10Panama km10.1 1/10 Balboa (1930-1947) High relief $6.00
2023-12-10Panama km18 1/10 Balboa (1953) 50 yrs. of Republic $9.00
2023-12-10Panama km24 1/10 Balboa (1961) $7.00
2023-12-10Panama km12.1 1/2 Balboa (1930-1947) $19.00
2023-12-10Papal States km870 1 Grosso (1736-1738) $5.00
2023-12-10Papal States km1376 10 Soldi (1866-1868) $12.00
2023-12-10Papal States km1386 10 Soldi (1867-1869) $3.00
2023-12-10Papal States km1378 1 Lira (1866-1868) $12.00
2023-12-10Portugal km592 20 Escudos (1966) Salazer Bridge $6.25
2023-12-10Switzerland km23 1/2 Franc (1875-1967) $2.00
2023-12-10Switzerland km24 1 Franc (1875-1967) silver $5.00
2023-12-10Venezuela y21 50 Centimos (1879-1936) 1/2 Bolivar $3.50
2023-12-10Venezuela y21a 1/2 Bolivar (1944-1946) $5.00

2023-12-06South African Union km26 3 Pence (1937-1947) $7.00
2023-12-06South African Union km47 3 Pence (1953-1960) $0.75
2023-12-06South African Union km27 6 Pence (1937-1947) $9.00
2023-12-06Spain km662 5 Centimos (1870) Gobierno Provisional $1.50
2023-12-06Spain km765 5 Centimos (1940-1954) Dictadura $9.00
2023-12-06Spain km766 10 Centimos (1940-1953) Dictadura $5.00
2023-12-06Spain km821 1 Peseta (1982-1989) $1.00
2023-12-06Spain km654 2 Pesetas (1869-1870) Gobierno Provisional $9.00
2023-12-06Spain km778 5 Pesetas 1949 (49-51) Dictadura $25.00
2023-12-06Spain km786 5 Pesetas (58-75) 1957 Dictadura $0.50
2023-12-06Spain km787 25 Pesetas (58-75) 1957 Dictadura $14.00
2023-12-06Spain. km831 500 Pesetas (1987-1990) Juan Carlos and Sofia (without hologram) $4.50
2023-12-06Switzerland km21 2 Francs (1874-1967) $8.00
2023-12-06Turkey km735 1 Kurush (AH1293) 1876 $1.50
2023-12-06Turkey km889a.1 1 Lira (1959-1966) $0.50
2023-12-06Vatican km132 500 Lire (1977) $18.00
2023-12-06Venezuela y35a 25 Centimos (1960) $1.25
2023-12-06Venezuela y22 Gram 5 (1 Bolivar) (1879-1945) $4.00
2023-12-06Venezuela y37a 1 Bolivar (1960,1965) $4.00
2023-12-06Kingdom of Serbs Croats and Slovenes km4 50 Para (1925) $1.50

2023-12-05Egypt km293 2 Qirsh (AH1293) $5.00
2023-12-05Egypt km317 2 Piastres (1916-1917) $7.00
2023-12-05Mexican Republic km398.5 5 Centavos (1869-1897) $3.00
2023-12-05Mexico km431 10 Centavos (1925-1935) $2.00
2023-12-05Netherland Antilles km3 1/10 Gulden (1954-1970) $4.00
2023-12-05Netherland Antilles km4 1/4 Gulden (1954-1970) $2.25
2023-12-05Netherland Antilles km2 1 Gulden (1952-1970) $20.00
2023-12-05Peru km206.2 1/2 Dinero (1893-1917) $5.00
2023-12-05Peru km204.2 1 Dinero (1893-1916) $8.00
2023-12-05Philippines km169 10 Centavos (1907-1935) $1.50
2023-12-05Philippines km181 10 Centavos (1937-1945) $2.50
2023-12-05Philippines km170 20 Centavos (1907-1929) $2.90
2023-12-05Philippines km182 20 Centavos (1937-1945) $2.90
2023-12-05Philippines km183 50 Centavos (1944,1945) $8.50
2023-12-05Philippines km207 10 Sentimos (1975-1978) $0.50
2023-12-05Philippines km209.2 1 Piso (1979-1982) different legend below shield $0.50
2023-12-05Portugal km583 10 Centavos (1942-1969) $6.25
2023-12-05Portugal km586 10 Escudos (1954-1955) $15.00
2023-12-05Serbia km4 50 Para (1875) $5.00
2023-12-05Serbia km24.1 50 Para (1904,1912) medal rotation, with designers name $18.00
2023-12-05Serbia km24.3 50 Para (1915) coin rotation, with designers name $2.00
2023-12-05Serbia km21 1 Dinar (1897) $8.50
2023-12-05Serbia km25.1 1 Dinar (1904, 1912) medal rotation, with designers name $29.00
2023-12-05Serbia km26.3 2 Dinara (1915) coin rotation, with designers name $8.00
2023-12-05South African Union km32.2 1/4 Penny (1951-1952) $2.00
2023-12-05South African Union km15.1 3 Pence (1925-1930) $49.00
2023-12-05South African Union km15.2 3 Pence (1931-1936) 3 D. $1.25

<-- Return to the Store