Additions to the coin store this week.

Date AddedCoin Type
2024-10-03Great Britain km817a 1 Florin (1920-1926) $5.50
2024-10-03Great Britain km834 1 Florin (1927-1936) $8.50
2024-10-03Great Britain km855 2 Shillings (1937-1946) $5.75
2024-10-03Great Britain km906 2 Shillings (1954-1970) $0.50
2024-10-03Great Britain km818.1a 1/2 Crown (1920-1922) $6.75
2024-10-03Great Britain km835 1/2 Crown (1927-1936) $11.25
2024-10-03Great Britain km856 1/2 Crown (1937-1946) $8.50
2024-10-03Great Britain km910 1 Crown (1965) Winston Churchill $2.75
2024-10-03Great Britain kmT5 1 Dollar (1895-1935) Trade Dollar $126.50
2024-10-03Great Britain km914 1/2 New Penny (1971-1981) $0.25
2024-10-03Great Britain km915 1 New Penny (1971-1981) $0.25
2024-10-03Great Britain km936a 2 Pence (1992-1997) copper plated steel $0.25
2024-10-03Great Britain km987 2 Pence (1998-2008) copper plated steel $0.25
2024-10-03Great Britain km937b 5 Pence (1990-1997) diameter=18mm $0.25
2024-10-03Great Britain km912 10 New Pence (1968-1981) $0.25
2024-10-03Great Britain km921a 25 New Pence (1980) Queen Mother (proof) $36.75
2024-10-03Greece km77 5 Lepta (1954,1971) $2.25
2024-10-03Greece km66.1 10 Lepta (1922) $0.25
2024-10-03Greece km78 10 Lepta (1954-1971) $2.25
2024-10-03Greece km79 20 Lepta (1954-1971) $5.75
2024-10-03Greece km68 50 Lepta (1926) $0.25
2024-10-03Greece km80 50 Lepta (1954-1965) $3.00
2024-10-03Greece km97.1 50 Lepta (1971,1973) small head $2.00
2024-10-03Greece km115 50 Lepta (1976-1986) $0.25
2024-10-03Greece km69 1 Drachma (1926) $2.25
2024-10-03Greece km81 1 Drachma (1954-1965) $3.75
2024-10-03Greece km107 1 Drachma (1973) $0.25
2024-10-03Greece km116 1 Drachma (1976-1986) $0.25
2024-10-03Greece km70 2 Drachmai (1926) $0.25
2024-10-03Greece km90 2 Drachmai (1966-1970) $0.75

2024-10-02Great Britain km797.1 3 Pence (1902-1904) $3.75
2024-10-02Great Britain km797.2 3 Pence (1904-1910) $26.25
2024-10-02Great Britain km813 3 Pence (1911-1920) $3.50
2024-10-02Great Britain km813a 3 Pence (1920-1927) $1.25
2024-10-02Great Britain km831 3 Pence (1927-1936) $6.75
2024-10-02Great Britain km848 3 Pence (1937-1945) silver $2.00
2024-10-02Great Britain km849 3 Pence (1937-1948) $0.25
2024-10-02Great Britain km900 3 Pence (1954-1970) $0.25
2024-10-02Great Britain km733.1 6 Pence (1838-1866) $9.50
2024-10-02Great Britain km757 6 Pence (1880-1887) $6.75
2024-10-02Great Britain km779 6 Pence (1893-1901) $2.75
2024-10-02Great Britain km815 6 Pence (1911-1920) $8.50
2024-10-02Great Britain km815a.1 6 Pence (1920-1925) $2.75
2024-10-02Great Britain km832 6 Pence (1927-1936) $10.00
2024-10-02Great Britain km852 6 Pence (1937-1946) $1.75
2024-10-02Great Britain km862 6 Pence (1947-1948) $0.75
2024-10-02Great Britain km903 6 Pence (1954-1970) $0.25
2024-10-02Great Britain km713 1 Shilling (1831-1837) $26.25
2024-10-02Great Britain km734.2 1 Shilling (1868-1879) $18.75
2024-10-02Great Britain km780 1 Shilling (1893-1901) $11.25
2024-10-02Great Britain km800 1 Shilling (1902-1910) $15.00
2024-10-02Great Britain km816 1 Shilling (1911-1919) $5.75
2024-10-02Great Britain km816a 1 Shilling (1920-1926) $14.00
2024-10-02Great Britain km833 1 Shilling (1927-1936) $5.75
2024-10-02Great Britain km853 1 Shilling (1937-1946) English crest $2.75
2024-10-02Great Britain km854 1 Shilling (1937-1946) Scottish crest $5.75
2024-10-02Great Britain km876 1 Shilling (1949-1951) English crest $0.75
2024-10-02Great Britain km904 1 Shilling (1954-1970) English Arms $0.25
2024-10-02Great Britain km781 1 Florin (1893-1901) $13.25
2024-10-02Great Britain km817 1 Florin (1911-1919) $11.25

2024-10-01Germany km249 10 Euro (2006) Soccer $18.75
2024-10-01Germany km298 10 Euro (2010) FIS Ski Alpine WM 2011 $15.75
2024-10-01Great Britain km844 1/2 Penny (1937-1948) $0.50
2024-10-01Great Britain km896 1/2 Penny (1954-1970) $0.25
2024-10-01Great Britain km749 1 Penny (1860-1874) $5.75
2024-10-01Great Britain km790 1 Penny (1895-1901) $1.00
2024-10-01Great Britain km794.2 1 Penny (1902-1910) high sea level $2.00
2024-10-01Great Britain km810 1 Penny (1911-1926) $0.25
2024-10-01Great Britain km838 1 Penny (1928-1936) $2.00
2024-10-01Great Britain km845 1 Penny (1937-1948) $0.75
2024-10-01Great Britain km730 3 Pence (1838-1887) $1.50
2024-10-01Great Britain km758 3 Pence (1887-1893) $1.50
2024-10-01Great Britain km777 3 Pence (1893-1901) $7.50

2024-09-30French Indo-China km21.1 10 Cents (1939-1940) nickel (magnetic) $1.50
2024-09-30German State of Prussia km483 4 Pfennig (1861-1871) $24.00
2024-09-30German State of Prussia km523 5 Mark (1891-1908) $48.75
2024-09-30German Empire km17 1/2 Mark (1905-1919) $2.50
2024-09-30German Weimar Republic km37 1 Reichspfennig (1924-1936) $0.25
2024-09-30German Weimar Republic km75 4 Reichspfennig (1932) $11.25
2024-09-30German Weimar Republic km27 50 Pfennig (1919-1922) $1.25
2024-09-30German Third Reich km100 5 Reichspfennig (1940-1944) $1.25
2024-09-30German Third Reich km92 10 Reichspfennig (1936-1939) $1.25
2024-09-30German Third Reich km93 2 Reichsmark (1936-1939) Swastika-Hindenburg $6.25
2024-09-30German Federal Republic km112 5 Mark (1951-1974) $9.00
2024-09-30German Federal Republic km129 5 Mark (1971) Albrecht Durer $15.50
2024-09-30German Federal Republic km146 5 Mark (1977) Heinrich von Kleist $9.50
2024-09-30German Federal Republic km132 10 Mark (1972) Munich Olympics - Athletes $12.50
2024-09-30Germany km223 10 Euro (2003) Soccer championship $24.00
2024-09-30Germany km225 10 Euro (2003) Munich Museum $22.50
2024-09-30Germany km243 10 Euro (2005) Soccer Championship $24.00

2024-09-29Finland km131 5 Euro (2006) E.U. Presidency $11.25
2024-09-29France km637 1 Decime (1795-1797) $45.00
2024-09-29France km842 5 Centimes (1898-1921) $0.25
2024-09-29France km875 5 Centimes (1920-1938) $0.25
2024-09-29France km798.1 10 Centimes (1861-1865) Napoleon III $1.25
2024-09-29France km843 10 Centimes (1898-1921) $9.50
2024-09-29France km884 50 Centimes (1921-1929) $2.25
2024-09-29France km914.1 50 Centimes (1942-1944) $0.25
2024-09-29France km844.1 1 Franc (1898-1920) $4.50
2024-09-29France km902.1 1 Franc (axe) (1942-1944) $0.25
2024-09-29France km807.2 2 Francs (1866-1870) $8.75
2024-09-29France km877 2 Francs (1920-1927) $0.50
2024-09-29France km886 2 Francs (1931-1941) bronze $0.25
2024-09-29France km904.1 2 Francs (1943,1944) axe $0.25
2024-09-29France km888b.1 5 Francs (1945-1952) aluminum $0.25
2024-09-29France km888b.2 5 Francs (1945-1950) mintmark B $0.25
2024-09-29France km926 5 Francs (1960-1969) $13.00
2024-09-29France km926a.1 5 Francs (1970-1997) $0.75
2024-09-29France km940 10 Francs (1974-1987) $0.25
2024-09-29France km964.1 10 Francs (1988-1997) $0.25
2024-09-29France km879 20 Francs (1929-1939) $14.25
2024-09-29France km917.1 20 Francs (1950-1953) $0.25
2024-09-29France km917.2 20 Francs (1950-1954) mintmark B $0.25
2024-09-29France km918.1 50 Francs (1950-1958) $0.25
2024-09-29France km918.2 50 Francs (1951-1954) mintmark B $1.00
2024-09-29France km919.1 100 Francs (1954-1958) $0.25
2024-09-29France km1580 10 Euro (2009) The Seed Sower $10.50

2024-09-28Denmark km823.2 25 Ore (1929-1947) initials N-GJ $6.00
2024-09-28Denmark km842.1 25 Ore (1948-1955) initials N-S $1.50
2024-09-28Denmark km842.2 25 Ore (1956-1960) initials C-S $0.25
2024-09-28Denmark km850 25 Ore (1960-1967) $6.00
2024-09-28Denmark km855.1 25 Ore (1966-1971) $0.25
2024-09-28Denmark km855.2 25 Ore (1972) initials S-S $0.25
2024-09-28Denmark km861.1 25 Ore (1973-1978) initials S-B $0.25
2024-09-28Denmark km824.1 1 Krone (1924-1926) initials HCN $6.00
2024-09-28Denmark km824.2 1 Krone (1929-1941) initial N $6.75
2024-09-28Denmark km835 1 Krone (1942-1947) $2.25
2024-09-28Denmark km837.1 1 Krone (1947-1955) $1.25
2024-09-28Denmark km851.1 1 Krone (1960-1971) $0.75
2024-09-28Denmark km851.2 1 Krone (1972) initials S-S $0.25
2024-09-28Denmark km862.1 1 Krone (1973-1978) Margrethe $0.25
2024-09-28Denmark km873.1 1 Krone (1992-2001) $0.25
2024-09-28Denmark km838.1 2 Kroner (1947-1955) $0.50
2024-09-28Denmark km853.1 5 Kroner (1960-1971) $1.25
2024-09-28Denmark km871 20 Kroner (1990-1993) $2.25
2024-09-28East Africa km24 10 Cents (1936) $2.75
2024-09-28Ecuador km55.2 1/2 Decimo (1915) $3.75
2024-09-28Egypt km361 10 Milliemes (1938,1943) $3.00
2024-09-28Egypt km395 10 Milliemes (1958-1966) $1.75
2024-09-28Egypt km318 5 Piastres (1916-1917) $8.00
2024-09-28El Salvador km137 25 Centavos (1953) $2.25
2024-09-28Finland km4 5 Pennia (1865-1875) $7.50
2024-09-28Finland km45 5 Pennia (1963-1977) copper $1.50
2024-09-28Finland km46 10 Pennia (1963-1982) $0.25
2024-09-28Finland km49 1 Markka (1964-1968) silver $2.25
2024-09-28Finland km51 10 Markkaa (1970) President Paasikivi $11.75

2024-09-27Cuba km565 1 Peso (1996) Papilio Butterfly $12.75
2024-09-27Cuba km346a 3 Pesos (1992-2002) nickel-clad steel $4.50
2024-09-27Curacao km41 1 Cent (1944,1947) $3.75
2024-09-27Curacao km37 10 Cents (1941,1943) $8.50
2024-09-27Curacao km43 1/10 Gulden (1944,1947) $2.00
2024-09-27Curacao km48 1/10 Gulden (1948) $1.25
2024-09-27Curacao km44 1/4 Gulden (1944,1947) $4.25
2024-09-27Czech Republic km23 200 Korun (1996) Karel Svolinsky $51.75
2024-09-27Czech Republic km127 200 Korun (2012) 150 yrs. of Sokol $18.75
2024-09-27Denmark km660.1 2 Skilling (1801,1805) $26.75
2024-09-27Denmark km758.1 4 Skilling Rigsmont (1854,1856) $9.00
2024-09-27Denmark km743 1 Rigsbankdaler (1849-1851) $42.25
2024-09-27Denmark km826.2 1 Ore (1926-1940) $6.75
2024-09-27Denmark km793 2 Ore (1874-1906) $6.00
2024-09-27Denmark km827.1 2 Ore (1926-1927) initials HCN $0.25
2024-09-27Denmark km827.2 2 Ore (1927-1940) initial N $2.25
2024-09-27Denmark km833 2 Ore (1941) aluminum $0.25
2024-09-27Denmark km840.1 2 Ore (1948-1955) $1.25
2024-09-27Denmark km840.2 2 Ore (1956-1971) zinc $2.00
2024-09-27Denmark km794.1 5 Ore (1874-1891) $11.25
2024-09-27Denmark km828.2 5 Ore (1927-1940) bronze $3.75
2024-09-27Denmark km834 5 Ore (1941) aluminum $6.00
2024-09-27Denmark km843.1 5 Ore (1950-1955) $1.25
2024-09-27Denmark km848.1 5 Ore (1960-1971) $0.75
2024-09-27Denmark km822.2 10 Ore (1929-1947) copper nickel $2.75
2024-09-27Denmark km841.1 10 Ore (1948-1955) initials NB $5.00
2024-09-27Denmark km849.1 10 Ore (1960-1971) $6.00
2024-09-27Denmark km860.1 10 Ore (1973-1978) initials S-B $0.25
2024-09-27Denmark km823.1 25 Ore (1924-1947) initials HCN-GJ $4.50

<-- Return to the Store