Coin Discounts This Week.

Date AddedCoin Type
2025-02-23India - British km552 1/2 Rupee (1942-1945) $5.75
2025-02-23India - British km553 1/2 Rupee (1946-1947) $0.75
2025-02-23India Republic km1.4 1 Pice (1952-1955) $1.50
2025-02-23India Republic km2.1 1/2 Anna (1950) $4.00
2025-02-23India Republic km10.1 1 Paisa (1965-1981) $0.25
2025-02-23India Republic km13.5 2 Paise (1968-1971) Type 2 $4.00
2025-02-23India Republic km40.1 10 Paise (1988-1997) round $1.00
2025-02-23India Republic km49.1 25 Paise (1972-1988) $0.50
2025-02-23India Republic km54 25 Paise (1988-2002) Rhinoceros $0.50
2025-02-23India Republic km55 50 Naye Paise (1960-1963) $3.00
2025-02-23India Republic km56 50 Paise (1964) Jawaharlal Nehru - English $4.00
2025-02-23India Republic km60 50 Paise (1972) Anniv. of Independence $2.50
2025-02-23India Republic km65 50 Paise (1984-1990) $1.00
2025-02-23India Republic km76 1 Rupee (1964) Jawaharial Nehru $4.00
2025-02-23India Republic km92.2 1 Rupee (1995-2004) plain edge $0.25
2025-02-23Iran km1142 50 Dinars (SH1315-1358) $2.00
2025-02-23Iran km1183 1 Rial (SH1350-1354) FAO $3.50
2025-02-23Iran km1171a 1 Rial (SH1338-MS2536) $1.00
2025-02-23Iran km1172 1 Rial (SH1357) $3.50
2025-02-23Iran km1205 1 Rial (MS2535) 50 yrs Pahlavi Rule $2.00
2025-02-23Iran km1173 2 Rials (SH1338-1354) $0.50
2025-02-23Iran km1174 2 Rials (SH2537) 1977-1978 $1.00
2025-02-23Iran km1206 2 Rials (1976) $3.00
2025-02-23Iran km1176 5 Rials (SH1337-1357) $0.50
2025-02-23Iran km1177 10 Rials (SH1333-1343) $2.00
2025-02-23Iran km1261.2 100 Rials (SH1371-1382) Shrine of Reza $2.75
2025-02-23Iran km1262 250 Rials (1992-2003/SH1371-1382) $3.25
2025-02-23Ireland km147 1/2 Penny (1805) $6.50
2025-02-23Ireland km2 1/2 Penny (1928-1937) $4.00
2025-02-23Ireland km3 1 Penny (1928-1937) $4.25
2025-02-23Ireland km11 1 Penny (1938-1968) $1.50
2025-02-23Ireland km12a 3 Pence (1942-1968) $5.25
2025-02-23Ireland km5 6 Pence (1928-1935) $2.75
2025-02-23Ireland km13 6 Pence (1939-1940) Irish Wolfhound $2.00
2025-02-23Ireland km13a 6 Pence (1942-1969) $2.75
2025-02-23Ireland km15a 1 Florin (1951-1968) $2.00
2025-02-23Ireland km16a 1/2 Crown (1951-1967) $4.00

2025-02-22Hungary km480 1 Filler (1892-1914) $2.00
2025-02-22Hungary km546 2 Filler (1950-1989) $6.75
2025-02-22Hungary km549 5 Filler (1953-1989) aluminum $1.50
2025-02-22Hungary km547 10 Filler (1950-1966) aluminum $3.25
2025-02-22Hungary km572 10 Filler (1967-1989) aluminum $0.25
2025-02-22Hungary km483 20 Filler (1892-1914) nickel $2.50
2025-02-22Hungary km498 20 Filler (1914-1921) iron $1.50
2025-02-22Hungary km508 20 Filler (1926-1940) $2.00
2025-02-22Hungary km573 20 Filler (1967-1989) $0.25
2025-02-22Hungary km574 50 Filler (1967-1989) $0.25
2025-02-22Hungary km575 1 Forint (1967-1989) smaller $0.50
2025-02-22Hungary km591 2 Forint (1970-1989) $0.75
2025-02-22Hungary km721 100 Forint (1996-2011) $0.25
2025-02-22Hutt River Province x28 5 Dollars (1990) Koalas and Kangaroos $52.00
2025-02-22Iceland km6.1 2 Aurar (1926-1940) $4.00
2025-02-22Iceland km7.1 5 Aurar (1926-1931) $6.50
2025-02-22Iceland km9 5 Aurar (1946-1966) $1.50
2025-02-22Iceland km2a 25 Aurar (1942) zinc $2.50
2025-02-22Iceland km11 25 Aurar (1946-1967) $1.50
2025-02-22Iceland km3.1 1 Krona (1925-1940) $2.00
2025-02-22Iceland km3.2 1 Krona (1940) $7.00
2025-02-22Iceland km12a 1 Krona (1957-1975) $0.50
2025-02-22Iceland km15 10 Kronur (1967-1980) $0.25
2025-02-22India - Princely State of Gwalior km176.2 1/4 Anna VS1986 (1929) crude portrait $4.00
2025-02-22India - Princely State of Ratlam km24 1 Paisa (1890) Milled coinage $3.00
2025-02-22India - Portuguese km30 10 Centavos (1958-1961) $2.00
2025-02-22India - Portuguese km33 1 Escudo (1958,1959) $8.50
2025-02-22India - British km509 1/12 Anna (1912-1936) $2.50
2025-02-22India - British km446.2 1/4 Anna (1835) Variety 2 $4.00
2025-02-22India - British km531 1/4 Anna (1940-1942) $2.50
2025-02-22India - British km534b.2 1/2 Anna (1942-1945) .INDIA. $3.25
2025-02-22India - British km537a 1 Anna (1942-1944) nickel-brass $0.25
2025-02-22India - British km488 2 Annas (1877-1901) $5.75
2025-02-22India - British km519 4 Annas (1919-1921) $6.50
2025-02-22India - British km518 1/4 Rupee (1911-1936) $5.75
2025-02-22India - British km546 1/4 Rupee (1942-1943) $4.50
2025-02-22India - British km547 1/4 Rupee (1943-1945) $4.50

2025-02-21Finland km44 1 Penni (1963-1969) copper $0.50
2025-02-21France km933 5 Centimes (1966-2001) $0.50
2025-02-21France km929 10 Centimes (1962-2001) $0.25
2025-02-21France km930 20 Centimes (1962-2001) $0.25
2025-02-21Greece km63 10 Lepta (1912) $3.25
2025-02-21Greece km78 10 Lepta (1954-1971) $0.50
2025-02-21Greece km44 20 Lepta (1874-1883) $3.25
2025-02-21Greece km67 20 Lepta (1926) $2.50
2025-02-21Greece km79 20 Lepta (1954-1971) $1.50
2025-02-21Greece km37 50 Lepta (1868-1883) $2.00
2025-02-21Greece km80 50 Lepta (1954-1965) $2.00
2025-02-21Greece km88 50 Lepta (1966,1970) $0.25
2025-02-21Greece km97.1 50 Lepta (1971,1973) small head $0.50
2025-02-21Greece km60 1 Drachma (1910-1911) $4.75
2025-02-21Greece km69 1 Drachma (1926) $2.00
2025-02-21Greece km81 1 Drachma (1954-1965) $1.50
2025-02-21Greece km89 1 Drachma (1966-1970) $0.25
2025-02-21Greece km98 1 Drachma (1971,1973) $2.50
2025-02-21Greece km70 2 Drachmai (1926) $3.50
2025-02-21Greece km99 2 Drachmai (1971,1973) $0.50
2025-02-21Greece km108 2 Drachmai (1973) $1.50
2025-02-21Greece km83 5 Drachmai (1954-1965) $0.75
2025-02-21Greece km91 5 Drachmai (1966,1970) $0.50
2025-02-21Greece km100 5 Drachmai (1971,1973) $2.50
2025-02-21Greece km109.1 5 Drachmai (1973) $0.50
2025-02-21Greece km84 10 Drachmai (1959,1965) $0.50
2025-02-21Greece km96 10 Drachmai (1968) $0.50
2025-02-21Greece km110 10 Drachmai (1973) $0.50
2025-02-21Greece km85 20 Drachmai (1960,1965) $11.25
2025-02-21Greece km87 30 Drachmai (1964) Constantine Wedding $11.50
2025-02-21Greece km159 100 Drachmes (1990--) Alexander $0.50
2025-02-21Greece km170 100 Drachmes (1998) Basketball Championships $1.50
2025-02-21Greece km187 1 Euro (2002-2006) $1.50
2025-02-21Guatemala km249 1 Centavo (1932-1949) $2.00
2025-02-21Guatemala km259 1 Centavo (1954-1958) $0.75
2025-02-21Guernsey km11 1 Double (1911-1938) $6.50
2025-02-21Haiti km53 5 Centimes (1904-1905) $0.75
2025-02-21Honduras km69 2 Centavos (1910-1913) $4.00
2025-02-21Hong Kong km26 5 Cents (1949,1950) $3.25
2025-02-21Hong Kong km29.1 5 Cents (1958-1967) $0.50
2025-02-21Hong Kong km30.1 50 Cents (1958-1970) $0.50
2025-02-21Hong Kong km31.1 1 Dollar (1960,1970) security edge $0.25
2025-02-21Hong Kong km35 1 Dollar (1971-1975) $3.25
2025-02-21Hungary km458 1 Krajczar (1878-1888) $3.50
2025-02-21Hungary km481 2 Filler (1892-1915) $7.50
2025-02-21Iceland km7.2 5 Aurar (1940-1942) $3.50
2025-02-21Ireland km14a 1 Shilling (1951-1968) $0.50
2025-02-21Italy km93 10 Lire (1951-2001) $0.25
2025-02-21Mexico km415 1 Centavo (1905-1949) $5.50
2025-02-21Mexico km421 5 Centavos (1905-1914) $0.50
2025-02-21Netherland Antilles km5 2.5 Cents (1956-1965) $2.00
2025-02-21Netherland Antilles km6 5 Cents (1957-1970) $2.25
2025-02-21Palestine British Mandate km1 1 Mil (1927-1947) $19.00
2025-02-21Panama km22 1 Centesimo (1961-1987) $2.00
2025-02-21Panama km23.2 5 Centesimos (1962-1993) $1.00
2025-02-21Panama km10.1 1/10 Balboa (1930-1947) High relief $19.00
2025-02-21Panama km10a 1/10 Balboa (1966-1993) copper-nickel clad copper $9.00
2025-02-21Panama km11.2a 1/4 Balboa (1966-1993) $2.00
2025-02-21Slovenia km4 1 Tolar (1992-2006) $1.00
2025-02-21Slovenia km5 2 Tolarja (1992-2006) $1.00
2025-02-21South Africa km81 1/2 Cent (1970-1983) $2.00

2025-02-20Great Britain km897 1 Penny (1961-1967) $0.25
2025-02-20Great Britain km813 3 Pence (1911-1920) $2.50
2025-02-20Great Britain km848 3 Pence (1937-1945) silver $1.00
2025-02-20Great Britain km849 3 Pence (1937-1948) $1.00
2025-02-20Great Britain km852 6 Pence (1937-1946) $1.50
2025-02-20Great Britain km875 6 Pence (1949-1952) no IND:IMP $0.75
2025-02-20Great Britain km889 6 Pence (1953) $0.50
2025-02-20Great Britain km903 6 Pence (1954-1970) $0.25
2025-02-20Great Britain km774 1 Shilling (1889-1892) $9.50
2025-02-20Great Britain km800 1 Shilling (1902-1910) $7.50
2025-02-20Great Britain km816 1 Shilling (1911-1919) $16.00
2025-02-20Great Britain km816a 1 Shilling (1920-1926) $3.25
2025-02-20Great Britain km833 1 Shilling (1927-1936) $2.75
2025-02-20Great Britain km853 1 Shilling (1937-1946) English crest $2.75
2025-02-20Great Britain km854 1 Shilling (1937-1946) Scottish crest $6.50
2025-02-20Great Britain km863 1 Shilling (1947-1948) English crest $1.25
2025-02-20Great Britain km876 1 Shilling (1949-1951) English crest $0.25
2025-02-20Great Britain km877 1 Shilling (1949-1951) Scottish crest $2.25
2025-02-20Great Britain km891 1 Shilling (1953) Scottish Arms $3.25
2025-02-20Great Britain km905 1 Shilling (1954-1970) Scottish Arms $0.50
2025-02-20Great Britain km904 1 Shilling (1954-1970) English Arms $1.25
2025-02-20Great Britain km817a 1 Florin (1920-1926) $6.50
2025-02-20Great Britain km834 1 Florin (1927-1936) $6.50
2025-02-20Great Britain km855 2 Shillings (1937-1946) $6.50
2025-02-20Great Britain km878 2 Shillings (1949-1951) $2.00
2025-02-20Great Britain km906 2 Shillings (1954-1970) $1.50
2025-02-20Great Britain km818.1 1/2 Crown (1911-1919) $16.00
2025-02-20Great Britain km818.1a 1/2 Crown (1920-1922) $12.75
2025-02-20Great Britain km818.2 1/2 Crown (1922-1926) $12.75
2025-02-20Great Britain km835 1/2 Crown (1927-1936) $9.50
2025-02-20Great Britain km856 1/2 Crown (1937-1946) $12.75
2025-02-20Great Britain km907 1/2 Crown (1953-1970) $0.50
2025-02-20Great Britain km987 2 Pence (1998-2008) copper plated steel $0.25
2025-02-20Great Britain km988 5 Pence (1998-2008) $0.25
2025-02-20Great Britain km912 10 New Pence (1968-1981) $0.25
2025-02-20Great Britain km938b 10 Pence (1992-1997) 24.5mm diameter $0.50
2025-02-20Great Britain km991 50 Pence (1998-2008) $0.50
2025-02-20Greece km77 5 Lepta (1954,1971) $2.00
2025-02-20Greece km25 10 Lepta (1844-1846) $2.00
2025-02-20Greece km55 10 Lepta (1878-1882) $2.50

2025-02-19German Federal Republic km107 5 Pfennig (1950-2001) $0.50
2025-02-19German Federal Republic km103 10 Pfennig (1949) $2.00
2025-02-19German Federal Republic km108 10 Pfennig (1950-2001) $1.50
2025-02-19German Federal Republic km104 50 Pfennig (1949) $2.25
2025-02-19German Federal Republic km109.1 50 Pfennig (1950-1971) reeded edge $0.50
2025-02-19German Federal Republic km110 1 Mark (1950-2001) $2.75
2025-02-19German Federal Republic km112 5 Mark (1951-1974) $9.50
2025-02-19German Federal Republic km129 5 Mark (1971) Albrecht Durer $17.50
2025-02-19German Federal Republic km132 10 Mark (1972) Munich Olympics - Athletes $10.50
2025-02-19Germany km213 1 Euro (2002-2006) $1.00
2025-02-19Germany km216 10 Euro (2002) 100 yrs. of Subway $19.25
2025-02-19Germany km234 10 Euro (2004) International Space Station $19.25
2025-02-19Great Britain km738 1/2 Farthing (1839-1856) $14.50
2025-02-19Great Britain km725 1 Farthing (1838-1864) $43.25
2025-02-19Great Britain km747 1 Farthing (1860-1873) $5.50
2025-02-19Great Britain km753 1 Farthing (1874-1895) $4.50
2025-02-19Great Britain km788.1 1 Farthing (1895-1901) $2.50
2025-02-19Great Britain km792 1 Farthing (1902-1910) $2.25
2025-02-19Great Britain km808.1 1 Farthing (1911-1918) $1.50
2025-02-19Great Britain km808.2 1 Farthing (1918-1925) Bright finish $1.50
2025-02-19Great Britain km825 1 Farthing (1926-1936) $2.00
2025-02-19Great Britain km843 1 Farthing (1937-1948) $0.50
2025-02-19Great Britain km867 1 Farthing (1949-1952) no IND:IMP $3.75
2025-02-19Great Britain km748 1/2 Penny (1860-1874) $8.50
2025-02-19Great Britain km754 1/2 Penny (1874-1894) $8.50
2025-02-19Great Britain km789 1/2 Penny (1895-1901) $3.50
2025-02-19Great Britain km793.2 1/2 Penny (1902-1910) $1.00
2025-02-19Great Britain km809 1/2 Penny (1911-1925) $2.75
2025-02-19Great Britain km824 1/2 Penny (1925-1927) $4.00
2025-02-19Great Britain km837 1/2 Penny (1928-1936) $2.25
2025-02-19Great Britain km844 1/2 Penny (1937-1948) $0.25
2025-02-19Great Britain km896 1/2 Penny (1954-1970) $1.50
2025-02-19Great Britain km749 1 Penny (1860-1874) $25.50
2025-02-19Great Britain km790 1 Penny (1895-1901) $4.50
2025-02-19Great Britain km794.2 1 Penny (1902-1910) high sea level $4.50
2025-02-19Great Britain km810 1 Penny (1911-1926) $0.25
2025-02-19Great Britain km826 1 Penny (1926-1927) $3.25
2025-02-19Great Britain km838 1 Penny (1928-1936) $2.50
2025-02-19Great Britain km845 1 Penny (1937-1948) $0.25

2025-02-18German Empire km3 5 Pfennig (1874-1889) $0.75
2025-02-18German Empire km11 5 Pfennig (1890-1915) $1.00
2025-02-18German Empire km19 5 Pfennig (1915-1922) iron $0.25
2025-02-18German Empire km4 10 Pfennig (1873-1889) $0.25
2025-02-18German Empire km12 10 Pfennig (1890-1916) copper-nickel $0.75
2025-02-18German Empire km20 10 Pfennig (1915-1922) iron $0.25
2025-02-18German Empire km5 20 Pfennig (1873-1877) $3.75
2025-02-18German Empire km17 1/2 Mark (1905-1919) $4.50
2025-02-18German Empire km7 1 Mark (1873-1887) $6.50
2025-02-18German Empire km14 1 Mark (1891-1916) $6.50
2025-02-18German Weimar Republic km30 1 Rentenpfennig (1923-1924) $5.25
2025-02-18German Weimar Republic km37 1 Reichspfennig (1924-1936) $1.00
2025-02-18German Weimar Republic km31 2 Rentenpfennig (1923-1924) $1.50
2025-02-18German Weimar Republic km38 2 Reichspfennig (1923-1936) $1.50
2025-02-18German Weimar Republic km32 5 Rentenpfennig (1923-1925) $1.00
2025-02-18German Weimar Republic km39 5 Reichspfennig (1924-1936) $0.50
2025-02-18German Weimar Republic km33 10 Rentenpfennig (1923-1925) $1.50
2025-02-18German Weimar Republic km40 10 Reichspfennig (1924-1936) $1.50
2025-02-18German Weimar Republic km27 50 Pfennig (1919-1922) $1.25
2025-02-18German Weimar Republic km49 50 Reichspfennig (1927-1938) $1.00
2025-02-18German Weimar Republic km29 3 Mark (1922,1923) Anniv. Weimar Constitution $7.50
2025-02-18German Weimar Republic km35 200 Mark (1923) $9.50
2025-02-18German Weimar Republic km36 500 Mark (1923) $0.50
2025-02-18German Third Reich km89 1 Reichspfennig (1936-1940) bronze $0.50
2025-02-18German Third Reich km97 1 Reichspfennig (1940-1945) zinc $0.25
2025-02-18German Third Reich km87 50 Reichspfennig (1935) $1.50
2025-02-18German Third Reich km96 50 Reichspfennig (1939-1944) $1.50
2025-02-18German DDR - East Germany km5 1 Pfennig (1952-1953) $0.25
2025-02-18German DDR - East Germany km8.1 1 Pfennig (1960-1975) $0.50
2025-02-18German DDR - East Germany km6 5 Pfennig (1952-1953) $0.25
2025-02-18German DDR - East Germany km9.1 5 Pfennig (1968-1975) $0.25
2025-02-18German DDR - East Germany km3 10 Pfennig (1948-1950) $0.75
2025-02-18German DDR - East Germany km7 10 Pfennig (1952-1953) $0.50
2025-02-18German DDR - East Germany km12.1 50 Pfennig (1958) small coat of arms $0.75
2025-02-18German DDR - East Germany km13 1 Mark (1956-1972) $1.50
2025-02-18German Federal Republic kma101 1 Pfennig (1948-1949) $0.75
2025-02-18German Federal Republic km105 1 Pfennig (1950-2001) $0.25
2025-02-18German Federal Republic km106 2 Pfennig (1950-1968) $0.25
2025-02-18German Federal Republic km106a 2 Pfennig (1969-2001) $0.75
2025-02-18German Federal Republic km102 5 Pfennig (1949) $2.00

2025-02-17France km904.1 2 Francs (1943,1944) axe $0.50
2025-02-17France km904.2 2 Francs (1943-1944) mintmark B $3.75
2025-02-17France km888b.1 5 Francs (1945-1952) aluminum $0.25
2025-02-17France km888b.2 5 Francs (1945-1950) mintmark B $0.50
2025-02-17France km926 5 Francs (1960-1969) $14.75
2025-02-17France km909.2 10 Francs (1947-1949) mintmark B $0.25
2025-02-17France km915.1 10 Francs (1950-1958) $0.50
2025-02-17France km915.2 10 Francs (1950-1954) mintmark B $0.50
2025-02-17France km940 10 Francs (1974-1987) $0.25
2025-02-17France km964.1 10 Francs (1988-1997) $0.25
2025-02-17France km917.1 20 Francs (1950-1953) $0.50
2025-02-17France km917.2 20 Francs (1950-1954) mintmark B $0.25
2025-02-17France km1008.2 20 Francs (1992--) $3.50
2025-02-17France km918.1 50 Francs (1950-1958) $0.50
2025-02-17France km918.2 50 Francs (1951-1954) mintmark B $0.25
2025-02-17France km919.1 100 Francs (1954-1958) $0.25
2025-02-17France km919.2 100 Francs (1954-1958) mintmark B $0.25
2025-02-17France km1461 1/4 Euro (2007) Vauban $14.00
2025-02-17France km1369 1.5 Euro (2004) D-Day $32.00
2025-02-17French Indo-China km24.3 1 Cent (1940-1941) Type 2. 11 petals $2.00
2025-02-17French Indo-China km18.1a 5 Cents (1938-1939) $2.00
2025-02-17French Indo-China km21.1 10 Cents (1939-1940) nickel (magnetic) $1.50
2025-02-17French Indo-China km21.1a 10 Cents (1939,1941) copper-nickel (non-magnetic) $0.75
2025-02-17French Indo-China km23a.2 20 Cents (1941S) non-magnetic $0.50
2025-02-17French Somaliland km6 5 Francs (1948) $6.50
2025-02-17French Somaliland km7 20 Francs (1952) $8.50
2025-02-17German State of Bavaria km686 6 Kreuzer (1806-1825) $4.50
2025-02-17German State of Bavaria km856 1 Pfennig (1858-1871) $0.50
2025-02-17German State of Prussia km480 1 Pfennig (1861-1873) $2.50
2025-02-17German State of Prussia km452 2 Pfennig (1846-1860) $1.00
2025-02-17German State of Prussia km481 2 Pfennig (1861-1873) $0.75
2025-02-17German State of Prussia km453 3 Pfennig (1846-1860) $2.50
2025-02-17German State of Prussia km482 3 Pfennig (1861-1873) $1.50
2025-02-17German State of Prussia km485 1 Silver Groschen (1861-1873) $2.75
2025-02-17German Empire km1 1 Pfennig (1873-1889) $0.75
2025-02-17German Empire km10 1 Pfennig (1890-1916) $7.00
2025-02-17German Empire km24 1 Pfennig (1916-1918) $0.50
2025-02-17German Empire km2 2 Pfennig (1873-1877) $2.00
2025-02-17German Empire km16 2 Pfennig (1904-1916) $2.75

<-- Return to the Store