Additions to the coin store this week.

Date AddedCoin Type
2025-09-22Italy km58 20 Centesimi (1918-1920) $0.25
2025-09-22Italy km61.1 50 Centesimi (1919-1928) $0.50
2025-09-22Korea - South km1 10 Hwan (1959,1961) $2.00
2025-09-22Korea - South km4a 1 Won (1968-1982) $0.50
2025-09-22Mexico km451 50 Centavos (1964-1969) $0.25
2025-09-22Mexico km452 50 Centavos (1970-1983) $0.25
2025-09-22Mozambique km81 50 Centavos (1953,1957) $1.00
2025-09-22New Zealand km20 1/2 Penny (1949-1952) $3.50
2025-09-22New Zealand km32.1 2 Cents (1967-1988) $0.50
2025-09-22Norway km403 1 Ore (1958-1972) $0.25
2025-09-22Norway km384 25 Ore (1924-1950) $1.75
2025-09-22Panama km14 1 Centesimo (1935,1937) $7.00
2025-09-22Panama km15 1.25 Centesimos (1940) $1.50
2025-09-22Philippines km186 1 Centavo (1958-1963) $0.25
2025-09-22Philippines km187 5 Centavos (1958-1966) $0.25
2025-09-22Portugal km596 50 Centavos (1969-1979) $1.00
2025-09-22Russia y126a 1 Kopek (1961-1991) $0.50
2025-09-22Russia y127a 2 Kopeks (1961-1991) $0.25
2025-09-22Russia y131 15 Kopeks (1961-1991) $0.50
2025-09-22Spain km765 5 Centimos (1940-1954) Dictadura $2.50

2025-09-21Austria km2836 1 Groschen (1925-1938) $0.25
2025-09-21Austria km2837 2 Groschen (1925-1938) $0.50
2025-09-21Austria km2875 5 Groschen (1948-1994) $0.25
2025-09-21Austria km2871 1 Schilling (1946-1957) $1.00
2025-09-21Belgium km127 1 Franc (1941-1947) Belgique-Belgie $0.75
2025-09-21Canada km530 25 Cents (2005) Alberta Centennial $1.00
2025-09-21Canada km532 25 Cents (2005) Saskatchewan Centennial $1.00
2025-09-21Denmark km850 25 Ore (1960-1967) $1.25
2025-09-21German Empire km1 1 Pfennig (1873-1889) $4.00
2025-09-21German Empire km10 1 Pfennig (1890-1916) $9.00
2025-09-21German Empire km2 2 Pfennig (1873-1877) $5.00
2025-09-21German Empire km3 5 Pfennig (1874-1889) $5.00
2025-09-21German Empire km11 5 Pfennig (1890-1915) $0.25
2025-09-21German Empire km4 10 Pfennig (1873-1889) $0.50
2025-09-21German Empire km12 10 Pfennig (1890-1916) copper-nickel $1.00
2025-09-21German Weimar Republic km39 5 Reichspfennig (1924-1936) $0.50
2025-09-21German Third Reich km87 50 Reichspfennig (1935) $2.25
2025-09-21German DDR - East Germany km3 10 Pfennig (1948-1950) $0.25
2025-09-21Greece km89 1 Drachma (1966-1970) $0.25
2025-09-21Greece km91 5 Drachmai (1966,1970) $1.00

2025-09-18Egypt km732 10 Piastres (1992) $2.00
2025-09-18Estonia new 2 Euro (2015) 30 years of the EU flag $4.00
2025-09-18Finland new 5 Euro (2017) Juho Kusti Paasikivi $9.00
2025-09-18Finland new 5 Euro (2017) Carl Gustaf Emil Mannerheim $9.00
2025-09-18France km854 50 Centimes (1897-1920) silver $3.50
2025-09-18France km1036 20 Francs (1994) Pierre De Coubertin $6.00

2025-09-17China - Peoples Republic km18 1 Yuan (1980-1986) Great Wall of China $28.00
2025-09-17China - Peoples Republic new 1 Yuan (Dollar) (1999) Year of the rabbit, Peoples Republic of China $12.00
2025-09-17China - Peoples Republic new 1 Yuan (Dollar) (1999) Year of the rabbit, Roulette wheel $13.00
2025-09-17China - Peoples Republic km1213 5 Yuan (1999) Butterfly $14.00
2025-09-17China - Peoples Republic km1214 5 Yuan (1999) Sturgeon $14.00
2025-09-17China - Peoples Republic km1461 5 Yuan (2003) $11.00
2025-09-17China - Peoples Republic km1462 5 Yuan (2003) $11.00
2025-09-17China - Peoples Republic km1576 5 Yuan (2005) Lijiang building $9.00
2025-09-17Colombia km149 2 Decimos (1865-1867) $21.50
2025-09-17Croatia km66 25 Kuna (2002) 10 yrs. of Independence $7.25
2025-09-17Cyprus km70 1 Pound (1995) 50 yrs. F.A.O. $12.50
2025-09-17Czechoslovakia km28 50 Korun (1949) Stalin 70th birthday $15.00
2025-09-17Egypt km421.1 10 Piastres (1970,1971) Industrial Fair $7.00
2025-09-17Egypt km480 1 Pound (1978) Cement factory $19.00
2025-09-17Ethiopia km34 10 Cents (1944) 23mm $9.00
2025-09-17Fiji km39 1 Cent (1977-1982) FAO $2.50
2025-09-17Finland km13 1 Penni (1895-1916) $3.50
2025-09-17Finland km118 5 Euro (2005) IAAF World Athletics Championships $10.00

<-- Return to the Store