Coin Types from Turkey
C
S
W
C
=Collection
S
=Spare for Trade
W
=Wantlist
km645 1 Cedid Maharudiyi AH1223/26-32
km584 1 Kurush (AH1223)
km589 1 Kurush (AH1223)
km597 1 Kurush (AH1223)
km671 1 Kurush (AH1255)
km689 1 Kurush (AH1277)
km735 1 Kurush (AH1293) 1876
km748 1 Kurush (AH1327)
km601 1-1/2 Kurush (AH1223)
km654 1-1/2 Kurush (AH1255) Toughra
km672 2 Kurush (AH1255)
km736 2 Kurush (AH1293)
km749 2 Kurush (AH1327) 1909-1914
km602 3 Kurush (AH1223)
km655 3 Kurush (AH1255) Toughra
km599 5 Kurush (AH1233)
km720 5 Kurush (AH1293) flower on right
km737 5 Kurush (AH1293)
km750 5 Kurush (AH1327)
km603 6 Kurush (AH1223)
km692 10 Kurush (AH1277)
km675 20 Kurush (AH1255)
km693 20 Kurush (AH1277)
km780 20 Kurush (AH1327) 1909
km851 25 Kurush (1923) gold bullion
km730 100 Kurush (AH1293)
km776 100 Kurush (AH1327)
km821 100 Kurush (AH1336) gold
km855 100 Kurush (1923) gold bullion
km665 1 Para (AH1255) 1839
km666.1 5 Para (AH1255) 1839
km685 5 Para (AH1277/1)
km699 5 Para (AH1277)
km728 5 Para (AH1293)
km743 5 Para (AH1293)
km759 5 Para (AH1327) 1909
km767 5 Para (AH1327) yr7
km383 10 Para (AH1187)
km595 10 Para (AH1223)
km652 10 Para (AH1255)
km667.3 10 Para (AH1255) 1839
km700 10 Para (AH1277)
km744 10 Para (AH1293)
km760 10 Para (AH1327) 1909
km768 10 Para (AH1327)
km868 10 Para (1940-1942)
km583 20 Para (1223yr21)
km596 20 Para (AH1223) 1656
km653 20 Para (AH1255)
km701 20 Para (AH1277) 1860
km761 20 Para (AH1327) 1909
km670 40 Para (AH1255) 1839
km702 40 Para (AH1277/AD1861)
km766 40 Para (AH1327) 1909
km779 40 Para (1916-1917)
km828 40 Para (1920) Toughra
km580 60 Para (AH1223)
km830 100 Para (AH1340,41) 1921
km834 100 Para (1926, 1928)
km861 1 Kurus (1935-1937)
km867 1 Kurus (1938-1944)
km881 1 Kurus (1947-1951)
km895 1 Kurus (1961-1963) brass
km895a 1 Kurus (1963-1974) bronze
km895b 1 Kurus (1975-1977) aluminum
km924 1 Kurus (1979) FAO bronze
km924a 1 Kurus (1979) FAO aluminum
km885 2.5 Kurus (1948-1951)
km673 5 Kurus (AH1255) 1839
km831 5 Kurus (AH1340-41) 1921-1922
km835 5 Kurus (1926,1928)
km862 5 Kurus (1935-1943)
km887 5 Kurus (1949-1957)
km890.1 5 Kurus (1958-1968)
km890.2 5 Kurus (1969-1974)
km890.3 5 Kurus (1974)
km890a 5 Kurus (1975-1977)
km906 5 Kurus (1975) FAO
km907 5 Kurus (1976) FAO
km934 5 Kurus (1980) FAO
km832 10 Kurus (1921-1922) AH1340-41
km836 10 Kurus (1926,1928)
km863 10 Kurus (1935-1940)
km888 10 Kurus (1949-1956)
km891.1 10 Kurus (1958-1968) 4.0g
km891.2 10 Kurus (1969-1973)
km891.3 10 Kurus (1974) 2.5g
km891a 10 Kurus (1975-1977) aluminum
km898.1 10 Kurus (1971-1973) FAO
km898.2 10 Kurus (1974)
km898a 10 Kurus (1975) FAO aluminum
km908 10 Kurus (1976) FAO
km935 10 Kurus (1980) FAO
km833 25 Kurus (1922) AH1341
km837 25 Kurus (1926,1928)
km864 25 Kurus (1935-1937)
km880 25 Kurus (1944-1946)
km886 25 Kurus (1948-1956)
km892.1 25 Kurus (1959) smooth ground
km892.2 25 Kurus (1960-1966) 5.0g
km892.3 25 Kurus (1966-1978) 4.0g
km865 50 Kurus (1935-1937) Kemal Ataturk
km882 50 Kurus (1947,1948)
km899 50 Kurus (1971-1979)
km913 50 Kurus (1978) FAO
km925 50 Kurus (1979) FAO
km936 50 Kurus (1980) FAO
km860.1 100 Kurus (1934)
km866 1 Lira (1937-1939)
km869 1 Lira (1940-1941) Ismet Inonu
km883 1 Lira (1947-1948)
km889 1 Lira (1957) copper-nickel
km889a.1 1 Lira (1959-1966)
km889a.2 1 Lira (1967-1980) reduced wt.
km914 1 Lira (1978) FAO
km926 1 Lira (1979) FAO
km937 1 Lira (1980) FAO
km943 1 Lira (1981)
km962.1 1 Lira (1984) large 1
km962.2 1 Lira (1985-1989)
km990 1 Lira (1982)
km893.1 2.5 Lira (1960-1968)
km893.2 2.5 Lira (1969-1980) reduced wt.
km896 2.5 Lira (1970)
km910 2.5 Lira (1977) FAO stylized figures
km915 2.5 Lira (1978) FAO
km927 2.5 Lira (1979) FAO
km938 2.5 Lira (1980) FAO
km905 5 Lira (1974-1979)
km909 5 Lira (1976) FAO
km911 5 Lira (1977) FAO Stylized figures
km916 5 Lira (1978) FAO - Tractor
km928 5 Lira (1979) FAO
km939 5 Lira (1980) Fishermen within Flounder
km944 5 Lira (1981)
km949.1 5 Lira (1982)
km949.2 5 Lira (1983)
km963 5 Lira (1984-1989)
km894 10 Lira (1960)
km945 10 Lira (1981)
km950.1 10 Lira (1982)
km950.2 10 Lira (1983)
km964 10 Lira (1984-1989)
km946 20 Lira (1981) World Food Day
km965 20 Lira (1984,1989)
km897 25 Lira ND(1970)
km975 25 Lira (1985-1989)
km900 50 Lira ND(1971)
km901 50 Lira (1972) Kemal Ataturk
km902 50 Lira (1973) 50 Yrs of Republic
km912 50 Lira (1977) FAO-Family
km966 50 Lira (1984-1987)
km987 50 Lira (1988-1994)
km903 100 Lira (1973) 50 yrs. of Republic
km951 100 Lira (1982) World Soccer-Madrid
km967 100 Lira (1984-1988)
km988 100 Lira (1988-1994)
km917 150 Lira (1978) World Cup Soccer
km919 200 Lira (1978) Jalaladdin Rumi
km940.1 500 Lira (1980) F.A.O.
km989 500 Lira (1989-1997)
km980 1000 Lira ND(1987) Shelter for the Homeless
km996 1000 Lira (1990) Environmental Protection
km997 1000 Lira (1990-1994)
km1028 1000 Lira (1995-1997)
km1015 2500 Lira (1991-1997)
km1018 5000 Lira (1992) Turkish Jews
km1025 5000 Lira (1992-1994)
km1029.1 5000 Lira (1995-1999) 2.6mm thick
km1029.2 5000 Lira (1999) thin 1.6mm
km983 10000 Lira (1988) Olympic Torch and Bear
km1027.1 10 Bin Lira (1994-1997)
km1027.2 10 Bin Lira (1997-1999) TURKIYE CUMHURIYETI on edge
km1027.3 10 Bin Lira (1997-2000) TC on edge
km1042 10 Bin Lira (1994) 1994 Olympics
km995 20000 Lira (1990) soccer and wolf
km1041 25 Bin Lira (1995-2000)
km1043 25 Bin Lira (1995) Environmental Protection
km1104 25 Bin Lira (2001-2003)
km1050 50 Bin Lira (1996) FAO
km1056 50 Bin Lira (1996-2000)
km1103 50 Bin Lira (1999) FAO
km1105 50 Bin Lira (2001-2004)
km1078 100 Bin Lira (1999-2000)
km1079 100,000 Lira (1999) 75th Anniv. of Republic
km1106 100 Bin Lira (2001-2004)
km1137 250 Bin Lira (2002-2004)
km1051 400,000 Lira (1996) Habitat II Conference
km1081 500,000 Lira (1999) Trojan Horse
km1138 500,000 Lira (1998) Lira to Euro Transition
km1161 500,000 Lira (2002) sheep
km1058 750,000 Lira (1997) First World Air Games
km1162 750,000 Lira (2002) ram
km1163 1 Million Lira (2002) Yunus Emre
km1139.1 1 Million Lira (2002) Istanbul Mint
km1139.2 1 Million Lira (2003-2004) Istanbul Mint
new 10 Million Lira (2002) Gonuller Sultani
km1164 1 New Kurus (2005-2008)
km1239 1 Kurus (2009--)
new 1 Kurus (2015) Avar Khanate
new 1 Kurus (2015) European Hun Empire
new 1 Kurus (2015) Ghaznavid Dynasty
new 1 Kurus (2015) Gokturk Khanate
new 1 Kurus (2015) Golden Horde
new 1 Kurus (2015) Hun Empire
new 1 Kurus (2015) Kara-Khanid Khanate
new 1 Kurus (2015) Khazar Khanate
new 1 Kurus (2015) Khwarazmian Dynasty
new 1 Kurus (2015) Mughal Empire
new 1 Kurus (2015) Ottoman Empire
new 1 Kurus (2015) Seljuk Empire
new 1 Kurus (2015) Timurid Empire
new 1 Kurus (2015) Uyghur Khanate
new 1 Kurus (2015) Western Hun Empire
new 1 Kurus (2015) White Hun Empire
new 1 Kurus (2019) African Darter bird
new 1 Kurus (2019) Black-winged Stilt
new 1 Kurus (2019) Chukar Partridge
new 1 Kurus (2019) Cream-colored Courser
new 1 Kurus (2019) Eurasian Collared Dove
new 1 Kurus (2019) Eurasian Hoopoe
new 1 Kurus (2019) Kasikci bird
new 1 Kurus (2019) Kestrel bird
new 1 Kurus (2019) Sari Kocagoz bird
new 1 Kurus (2019) Song Thrush
new 1 Kurus (2019) Tit bird
new 1 Kurus (2019) Woodlark bird
km1165 5 New Kurus (2005-2007)
km1240 5 Kurus (2009--)
km1166 10 New Kurus (2005-2007)
km1241 10 Kurus (2009--)
km1167 25 New Kurus (2005-2007)
km1242 25 Kurus (2009--)
km1168 50 New Kurus (2005-2007)
km1243 50 Kurus (2009--)
km1169 1 New Lira (2005-2008)
km1244 1 Lira (2009--)
km1249 1 Lira (2009) Imperial Eagle
km1263 1 Lira (2009) Elephant and Calf
km1264 1 Lira (2009) Loggerhead Sea Turtle
km1279 1 Lira (2010) Turkish Angora Cat
km1280 1 Lira (2010) Turkish Kangal Dog
km1275 1 Lira (2011) Asian Lion
km1276 1 Lira (2011) Brown Bear
km1281 1 Lira (2012) 150 Years of the Court
km1282 1 Lira (2012) Turkish Language Olympics
km1283 1 Lira (2012) Red Deer
km1284 1 Lira (2012) Anatolian Leopard
new 1 Lira (2013) Demoiselle Crane
new 1 Lira (2013) Mediterranen Monk Seal
new 1 Lira (2014) Anatolian Eagle
new 1 Lira (2014) Byerley Turk Horse
new 1 Lira (2014) Long-eared Hedgehog
new 1 Lira (2014) Striped Hyena
new 1 Lira (2015) Anatolian Mouflon
new 1 Lira (2015) Angora Goat
new 1 Lira (2015) Desert Monitor
new 1 Lira (2015) Angora Cat
new 1 Lira (2016) July 15th martyrs and veterans
new 1 Lira (2016) Dormouse
new 1 Lira (2016) Jerboa
km1171 5 New Lira (2005) 23rd Universiade
km1172 5 New Lira (2005) 23rd Universiade
km1197 30 New Lira (2006) Total Solar Eclipse