Coin Types from Muscat and Oman
C
S
W
C
=Collection
S
=Spare for Trade
W
=Wantlist
km2 1/4 Anna (AH1311)
km3 1/4 Anna (AH1315)
km8 1/4 Anna (AH1313) 1895/96
km12 1/4 Anna (AH1315)
km25 2 Baisa (AH1365)
km36 2 Baisa (1970)
km30 3 Baisa (AH1378)
km32 3 Baisa (AH1380)
km26 5 Baisa (AH1365)
km33 5 Baisa (AH1381)
km37 5 Baisa (AH1390)
km22 10 Baisa (AH1359)
km38 10 Baisa (AH1390)
km23 20 Baisa (AH1359)
km27 20 Baisa (AH1365)
km39 25 Baisa (AH1390)
km24 50 Baisa (AH1359)
km40 50 Baisa (AH1390)
km41 100 Baisa (AH1390)
km29 1/2 Dhofari Rial (AH1367)
km34 1/2 Saidi Rial (AH1380-1381)
km31 1 Saidi Rial (AH1378)
km31a 1 Saidi Rial (AH1378)
Coin types from the Sultanate of Oman
C
S
W
C
=Collection
S
=Spare for Trade
W
=Wantlist
km50 5 Baiza (1975-1989)
km150 5 Baiza (1997--)
new 5 Baiza (2015) 45 yrs. of the Sultanate
km51 10 Baiza (1975) FAO
km52 10 Baiza (1975-1998)
km94 10 Baiza (1995) FAO
km151 10 Baiza (1999--)
new 10 Baiza (2015) 45 yrs. of the Sultanate
km45a 25 Baiza (1975-1998)
km152 25 Baiza (1999/AH1420)
km152a 25 Baiza (2007--) nickel clad steel
new 25 Baiza (2015) 45 yrs. of the Sultanate
km46a 50 Baiza (1975-1998)
km95 50 Baiza (1995) U.N. - 50 Years
km153 50 Baiza (1999,2008) copper-nickel
km153a 50 Baiza (2007--) nickel clad steel
new 50 Baiza (2015) 45 yrs. of the Sultanate
km68 100 Baiza (1984)
km82 100 Baiza (1991)
km66 1/4 Rial (1980)
km64 1/2 Rial (1978) FAO
km67 1/2 Rial (1980) AH1400
km65 1 Omani Rial (1978) FAO - fish
km60 2.5 Omani Rials (AH1397)=1976 Caracal cat
km61 5 Omani Rials (AH1397)=1976 Arabian White Oryx