Coin Types from Iran

CSW   C=Collection  S=Spare for Trade  W=Wantlist
km889 Shahi Sefid (AH1297-1309)
km891 Shahi Sefid (ND)
km965 Shahi Sefid (AH1314-1320)
km966 Shahi Sefid (ND) 1901
km967 Shahi Sefid (ND) 1903
km1006 Shahi Sefid (AH1325-1327)
km1007 Shahi Sefid (AH1326)
km1008 Shahi Sefid (ND) 1909
km1031 Shahi Sefid (AH1328-1330)
km1032 Shahi Sefid (AH1332)
km1033 Shahi Sefid (ND) 1913
km1047 Shahi Sefid (AH1333-1342)
km1048 Shahi Sefid (AH1335)
km1049 Shahi Sefid (AH1332-1342)
km1050 Shahi Sefid (AH1339)
km822.1 1/4 Kran (AH1274-1294)
km968 1/4 Kran (AH1318-1319)
km1009 1/4 Kran (AH1325-1327)
km1035 1/4 Kran (AH1327-1331)
km1051 1/4 Kran (AH1332-1343)
km1052 1/4 Kran (AH1327)
km1053 1/4 Kran (AH1334)
km1093 1/4 Kran (SH1304)
km1126.1 2.5 Abbasi (SH1314)=10 Shahi
km1121 1 Dinar (SH1310) 1931
km1122 2 Dinars (SH1310) 1931
km1123 5 Dinars (SH1310) 1931
km1123a 5 Dinars (SH1314)
km1138 5 Dinars (SH1315-1321) 1936-42
km1124 10 Dinars (SH1310) 1931
km1124a 10 Dinars (SH1314) 1935
km1139 10 Dinars (SH1315-1321)
km882 25 Dinars (AH1293-1303)
km1125 25 Dinars (SH1310) 1931
km1125a 25 Dinars (SH1314) 1935
km1140 25 Dinars (SH1326-1329)
km1141 25 Dinars (SH1329)
km883 50 Dinars (AH1293-1305)
km961 50 Dinars (AH1318-1337)
km1091 50 Dinars (SH1305,1307) 1926,28
km1142 50 Dinars (SH1315-1358)
km1142a 50 Dinars (SH1322) 1943 copper
km1156 50 Dinars (SH1332-1354)
km1156a 50 Dinars (1976-1979) w/o crown
km1231 50 Dinars (1979)
km885 100 Dinars (AH1297-1313)
km962 100 Dinars (AH1318-1337)
km1092 100 Dinars (SH1305,1307) 1926,28
km969 500 Dinars (AH1318-1322)
km977 500 Dinars (AH1323) 1905
km1010 500 Dinars (AH1325)
km1013 500 Dinars (AH1326) Muhammad Ali Shah
km1014 500 Dinars (AH1325,1326)
km1036 500 Dinars (AH1327-1330)
km1054 500 Dinars (AH1331-1343)
km1055 500 Dinars (AH1332)
km1098 500 Dinars (SH1305)
km1102 500 Dinars (SH1306-1308)
km824 1000 Dinars (AH1264-1295) 1 Kran
km899 1000 Dinars (AH1294-1298)
km972 1000 Dinars (AH1318-1322)
km978 1000 Dinars (AH1323) 1905
km1011 1000 Dinars (AH1325,1326)
km1015 1000 Dinars (AH1326) Muhammad Ali Shah
km1016 1000 Dinars (AH1326)
km1037 1000 Dinars (AH1336)
km1038 1000 Dinars (AH1327-1330) 1909-11
km1039 1000 Dinars (AH1330) 1915
km1056 1000 Dinars (AH1331-1344) Ahmad Shah
km1059 1000 Dinars (AH1337)
km1095 1000 Dinars (SH1304-1305)
km1099 1000 Dinars (SH1305)
km1103 1000 Dinars (SH1306-1308)
km974 2000 Dinars (AH1318-1320)
km975 2000 Dinars (AH1320-1322)
km979 2000 Dinars (AH1323)
km991 2000 Dinars (ND) 1/5 Toman
km992 2000 Dinars (AH1319) 1/5 Toman
km1012 2000 Dinars (AH1325-1327)
km1017 2000 Dinars (AH1326) Muhammad Ali Shah
km1024 2000 Dinars (AH1326,1327) 1/5 Toman
km1040 2000 Dinars (AH1327-1329)
km1041 2000 Dinars (AH1330)
km1042 2000 Dinars (AH1330) 1915
km1043 2000 Dinars (AH1330,1331)
km1057 2000 Dinars (AH1331-1344)
km1060 2000 Dinars (AH1337)
km1066 2000 Dinars (AH1328-1330)
km1070 2000 Dinars (AH1332-1343)
km1096 2000 Dinars (SH1304-1305)
km1100 2000 Dinars (SH1305-1306)
km1104 2000 Dinars (SH1306-1308)
km1105 2000 Dinars (SH1306)
km976 5000 Dinars (AH1320)
km980 5000 Dinars (AH1322)
km981 5000 Dinars (AH1324)
km994 5000 Dinars (AH1318-1324) 1/2 Toman
km1018 5000 Dinars (AH1327)
km1021 5000 Dinars (AH1324,1325) 1/2 Toman
km1025 5000 Dinars (AH1326,1327) 1/2 Toman
km1058 5000 Dinars (AH1331-1344)
km1067 5000 Dinars (AH1328-1330)
km1071 5000 Dinars (AH1331-1343)
km1072 5000 Dinars (AH1339-1340)
km1097 5000 Dinars (SH1304-1305)
km1101 5000 Dinars (SH1305-1306)
km1106 5000 Dinars (SH1306-1308)
km995 1 Toman (AH1319,1321)
km1022 1 Toman (AH1324)
km1026 1 Toman (AH1327)
km1068 1 Toman (AH1329)
km1073 1 Toman (AH1331-1333)
km1074 1 Toman (AH1332-1343)
km1127 Rob-ee 1/4 Rial (SH1315)
km1128 1/2 Rial (SH1310-1315) 1931-36
km1129 1 Rial (SH1310-1313)
km1143 1 Rial (SH1322-1330)
km1157 1 Rial (1952-1957)
km1171 1 Rial (1958) SH1337
km1183 1 Rial (SH1350-1354) FAO
km1171a 1 Rial (SH1338-MS2536)
km1172 1 Rial (SH1357)
km1205 1 Rial (MS2535) 50 yrs Pahlavi Rule
km1232 1 Rial (SH1358-1367)
km1245 1 Rial (SH1359) Mosque of Omar
km1263 1 Rial (1992-1995) Mount Damavand
km1130 2 Rials (SH1310-1313)
km1144 2 Rials (SH1322-1330)
km1158 2 Rials (1952-1957)
km1173 2 Rials (SH1338-1354)
km1174 2 Rials (SH2537) 1977-1978
km1206 2 Rials (1976)
km1233 2 Rials (SH1358-1367)
km1131 5 Rials (SH1310-1313) 1931-1934
km1145 5 Rials (SH1322-1329) 1943-50
km1159 5 Rials (SH1331-1336)
km1175 5 Rials (SH1337-1338) 25.5mm
km1175a 5 Rials (SH1337-1346)
km1176 5 Rials (SH1337-1357)
km1207 5 Rials (1976) MS2535
km1234 5 Rials (SH1358-1368)
km1258 5 Rials (SH1371-1375)
km1146 10 Rials (SH1323-1326)
km1177 10 Rials (SH1333-1343)
km1177a 10 Rials (1962-1965) thin flan
km1178 10 Rials (SH1345-1357)
km1179 10 Rials (SH1352-1357)
km1182 10 Rials (1969) FAO
km1208 10 Rials (1976)
km1235.1 10 Rials (SH1358-1367)
km1243 10 Rials (1979) 1st Anniv. Of Revolution
km1249 10 Rials (1982) Moslem Unity
km1253 10 Rials (SH1368) World Jerusalem Day
km1259 10 Rials (SH1371-1374)
km1180 20 Rials (SH1350-1352)
km1181 20 Rials (SH1352-1357)
km1196 20 Rials (1974) Asian Games
km1209 20 Rials (1976) 50 yrs. Pahlavi Rule
km1211 20 Rials (1976-1977) FAO
km1214 20 Rials (1978) 50 yrs Bank Melli
km1215 20 Rials (1978) FAO
km1236 20 Rials (SH1358-1367)
km1244 20 Rials (AH1400) Mohammeds Flight
km1246 20 Rials (1980) Islamic Revolution
km1247 20 Rials (SH1360)
km1251 20 Rials (1988) Islamic Banking Week
km1254.1 20 Rials (SH1368) 8 yrs. Sacred Defense
km1185 50 Rials (1971) 2500yrs of Persian Empire
km1237.1 50 Rials (SH1359-1365) 1980-86
km1237.1a 50 Rials (SH1368) cu-ni
km1237.2 50 Rials (SH1366-1368)
km1252 50 Rials (1988) Islamic Revolution
km1260 50 Rials (SH1371-1382)
km1266 50 Rials (2003-2006) Hazrat Masumah Shrine
km1261.1 100 Rials (1992) Shrine of Imam Reza
km1261.2 100 Rials (SH1371-1382) Shrine of Reza
km1267 100 Rials (2003-2006) Imam Reza Shrine
km1262 250 Rials (1992-2003/SH1371-1382)
km1268 250 Rials (2003-2006) stylized flower
km1282 250 Rials (2007) aluminum bronze
km1270 250 Rials (2008-2009) Feyziyeh School
km1269 500 Rials (2003-2007/SH1382-1386) copper-nickel
km1283 500 Rials (2007) aluminum bronze
km1271 500 Rials (2009) Saadi Tomb
km1281 500 Rials (2011) Freedom of Khorrarnshahr
km1285 500 Rials (2011) Dove-shaped tulip
km1272 1000 Rials (2008) Khajou Bridge in Isfahan
km1274 1000 Rials (2010) Ali in star
km1275 1000 Rials (2010) Kaaba Cubus
km1286 1000 Rials SH1390 (2011) Dafoldills - 15 Shaban Month
km1282 1000 Rials (AH1391--) Hazrat Ahmed Mosque
km1276 2000 Rials (2010) Central Bank
new 2000 Rials (2012) Master Plan
km1277 5000 Rials (2010) 50th Anniversary Central Bank
km1280 5000 Rials (2010) Two roses
km1279 5000 Rials (2013) Fatima Ma souma
new 5000 Rials (2015) Samin Alhujaj birth year
km1160 1/4 Pahlavi (SH1332-1336)
km1160a 1/4 Pahlavi (SH1336-1353)
km1198 1/4 Pahlavi (SH1354-1358)
km1132 1/2 Pahlavi (SH1310-1315)
km1147 1/2 Pahlavi (SH1320-1323)
km1149 1/2 Pahlavi (SH1324-1330)
km1161 1/2 Pahlavi (SH1330-1353)
km1199 1/2 Pahlavi (SH1354-1358)
km1133 1 Pahlavi (SH1310)
km1148 1 Pahlavi (SH1320-1324)
km1150 1 Pahlavi (SH1324-1330)
km1162 1 Pahlavi (SH1330-1353)
km1200 1 Pahlavi (SH1354-1358)
kmA1163 2-1/2 Pahlavi (SH1338)
km1163 2-1/2 Pahlavi (SH1339-1353)
km1201 2-1/2 Pahlavi (SH1354-MS2538) 1979
km1164 5 Pahlavi (SH1339-1353)
km1202 5 Pahlavi (SH1354-1358)