Coin Types from Atchech
C
S
W
C
=Collection
S
=Spare for Trade
W
=Wantlist
Tn2 2 Kepings (AH1247)
Coin types from Irian Barat
C
S
W
C
=Collection
S
=Spare for Trade
W
=Wantlist
km5 1 Sen (1962) plain edge
km6 5 Sen (1962) plain edge
km7 10 Sen (1962) plain edge
km8 25 Sen (1962) plain edge
km9 50 Sen (1962) plain edge
Coin Types from Riau Archipelago
C
S
W
C
=Collection
S
=Spare for Trade
W
=Wantlist
km5 1 Sen (1962) inscription on edge
km6 5 Sen (1962) inscription on edge
km7 10 Sen (1962) inscription on edge
km8.2 25 Sen (1962) inscription on edge
km9 50 Sen (1962) inscription on edge
Coin types from Indonesia
C
S
W
C
=Collection
S
=Spare for Trade
W
=Wantlist
km7 1 Sen (1952)
km5 5 Sen (1951,1954)
km6 10 Sen (1951,1954)
km12 10 Sen (1957)
km8 25 Sen (1952)
km11 25 Sen (1955,1957)
km9 50 Sen (1952)
km10.1 50 Sen (1954-1955)
km10.2 50 Sen (1957) different head, larger lettering
km13 50 Sen (1958)
km14 50 Sen (1958-1961)
km20 1 Rupiah (1970) Fantail Flycatcher
km21 2 Rupiah (1970)
km22 5 Rupiah (1970)
km37 5 Rupiah (1974) Family Planning Program
km43 5 Rupiah (1979-1996)
km33 10 Rupiah-FAO (1971)
km38 10 Rupiah (1974)
km44 10 Rupiah (1979)
km34 25 Rupiah (1971)
km55 25 Rupiah (1991-1996)
km35 50 Rupiah (1971)
km52 50 Rupiah (1991-1998) Komodo Dragon
km60 50 Rupiah (1999-2002) Black-naped Oriole
km36 100 Rupiah (1973)
km42 100 Rupiah (1978)
km53 100 Rupiah (1991-1998)
km61 100 Rupiah (1999-2008)
km71 100 Rupiah (2016) Herman Johannes
km66 200 Rupiah (2003,2008) Balinese Starling bird
km72 200 Rupiah (2016) Dr. Tjiptomangunkusumo
km54 500 Rupiah (1991-1994)
km59 500 Rupiah (1997-2003)
km67 500 Rupiah (2003,2008) Jasmine flower
km73 500 Rupiah (2016) T.B. Simatupang
km56 1000 Rupiah (1993--) Palm tree
km70 1000 Rupiah (2010) Angklung
km74 1000 Rupiah (2016) I Gusti Ketut Pudja
km39 2000 Rupiah (1974)
km40 5000 Rupiah (1974) Orangutan