C
S
W
C
=Collection
S
=Spare for Trade
W
=Wantlist
Coin Types from Fiji
km1 1/2 Penny (1934)
km14 1/2 Penny (1940-1941)
km14a 1/2 Penny (1942-1943) brass
km16 1/2 Penny (1949-1952)
km20 1/2 Penny (1954)
km2 1 Penny (1934-1936) King George
km6 1 Penny (1936) King Edward
km7 1 Penny (1937-1945) cu-ni
km7a 1 Penny (1942-1943) brass
km17 1 Penny (1949-1952)
km21 1 Penny (1954-1968)
km15 3 Pence (1947)
km18 3 Pence (1950,1952)
km22 3 Pence (1955-1967)
km3 6 Pence (1934-1936)
km8 6 Pence (1937)
km11 6 Pence (1938-1941)
km11a 6 Pence (1942-1943)
km19 6 Pence (1953-1967)
km4 1 Shilling (1934-1936)
km9 1 Shilling (1937)
km12 1 Shilling (1938-1941)
km12a 1 Shilling (1942-1943)
km23 1 Shilling (1957-1965)
km5 1 Florin (1934-1936)
km10 1 Florin (1937)
km13 1 Florin (1938-1945)
km13a 1 Florin (1942-1943)
km24 1 Florin (1957-1965)
km27 1 Cent (1969-1985)
km27a 1 Cent (1976)
km39 1 Cent (1977-1982) FAO
km49 1 Cent (1986-1987)
km49a 1 Cent (1990-2005)
km49b 1 Cent (2006) copper-plated steel
km28 2 Cents (1969-1985)
km28a 2 Cents (1976)
km50 2 Cents (1986-1987)
km50a 2 Cents (1990-2005)
km29 5 Cents (1969-1984)
km29a 5 Cents (1976)
km51 5 Cents (1986-1987) cu-ni
km51a 5 Cents (1990-2006) nickel plated steel
km77 5 Cents (1995) FAO
km119 5 Cents (2009-2010) nickel bonded steel
km332 5 Cents (2012--) Nuqa roro
km30 10 Cents (1969-1985)
km30a 10 Cents (1976)
km52 10 Cents (1986-1987)
km52a 10 Cents (1990-2006) nickel plated steel
km120 10 Cents (2009) nickel plated steel
km333 10 Cents (2012--) Beka mirimiri
km31 20 Cents (1969-1985)
km31a 20 Cents (1976)
km53 20 Cents (1986-1987)
km53a 20 Cents (1990-2006) nickel plated steel
km95 20 Cents (2003) South Pacific Games
km121 20 Cents (2009-2010) nickel plated steel
km334 20 Cents (2012--) Kaka
km36 50 Cents (1975-1984)
km36a 50 Cents (1976)
km44 50 Cents (1979) FAO
km45 50 Cents (1980) Prince Charles
km54 50 Cents (1986-1987)
km54a 50 Cents (1990-2000) nickel bonded steel
km122 50 Cents (2009) nickel plated steel
km335 50 Cents (2012--) Varivoce
km515 50 Cents (2013) Iliesa Delana - High Jump Medalist
new 50 Cents (2017) Rugby Olympic Champions
km32 1 Dollar (1969,1976)
km32a 1 Dollar (1976) Arms with supporters (silver)
km33 1 Dollar (1970) Independence Commemorative
km73 1 Dollar (1995-2000) Native Rattle
km123 1 Dollar (2009--) brass plated steel
km140 1 Dollar (2009) Elephant
km154 1 Dollar (2010) Pretoria Stadium and Antelope
km155 1 Dollar (2010) Kapstadt (Cape Town) Stadium and Zebra
km156 1 Dollar (2010) Johannesburg Ellis Park Stadium and Rhinoceros
km157 1 Dollar (2010) Johannesburg Soccer city and Leopard
km158 1 Dollar (2010) Rustenburg Stadium and Lion
km159 1 Dollar (2010) Durban Stadium and Giraffe
km160 1 Dollar (2010) Polokwane Stadium and Elephant
km161 1 Dollar (2010) Nelspruit Stadium and Water Buffalo
km162 1 Dollar (2010) Bloemfontein Stadium and Merkats
km163 1 Dollar (2010) Port Elizabeth and Deer
km336 1 Dollar (2012--) Vokai
km337 2 Dollars (2012) Ga ni vatu
new 2 Dollars (2014) re-designed larger and thicker
km67 10 Dollars (1993) Judo match
km87 10 Dollars (1997) Golden Jubilee
km37 25 Dollars (1975) King Cakobau