![]() km1 1 Centime (1887-1888) | ![]() km2 2 Centimes (1887-1888) | ![]() km3 5 Centimes (1887-1894) coin rotation | ||
![]() km3 5 Centimes (1887-1894) medal rotation | ![]() km9 5 Centimes (1906,1908) | ![]() km4 10 Centimes (1887-1894) | ||
![]() km10 10 Centimes (1906,1908) | ![]() km11 20 Centimes (1906,1908) | ![]() km5 50 Centimes (1887-1896) | ||
![]() km6 1 Franc (1887-1896) | ![]() km7 2 Francs (1887-1896) | ![]() km8.1 5 Francs (1887-1896) |
![]() km15 1 Centime (1910,1919) | ![]() km16 2 Centimes (1910,1919) | ![]() km12 5 Centimes (1909) | ||
![]() km17 5 Centimes (1910-1928) | ![]() km13 10 Centimes (1909) | ![]() km18 10 Centimes (1910-1928) | ||
![]() km14 20 Centimes (1909) | ![]() km19 20 Centimes (1910-1911) | ![]() km22 50 Centimes (1921-1929) Belges | ||
![]() km23 50 Centimes (1921-1929) Belgen | ![]() km20 1 Franc (1920-1930) Belges | ![]() km21 1 Franc (1920-1929) Belgen | ||
![]() km26 1 Franc (1944-1949) | ![]() km25 2 Francs (1943) | ![]() km28 2 Francs (1946,1947) | ||
![]() km24 5 Francs (1936,1937) | ![]() km29 5 Francs (1947) elephant | ![]() km27 50 Francs (1944) |
![]() km2 50 Centimes (1954-1955) | ![]() km4 1 Franc (1957-1960) | ![]() km1 5 Francs (1952) | ||
![]() km3 5 Francs (1956-1959) |
![]() km1 1 Franc (1961) | ![]() km2 5 Francs (1961) | ![]() km2a 5 Francs (1961) gold |
![]() km12 5 Makuta (1977) | ![]() km7 10 Makuta (1973-1978) | ![]() km8 20 Makuta (1973,1976) | ||
![]() km13 1 Zaire (1987) | ![]() km9 2.5 Zaires (1975) Mountain Gorillas | ![]() km10 5 Zaires (1975) Okapi | ||
![]() km14 5 Zaires (1987) | ![]() km19 10 Zaires (1988) | ![]() km20 500 New Zaires (1996) Leopard | ||
![]() km21 500 New Zaires (1996) Gorilla | ![]() km22 500 New Zaires (1996) Two Okapi | ![]() km23 1000 New Zaires (1997) Hippopotamus | ||
![]() km24 1000 New Zaires (1997) History of Seafaring |
![]() km1 10 Francs (1965) | ![]() km7 10 Sengis (1967) | ![]() km8 1 Likuta (1967) | ||
![]() km9 5 Makuta (1967) | ![]() km76 25 Centimes (2002) Weasel | ![]() km77 25 Centimes (2002) Ram | ||
![]() km83 25 Centimes (2002) Wild Dog | ![]() km75 50 Centimes (2002) Soccer player | ![]() km78 50 Centimes (2002) Giraffe | ||
![]() km79 50 Centimes (2002) Gorilla | ![]() km80 50 Centimes (2002) Butterfly | ![]() km123 50 Centimes (2002) Verney Camereon | ||
![]() km81 1 Franc (2002) Turtle | ![]() km82 1 Franc (2002) Chicken | ![]() km156 1 Franc (2004) Pope Jean Paul 1946 | ||
![]() km157 1 Franc (2004) Pope Jean Paul 1967 | ![]() km158 1 Franc (2004) Pope Jean Paul 1978 | ![]() km159 1 Franc (2004) Pope Jean Paul Visit | ||
![]() km174 1 Franc (2004) African Golden Cat | ![]() km24 5 Francs (2000) Panama Canal | ![]() km23 10 Francs (1999) Diver and Opera House |