km1 1/10 Penny (1907-1908) aluminum | km3 1/10 Penny (1908-1910) copper-nickel | km4 1/10 Penny (1911) | ||
km7 1/10 Penny (1912-1936) | km14 1/10 Penny (1936) | km20 1/10 Penny (1938-1950) | ||
km26 1/10 Penny (1949-1950) | km26a 1/10 Penny (1952) | km32 1/10 Penny (1954-1957) | ||
km5 1/2 Penny (1911) | km8 1/2 Penny (1912-1936) | km15 1/2 Penny (1936) King Edward 8 | ||
km18 1/2 Penny (1937-1947) | km27 1/2 Penny (1949,1951) | km27a 1/2 Penny (1952) bronze | ||
km2 1 Penny (1907-1910) | km9 1 Penny (1912-1936) | km16 1 Penny (1936) | ||
km19 1 Penny (1937-1947) copper-nickel | km30 1 Penny (1951) | km30a 1 Penny (1952) | ||
km33 1 Penny (1956-1958) | km34 1 Penny (1956) | km10 3 Pence (1913-1919) | ||
km10a 3 Pence (1920) silver | km10b 3 Pence (1920-1936) tin-brass | km21 3 Pence (1938-1947) | ||
km11 6 Pence (1913-1919) | km11b 6 Pence (1920-1936) tin-brass | km22 6 Pence (1938-1947) | ||
km31 6 Pence (1952) | km12 1 Shilling (1913-1920) | km12a 1 Shilling (1920-1936) | ||
km23 1 Shilling (1938-1947) | km28 1 Shilling (1948-1952) | km13 2 Shilling (1913-1920) | ||
km13b 2 Shillings (1920-1936) | km24 2 Shillings (1938-1947) | km29 2 Shilling (1949-1952) |
km1 50 Centimes (1944) | km2 1 Franc (1944) | km3 1 Franc (1948,1955) | ||
km4 2 Francs (1948,1955) | km5 5 Francs (1956) | km6 10 Francs (1956) | ||
km8 10 Francs (1957) | km7 25 Francs (1956) | km9 25 Francs (1957) |
km3.1 1 Franc (1961-1976) | km3.2 1 Franc (1962,1963) | km8 1 Franc (1976-2002) | ||
km2 5 Francs (1960) | km2a 5 Francs (1965--) | km1 10 Francs (1959,1964) aluminum-bronze | ||
km1a 10 Francs (1965-1981) | km10 10 Francs (1981--) | km5 25 Francs (1970-1979) | ||
km9 25 Francs (1980--) | km6 50 Francs (1972-2011) copper-nickel | new 50 Francs (2012--) iron with galvanized nickel | ||
km4 100 Francs (1967-2011) nickel | new 100 Francs (2012--) iron with galvanized nickel | km14 200 Francs (2003--) | ||
km13 250 Francs (1992-1996) | km7 500 Francs (1972) | km15 500 Francs (2003--) | ||
km11 5000 Francs (1982) 20 yrs Monetary Union |