![]() Annam French Protectorate km606a 1 Phan (nd) 1885-1888 | ![]() Annam French Protectorate km628 10 Van (nd) 1888-1907 | ![]() Tonkin km1 1/600 Piastra (1905) | ||
![]() Vietnam km169b 1 Phan (1802-1820) | ![]() Vietnam km182 1 Phan ND(1820-1841) | ![]() Vietnam km182a 1 Phan ND(1800-1841) | ||
![]() Vietnam km182b 1 Phan ND(1820-1841) | ![]() Vietnam km253 1 Phan, ND(1841-1847) | ![]() Vietnam km378 1 Phan (1848-83) | ||
![]() Vietnam km606a 1 Phan (1885-1888) | ![]() Vietnam km380a 6 Van (1848-83) | ![]() Vietnam km628 10 Van (1888-1907) | ||
![]() Vietnam - North km2.1 5 Hao (1946) value incused in star | ![]() Vietnam - North km2.2 5 Hao (1946) value raised in star | ![]() Vietnam - North km3 1 Dong (1946) | ||
![]() Vietnam - North km4 2 Dong (1946) Ho Chi Minh | ![]() Vietnam - North km5 1 Xu (1958) | ![]() Vietnam - North km6 2 Xu (1958) | ||
![]() Vietnam - North km7 5 Xu (1958) | ![]() Vietnam - Peoples Revolutionary Govt kmA8 1 Xu (1975) | ![]() Vietnam - Peoples Revolutionary Govt kmA9 2 Xu (1975) | ||
![]() Vietnam - Peoples Revolutionary Govt kmA10 5 Xu (1975) | ![]() Vietnam - South km1 10 Su (1953) | ![]() Vietnam - South km2 20 Su (1953) | ||
![]() Vietnam - South km4 50 Su (1960) | ![]() Vietnam - South km3 50 Xu (1953) | ![]() Vietnam - South km6 50 Xu (1963) | ||
![]() Vietnam - South km5 1 Dong (1960) | ![]() Vietnam - South km7 1 Dong (1964) | ![]() Vietnam - South km7a 1 Dong (1971) nickel-clad steel | ||
![]() Vietnam - South km12 1 Dong (1971) aluminum | ![]() Vietnam - South km9 5 Dong (1966) | ![]() Vietnam - South km9a 5 Dong (1971) | ||
![]() Vietnam - South km8 10 Dong (1964-1970) copper-nickel (non-magnetic) | ![]() Vietnam - South km8a 10 Dong (1968,1970) nickel-clad steel (magnetic) | ![]() Vietnam - South km13 10 Dong (1974) FAO | ||
![]() Vietnam - South km10 20 Dong (1968) | ![]() Vietnam - South km11 20 Dong (1968) FAO | ![]() Vietnam km11 1 Hao (1976) | ||
![]() Vietnam km12 2 Hao (1976) | ![]() Vietnam km13 5 Hao (1976) | ![]() Vietnam km14 1 Dong (1976) | ||
![]() Vietnam km27 10 Dong (1989) Soccer in Italy | ![]() Vietnam km39 10 Dong (1991) Steam and sailship - Savannah | ![]() Vietnam km49 10 Dong (1996) Rice harvesting scene | ||
![]() Vietnam km22 100 Dong (1986) 100 yrs. of Automobile | ![]() Vietnam km23.2 100 Dong (1986) Calgary Olympics - Skier | ![]() Vietnam km71 200 Dong (2003) | ||
![]() Vietnam km74 500 Dong (2003) | ![]() Vietnam km72 1000 Dong (2003) | ![]() Vietnam km75 2000 Dong (2003) | ||
![]() Vietnam km73 5000 Dong (2003) |