![]() y10 5 Tenga (AH1337) | ![]() y15 20 Roubles (AH1338-1339) | ![]() y16 25 Roubles (AH1339) |
![]() km1.1 1 Tiyin (1994) | ![]() km1.2 1 Tiyin (1994) large denomination | ![]() km2.1 3 Tiyin (1994) small denomination | ||
![]() km2.2 3 Tiyin (1994) | ![]() km3.1 5 Tiyin (1994) | ![]() km3.2 5 Tiyin (1994) beaded outer ring | ||
![]() km4.1 10 Tiyin (1994) | ![]() km4.2 10 Tiyin (1994) beaded outer ring | ![]() km5.1 20 Tiyin (1994) | ||
![]() km5.1a 20 Tiyin (1994) small denomination | ![]() km5.2 20 Tiyin (1994) beaded outer ring | ![]() km6.1 50 Tiyin (1994) | ||
![]() km8 1 Som (1997-2000) | ![]() km12 1 Som (2000) | ![]() km9 5 Som (1997,1999) | ||
![]() km13 5 Som (2001) | ![]() km10 10 Som (1997-2000) | ![]() km14 10 Som (2001) | ||
![]() km11 25 Som (1999) | ![]() km15 50 Som (2001) country map | ![]() km16 50 Som (2002) Shahrisabz town | ||
![]() km17 100 Som (2004) 10 yrs State Currency | ![]() km31 100 Som (2009) Tashkent Archway | ![]() km32 100 Som (2009) Tashkent Monument | ||
![]() km34.1 500 Som (2011) |