km6 1 Kopiyka (1992--) stainless steel | km4a 2 Kopiyky (1992-1996) aluminum | km4b 2 Kopiyky (2001--) stainless steel | ||
km7 5 Kopijok (1992--) stainless steel | km1.1a 10 Kopiyok (1992-1996) brass | km1.2 10 Kopiyok (1992) six dots right of K | ||
km1.1b 10 Kopiyok (2001-2013) aluminum-bronze | km2.1a 25 Kopiyok (1992-1996) brass | km2.1b 25 Kopiyok (2001-2013) aluminum-bronze | ||
km3.1 50 Kopiyok (1992,1994) brass | km3.3a 50 Kopiyok (1992-1996) brass | km3.3b 50 Kopiyok (2001-2012) aluminum-bronze | ||
new 50 Kopiyok (2013--) aluminum-bronze plated steel | km8a 1 Hryvnia (1992-1996) brass | km8b 1 Hryvnia (2001) aluminum-bronze 6.9 grams | ||
km8b.1 1 Hyrvnia (2002-2003) aluminum-bronze 7.1 grams | km667 1 Hryvnia (2010) 65th Anniv. WW-II | new 2 Hryvni (2018--) standard circulation coinage | ||
new 10 Hryven (2018--) standard circulation coinage |