![]() y18 1/2 Pai (1874-1882) 1/64 Baht | ![]() y17 1/2 Att (1874,1882) | ![]() y21 1/2 Att (1905) | ||
![]() y6 1 Att=1/8 Fuang (1862) | ![]() y22 1 Att=1/64 Baht (1902-1905) | ![]() y19 2 Att (1/32 Baht) (1874-1882) | ||
![]() y23 2 Att (1902-1905) | ![]() y2 1/2 Fuang=1/16 Baht ND(1865) | ![]() y32 1 Fuang (1876-1900) = 1/8 Baht | ||
![]() y33a 1 Salung (1901-1908) 1/4 Baht | ![]() y43 1 Salung (1915)=1/4 Baht .80 silver | ![]() y50 1/2 Satang (1937) | ||
![]() y35 1 Satang (1908-1937) | ![]() y51 1 Satang (1939) | ![]() y54 1 Satang (1941) | ||
![]() y57 1 Satang (1942) | ![]() y60 1 Satang (1944) | ![]() y342 1 Satang (1996) 50 yrs. King Rama IX | ||
![]() y456 1 Satang (2009--) | ![]() y36 5 Satang (1908-1939) | ![]() y55 5 Satang (1941) | ||
![]() y58 5 Satang (1942) | ![]() y61a 5 Satang (1945) 2.0mm thick | ![]() y64 5 Satang (1946) | ||
![]() y68 5 Satang (1946) | ![]() y72 5 Satang (1950) tin | ![]() y72a 5 Satang (1950) al-bronze | ||
![]() y78 5 Satang (1957) | ![]() y78a 5 Satang (1957) bronze | ![]() y208 5 Satang (1987-2007) | ||
![]() y343 5 Satang (1996) 50 yrs. King Rama IX | ![]() y37 10 Satang (1908-1939) | ![]() y56 10 Satang (1941) | ||
![]() y59 10 Satang (1942) 2.5mm thick | ![]() y62 10 Satang (1944,1945) | ![]() y65 10 Satang (1946) | ||
![]() y69 10 Satang (1946) | ![]() y73 10 Satang (1950) Thai date 2493 tin | ![]() y73a 10 Satang (1950) al-bronze | ||
![]() y79 10 Satang (1957) aluminum-bronze thin legends | ![]() y79a 10 Satang (1957-1958) bronze thick legends | ![]() y79d 10 Satang (1957) aluminum-bronze thick legends | ||
![]() y209 10 Satang (1987-2008) | ![]() y344 10 Satang (1996) 50 yrs. King Rama IX | ![]() y27 20 Satang (1897) | ||
![]() yA56 20 Satang (1942) | ![]() y63 20 Satang (1945) | ![]() y33 1 Salung (1876-1900) Phra Chom Klao | ||
![]() y43a 1 Salung (1917-1925)=1/4 Baht | ![]() y66 25 Satang (1946) | ![]() y70 25 Satang (1946) | ||
![]() y76 25 Satang (1950) | ![]() y80 25 Satang (1957) | ![]() y109 25 Satang (1977) | ||
![]() y187 25 Satang (1987-2009) | ![]() y345 25 Satang (1996) Golden Jubilee | ![]() y441 25 Satang (2009-2017) | ||
![]() y44 2 Salung (1915) 1/2 Baht | ![]() y44a 2 Salung=1/2 Baht (1919-1921) Rama VI | ![]() y49 1/2 Baht (1929) elephant | ||
![]() y71 50 Satang (1946) Youths Head | ![]() y77 50 Satang (1950) 1 Medal | ![]() y81 50 Satang (1950-1957) | ||
![]() y168 50 Satang (1980) | ![]() y203 50 Satang (1987-2008) | ![]() y329 50 Satang (1996) 50th Yr. King Rama IX | ||
![]() y442 50 Satang (2009-2017) | ![]() y11 1 Baht no date(1860) | ![]() y34a 1 Baht (1901-1907) silver | ||
![]() y45 1 Baht (1913-1918) | ![]() y84 1 Baht (1962) | ![]() y100 1 Baht (1974) | ||
![]() y183 1 Baht (1986-2008) | ![]() y443 1 Baht (2009-2017) new portrait of king | ![]() y445 2 Baht (2008-2017) | ||
![]() y98 5 Baht (1972) | ![]() y111 5 Baht (1977,1979) | ![]() y160 5 Baht (1982-1986) | ||
![]() y185 5 Baht (1987-1988) Circulation coinage | ![]() y219 5 Baht (1988-2008) | ![]() y446 5 Baht (2008-2017) | ||
![]() y227 10 Baht (1988-2008) circulation coinage |