km35 1 Diram (2011) Brass-plated Steel | km36 2 Dirams (2011) Brass-plated Steel | km2.1 5 Diram (2001) | ||
km2.2 5 Diram (2006) large value | km23 5 Diram (2011) Brass plated Steel | km3.1 10 Dirams (2001) | ||
km3.2 10 Dirams (2006) large value | km24 10 Diram (2011--) | km4.1 20 Dirams (2001) | ||
km4.2 20 Dirams (2006) large value | km25 20 Diram (2011--) | km5.1 25 Dirams (2001) | ||
km5.2 25 Dirams (2006) large value | km6 50 Dirams (2001) | km6.2a 50 Dirams (2006) large value | ||
km26 50 Diram (2011--) | km7 1 Somoni (2001) | km12 1 Somoni (2006) Ancient archer | ||
km13 1 Somoni (2006) Two busts left | km16 1 Somoni (2007) Jaloliddini Rumi | km27 1 Somoni (2011) Stainless Steel clad Iron | ||
new 1 Somoni (2018) M. Tursunzoda | km8 3 Somoni (2001) | km10 3 Somoni (2004) Dushanbe City | ||
km14 3 Somoni (2006) Kulyab city arms | new 3 Somoni (2018) Sh. Shokhtemur | km9 5 Somoni (2001) | ||
km11 5 Somoni (2004) Constitution | km15 5 Somoni (2006) Government building | km17 5 Somoni (2008) 1150 yrs since birth of Rudaki | ||
new 5 Somoni (2018) S. Aini |