km7 1 Cent (1974-1983) | km21 1 Cent (1975) FAO | km39 1 Cent (1986) steel | ||
km39a 1 Cent (1986) bronze | km51 1 Cent (1995) Pineapple plant | km8 2 Cents (1974-1982) | ||
km22 2 Cents (1975) FAO | km1 5 Cents (1968) Independence Commemorative | km9 5 Cents (1974-1979) Arum Lily | ||
km40.1 5 Cents (1986) copper-nickel | km40.2 5 Cents (1992) | km48 5 Cents (1995--) Bust 3/4 right | ||
km56 5 cents (2011) Copper plated Steel | km2 10 Cents (1968) Swaziland Independence | km10 10 Cents (1974,1979) | ||
km23 10 Cents (1975) FAO | km41 10 Cents (1986,1992) Sugar cane | km49 10 Cents (1995-2009) | ||
km57 10 cents (2009-2011) copper plated steel | new 10 Cents (2015) 18mm | km69 10 Cents (2018) Eswatini | ||
km11 20 Cents (1974-1979) | km31 20 Cents (1981) | km42 20 Cents (1986) | ||
km50 20 Cents (1996-2005) | new 20 Cents (2011) 19mm | new 20 Cents (2015) 22mm | ||
km70 20 Cents (2018) Eswatini | km12 50 Cents (1974-1981) | km43 50 Cents (1986,1993) | ||
km52 50 Cents (1996-2007) King Msawati III | km59 50 Cents (2011) magnetic | new 50 Cents (2015) 26mm | ||
km71 50 Cents (2018) Eswatini | km13 1 Lilangeni (1974,1979) | km24 1 Lilangeni (1975) Womens Year | ||
km28 1 Lilangeni (1976) FAO | km32 1 Lilangeni (1981) FAO | km44.1 1 Lilangeni (1986) | ||
km44.2 1 Lilangeni (1992) | km45 1 Lilangeni (1995-2009) | km60 1 Lilangeni (2009-2011) | ||
new 1 Lilangeni (2015) 20mm | km72 1 Lilangeni (2018) Eswatini | km33a 2 Emalangeni (1981) King Sobhuza | ||
km46 2 Emalangeni (1995-2010) | new 2 Emalangeni (2015) aluminum bronze | km47 5 Emalangeni (1995-2003) | ||
km53 5 Emalangeni (1999) 25 yrs Central Bank | km55 5 Emalangeni (2008) Kings 40th Birthday | new 5 Emalangeni (2015) aluminum bronze | ||
km26 50 Emalangeni (1975) gold |