![]() kmA4 1/2 Penny (1821) East India Company | ![]() new 10 Pence (2020) Guinea | ![]() km5 25 Pence (1973) Tercentenary | ||
![]() km5a 25 Pence (1973) Tercentenary (proof) | ![]() km6 25 Pence (1977) | ![]() km8 25 Pence (1980) 80th Birthday of Queen Mother | ||
![]() km9 25 Pence (ND 1981) Wedding Diana and Charles | ![]() km7 1 Crown (1978) | ![]() km13 50 Pence (1984) Royal Visit | ||
![]() km14 50 Pence (1995) The Queen Mother | ![]() km15 50 Pence (1996) Mounted Guardsman | ![]() km18 50 Pence (1997) Royal Couple Reviewing Troops | ||
![]() km16 50 Pence (1998) WWF - Blue Whales | ![]() km17 50 Pence (1998) WWF - Rainpiper bird | ![]() km20 50 Pence (2001) Victoria |
![]() km1 1 Crown (1978) 25th Anniv. Of Coronation | ![]() Schon#22 1 Crown (2011) 90th birthday of Prince Philip | ![]() km3 25 Pence (1981) Wedding of Charles and Dianna | ||
![]() km6 50 Pence (1984) Prince Andrew Visit | ![]() km7 50 Pence (1995) Queen Mother Fishing | ![]() km8 50 Pence (1996) 70th Birthday Q. Elizabeth II | ||
![]() km9 50 Pence (1998) WWF - Frigate birds | ![]() km10 50 Pence (1998) | ![]() km11 50 Pence (1997) Horse and Rider | ||
![]() km12 50 Pence (2000) 100th birthday of the Queen Mother | ![]() km19 2 Pounds (2011) Two bells and two doves | ![]() km20 2 Pounds (2011) Wedding of William and Catherine | ||
![]() km21 2 Pounds (2012) Life of Queen Elizabeth | ![]() km22 2 Pounds (2012) Infant Charles |
![]() kmA4 1/2 Penny (1821) British East India Company | ![]() km1 1 Penny (1984) | ![]() km13 1 Penny (1991) | ||
![]() km13a 1 Penny (1997,2003) | ![]() km2 2 Pence (1984) | ![]() km12 2 Pence (1991) | ||
![]() km3 5 Pence (1984) | ![]() km14 5 Pence (1991) | ![]() km22 5 Pence (1998,2003) Giant Tortoise | ||
![]() km4 10 Pence (1984) | ![]() km15 10 Pence (1991) | ![]() km23 10 Pence (1998,2003,2006) Dolphins | ||
![]() km21 20 Pence (1998,2003) | ![]() km5 50 Pence (1984) Sea Turtle | ![]() km7 50 Pence (1986) Prince Andrew and Sarah Ferguson | ||
![]() km8 50 Pence (1986) Napoleon | ![]() km16 50 Pence (1991,2003,2006) Green Sea Turtle | ![]() km19 50 Pence (1994) Normandy Invasion | ||
![]() km6 1 Pound (1984) | ![]() km17 1 Pound (1991,2003,2006) Sooty Terns | ![]() km26 2 Pounds (2002) | ||
![]() km25 2 Pounds (2003,2006) |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.