Spain - Balearic Islands XPn1 1 Euro Cent (2004) test | Spain - Balearic Islands XPn2 2 Euro Cents (2004) test | Spain - Balearic Islands XPn3 5 Euro Cents (2004) test | ||
Spain - Balearic Islands XPn4 10 Euro Cents (2004) test | Spain - Balearic Islands XPn5 20 Euro Cents (2004) test | Spain - Balearic Islands XPn6 50 Euro Cents (2004) test | ||
Spain - Balearic Islands XPn7 1 Euro (2004) test | Spain - Balearic Islands XPn8 2 Euro (2004) test | Spain - Barcelona km67 4 Quartos (1808-1812) | ||
Spain - Barcelona km70 1 Peseta (1809-1814) | Spain - Catalonia km117 1-1/2 Quartos (1811-1813) | Spain - Catalonia km126 3 Quartos (1836-1846) | ||
Spain - Majorca cL53 30 Sueldos (Sous) (1821) | Spain - Navarre km123 3 Maravedis (1818-1826) | Spain - Tarragona km5 5 Pesetas (1809) | ||
Spain - Valencia km80 1 Real (2 Reales de Vellon) (1809) | Spain - Santander,Palencia,Burgos km2 1 Peseta (1937) | Spain - Asturias and Leon km1 50 Centimos (1937) | ||
Spain - Asturias and Leon km3 2 Pesetas (1937) | Spain - Euzkadi km1 1 Peseta (1937) | Spain - Euzkadi km2 2 Pesetas (1937) | ||
Spain. km850 25 Pesetas (1990,1991) Discus Thrower | Spain. km851 25 Pesetas (1990,1991) High Jumper | Spain. km904 25 Pesetas (1992) Tower of Sevilla (Giralda) | ||
Spain. km905 25 Pesetas (1992) Tower of Seville (Torre del Oro) | Spain. km920 25 Pesetas (1993) Pais Vasco | Spain. km933 25 Pesetas (1994) Canary Islands | ||
Spain. km948 25 Pesetas (1995) Castilla and Leon | Spain. km962 25 Pesetas (1996) Don Quixote | Spain. km983 25 Pesetas (1997) Melilla | ||
Spain. km990 25 Pesetas (1998) Ceuta | Spain. km1007 25 Pesetas (1999) Navarra | Spain. km852 50 Pesetas (1990) Expo 92 | ||
Spain. km853 50 Pesetas (1990) Expo 92 City View | Spain. km906 50 Pesetas (1992) Olympics - Logo (La Pedrera) | Spain. km907 50 Pesetas (1992) Cathedral Sagrada Familia | ||
Spain. km921 50 Pesetas (1993) Extremadura | Spain. km934 50 Pesetas (1994) Altamira Cave Paintings | Spain. km949 50 Pesetas (1995) Puerta de Alcalá | ||
Spain. km963 50 Pesetas (1996) Philip V | Spain. km985 50 Pesetas (1997) Herrera | Spain. km991 50 Pesetas (1998-2000) King Juan Carlos | ||
Spain. km820 100 Pesetas (1980) World Cup Soccer | Spain. km908 100 Pesetas (1992) 100 | Spain. km922 100 Pesetas (1993) Camino de Santiago | ||
Spain. km935 100 Pesetas (1994) Museo del Prado | Spain. km950 100 Pesetas (1995) F.A.O. | Spain. km964 100 Pesetas (1996) National Library | ||
Spain. km984 100 Pesetas (1997) Teatro Real | Spain. km989 100 Pesetas (1998,2000) King Juan Carlos I | Spain. km1006 100 Pesetas (1999) International Year of Older Persons | ||
Spain. km1016 100 Pesetas (2001) Seated allegorical figure | Spain. km855 200 Pesetas (1990) King and Crown Prince and La Cibeles | Spain. km884 200 Pesetas (1991) Madrid European Culture Capital (La Cibeles) | ||
Spain. km909 200 Pesetas (1992) Madrid European Culture Capital (Equestrian) | Spain. km910 200 Pesetas (1992) Madrid European Culture Capital (Bear by Tree) | Spain. km923 200 Pesetas (1993) Juan Luis Vives writer | ||
Spain. km936 200 Pesetas (1994) Spanish Painting Masters (by Velazquez and Goya) | Spain. km951 200 Pesetas (1995) Spanish Painting Masters (by El Greco and Murillo) | Spain. km965 200 Pesetas (1996) Spanish Painting Masters | ||
Spain. km986 200 Pesetas (1997) Jacinto Benavente writer | Spain. km992 200 Pesetas (1998-2000) King and Crown Prince and 200 PTAS | Spain. km831 500 Pesetas (1987-1990) Juan Carlos and Sofia (without hologram) | ||
Spain. km924 500 Pesetas (1993-2001) Juan Carlos and Sofia (with hologram) | Spain. km952 1000 Pesetas (1995) Olympic Games 1996 (Torch) silver | Spain. km988 1000 Pesetas (1998) Soccer World Championship silver | ||
Spain. km1000 1000 Pesetas (1998) Expo Lisbon (Sailing ship Juan Sebastian de Elcano) silver | Spain. km1034 1000 Pesetas (1998) 20 years Spanish Constitution silver | Spain. km859 2000 Pesetas (1990) Barcelona Olympics (Symbols) silver | ||
Spain. km865 2000 Pesetas (1990) Barcelona Olympics (Ancient rowers) silver | Spain. km862 2000 Pesetas (1990) Barcelona Olympics (Soccer player) silver | Spain. km887 2000 Pesetas (1991) Barcelona Olympics (Torch and flag) silver | ||
Spain. km890 2000 Pesetas (1991) Barcelona Olympics (Bowling) silver | Spain. km912 2000 Pesetas (1992) Barcelona Olympics (Wheelchair basketball) silver | Spain. km913 2000 Pesetas (1992) Barcelona Olympics (Sprinters) silver | ||
Spain. km914 2000 Pesetas (1992) Barcelona Olympics (Chariot racing) silver | Spain. km925 2000 Pesetas (1993) Holy Jacobean Year (German jacobean pilgrims) silver | Spain. km926 2000 Pesetas (1993) Holy Jacobean Year (Santiago cross and scallop shell) silver | ||
Spain. km937 2000 Pesetas (1994) Intl Monetary Fund silver | Spain. km954 2000 Pesetas (1995) Presidential Council silver | Spain. km968 2000 Pesetas (1996) Francisco de Goya silver | ||
Spain. km999 2000 Pesetas (1997) Don Quixote silver | Spain. km987 2000 Pesetas (1998) King Philip II silver | Spain. km1011 2000 Pesetas (1999) St. Jacob silver | ||
Spain. km1015 2000 Pesetas (2000) 500 years Birth Emperor Charles V silver | Spain. km1017 2000 Pesetas (2001) Anniversary of the Peseta silver | Spain. XM23 1 ECU (1989) Europa riding a steer silver | ||
Spain. XM8 1 ECU (1992) Madrid European Culture Capital silver | Spain. XM45 1 ECU (1994) Don Quixote and Windmills silver | Spain. x24 5 ECU (1989) Emperor Charles V on horseback silver | ||
Spain. x31 5 ECU (1991) Averroes silver | Spain. new 5 ECU (1993) Pau Casals - Catalunya | Spain. km1063 2 Euro (2005) Don Quixote | ||
Spain. km1130 2 Euros (2007) Treaty of Rome | Spain. km1142.1 2 Euro (2009) Ten Years of European Monetary Union small stars | Spain. km1152 2 Euro (2010) Cordova Mosque | ||
Spain. km1184 2 Euro (2011) Granada Alhambra | Spain. km1252 2 Euro (2012) 10 yrs. Euro Coinage | Spain. km1254 2 Euro (2012) Burgos Cathedral | ||
Spain. km1305 2 Euro (2013) Escorial Monastery | Spain. km1306 2 Euro (2014) Gaudis Guell Park | Spain. km1326 2 Euro (2014) Felipe VI Accension to Throne | ||
Spain. km1337 2 Euro (2015) Altamira Caves | Spain. km1338 2 Euro (2015) 30 Years of EU Flag | Spain. km1375 2 Euro (2016) Aqueduct of Segovia | ||
Spain. new 2 Euro (2017) Churches of Asturias | Spain. km1564 2 Euro (2023) Spanish EU Presidency | Spain. km1563 2 Euro (2023) Old City of Caceres | ||
Spain. km1048 10 Euro (2002) EU Presidency | Spain. km1078 10 Euro (2002) Olympics in Salt Lake City | Spain. km1079 10 Euro (2002) Soccer in Japan and Korea | ||
Spain. km1080 10 Euro (2002) Soccer Glove | Spain. km1082 10 Euro (2002) 150 yrs Gaudi (Casa Mila) | Spain. km1084 10 Euro (2002) 150 yrs Gaudi (Parque Guell) | ||
Spain. km1050 10 Euro (2002) 200 Years Menorca | Spain. km1088 10 Euro (2002) Rafael Alberti | Spain. km1087 10 Euro (2002) Luis Cernuda | ||
Spain. km1049 12 Euro (2002) EU Presidency silver | Spain. km1051 12 Euro (2003) 25 years Spanish Constitution silver | Spain. km1096 12 Euro (2004) Felipe and Letizia silver | ||
Spain. km1095 12 Euro (2004) Isabel I de Castilla silver | Spain. km1067 12 Euro (2005) Don Quixote silver | Spain. km1113 12 Euro (2006) Christopher Columbus silver | ||
Spain. km1129 12 Euro (2007) Treaty of Rome silver | Spain. km1195 12 Euro (2008) International Year of Planet Earth silver | Spain. km1212 12 Euro (2009) Ten Years of European Monetary Union silver | ||
Spain. km1172 12 Euro (2010) EU Council Presidency silver | Spain. x131 20 Euro (1997) Picasso | Spain. km1183 20 Euro (2010) FIFA World Cup Winners silver | ||
Spain. new 20 Euro (2011) Clara Campoamor | Spain. new 30 Euro (2012) Ten years of Euro Cash | Spain. km1085 50 Euro (2002) Sagrada Family | ||
Spain. km1086 400 Euro (2002) Battlo House |
km301.1 1 Maravedi (1718-1720) Philip V | km368 1 Maravedi (1746-1747) | km302 2 Maravedis (1718-1720) | ||
km487.1 2 Maravedis (1816-1833) Ferdinand VII | km532 2 Maravedis (1836-1858) Isabel II | km305 4 Maravedis (1718-1720) | ||
km427 4 Maravedis (1788-1808) Charles IV | km489 4 Maravedis (1816-1833) Ferdinand VII | km530 4 Maravedis (1837-1855) Isabel II | ||
km408 8 Maravedis (1770-1788) Charles III | km428 8 Maravedis (1788-1808) Charles IV | km461 8 Maravedis (1811-1817) Ferdinand VII | ||
km486 8 Maravedis (1815-1833) Ferdinand VII | km491 8 Maravedis (1817-1821) Ferdinand VII | km502.1 8 Maravedis (1823-1827) Ferdinand VII | ||
km531 8 Maravedis (1837-1858) Isabel II | km597 1/20 Real (1852-1853) Isabel II | km350.1 1/2 Real (1730-1746) Felipe II | ||
km411 1 Real (1772-1788) Carlos III | km606 1 Real (1857-1864) Isabel II | km460.2 2 Reales (1814-1833) Ferdinand VII | ||
km413 4 Reales (1772-1788) | km453.1 4 Reales (1809-1811) Ferdinand VII | km519 4 Reales (1837-1849) Isabel II | ||
km608 4 Reales (1856-1864) Isabel II | km560.1 10 Reales (1821) Ferdinand VII | km611 10 Reales (1857-1865) Isabel II | ||
km593 20 Reales (1850-1855) Isabel II | km609.2 20 Reales (1856-1864) Isabel II | km632 1/2 Centimo (1866-1868) Isabel II | ||
km633.1 1 Centimo (1865-1868) | km660 1 Centimo (1870) Gobierno Provisional | km726 1 Centimo (1906) Alfonso XIII | ||
km731 1 Centimo (1911-1913) Alfonso XIII | km661 2 Centimos (1870) Gobierno Provisional | km722 2 Centimos (1904-1905) Alfonso XIII | ||
km732 2 Centimos (1911-1912) Alfonso XIII | km634 2.5 Centimos (1866-1868) Isabel II | km635.1 5 Centimos (1865-1868) Isabel II | ||
km662 5 Centimos (1870) Gobierno Provisional | km669 5 Centimos (1875) Charles VII | km674 5 Centimos (1877-1879) Alfonso XII | ||
km752 5 Centimos (1937) II Republic | km765 5 Centimos (1940-1954) Dictadura | km603 10 Centimos (1854-1864) Isabel II | ||
km663 10 Centimos (1870) Gobierno Provisional | km670 10 Centimos (1875) Charles VII | km675 10 Centimos (1877-1879) Alfonso XII | ||
km766 10 Centimos (1940-1953) Dictadura | km790 10 Centimos (1959) Dictadura | km615 25 Centimos (1854-1864) Isabel II | ||
km740 25 Centimos (1925) Alfonso XIII | km742 25 Centimos (1927) Alfonso XIII | km751 25 Centimos (1934) II Republic | ||
km753 25 Centimos (1937) Dictadura | km757 25 Centimos (1938) II Republic | km628 40 Centimos (1864-1868) Isabel II | ||
km651 50 Centimos (1869-1870) Gobierno Provisional | km685 50 Centimos (1880-1885) Alfonso XII | km690 50 Centimos (1889-1892) Alfonso XIII | ||
km703 50 Centimos (1894) Alfonso XIII | km705 50 Centimos (1896,1900) Alfonso XIII | km723 50 Centimos (1904) Alfonso XIII | ||
km730 50 Centimos (1910) Alfonso XIII | km741 50 Centimos (1926) Alfonso XIII | km754.1 50 Centimos (1937) II Republic | ||
km776 50 Centimos (1949) Dictadura arrows pointing down | km777 50 Centimos (1949,1963) Dictadura | km795 50 Centimos 1966(66-75) Dictadura | ||
km805 50 Centimos (1975) | km815 50 Centimos (1980) World Cup Soccer | km652 1 Peseta (1869) Gobierno Provisional | ||
km653 1 Peseta (1869-1870) Gobierno Provisional | km672 1 Peseta (1876) Alfonso XII | km686 1 Peseta (1881-1885) Alfonso XII | ||
km691 1 Peseta (1889-1891) Alfonso XIII | km706 1 Peseta (1896-1902) Alfonso XIII | km721 1 Peseta (1903-1905) Alfonso XIII | ||
km750 1 Peseta (1933) II Republic | km755 1 Peseta (1937) II Republic | km767 1 Peseta (1944) Dictadura | ||
km775 1 Peseta (1947-1967) Dictadura | km796 1 Peseta 1966 (67-75) Dictadura | km806 1 Peseta 1975(76-80) | ||
km816 1 Peseta 1980 (80-82) World Cup Soccer | km821 1 Peseta (1982-1989) | km832 1 Peseta (1989-2001) | ||
km654 2 Pesetas (1869-1870) Gobierno Provisional | km678.1 2 Pesetas (1879) Alfonso XII | km678.2 2 Pesetas (1881-1884) Alfonso XII | ||
km725 2 Pesetas (1905) Alfonso XIII | km822 2 Pesetas (1982,1984) | km785 2.5 Pesetas 1953 (54-71) Dictadura | ||
km655 5 Pesetas (1869-1870) Gobierno Provisional | km666 5 Pesetas 1871 (71-75) Amadeo I | km671 5 Pesetas (1875-1876) Alfonso XII | ||
km676 5 Pesetas (1877-1881) Alfonso XII | km688 5 Pesetas (1882-1885) Alfonso XII | km689 5 Pesetas (1888-1892) Alfonso XIII | ||
km700 5 Pesetas (1892-1894) Alfonso XIII | km707 5 Pesetas (1896-1899) Alfonso XIII | km778 5 Pesetas 1949 (49-51) Dictadura | ||
km786 5 Pesetas (58-75) 1957 Dictadura | km807 5 Pesetas (1976-1980) 1975 | km817 5 Pesetas 1980 (80-82) World Cup Soccer | ||
km823 5 Pesetas (1982-1989) Mintmark: Crowned M | km833 5 Pesetas (1989-2001) | km919 5 Pesetas (1993) Jacobeo | ||
km931 5 Pesetas (1994) Aragon | km946 5 Pesetas (1995) Asturias | km960 5 Pesetas (1996) La Rioja | ||
km981 5 Pesetas (1997) normal rim | km981 5 Pesetas (1997) Balearic Islands | km1008 5 Pesetas (1999) Murcia | ||
km827 10 Pesetas (1983-1985) | km903 10 Pesetas (1992) | km918 10 Pesetas (1993) Juan Miro | ||
km932 10 Pesetas (1994) Musician P. Sarasate | km947 10 Pesetas (1995) Don Franccisco de Quevedo | km961 10 Pesetas (1996) Emilia Pardo Bazan | ||
km982 10 Pesetas (1997) Seneca | km1012 10 Pesetas (1998-2000) | km787 25 Pesetas (58-75) 1957 Dictadura | ||
km808 25 Pesetas (76-80) 1975 | km818 25 Pesetas 1980 (80-82) World Cup Soccer | km824 25 Pesetas (1982-1984) | ||
km1013 25 Pesetas (2000,2001) | km788 50 Pesetas (1958-1975) Dictadura | km809 50 Pesetas 1975 (76-80) | ||
km819 50 Pesetas 1980 (80-82) World Cup Soccer | km825 50 Pesetas (1982-1984) | km797 100 Pesetas (1966) Francisco Franco silver | ||
km810 100 Pesetas (1975) King Juan Carlos I | km826 100 Pesetas (1982-1986,1988-1990) CIEN | km829 200 Pesetas (1986-1988) King Juan Carlos I | ||
n/a 1 Cent Euro en Prueba (test Euro) | n/a 2 Cent Euro en Prueba (test Euro) | n/a 5 Cent Euro en Prueba (test Euro) | ||
n/a 10 Cent Euro en Prueba (test Euro) | n/a 20 Cent Euro en Prueba (test Euro) | n/a 50 Cent Euro en Prueba (test Euro) | ||
n/a 1 Euro en Prueba (test Euro) | n/a 2 Euro en Prueba (test Euro) | km1040 1 Euro Cent (1999-2009) | ||
km1144 1 Euro Cent (2010--) | km1041 2 Euro Cents (1999-2009) | km1145 2 Euro Cents (2010--) | ||
km1042 5 Euro Cents (1999-2009) | km1146 5 Euro Cents (2010--) | km1043 10 Euro Cents (1999-2006) | ||
km1070 10 Euro Cents (2007-2009) Relief map of Europe | km1147 10 Euro Cents (2010--) | km1044 20 Euro Cents (1999-2006) | ||
km1071 20 Euro Cents (2007-2009) Relief map of Europe | km1148 20 Euro Cents (2010--) | km1045 50 Euro Cents (1999-2006) | ||
km1072 50 Euro Cents (2007-2009) Relief map of Europe | km1149 50 Euro Cents (2010--) | km1046 1 Euro (1999-2006) | ||
km1073 1 Euro (2007-2009) Relief map of Europe | km1150 1 Euro (2010-2014) | km1327 1 Euro (2015--) King Felipe VI | ||
km1047 2 Euro (1999-2006) | km1074 2 Euro (2007-2009) Relief map of Europe | km1151 2 Euro (2010-2014) | ||
km1328 2 Euro (2015--) King Felipe VI |