![]() Spain - Balearic Islands XPn1 1 Euro Cent (2004) test | ![]() Spain - Balearic Islands XPn2 2 Euro Cents (2004) test | ![]() Spain - Balearic Islands XPn3 5 Euro Cents (2004) test | ||
![]() Spain - Balearic Islands XPn4 10 Euro Cents (2004) test | ![]() Spain - Balearic Islands XPn5 20 Euro Cents (2004) test | ![]() Spain - Balearic Islands XPn6 50 Euro Cents (2004) test | ||
![]() Spain - Balearic Islands XPn7 1 Euro (2004) test | ![]() Spain - Balearic Islands XPn8 2 Euro (2004) test | ![]() Spain - Barcelona km67 4 Quartos (1808-1812) | ||
![]() Spain - Barcelona km70 1 Peseta (1809-1814) | ![]() Spain - Catalonia km117 1-1/2 Quartos (1811-1813) | ![]() Spain - Catalonia km126 3 Quartos (1836-1846) | ||
![]() Spain - Majorca cL53 30 Sueldos (Sous) (1821) | ![]() Spain - Navarre km123 3 Maravedis (1818-1826) | ![]() Spain - Tarragona km5 5 Pesetas (1809) | ||
![]() Spain - Valencia km80 1 Real (2 Reales de Vellon) (1809) | ![]() Spain - Santander,Palencia,Burgos km2 1 Peseta (1937) | ![]() Spain - Asturias and Leon km1 50 Centimos (1937) | ||
![]() Spain - Asturias and Leon km3 2 Pesetas (1937) | ![]() Spain - Euzkadi km1 1 Peseta (1937) | ![]() Spain - Euzkadi km2 2 Pesetas (1937) |
![]() km301.1 1 Maravedi (1718-1720) Philip V | ![]() km487.1 2 Maravedis (1816-1833) Ferdinand VII | ![]() km532 2 Maravedis (1836-1858) Isabel II | ||
![]() km427 4 Maravedis (1788-1808) Charles IV | ![]() km489 4 Maravedis (1816-1833) Ferdinand VII | ![]() km530 4 Maravedis (1837-1855) Isabel II | ||
![]() km408 8 Maravedis (1770-1788) Charles III | ![]() km428 8 Maravedis (1788-1808) Charles IV | ![]() km461 8 Maravedis (1811-1817) Ferdinand VII | ||
![]() km486 8 Maravedis (1815-1833) Ferdinand VII | ![]() km491 8 Maravedis (1817-1821) Ferdinand VII | ![]() km502.1 8 Maravedis (1823-1827) Ferdinand VII | ||
![]() km531 8 Maravedis (1837-1858) Isabel II | ![]() km597 1/20 Real (1852-1853) Isabel II | ![]() km350.1 1/2 Real (1730-1746) Felipe II | ||
![]() km411 1 Real (1772-1788) Carlos III | ![]() km606 1 Real (1857-1864) Isabel II | ![]() km460.2 2 Reales (1814-1833) Ferdinand VII | ||
![]() km413 4 Reales (1772-1788) | ![]() km453.1 4 Reales (1809-1811) Ferdinand VII | ![]() km519 4 Reales (1837-1849) Isabel II | ||
![]() km608 4 Reales (1856-1864) Isabel II | ![]() km560.1 10 Reales (1821) Ferdinand VII | ![]() km611 10 Reales (1857-1865) Isabel II | ||
![]() km593 20 Reales (1850-1855) Isabel II | ![]() km609.2 20 Reales (1856-1864) Isabel II | ![]() km632 1/2 Centimo (1866-1868) Isabel II | ||
![]() km633.1 1 Centimo (1865-1868) | ![]() km660 1 Centimo (1870) Gobierno Provisional | ![]() km726 1 Centimo (1906) Alfonso XIII | ||
![]() km731 1 Centimo (1911-1913) Alfonso XIII | ![]() km661 2 Centimos (1870) Gobierno Provisional | ![]() km722 2 Centimos (1904-1905) Alfonso XIII | ||
![]() km732 2 Centimos (1911-1912) Alfonso XIII | ![]() km634 2.5 Centimos (1866-1868) Isabel II | ![]() km635.1 5 Centimos (1865-1868) Isabel II | ||
![]() km662 5 Centimos (1870) Gobierno Provisional | ![]() km669 5 Centimos (1875) Charles VII | ![]() km674 5 Centimos (1877-1879) Alfonso XII | ||
![]() km752 5 Centimos (1937) II Republic | ![]() km765 5 Centimos (1940-1954) Dictadura | ![]() km603 10 Centimos (1854-1864) Isabel II | ||
![]() km663 10 Centimos (1870) Gobierno Provisional | ![]() km670 10 Centimos (1875) Charles VII | ![]() km675 10 Centimos (1877-1879) Alfonso XII | ||
![]() km766 10 Centimos (1940-1953) Dictadura | ![]() km790 10 Centimos (1959) Dictadura | ![]() km615 25 Centimos (1854-1864) Isabel II | ||
![]() km740 25 Centimos (1925) Alfonso XIII | ![]() km742 25 Centimos (1927) Alfonso XIII | ![]() km751 25 Centimos (1934) II Republic | ||
![]() km753 25 Centimos (1937) Dictadura | ![]() km757 25 Centimos (1938) II Republic | ![]() km628 40 Centimos (1864-1868) Isabel II | ||
![]() km651 50 Centimos (1869-1870) Gobierno Provisional | ![]() km685 50 Centimos (1880-1885) Alfonso XII | ![]() km690 50 Centimos (1889-1892) Alfonso XIII | ||
![]() km703 50 Centimos (1894) Alfonso XIII | ![]() km705 50 Centimos (1896,1900) Alfonso XIII | ![]() km723 50 Centimos (1904) Alfonso XIII | ||
![]() km730 50 Centimos (1910) Alfonso XIII | ![]() km741 50 Centimos (1926) Alfonso XIII | ![]() km754.1 50 Centimos (1937) II Republic | ||
![]() km776 50 Centimos (1949) Dictadura arrows pointing down | ![]() km777 50 Centimos (1949,1963) Dictadura | ![]() km795 50 Centimos 1966(66-75) Dictadura | ||
![]() km805 50 Centimos (1975) | ![]() km815 50 Centimos (1980) World Cup Soccer | ![]() km652 1 Peseta (1869) Gobierno Provisional | ||
![]() km653 1 Peseta (1869-1870) Gobierno Provisional | ![]() km672 1 Peseta (1876) Alfonso XII | ![]() km686 1 Peseta (1881-1885) Alfonso XII | ||
![]() km691 1 Peseta (1889-1891) Alfonso XIII | ![]() km706 1 Peseta (1896-1902) Alfonso XIII | ![]() km721 1 Peseta (1903-1905) Alfonso XIII | ||
![]() km750 1 Peseta (1933) II Republic | ![]() km755 1 Peseta (1937) II Republic | ![]() km767 1 Peseta (1944) Dictadura | ||
![]() km775 1 Peseta (1947-1967) Dictadura | ![]() km796 1 Peseta 1966 (67-75) Dictadura | ![]() km806 1 Peseta 1975(76-80) | ||
![]() km816 1 Peseta 1980 (80-82) World Cup Soccer | ![]() km821 1 Peseta (1982-1989) | ![]() km832 1 Peseta (1989-2001) | ||
![]() km654 2 Pesetas (1869-1870) Gobierno Provisional | ![]() km678.1 2 Pesetas (1879) Alfonso XII | ![]() km678.2 2 Pesetas (1881-1884) Alfonso XII | ||
![]() km725 2 Pesetas (1905) Alfonso XIII | ![]() km822 2 Pesetas (1982,1984) | ![]() km785 2.5 Pesetas 1953 (54-71) Dictadura | ||
![]() km655 5 Pesetas (1869-1870) Gobierno Provisional | ![]() km666 5 Pesetas 1871 (71-75) Amadeo I | ![]() km671 5 Pesetas (1875-1876) Alfonso XII | ||
![]() km676 5 Pesetas (1877-1881) Alfonso XII | ![]() km688 5 Pesetas (1882-1885) Alfonso XII | ![]() km689 5 Pesetas (1888-1892) Alfonso XIII | ||
![]() km700 5 Pesetas (1892-1894) Alfonso XIII | ![]() km707 5 Pesetas (1896-1899) Alfonso XIII | ![]() km778 5 Pesetas 1949 (49-51) Dictadura | ||
![]() km786 5 Pesetas (58-75) 1957 Dictadura | ![]() km807 5 Pesetas (1976-1980) 1975 | ![]() km817 5 Pesetas 1980 (80-82) World Cup Soccer | ||
![]() km823 5 Pesetas (1982-1989) Mintmark: Crowned M | ![]() km833 5 Pesetas (1989-2001) | ![]() km919 5 Pesetas (1993) Jacobeo | ||
![]() km931 5 Pesetas (1994) Aragon | ![]() km946 5 Pesetas (1995) Asturias | ![]() km960 5 Pesetas (1996) La Rioja | ||
![]() km981 5 Pesetas (1997) normal rim | ![]() km981 5 Pesetas (1997) Balearic Islands | ![]() km1008 5 Pesetas (1999) Murcia | ||
![]() km827 10 Pesetas (1983-1985) | ![]() km903 10 Pesetas (1992) | ![]() km918 10 Pesetas (1993) Juan Miro | ||
![]() km932 10 Pesetas (1994) Musician P. Sarasate | ![]() km947 10 Pesetas (1995) Don Franccisco de Quevedo | ![]() km961 10 Pesetas (1996) Emilia Pardo Bazan | ||
![]() km982 10 Pesetas (1997) Seneca | ![]() km1012 10 Pesetas (1998-2000) | ![]() km787 25 Pesetas (58-75) 1957 Dictadura | ||
![]() km808 25 Pesetas (76-80) 1975 | ![]() km818 25 Pesetas 1980 (80-82) World Cup Soccer | ![]() km824 25 Pesetas (1982-1984) | ||
![]() km1013 25 Pesetas (2000,2001) | ![]() km788 50 Pesetas (1958-1975) Dictadura | ![]() km809 50 Pesetas 1975 (76-80) | ||
![]() km819 50 Pesetas 1980 (80-82) World Cup Soccer | ![]() km825 50 Pesetas (1982-1984) | ![]() km797 100 Pesetas (1966) Francisco Franco silver | ||
![]() km810 100 Pesetas (1975) King Juan Carlos I | ![]() km826 100 Pesetas (1982-1986,1988-1990) CIEN | ![]() km829 200 Pesetas (1986-1988) King Juan Carlos I | ||
![]() n/a 1 Cent Euro en Prueba (test Euro) | ![]() n/a 2 Cent Euro en Prueba (test Euro) | ![]() n/a 5 Cent Euro en Prueba (test Euro) | ||
![]() n/a 10 Cent Euro en Prueba (test Euro) | ![]() n/a 20 Cent Euro en Prueba (test Euro) | ![]() n/a 50 Cent Euro en Prueba (test Euro) | ||
![]() n/a 1 Euro en Prueba (test Euro) | ![]() n/a 2 Euro en Prueba (test Euro) | ![]() km1040 1 Euro Cent (1999-2009) | ||
![]() km1144 1 Euro Cent (2010--) | ![]() km1041 2 Euro Cents (1999-2009) | ![]() km1145 2 Euro Cents (2010--) | ||
![]() km1042 5 Euro Cents (1999-2009) | ![]() km1146 5 Euro Cents (2010--) | ![]() km1043 10 Euro Cents (1999-2006) | ||
![]() km1070 10 Euro Cents (2007-2009) Relief map of Europe | ![]() km1147 10 Euro Cents (2010--) | ![]() km1044 20 Euro Cents (1999-2006) | ||
![]() km1071 20 Euro Cents (2007-2009) Relief map of Europe | ![]() km1148 20 Euro Cents (2010--) | ![]() km1045 50 Euro Cents (1999-2006) | ||
![]() km1072 50 Euro Cents (2007-2009) Relief map of Europe | ![]() km1149 50 Euro Cents (2010--) | ![]() km1046 1 Euro (1999-2006) | ||
![]() km1073 1 Euro (2007-2009) Relief map of Europe | ![]() km1150 1 Euro (2010-2014) | ![]() km1327 1 Euro (2015--) King Felipe VI | ||
![]() km1047 2 Euro (1999-2006) | ![]() km1074 2 Euro (2007-2009) Relief map of Europe | ![]() km1151 2 Euro (2010-2014) | ||
![]() km1328 2 Euro (2015--) King Felipe VI |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.