![]() km1 1 Shilling (1994) Pigeon | ![]() km4 5 Shillings (2002) Richard F. Burton | ![]() km5 5 Shillings (2002) Rooster | ||
![]() km19 5 Shillings (2005) Elephant and calf | ![]() km3 10 Shillings (2002) Velvet Monkey | ![]() km7 10 Shillings (2006) Aquarius the Water Carrier | ||
![]() km8 10 Shillings (2006) Pisces the Two Fish | ![]() km9 10 Shillings (2006) Aries the Ram | ![]() km10 10 Shillings (2006) Taurus the Bull | ||
![]() km11 10 Shillings (2006) Gemini the Twins | ![]() km12 10 Shillings (2006) Cancer the Crab | ![]() km13 10 Shillings (2006) Leo the Lion | ||
![]() km14 10 Shillings (2006) Virgo as a Winged Woman | ![]() km15 10 Shillings (2006) Libra Balance Scale | ![]() km16 10 Shillings (2006) Scorpio the Scorpion | ||
![]() km17 10 Shillings (2006) Sagittarius the Archer | ![]() km18 10 Shillings (2006) Capricorn the Goat | ![]() km6 20 Shillings (2002) Greyhound Dog | ||
![]() km2 1000 Shillings (2002) Richard F. Burton | ![]() x2 5 Dollars (1998,2002) R.M.S. Titanic | ![]() x3 5 Dollars (1999) Year of the Rabbit | ||
![]() x4 5 Dollars (2000) Year of the Dragon |