![]() km56 1/2 Cent (1961-1964) | ![]() km81 1/2 Cent (1970-1983) | ![]() km97 1/2 Cent (1979) President Diederichs | ||
![]() km57 1 Cent (1961-1964) | ![]() km65.1 1 Cent (1965-1969) English legend | ![]() km65.2 1 Cent (1965-1969) Afrikaans legend | ||
![]() km74.1 1 Cent (1968) English legend | ![]() km74.2 1 Cent (1968) Afrikaans legend | ![]() km82 1 Cent (1970-1989) | ||
![]() km91 1 Cent (1976) President Fouche | ![]() km98 1 Cent (1979) President Diederichs | ![]() km109 1 Cent (1982) President Vorster | ||
![]() km132 1 Cent (1990-1995) | ![]() km158 1 Cent (1996) ININGIZIMU AFRIKA | ![]() km170 1 Cent (1997-2000) ISEWULA AFRIKA | ||
![]() km221 1 Cent (2000-2001) ISEWULA AFRIKA | ![]() km66.1 2 Cents (1965-1969) English legend | ![]() km66.2 2 Cents (1965-1969) Afrikaans legend | ||
![]() km75.1 2 Cents (1968) English legend | ![]() km75.2 2 Cents (1968) Afrikaans legend | ![]() km83 2 Cents (1970-1990) | ||
![]() km92 2 Cents (1976) President Fouche | ![]() km99 2 Cents (1979) President Diederichs | ![]() km110 2 Cents (1982) President Vorster | ||
![]() km133 2 Cents (1990-1995) | ![]() km159 2 Cents (1996-2000) AFURIKA TSHIPEMBE | ![]() km222 2 Cents (2000-2001) AFURIKA-TSHIPEMBE | ||
![]() km58 2.5 Cents (1961-1964) | ![]() km59 5 Cents (1961-1964) | ![]() km67.2 5 Cents (1965-1969) Afrikaans legend | ||
![]() km67.1 5 Cents (1965-1969) English legend | ![]() km76.2 5 Cents (1968) Afrikaans legend | ![]() km76.1 5 Cents (1968) English Legend | ||
![]() km84 5 Cents (1970-1989) | ![]() km93 5 Cents (1976) President Fouche | ![]() km100 5 Cents (1979) President Diederichs | ||
![]() km111 5 Cents (1982) President Vorster | ![]() km134 5 Cents (1990-1995) | ![]() km160 5 Cents (1996-1999) AFRIKA-DZONGA | ||
![]() km223 5 Cents (2000-2001) AFRIKA-DZONGA | ![]() km268 5 Cents (2002) Ningizimu Afrika | ![]() km324 5 Cents (2003) Afrika-Dzonga | ||
![]() km325 5 Cents (2004) South Africa | ![]() km291 5 Cents (2005) Aforika Borwa | ![]() km486 5 Cents (2006) Afrika Borwa | ||
![]() km340 5 Cents (2007) Suid-Afrika | ![]() km440 5 Cents (2008) uMzantsi Afrika | ![]() km464 5 Cents (2009) iNingizimo Afrika | ||
![]() km493 5 Cents (2010) iSewula Afrika | ![]() km500 5 Cents (2011) last year of issue | ![]() km60 10 Cents (1961-1964) | ||
![]() km68.2 10 Cents (1965-1969) Afrikaans legend | ![]() km68.1 10 Cents (1965-1969) English Legend | ![]() km77.2 10 Cents (1968) Afrikaans legend | ||
![]() km85 10 Cents (1970-1989) | ![]() km94 10 Cents (1976) President Fouche | ![]() km101 10 Cents (1979) President Diederichs | ||
![]() km112 10 Cents (1982) President Vorster | ![]() km135 10 Cents (1990-1995) | ![]() km161 10 Cents (1996--) SOUTH AFRICA | ||
![]() km224 10 Cents (2000-2001) SOUTH AFRICA | ![]() km269 10 Cents (2002) Afrika-Dzonga | ![]() km347 10 Cents (2003) South Africa | ||
![]() km326 10 Cents (2004) Aforika Borwa | ![]() km292 10 Cents (2005) Afrika Borwa | ![]() km487 10 Cents (2006) Suid-Afrika | ||
![]() km341 10 Cents (2007) uMzantsi Afrika | ![]() km441 10 Cents (2008) iNingizimu Afrika | ![]() km465 10 Cents (2009) iSewula Afrika | ||
![]() km494 10 Cents (2010) Tshipembe Afurika | ![]() km501 10 Cents (2011) bronze plated steel | ![]() new 10 Cents (2012) copper plated steel | ||
![]() new 10 Cents (2013) Afurika Tsipembe | ![]() new 10 Cents (2014) Ningizimu Afrika | ![]() new 10 Cents (2015) Afrika-Dzonga | ||
![]() km61 20 Cents (1961-1964) | ![]() km69.2 20 Cents (1965-1969) Afrikaans legend | ![]() km69.1 20 Cents (1965-1969) English legend | ||
![]() km78.1 20 Cents (1968) English legend | ![]() km86 20 Cents (1970-1990) | ![]() km95 20 Cents (1976) President Fouche | ||
![]() km102 20 Cents (1979) President Diederichs | ![]() km113 20 Cents (1982) President Vorster | ![]() km136 20 Cents (1990-1995) | ||
![]() km162 20 Cents (1996-1999) AFERIKA BORWA | ![]() km225 20 Cents (2000,2001) AFERIKA BORWA | ![]() km270 20 Cents (2002,2015) South Africa | ||
![]() km327 20 Cents (2003) Aforika Borwa | ![]() km328 20 Cents (2004) Afrika Borwa | ![]() km293 20 Cents (2005) Suid-Afrika | ||
![]() km488 20 Cents (2006) uMzantsi Afrika | ![]() km342 20 Cents (2007) iNingizimu Afrika | ![]() km442 20 Cents (2008) iSewula Afrika | ||
![]() km466 20 Cents (2009,2012) Afurika Tshipembe | ![]() km495 20 Cents (2010) | ![]() km62 50 Cents (1961-1964) | ||
![]() km70.2 50 Cents (1965-1969) Afrikaans legend | ![]() km70.1 50 Cents (1965-1969) English Legend | ![]() km79.2 50 Cents (1968) Afrikaans legend | ||
![]() km79.1 50 Cents (1968) English legend | ![]() km87 50 Cents (1970-1990) | ![]() km96 50 Cents (1976) President Fouche | ||
![]() km103 50 Cents (1979) President Diederichs | ![]() km114 50 Cents (1982) President Vorster | ![]() km137 50 Cents (1990-1995) | ||
![]() km163 50 Cents (1996--) AFRIKA BORWA | ![]() km226 50 Cents (2000-2001) AFRIKA BORWA | ![]() km271 50 Cents (2002) Aforika Borwa | ||
![]() km287 50 Cents (2002) Soccer player | ![]() km330 50 Cents (2003) Afrika Borwa | ![]() km276 50 Cents (2003) Cricket player | ||
![]() km331 50 Cents (2004) Suid-Afrika | ![]() km294 50 Cents (2005) uMzantsi Afrika | ![]() km489 50 Cents (2006) iNingizimu Afrika | ||
![]() km343 50 Cents (2007) iSewula Afrika | ![]() km443 50 Cents (2008) Afurika Tshipembe | ![]() km496 50 Cents (2010) | ||
![]() km554 50 Cents (2012) | ![]() km63 1 Rand (1961-1983) gold | ![]() km71.2 1 Rand (1965-1968) Afrikaans legend | ||
![]() km71.1 1 Rand (1965-1968) English Legend | ![]() km72.2 1 Rand (1967) Afrikaans legend | ![]() km72.1 1 Rand (1967) English legend | ||
![]() km80.2 1 Rand (1969) Afrikaans legend | ![]() km80.1 1 Rand (1969) English legend | ![]() km89 1 Rand (1974) 50 yrs. Pretoria Mint | ||
![]() km88 1 Rand (1975-1990) silver | ![]() km88a 1 Rand (1977-1989) nickel | ![]() km104 1 Rand (1979) President Diederichs | ||
![]() km115 1 Rand (1982) President Vorster | ![]() km116 1 Rand (1985) Parliament Building | ![]() km117 1 Rand (1985) President Marais Viljoen | ||
![]() km119 1 Rand (1986) Johannesburg city view | ![]() km120 1 Rand (1986) Year of the Disabled | ![]() km122 1 Rand (1988) Bartolomeu Dias | ||
![]() km125 1 Rand (1988) Huguenots | ![]() km128 1 Rand (1988) The Great Trek | ![]() km148 1 Rand (1990) President Botha (20mm) | ||
![]() km141 1 Rand (1990) President Botha (31mm) | ![]() km142 1 Rand (1991) Nursing Schools | ![]() km138 1 Rand (1991-1995) | ||
![]() km143 1 Rand (1992) Coinage Centennial | ![]() km164 1 Rand (1996-2000) SUID-AFRIKA | ![]() km272 1 Rand (2002,2014) Suid-Africa - Afrika Borwa | ||
![]() km275 1 Rand (2002) World Development Summit | ![]() km332 1 Rand (2003,2015) uMzantsi Afrika - Suid-Afrika | ![]() km333 1 Rand (2004,2016) iNingizimu Afrika - uMzantsi Afrika | ||
![]() km295 1 Rand (2005,2017) iSewula Afrika - iNingizimu Afrika | ![]() km490 1 Rand (2006,2018) Afurika Tshipembe - iSewula Afrika | ![]() km344 1 Rand (2007) Ningizimu Afrika - Afurika Tshipembe | ||
![]() km444 1 Rand (2008) Afrika-Dzonga - Ningizimu Afrika | ![]() km468 1 Rand (2009) South Africa - Afrika-Dzonga | ![]() km497 1 Rand (2010,2012) Aforika Bora - South Africa | ||
![]() km504 1 Rand (2011,2013) Afrika Borwa - Aforika Borwa | ![]() km139 2 Rand (1989-1995) | ![]() km165 2 Rand (1996-2000) UNZANSTI AFRIKA | ||
![]() km228 2 Rand (2000-2001) UMZANTSI AFRIKA | ![]() km273 2 Rand (2002) iNingizimu Afrika - uMzantsi Afrika | ![]() km335 2 Rand (2003) iNingizimu Afrika - iSewula Afrika | ||
![]() km334 2 Rand (2004) 10 Years of Freedom | ![]() km336 2 Rand (2004) Afurika Tshipembe - iSewula Afrika | ![]() km296 2 Rand (2005) Ningizimu Afrika - Afurika Tshipembe | ||
![]() km491 2 Rand (2006) Afrika-Dzonga - Ningizimu Afrika | ![]() km345 2 Rand (2007) South Africa - Afrika-Dzonga | ![]() km445 2 Rand (2008) Aforika Borwa - South Africa | ||
![]() km469 2 Rand (2009) Afrika Borwa - Aforika Borwa | ![]() km150 5 Rand (1994) Presidential Inauguration | ![]() km140 5 Rand (1994-1995) | ||
![]() km166 5 Rand (1996-2000) ININGIZIMU AFRIKA | ![]() km230 5 Rand (2000) Nelson Mandela | ![]() km229 5 Rand (2000-2001) ININGIZIMU AFRIKA | ||
![]() km274 5 Rand (2002) Afurika Tshipembe - iSewula Afrika | ![]() km337 5 Rand (2003) Afurika Tshipembe - Ningizimu Afrika | ![]() km281 5 Rand (2004) Afrika Dzonga - Ningizimu Afrika | ||
![]() km297 5 Rand (2005) Afrika Dzonga - South Africa | ![]() km492 5 Rand (2006) South Africa - Aforika Borwa | ![]() km346 5 Rand (2007) Aforika Borwa - Afrika Borwa | ||
![]() km439 5 Rand (2008) 90th Birthday of Nelson Mandela | ![]() km446 5 Rand (2008) Afrika Borwa - Suid-Afrika | ![]() km470 5 Rand (2009) Suid-Afrika - uMzantsi Afrika | ||
![]() km499 5 Rand (2010) uMzantsi Afrika - iNingizimu Afrika | ![]() km506 5 Rand (2011) iNingizimu Afrika - iSewula Afrika | ![]() km555 5 Rand (2012) iNingizimu Afrika - uMzantsi | ||
![]() new 5 Rand (2013) iSewala Afrika - iNigizima Afrika | ![]() new 5 Rand (2015) - 200 Years coins from Grikwastad | ![]() new 5 Rand (2018) Nelson Mandela Centenary | ||
![]() km105 1/10 Krugerrand (1980--) 0.917 gold | ![]() km106 1/4 Krugerrand (1980--) 0.917 gold | ![]() km73 1 Krugerrand (1967--) 1 ounce gold bullion |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.