km7 1 Quarto (1817-1833) quarter real | km148 10 Centimos (1880-1885) | km149 20 Centimos (1880-1885) | ||
km147 50 Centimos (1865-1868) | km150 50 Centimos (1880-1885) | km162 1/2 Centavo (1903-1908) | ||
km163 1 Centavo (1903-1936) | km179 1 Centavo (1937-1944) | km164 5 Centavos (1903-1928) | ||
km175 5 Centavos (1930-1935) | km180 5 Centavos (1937-1941) copper-nickel | km180a 5 Centavos (1944-1945) | ||
km165 10 Centavos (1903-1906) | km169 10 Centavos (1907-1935) | km181 10 Centavos (1937-1945) | ||
km166 20 Centavos (1903-1906) | km170 20 Centavos (1907-1929) | km174 20 Centavos (1928) | ||
km182 20 Centavos (1937-1945) | km167 50 Centavos (1903-1906) | km171 50 Centavos (1907-1921) | ||
km176 50 Cents (1936) | km183 50 Centavos (1944,1945) | km154 1 Peso (1897) | ||
km168 1 Peso (1903-1906) | km172 1 Peso (1907-1912) | km177 1 Peso (1936) Roosevelt and Quezon | ||
km178 1 Peso (1936) | km185 1 Peso (1947) Douglas MacArthur | km186 1 Centavo (1958-1963) | ||
km196 1 Sentimo (1967-1974) | km205 1 Sentimo (1975-1978) | km224 1 Sentimo (1979-1982) | ||
km238 1 Sentimo (1983-1993) | km273 1 Sentimo (1995-2017) | km187 5 Centavos (1958-1966) | ||
km197 5 Sentimos (1967-1974) | km206 5 Sentimos (1975-1978) | km225 5 Sentimos (1979-1982) | ||
km239 5 Sentimos (1983-1992) | km268 5 Sentimos (1995-2017) | km298 5 Sentimos (2017--) Kapal-Kapal Baging | ||
km188 10 Centavos (1958-1966) | km198 10 Sentimos (1967-1974) | km207 10 Sentimos (1975-1978) | ||
km226 10 Sentimos (1979-1982) | km240.1 10 Sentimos (1983,1987) error PYGMEA | km240.2 10 Sentimos (1983-1994) | ||
km270.1 10 Sentimos (1995-2005) | km270.2 10 Sentimos (2006-2017) | km189.1 25 Centavos (1958-1966) | ||
km189.2 25 Centavos (1966) 6 smoke rings | km199 25 Sentimos (1967-1974) | km208 25 Sentimos (1975-1978) | ||
km227 25 Sentimos (1979-1982) | km241.1 25 Sentimos (1983-1990) | km241.2 25 Sentimos (1991-1994) | ||
km271 25 Sentimos (1995-2003) brass | km271a 25 Sentimos (2004-2017) brass plated steel | km299 25 Sentimo (2017--) Katmon | ||
km184 50 Centavos (1947) Gen. Douglas MacArthur | km190 50 Centavos (1958,1964) | km200 50 Sentimos (1967-1975) | ||
km242.1 50 Sentimos (1983-1990) | km242.2 50 Sentimos (1983) PITHECOBHAGA | km242.3 50 Sentimos (1991-1994) | ||
km191 1/2 Peso (1961) Dr. Jose Rizal | km192 1 Peso (1961) Jose Rizal | km193 1 Peso (1963) Andres Bonifacio | ||
km194 1 Peso (1964) Apolinario Mabini | km195 1 Peso (1967) Bataan Day | km201 1 Piso (1969) Emilio Aguinaldo | ||
km202 1 Piso (1970) Pope Paul VI Visit | km202a 1 Piso (1970) Pope Paul VI - silver | km203 1 Piso (1972,1974) | ||
km209.1 1 Piso (1975-1978) | km209.2 1 Piso (1979-1982) different legend below shield | km243.1 1 Piso (1983-1989) | ||
km243.2 1 Piso (1991-1994) reduced size | km251 1 Piso (1989) Philippine Cultures Decade | km257 1 Piso (1991) Waterfall, Ship, and Flower | ||
km260 1 Piso (1992,1996) Battle of Kagitingan | km269 1 Piso (1995-2002) copper-nickel | km269a 1 Piso (2003-2017) nickel-plated steel | ||
km301 1 Piso (2017) Chairmanship of ASEAN | km294 1 Piso (2016) 150 yrs. Isidro Torres | new 1 Piso (2016) 150 yrs. General Artemio Ricarte | ||
km293 1 Piso (2016) 150 yrs. Horacio Dela Costa | km300 1 Piso (2017--) Jose Rizal | km244 2 Piso (1983-1990) | ||
km253 2 Piso (1991) Elpidio Quirino | km256 2 Piso (1992) Jose Laurel | km258 2 Piso (1991-1994) Andres Bonifacio | ||
km261 2 Piso (1992) Manuel A. Roxas | km210.1 5 Piso (1975-1982) | km259 5 Piso (1991-1994) Narra flower | ||
km272 5 Piso (1995-2017) | km287 5 Piso (2014) Leyte Gulf Landing | km286 5 Piso (2014) Bagong Bayani | ||
km302 5 Piso (2017--) Andres Bonifacio | km250 10 Piso (1988) People Power Revolution | km278 10 Piso (2000-2017) Mobini and Bonifacio | ||
km131 10 Piso (2013) Andres Bonifacio | km288 10 Piso (2014) Apolinario Mabini | km289 10 Piso (2015) Miguel Malvar | ||
km295 10 Piso (2016) General Antonio Luna | km303 10 Piso (2017--) Apolinario Mabini | km204 25 Piso (1974) 25th Anniversary of Bank | ||
km211 25 Piso (1975) Emilio Aguinaldo | km235 25 Piso (1982) Marcos and Reagan | km212 50 Piso (1975) 3 yrs. of New Society | ||
km229 50 Piso (1979) International Year of the Child | km254 150 Piso (1991) SE Asian Games |
km1 1/2 Centavo (1913) | km7 5 Centavos (1927) | km9 10 Centavos (1920) | ||
km10 10 Centavos (1930) | km12 20 Centavos (1920) | km13 20 Centavos (1922) | ||
km14 1 Peso (1913) | km15 1 Peso (1920) | km16 1 Peso (1922) | ||
km18 1 Peso (1925) |