km1.1 1/12 Real (1845) | km3 2 Centesimos (1870) | km4 4 Centesimos (1870) | ||
km6 5 Centavos (1900,1903) | km9 5 Centavos (1908) | km7 10 Centavos (1900,1903) | ||
km10 10 Centavos (1908) | km8 20 Centavos (1903) | km11 20 Centavos (1908) | ||
km12 50 Centavos (1925) | km15 50 Centavos (1938) | km13 1 Peso (1925) | ||
km16 1 Peso (1938) | km14 2 Pesos (1925) | km17 2 Pesos (1938) | ||
km18 5 Pesos (1939) | km19 10 Pesos (1939) | km20 1 Centimo (1944-1950) | ||
km21 5 Centimos (1944,1947) | km22 10 Centimos (1944,1947) | km25 10 Centimos (1953) | ||
km26 15 Centimos (1953) | km23 25 Centimos (1944-1951) | km27 25 Centimos (1953) | ||
km24 50 Centimos (1944,1951) | km28 50 Centimos (1953) | km151 1 Guarani (1975,1976) | ||
km165 1 Guarani (1978-1988) | km192 1 Guarani (1993) FAO | km193 1 Guarani (1997) Dancer | ||
km196 1 Guarani (2000) Cowboy | km197 1 Guarani (2002) Naval gunship | km200 1 Guarani (2003) 60 yrs. Currency Reform | ||
km152 5 Guaranies (1975) | km166 5 Guaranies (1978-1986) FAO | km166a 5 Guaranies (1992) | ||
km153 10 Guaranies (1975,1976) | km167 10 Guaranies (1978-1988) FAO | km178 10 Guaranies (1990) FAO | ||
km178a 10 Guaranies (1996) brass plated steel | km154 50 Guaranies (1975) | km169 50 Guaranies (1980-1988) 2nd variety | ||
km191a 50 Guaranies (1995-2005) brass plated steel | km191b 50 Guaranies (2006--) aluminum | km177 100 Guaranies (1990) thick | ||
km177a 100 Guaranies (1993-2005) thin | km177b 100 Guaranies (2006--) nickel-steel | km29 300 Guaranies (1968) Pres. Stroessner | ||
km194 500 Guaranies (1997) | km195 500 Guaranies (1998-2005) | km195a 500 Guaranies (2006--) nickel-steel | ||
km198 1000 Guaranies (2006--) nickel-steel |