![]() km11 1 Pie (1951-1957) | ![]() km1 1 Pice (1948-1952) | ![]() km12 1 Pice (1953-1959) | ||
![]() km2 1/2 Anna (1948-1951) | ![]() km13 1/2 Anna (1953-1958) ni-brass | ![]() km3 1 Anna (1948-1952) | ||
![]() km8 1 Anna (1950) | ![]() km14 1 Anna (1953-1958) | ![]() km4 2 Annas (1948-1951) | ||
![]() km9 2 Annas (1950) | ![]() km15 2 Annas (1953-1959) | ![]() km5 1/4 Rupee (1948-1951) | ||
![]() km10 1/4 Rupee (1950) | ![]() km6 1/2 Rupee (1948-1951) | ![]() km7 1 Rupee (1948-1949) | ||
![]() km16 1 Pice (1961) | ![]() km18 5 Pice (1961) | ![]() km20 10 Pice (1961) | ||
![]() km17 1 Paisa (1961-1963) | ![]() km24 1 Paisa (1964-1965) bronze | ![]() km24a 1 Paisa (1965-1966) ni-brass | ||
![]() km29 1 Paisa (1967-1973) | ![]() km33 1 Paisa (1974-1979) FAO | ![]() km25 2 Paisa (1964-1966) | ||
![]() km25a 2 Paisa (1968-1972) | ![]() km28 2 Paisa (1966-1968) | ![]() km34 2 Paisa (1974-1976) FAO | ||
![]() km19 5 Paisa (1961-1963) | ![]() km26 5 Paisa (1964-1974) | ![]() km35 5 Paisa (1974-1981) FAO | ||
![]() km52 5 Paisa (1981-1994) | ![]() km21 10 Paisa (1961-1963) | ![]() km27 10 Paisa (1964-1968) larger size | ||
![]() km31 10 Paisa (1969-1974) | ![]() km36 10 Paisa (1974-1981) FAO | ![]() km53 10 Paisa (1981-1994) | ||
![]() km22 25 Paisa (1963-1967) | ![]() km30 25 Paisa (1967-1974) | ![]() km37 25 Paisa (1975-1981) | ||
![]() km58 25 Paisa (1981-1996) | ![]() km23 50 Paisa (1963-1969) | ![]() km32 50 Paisa (1969-1974) | ||
![]() km38 50 Paisa (1975-1981) | ![]() km39 50 Paisa (1976) Mohammad Ali Jinnah | ![]() km51 50 Paisa (1981) 1400 yrs Hejira | ||
![]() km54 50 Paisa (1981-1996) | ![]() km45 1 Rupee (1977) Islamic Summit Conference | ![]() km46 1 Rupee (1977) Allama Mohammad Iqbal | ||
![]() km55 1 Rupee (1981) 1400 yrs Hejira | ![]() km56 1 Rupee (1981) World Food Day | ![]() km57.1 1 Rupee (1979-1981) 26.5mm | ||
![]() km57.2 1 Rupee (1981-1991) 25mm | ![]() km62 1 Rupee (1998-2006) | ![]() km67 1 Rupee (2007--) aluminum | ||
![]() km64 2 Rupees (1999-2006) Mosque with clouds | ![]() km68 2 Rupees (2007--) aluminum | ![]() km59 5 Rupees (1995) 50 yrs. United Nations | ||
![]() km65 5 Rupees (2002-2006) value in pentagon | ![]() km75 5 Rupees (2015-2018) | ![]() km61 10 Rupees (1998) 25 yrs. of Senate | ||
![]() km66 10 Rupees (2003) Fatima Jinnah | ![]() km69 10 Rupees (2007-2008) Benazir Bhutto | ![]() km70 10 Rupees (2009) Friendship with China | ||
![]() km77 10 Rupees (2016-2019) | ![]() km71 20 Rupees (2011) Pakistan-China Friendship | ![]() new 20 Rupees (2011) Lawrence College | ||
![]() new 20 Rupees (2013) Islamia College Peshawar | ![]() new 20 Rupees (2015) Year of Friendly Exchange | ![]() new 25 Rupees (2014) Navy Submarine Force | ||
![]() km60 50 Rupees (1997) 50 yrs. Natl Independence | ![]() new 50 Rupees (2016) Abdul Sattar Edhi | ![]() km40 100 Rupees (1976) Tropogan Pheasant | ||
![]() km42 150 Rupees (1976) Gavial Crocodile |