![]() c163 2 Falus (AH1277-1281) copper | ![]() c163a 2 Falus (AH1280-1288) copper | ![]() y166 4 Falus (AH1283-1290) | ||
![]() y14.1 1 Mazuna (AH1320-21) Bi | ![]() y26 1 Mazuna (AH1330) | ![]() y15.1 2 Mazunas (AH1320-21) Bi | ||
![]() y15.4 2 Mazunas (AH1321) | ![]() y27 2 Mazuna (AH1330) | ![]() y16.1 5 Mazunas (AH1320-21) Bi | ||
![]() y16.2 5 Mazunas (AH1320,22) Fs | ![]() y16.3 5 Mazunas (AH1321) Pa | ![]() y28.1 5 Mazuna (AH1330,1340) | ||
![]() y28.2 5 Mazuna (AH1340) | ![]() y3 4 Falus (AH1306,1310)=10 Mazunas | ![]() y17.1 10 Mazunas (AH1320-21) Be | ||
![]() y17.2 10 Mazunas (AH1320-21) Bi | ![]() y17.3 10 Mazunas (AH1320-1323) Fs | ![]() y29.1 10 Mazuna (AH1330,1340) | ||
![]() y29.2 10 Mazuna (AH1340) | ![]() y4 1/2 Dirham (AH1299-1314) | ![]() y9.2 1/2 Dirham (1/20 Rial) (AH1314-1318/AD1897-1901) | ||
![]() y5 1 Dirham (AH1299-1314) | ![]() y10.1 1 Dirham (AH1313) | ![]() y10.2 1 Dirham (AH1314-18) | ||
![]() y6 2-1/2 Dirhams (AH1299-1314) | ![]() y11.1 2-1/2 Dirhams (AH1313-1318) | ![]() y11.2 2-1/2 Dirhams (AH1314-1318) | ||
![]() y7 5 Dirhams (AH1299-1314) | ![]() y12.1 5 Dirhams (AH1314-1318) | ![]() y12.2 5 Dirhams (AH1314-1318) | ||
![]() y8 10 Dirhams (AH1299) | ![]() y13 10 Dirhams (AH1313) | ![]() y18.1 1/20 Rial=1/2 Dirham (AH1320,1321) | ||
![]() y18.2 1/20 Rial (AH1320) | ![]() y19 1/10 Rial=1 Dirham (AH1320-1321) | ![]() y30 1/10 Rial (AH1331) | ||
![]() y20.1 1/4 Rial (AH1320-21) Be | ![]() y20.2 1/4 Rial (AH1320-21) Ln | ![]() y20.3 1/4 Rial=2-1/2 Dirhams (AH1320-21) Pa | ||
![]() y23 1/4 Rial (AH1329) | ![]() y31 1/4 Rial (AH1331) | ![]() y21.1 1/2 Rial (AH1320) Be | ||
![]() y21.2 1/2 Rial (AH1320-21) Ln | ![]() y21.3 1/2 Rial (AH1321-23) Pa | ![]() y24 1/2 Rial (AH1329) | ||
![]() y32 1/2 Rial=5 Dirhams (AH1331,1336) | ![]() y22.1 1 Rial (AH1320) | ![]() y22.2 1 Rial (AH1321) | ||
![]() y25 1 Rial (AH1329) | ![]() y33 1 Rial (AH1331,1336) 10 Dirhams |
![]() y34 25 Centimes (1921,1924) | ![]() y35 50 Centimes (1921,1924) | ![]() y40 50 Centimes (1945) | ||
![]() y36 1 Franc (1921,1924) | ![]() y41 1 Franc (1945) | ![]() y46 1 Franc (1951) | ||
![]() y42 2 Francs (1945) | ![]() y47 2 Francs (1951) | ![]() y37 5 Francs (AH1347,52) | ||
![]() y43 5 Francs (AH1365) | ![]() y48 5 Francs (AH1370) | ![]() y38 10 Francs (AH1347,1352) | ||
![]() y44 10 Francs (AH1366) | ![]() y49 10 Francs (AH1371 1952) | ![]() y39 20 Francs (AH1347,AH1352) | ||
![]() y45 20 Francs (AH1366) | ![]() y50 20 Francs (AH1371 1952) | ![]() y51 50 Francs (AH1371 1952) | ||
![]() y52 100 Francs (1953) | ![]() yA54 100 Francs (AH1370) | ![]() y53 200 Francs (AH1372) | ||
![]() y54 500 Francs (1956) |
![]() y58 1 Santim (1974,1975) | ![]() y93 1 Santim (1987) | ![]() y59 5 Santimat (1974-1978) FAO | ||
![]() y83 5 Santimat (1987) FAO | ![]() y112 5 Santimat (2002) flower | ![]() y60 10 Santimat (1974-1978) FAO | ||
![]() y84 10 Santimat (1987) FAO | ![]() y114 10 Santimat (2002) Sport and Solidarity | ![]() y136 10 Santimat (2011-2015) Honey Bee | ||
![]() y61 20 Santimat (1974-1978) | ![]() y85 20 Santimat (1987) FAO | ![]() y115 20 Santimat (2002) Tourism and Craftsmen | ||
![]() y137 20 Santimat (2011) brass plated steel | ![]() y62 50 Santimat (1974-1978) | ![]() y87 1/2 Dirham (1987) | ||
![]() y116 1/2 Dirham (2002) Telecommunications | ![]() y138 1/2 Dirham (2011--) nickel plated steel | ![]() y55 1 Dirham (1960) | ||
![]() y56 1 Dirham (1965-1969) | ![]() y63 1 Dirham (1974,1978) | ![]() y88 1 Dirham (1987) | ||
![]() y117 1 Dirham (2002) new king | ![]() c139 1 Dirham (2011--) nickel plated steel | ![]() y118 2 Dirhams (2002) | ||
![]() y57 5 Dirhams (1965) | ![]() y64 5 Dirhams (1975) | ![]() y72 5 Dirhams (1980) | ||
![]() y82 5 Dirhams (1987) | ![]() y109 5 Dirhams (2002) | ![]() y140 5 Dirhams (2011) Bi-metallic | ||
![]() y92 10 Dirhams (1995) | ![]() y110 10 Dirhams (2002) | ![]() y141 10 Dirhams (2011--) copper-nickel in Nordic gold |