Mexico - Spanish Colony km78 1 Real (1774-1784) | Mexico - Spanish Colony km82 1 Real (1809-1814) | Mexico - Chihuahua km607 2 Centavos (1913) | ||
Mexico - Chihuahua km612 5 Centavos (1914) | Mexico - Chihuahua km613a 5 Centavos (1914-1915) Constitutionalist Army | Mexico - Chihuahua km615 10 Centavos (1915) | ||
Mexico - Durango km627 1 Centavo (1914) | Mexico - Durango km628 1 Centavo (1914) | Mexico - Durango km631 5 Centavos (1914) | ||
Mexico - Durango km634 5 Centavos (1914) | Mexico - Guerrero km637.2 10 Centavos (1915) | Mexico - Guerrero km637.3 10 Centavos (1915 GRO) | ||
Mexico - Guerrero Atlixtac km645 10 Centavos (1915) Revolutionary Coinage | Mexico - Oaxaca km718 5 Centavos (1915) short unfinished lapels | Mexico - Oaxaca km724 10 Centavos (1915) | ||
Mexico - Oaxaca km726 10 Centavos (1915) | Mexico - Oaxaca km729 20 Centavos (1915) | Mexico - Oaxaca km742 1 Peso (1915) | ||
Mexico - Oaxaca km234 8 Reales (1811-1814) | Mexico - Ocampo km759 2 Centavos (1915) | Mexico - Puebla km759 2 Centavos (1915) | ||
Mexico - Puebla km757 20 Centavos (1915) Chiconcuautla | Mexico - Zacatecas km366 1/4 Real (1862) | Mexican Republic km325 1/8 Real (1851-1854) | ||
Mexican Republic km328 1/8 Real (1856-1857) | Mexican Republic km330 1/8 Real (1856-1862) | Mexican Republic km338 1/8 Real (1825-1863) | ||
Mexican Republic km358 1/4 Real (1829-1837) | Mexican Republic km344 1/4 Real (1860-1866) | Mexican Republic km350 1/4 Real (1872) | ||
Mexican Republic km352 1/4 Real (1856-1857) | Mexican Republic km357 1/4 Real (1829) | Mexican Republic km363 1/4 Reale (1847-1866) Libre y Soberano de Sinaloa | ||
Mexican Republic km368.1 1/4 Real (1842-1863) | Mexican Republic km68 1/2 Real Milled Coinage | Mexican Republic km69 1/2 Real (1772-1789) | ||
Mexican Republic km72 1/2 Real (1801-1808) Milled Coinage | Mexican Republic km74 1/2 Real (1814-1821) | Mexican Republic km370.1 1/2 Real (1825-1869) | ||
Mexican Republic km76 1 Real (1747-1758) | Mexican Republic km81 1 Real (1792-1808) | Mexican Republic km372 1 Real (1825-1869) | ||
Mexican Republic km86.1 2 Reales (1747-1760) | Mexican Republic km87 2 Reals (1760-1771) | Mexican Republic km88.1 2 Reales (1772-1789) | ||
Mexican Republic km91 2 Reales (1792-1808) | Mexican Republic km93 2 Reales (1812-1821) | Mexican Republic km374.1 2 Reales (1825-1870) | ||
Mexican Republic km95 4 Reales (1747-1760) | Mexican Republic km375.1 4 Reales (1827-1870) | Mexican Republic km109 8 Reales (1791-1808) | ||
Mexican Republic km234 8 Reales (1811-1814) Insurgent Coinage | Mexican Republic km377.1 8 Reales (1825-1897) | Mexican Republic km377.2 8 Reales (1831-1895) | ||
Mexican Republic km391 1 Centavo (1869-1897) | Mexican Republic km392 1 Centavo (1882-1883) | Mexican Republic km393 1 Centavo (1898) | ||
Mexican Republic km394.1 1 Centavo (1899-1905) | Mexican Republic km395 2 Centavos (1882-1883) | Mexican Republic km398.5 5 Centavos (1869-1897) | ||
Mexican Republic km399 5 Centavos (1882-1883) | Mexican Republic km400 5 Centavos (1898-1905) | Mexican Republic km386.1 10 Centavos (1864-1866) Empire of Maximilian | ||
Mexican Republic km402 10 Centavos (1867-1869) | Mexican Republic km403.1 10 Centavos (1871-1897) | Mexican Republic km404.1 10 Centavos (1898-1905) | ||
Mexican Republic km405.1 20 Centavos (1898-1905) | Mexican Republic km406.5 25 Centavos (1870-1890) | Mexican Republic km407 50 Centavos (1869-1895) | ||
Mexico km415 1 Centavo (1905-1949) | Mexico km416 1 Centavo (1915) | Mexico km417 1 Centavo (1950-1969) | ||
Mexico km418 1 Centavo (1970-1973) | Mexico km419 2 Centavos (1905-1941) | Mexico km420 2 Centavos (1915) | ||
Mexico km421 5 Centavos (1905-1914) | Mexico km422 5 Centavos (1914-1935) | Mexico km423 5 Centavos (1936-1942) | ||
Mexico km424 5 Centavos (1942-1955) | Mexico km425 5 Centavos (1950) White Josefa | Mexico km426 5 Centavos (1954-1969) | ||
Mexico km426a 5 Centavos (1960-1965) copper-nickel | Mexico km427 5 Centavos (1970-1976) | Mexico km546 5 Centavos (1992-2002) | ||
Mexico km428 10 Centavos (1905-1914) | Mexico km429 10 Centavos (1919) | Mexico km430 10 Centavos (1919-1935) | ||
Mexico km431 10 Centavos (1925-1935) | Mexico km432 10 Centavos (1936-1946) | Mexico km433 10 Centavos (1955-1967) | ||
Mexico km434.1 10 Centavos (1974-1980) sharp stalk | Mexico km434.2 10 Centavos (1974-1980) blunt stalk | Mexico km547 10 Centavos (1992-2009) | ||
Mexico km934 10 Centavos (2009-2012) reduced size | Mexico km435 20 Centavos (1905-1914) | Mexico km436 20 Centavos (1919) | ||
Mexico km437 20 Centavos (1920,1935) | Mexico km438 20 Centavos (1920-1943) | Mexico km439 20 Centavos (1943-1955) | ||
Mexico km440 20 Centavos (1955-1971) | Mexico km441 20 Centavos (1971-1974) | Mexico km442 20 Centavos (1974-1983) Madero | ||
Mexico km491 20 Centavos (1983-1984) | Mexico km548 20 Centavos (1992-2009) aluminum-bronze | Mexico km935 20 Centavos (2009--) stainless steel | ||
Mexico km443 25 Centavos (1950-1953) | Mexico km444 25 Centavos (1964-1966) | Mexico km445 50 Centavos (1905-1918) | ||
Mexico km446 50 Centavos (1918-1919) .8 silver | Mexico km447 50 Centavos (1919-1945) .72 silver | Mexico km448 50 Centavos (1935) | ||
Mexico km449 50 Centavos (1950-1951) | Mexico km450 50 Centavos (1955-1959) | Mexico km451 50 Centavos (1964-1969) | ||
Mexico km452 50 Centavos (1970-1983) | Mexico km492 50 Centavos - Palenque Culture (1983) | Mexico km549 50 Centavos (1992-2009) aluminum-bronze | ||
Mexico km936 50 Centavos (2009--) stainless steel |