Coin Types from the Marshall Islands

Click on each type to view images.

Click the green dollar signs for Coin Values

Printable version of this page

$ km1 1/2 Dollar (1986) Pandanus Fruit
$ km2 1 Dollar (1986)
$ km293 1 Dollar (1996) Lion (gold)
$ km294 2-1/2 Dollars (1996) Lion (gold)
$ km6 5 Dollars (1988) Space Shuttle Discovery
$ km13 5 Dollars (1989) First Man on the Moon
$ km18 5 Dollars (1990) Battle of Britain
$ km33 5 Dollars (1990) Germany United Image from Vladimir Startsev
$ km38 5 Dollars (1990) Dwight David Eisenhower
$ km35 5 Dollars (1991) Heroes of Pearl Harbour
$ km37 5 Dollars (1991) Space Shuttle Columbia
$ km40 5 Dollars (1991) Heroes of Desert Storm Image from Vladimir Startsev
$ km49 5 Dollars (1991) P-40 Warhawk
$ km81 5 Dollars (1992) Reaching For New Horizons - Tipnol
$ km84 5 Dollars (1992) First Air Raid on Tokyo - Doolittle
$ km87 5 Dollars (1992) Heroes of Corregidor
$ km90 5 Dollars (1992) Heroes of Battle of Midway
$ km110 5 Dollars (1993) Humpback Whales
$ km118 5 Dollars (1993) Heroes of the North Atlantic
$ km121 5 Dollars (1993) Heroes of Guadalcanal
$ km124 5 Dollars (1993) Elvis Presley
$ km126 5 Dollars (1993) Common Dolphin
$ km144 5 Dollars (1993) Christmas 1993
$ km148 5 Dollars (1993) Flight at Kitty Hawk Image from Andrej Smrdu
$ km151 5 Dollars (1994) First Men on Moon
$ km179 5 Dollars (1994) Heroes of D-Day
$ km182 5 Dollars (1994) Heroes of the Philippines
$ km187 5 Dollars (1994) World Cup Soccer
$ km260 5 Dollars (1994) Christmas - Cherub
$ km263 5 Dollars (1994) Heroes of the Battle of the Bulge
$ km185 5 Dollars (1995) F-100 Super Sabre
$ km186 5 Dollars (1995) F-16 Fighting Falcon
$ km216 5 Dollars (1995) Peace - Victory in Europe
$ km219 5 Dollars (1995) Heroes of the Vietnam War
$ km222 5 Dollars (1995) Elvis Presley
$ km225 5 Dollars (1995) War in the Pacific
$ km253 5 Dollars (1995) Marilyn Monroe Image from Vladimir Startsev
$ km257 5 Dollars (1995) Peace - 50th Anniversary UN
$ km266 5 Dollars (1995) Peace - VJ Day
$ km269 5 Dollars (1995) Mirace 2000C Jet Fighter
$ km270 5 Dollars (1995) Tornado F.MK 3
$ km271 5 Dollars (1995) Christmas - Cherub
   unlisted 5 Dollars (1995) JFK -Bear any Burden
   unlisted 5 Dollars (1995) JFK - Assure The Success of Liberty
   unlisted 5 Dollars (1995) JFK - Support Any Friend
   unlisted 5 Dollars (1995) JFK - Oppose any Foe
   unlisted 5 Dollars (1995) JFK - Meet Any Hardship
   unlisted 5 Dollars (1995) JFK - To A New Generation
   unlisted 5 Dollars (1995) MIR - Shuttle
$ km280 5 Dollars (1996) Year of the Rat
$ km288 5 Dollars (1996) Space Shuttle Columbia
$ km295 5 Dollars (1996) Lion (gold)
$ km297 5 Dollars (1996) Tiger
$ km300 5 Dollars (1996) Elvis Presley
$ km303 5 Dollars (1996) James Dean
$ km308 5 Dollars (1996) Ford Quadricycle
$ km311 5 Dollars (1996) Ford Model A
$ km314 5 Dollars (1996) Ford Model T
$ km317 5 Dollars (1996) Ford Thunderbird
$ km320 5 Dollars (1996) Ford Mustang
$ km323 5 Dollars (1996) Ford Taurus
$ km330 5 Dollars (1996) Locomotive Pennsylvania K4
$ km331 5 Dollars (1996) Locomotive Big Boy
$ km344 5 Dollars (1996) Lion
$ km345 5 Dollars (1996) Cheetah
$ km346 5 Dollars (1996) Jaguar
$ km353 5 Dollars (1996) Christmas - Two cherubs
$ km362 5 Dollars (1997) Year of the Ox
$ km364 5 Dollars (1997) Elvis Presley
$ km369 5 Dollars (1997) The Last Supper
$ km371 5 Dollars (1997) Heroes of the Korean War
$ km374 5 Dollars (1997) Gray Wolf
$ km395 5 Dollars (1997) F-80 Shooting Star
$ km398 5 Dollars (1997) USS Constitution
$ km403 5 Dollars (1997) Two cherubs
$ km407 5 Dollars (1997) Sermon on the Mount
   unlisted 5 Dollars (1997) Diana - Princess of Wales
$ km413 5 Dollars (1998) Year of the Tiger
$ km463 5 Dollars (1998) USS Missouri
$ km464 5 Dollars (1998) Heroes of the Berlin Airlift
$ km466 5 Dollars (1998) Chevy Classic Six
$ km468 5 Dollars (1998) Chevy Sport Roadster
$ km470 5 Dollars (1998) Chevy Cameo Carrier
$ km472 5 Dollars (1998) Chevy Bel Air
$ km474 5 Dollars (1998) Chevy Corvette
$ km476 5 Dollars (1998) Chevy Camaro
$ km478 5 Dollars (1998) Babe Ruth
$ km481 5 Dollars (1998) Christmas - Angel
$ km484 5 Dollars (1998) John Glenn returns to space
$ km486 5 Dollars (1998) USS United States
$ km487 5 Dollars (1998) USS Monitor
$ km488 5 Dollars (1998) USS Olympia
$ km489 5 Dollars (1998) USS Fanning and USS Nicholson
$ km490 5 Dollars (1998) USS Enterprise
$ km491 5 Dollars (1998) USS New Jersey
$ km492 5 Dollars (1998) USS Juneau
   unlisted 5 Dollars (1998) USS Louisville
$ km147 10 Dollars (1988) Greg Louganis
$ km41 10 Dollars (1991) Heroes of Desert Storm
$ km59 10 Dollars (1991) P-51 Mustang
$ km60 10 Dollars (1991) B-29 Superfortress
$ km61 10 Dollars (1991) B-25 Mitchell
$ km62 10 Dollars (1991) PBY Catalina
$ km63 10 Dollars (1991) BF 109 Messerschmitt
$ km64 10 Dollars (1991) Spitfire
$ km65 10 Dollars (1991) A6M Reisen
$ km66 10 Dollars (1991) F6F Hellcat
$ km67 10 Dollars (1991) Yakovlev YAK-9 fighter
$ km68 10 Dollars (1991) B-17 Flying Fortress
$ km69 10 Dollars (1991) Hurricane
$ km70 10 Dollars (1991) Mosquito
$ km71 10 Dollars (1991) Lancaster
$ km73 10 Dollars (1991) Heroes of Pearl Harbor
$ km96 10 Dollars (1991) C-47 Skytrain Image from Zdravko Bosnjak
$ km98 10 Dollars (1991) F4U Corsair
$ km101 10 Dollars (1991) P-38 Lightning
$ km103 10 Dollars (1991) G4M Bomber
$ km107 10 Dollars (1991) KI-61 Hien
$ km109 10 Dollars (1991) Dewoitine D.520 fighter
$ km125 10 Dollars (1991) Focke-Wulf Fw 190 fighter
$ km131 10 Dollars (1991) B-24 Liberator Image from Zdravko Bosnjak
$ km140 10 Dollars (1991) S.M. 79 Sparviero
$ km141 10 Dollars (1991) Heinkel HE 111 aircraft
$ km142 10 Dollars (1991) IL-2 Shturmovik
$ km82 10 Dollars (1992) Reaching for the New World
$ km85 10 Dollars (1992) Heroes of the Raid on Tokyo
$ km88 10 Dollars (1992) Heroes of Corregidor
$ km91 10 Dollars (1992) Heroes of Battle of Midway
$ km119 10 Dollars (1993) Heroes of the North Atlantic
$ km122 10 Dollars (1993) Heroes of Guadalcanal
$ km127 10 Dollars (1993) Common Dolphin
$ km129 10 Dollars (1993) Elvis Presley
$ km132 10 Dollars (1993) Humpback Whale
$ km133 10 Dollars (1993) Risso Dolphin
$ km134 10 Dollars (1993) Beluga Whale
$ km135 10 Dollars (1993) Hector Dolphin
$ km136 10 Dollars (1993) Blue Whale
$ km137 10 Dollars (1993) Bottlenose Dolphin
$ km138 10 Dollars (1993) Killer Whale
$ km139 10 Dollars (1993) Baiji Dolphin
$ km145 10 Dollars (1993) Christmas
$ km149 10 Dollars (1993) Flight at Kitty Hawk
$ km408 10 Dollars (1993) Indo-Pacific Humpbacked Dolphin
$ km409 10 Dollars (1993) Long-Snouted Spinner Dolphin
$ km410 10 Dollars (1993) Sperm Whale
$ km411 10 Dollars (1993) Minke Whale
$ km152 10 Dollars (1994) First Men on the Moon
$ km155 10 Dollars (1994) Earth
$ km156 10 Dollars (1994) The Sun
$ km157 10 Dollars (1994) The Moon
$ km158 10 Dollars (1994) Pluto
$ km159 10 Dollars (1994) Mercury
$ km160 10 Dollars (1994) Venus
$ km161 10 Dollars (1994) Mars
$ km162 10 Dollars (1994) Saturn
$ km163 10 Dollars (1994) Jupiter
$ km164 10 Dollars (1994) Uranus
$ km165 10 Dollars (1994) Neptune
$ km166 10 Dollars (1994) The Solar System
$ km180 10 Dollars (1994) Heroes of D-Day
$ km183 10 Dollars (1994) Heroes of the Philippines
$ km188 10 Dollars (1994) World Cup Soccer
$ km261 10 Dollars (1994) Christmas - Cherub
$ km264 10 Dollars (1994) Heroes of the Battle of the Bulge
$ km217 10 Dollars (1995) Peace - Victory in Europe
$ km220 10 Dollars (1995) Heroes of the Vietnam War
$ km223 10 Dollars (1995) Elvis Presley
$ km226 10 Dollars (1995) Heroes of the War in the Pacific
$ km228 10 Dollars (1995) F-14 Tomcat
$ km229 10 Dollars (1995) F-16 Fighting Falcon
$ km230 10 Dollars (1995) Me 262-1a Schwalbe
$ km231 10 Dollars (1995) F-104 Starfighter
$ km232 10 Dollars (1995) Mirage 2000C
$ km233 10 Dollars (1995) F-4 Phantom II
$ km234 10 Dollars (1995) Sea Harrier
$ km235 10 Dollars (1995) F-117 Nighthawk
$ km236 10 Dollars (1995) F-100 Super Sabre
$ km237 10 Dollars (1995) F-86 Sabre
$ km238 10 Dollars (1995) Mikoyan-Gurevich MiG-15 fighter
$ km239 10 Dollars (1995) FIAT-G91Y fighter-bomber
$ km241 10 Dollars (1995) Meteor FMK8
$ km242 10 Dollars (1995) F-105 Thunderchief
$ km243 10 Dollars (1995) Tornado FMK3
$ km254 10 Dollars (1995) Marilyn Monroe
$ km258 10 Dollars (1995) Peace - 50th Anniversary UN
$ km267 10 Dollars (1995) Peace - VJ Day
$ km272 10 Dollars (1995) Christmas - Cherub
$ km282 10 Dollars (1995) JFK -Bear any Burden
$ km283 10 Dollars (1995) JFK - Assure The Success of Liberty
$ km284 10 Dollars (1995) JFK - Support Any Friend
$ km285 10 Dollars (1995) JFK - Oppose any Foe
$ km286 10 Dollars (1995) JFK - Meet Any Hardship
$ km287 10 Dollars (1995) JFK - To A New Generation
$ km396 10 Dollars (1995) F-16 Fighting Falcon
   unlisted 10 Dollars (1995) F-102A Delta Dagger
   unlisted 10 Dollars (1995) F8U Crusader
   unlisted 10 Dollars (1995) Sukhoi SU-27UB
   unlisted 10 Dollars (1995) SAAB JA 37 Viggen
   unlisted 10 Dollars (1995) MiG - 21MF Turbojet
   unlisted 10 Dollars (1995) F9F-2 Panther
   unlisted 10 Dollars (1995) F-80 Shooting Star
   unlisted 10 Dollars (1995) Mirage F1C
$ km240 10 Dollars (1996) Saab J35 Draken
$ km289 10 Dollars (1996) Space Shuttle Columbia
$ km298 10 Dollars (1996) Tiger
$ km301 10 Dollars (1996) Elvis Presley
$ km304 10 Dollars (1996) James Dean
$ km306 10 Dollars (1996) Locomotive Pennsylvania K4
$ km307 10 Dollars (1996) Locomotive Big Boy
$ km309 10 Dollars (1996) Ford Quadricycle
$ km312 10 Dollars (1996) Ford Model A
$ km315 10 Dollars (1996) Ford Model T
$ km318 10 Dollars (1996) Ford Thunderbird
$ km321 10 Dollars (1996) Ford Mustang
$ km324 10 Dollars (1996) Ford Taurus
$ km326 10 Dollars (1996) Locomotive Mallard
$ km336 10 Dollars (1996) Space Shuttle Challenger
$ km337 10 Dollars (1996) Space Shuttle Discovery
$ km338 10 Dollars (1996) Space Shuttle Atlantis
$ km339 10 Dollars (1996) Space Shuttle Endeavor
$ km347 10 Dollars (1996) Lion
$ km348 10 Dollars (1996) Cheetah
$ km349 10 Dollars (1996) Jaguar
$ km354 10 Dollars (1996) Christmas - Two cherubs
$ km356 10 Dollars (1996) Locomotive DB Class 01
$ km359 10 Dollars (1996) Locomotive Renfe Class 242
$ km361 10 Dollars (1996) Locomotive FS Group 691
$ km368 10 Dollars (1996) Locomotive SNCF 232.U1
$ km378 10 Dollars (1996) Locomotice SAR 520 Class
$ km379 10 Dollars (1996) Locomotive Evening Star
$ km393 10 Dollars (1996) Locomotive QJ Advance Forward
$ km394 10 Dollars (1996) Locomotive Royal Hudson
$ km402 10 Dollars (1996) Locomotive C62 Swallow
   unlisted 10 Dollars (1996) F-15 Eagle
$ km365 10 Dollars (1997) Elvis Presley
$ km372 10 Dollars (1997) Heroes of the Korean War
$ km381 10 Dollars (1997) Apostle Andrew
$ km382 10 Dollars (1997) Apostle Bartholomew
$ km383 10 Dollars (1997) Apostle James The Greater
$ km384 10 Dollars (1997) Apostle James The Lesser
$ km385 10 Dollars (1997) Apostle John
$ km386 10 Dollars (1997) Apostle Paul
$ km387 10 Dollars (1997) Apostle Matthew
$ km388 10 Dollars (1997) Apostle Peter
$ km389 10 Dollars (1997) Apostle Philip
$ km390 10 Dollars (1997) Apostle Simon
$ km391 10 Dollars (1997) Apostle Thaddaeus
$ km392 10 Dollars (1997) Apostle Thomas
$ km400 10 Dollars (1997) Deng Xiaoping
$ km404 10 Dollars (1997) Christmas - two cherubs
$ km406 10 Dollars (1997) Elephant
$ km415 10 Dollars (1998) Viking Longship
$ km417 10 Dollars (1998) Greek Trireme
$ km419 10 Dollars (1998) Roman Trireme
$ km421 10 Dollars (1998) Chinese Ming Treasure Ship
$ km423 10 Dollars (1998) Korean Turtle Ship
$ km425 10 Dollars (1998) Fijar War Cance
$ km427 10 Dollars (1998) The Bismarck
$ km429 10 Dollars (1998) The Graf Spee
$ km431 10 Dollars (1998) The Yamato
$ km433 10 Dollars (1998) HMS Victory
$ km435 10 Dollars (1998) HMS Mary Rose
$ km437 10 Dollars (1998) HMS Dreadnought
$ km439 10 Dollars (1998) HMS Dorsetshire
$ km441 10 Dollars (1998) Nuestra Senora del Rosario
$ km443 10 Dollars (1998) Santisima Trinidad
$ km445 10 Dollars (1998) USS Bonhomme Richard
$ km447 10 Dollars (1998) USS Constellation
$ km449 10 Dollars (1998) USS Hartford
$ km451 10 Dollars (1998) USS Hornet
$ km453 10 Dollars (1998) USS Missouri
$ km455 10 Dollars (1998) USS Tautog
$ km457 10 Dollars (1998) Brederode
$ km459 10 Dollars (1998) Ville de Paris
$ km461 10 Dollars (1998) Galera Veneziana
$ km479 10 Dollars (1998) Babe Ruth
$ km482 10 Dollars (1998) Christmas
$ km3 20 Dollars (1986) Sun (gold)
$ km153 20 Dollars (1994) First men on the Moon
$ km189 20 Dollars (1994) World Cup Soccer
$ km255 20 Dollars (1995) Marilyn Monroe
$ km401 20 Dollars (1997) Deng Xiaoping
$ km20 25 Dollars (1988) Greg Louganis - Back dive ASW=1.0099
$ km21 25 Dollars (1988) Greg Louganis - Twister ASW=1.0099
$ km22 25 Dollars (1988) Greg Louganis - Jackknife ASW=1.0099
$ km4 50 Dollars (1986) Coconut (gold)
$ km7 50 Dollars (1989) First American in Earth Orbit ASW=0.9988
$ km8 50 Dollars (1989) First Man on the Moon ASW=0.9988
$ km9 50 Dollars (1989) First American Space Station ASW=0.9988
$ km10 50 Dollars (1989) First International Joint Space Flight ASW=0.9988
$ km11 50 Dollars (1989) First Space Shuttle Flight ASW=0.9988
$ km12 50 Dollars (1989) Launch of Space Shuttle Discovery ASW=0.9988
$ km14 50 Dollars (1989) 20th ann. First Men on the Moon ASW=0.9988
$ km15 50 Dollars (1989) First American Space Walk ASW=0.9988
$ km23 50 Dollars (1989) First Docking in Space ASW=0.9988
$ km24 50 Dollars (1989) First Man-made Satellite ASW=0.9988
$ km25 50 Dollars (1989) First Man in Space ASW=0.9988
$ km26 50 Dollars (1989) First Woman in Space ASW=0.9988
$ km27 50 Dollars (1989) First Rendezvous in Space ASW=0.9988
$ km28 50 Dollars (1989) First Space Walk ASW=0.9988
$ km29 50 Dollars (1989) First Soft Landing on the Moon ASW=0.9988
$ km30 50 Dollars (1989) First Probe of Venus ASW=0.9988
$ km31 50 Dollars (1989) First Manned Orbit of the Moon ASW=0.9988
$ km32 50 Dollars (1989) First Space Station Crew ASW=0.9988
$ km50 50 Dollars (1989) First Manned Lunar Vehicle ASW=0.9988
$ km51 50 Dollars (1989) First American Satellite ASW=0.9988
$ km52 50 Dollars (1989) First Liquid Fuel Rocket Launch ASW=0.9988
$ km53 50 Dollars (1989) First Untethered Space Walk ASW=0.9988
$ km54 50 Dollars (1989) First Landing on Mars ASW=0.9988
$ km55 50 Dollars (1989) First Flyby of Saturn ASW=0.9988
$ km56 50 Dollars (1989) First Probe Beyond the Solar System ASW=0.9988
$ km57 50 Dollars (1989) First Flyby of Jupiter ASW=0.9988
$ km19 50 Dollars (1990) Battle of Britain ASW=0.9988
$ km34 50 Dollars (1990) Germany United ASW=0.9988
$ km36 50 Dollars (1991) Heroes of Pearl Harbour ASW=0.9988
$ km39 50 Dollars (1990) Dwight David Eisenhower ASW=0.9988
$ km42 50 Dollars (1991) Heroes of Desert Storm ASW=0.9988
$ km43 50 Dollars (1991) P-51 Mustang ASW=0.9988
$ km44 50 Dollars (1991) B-29 Superfortress ASW=0.9988
$ km45 50 Dollars (1991) BF 109 Messerschmitt ASW=0.9988
$ km46 50 Dollars (1991) Spitfire ASW=0.9988
$ km47 50 Dollars (1991) PBY Catalina ASW=0.9988
$ km48 50 Dollars (1991) A6M Reisen ASW=0.9988
$ km58 50 Dollars (1991) P-40 Warhawk ASW=0.9988
$ km72 50 Dollars (1991) Space Shuttle Columbia ASW=0.9988
$ km74 50 Dollars (1991) Hurricane ASW=0.9988
$ km75 50 Dollars (1991) Mosquito ASW=0.9988
$ km76 50 Dollars (1991) B-24 Liberator ASW=0.9988
$ km77 50 Dollars (1991) B-25 Mitchell ASW=0.9988
$ km78 50 Dollars (1991) C-47 Skytrain ASW=0.9988
$ km79 50 Dollars (1991) B-17 Flying Fortress ASW=0.9988
$ km80 50 Dollars (1991) F4U Corsair ASW=0.9988
$ km93 50 Dollars (1991) P-38 Lightning ASW=0.9988
$ km94 50 Dollars (1991) F6F Hellcat ASW=0.9988
$ km95 50 Dollars (1991) G4M Bomber ASW=0.9988
$ km97 50 Dollars (1991) YAK-9 ASW=0.9988
$ km99 50 Dollars (1991) KI-61 Hien ASW=0.9988
$ km100 50 Dollars (1991) D.520 ASW=0.9988
$ km102 50 Dollars (1991) FW 190 ASW=0.9988
$ km104 50 Dollars (1991) Lancaster ASW=0.9988
$ km105 50 Dollars (1991) S.M. 79 Sparviero ASW=0.9988
$ km106 50 Dollars (1991) HE 111 ASW=0.9988
$ km107 50 Dollars (1991) IL-2 Shturmovik ASW=0.9988
$ km83 50 Dollars (1992) Reaching for the Stars ASW=0.9988
$ km86 50 Dollars (1992) First Air Raid on Tokyo - Doolittle ASW=0.9988
$ km89 50 Dollars (1992) Heroes of Corregidor ASW=0.9988
$ km92 50 Dollars (1992) Heroes of Battle of Midway ASW=0.9988
$ km111 50 Dollars (1993) Humpback Whales ASW=0.9988
$ km112 50 Dollars (1993) Risso Dolphin ASW=0.9988
$ km113 50 Dollars (1993) Beluga Whale ASW=0.9988
$ km114 50 Dollars (1993) Hector Dolphin ASW=0.9988
$ km115 50 Dollars (1993) Blue Whale ASW=0.9988
$ km116 50 Dollars (1993) Baiji Dolphin ASW=0.9988
$ km117 50 Dollars (1993) Killer Whale ASW=0.9988
$ km120 50 Dollars (1993) Heroes of the North Atlantic ASW=0.9988
$ km123 50 Dollars (1993) Heroes of Guadalcanal ASW=0.9988
$ km128 50 Dollars (1993) Common Dolphin ASW=0.9988
$ km130 50 Dollars (1993) Elvis Presley ASW=0.9988
$ km146 50 Dollars (1993) Christmas 1993 ASW=0.9988
$ km150 50 Dollars (1993) Flight at Kitty Hawk ASW=0.9988
$ km493 50 Dollars (1993) Indo-Pacific Humpbacked Dolphin ASW=0.9988
$ km494 50 Dollars (1993) Minke Whale ASW=0.9988
$ km495 50 Dollars (1993) Long-Snouted Spinner Dolphin ASW=1.0008
$ km154 50 Dollars (1994) First Men on Moon ASW=0.9988
$ km167 50 Dollars (1994) Earth ASW=0.9988
$ km168 50 Dollars (1994) The Sun ASW=0.9988
$ km169 50 Dollars (1994) The Moon ASW=0.9988
$ km170 50 Dollars (1994) Pluto ASW=0.9988
$ km171 50 Dollars (1994) Mercury ASW=0.9988
$ km172 50 Dollars (1994) Venus ASW=0.9988
$ km173 50 Dollars (1994) Mars ASW=0.9988
$ km174 50 Dollars (1994) Saturn ASW=0.9988
$ km175 50 Dollars (1994) Jupiter ASW=0.9988
$ km176 50 Dollars (1994) Uranus ASW=0.9988
$ km177 50 Dollars (1994) Neptune ASW=0.9988
$ km178 50 Dollars (1994) The Solar System ASW=0.9988
$ km181 50 Dollars (1994) Heroes of D-Day ASW=0.9988
$ km184 50 Dollars (1994) Heroes of the Philippines ASW=0.9988
$ km190 50 Dollars (1994) World Cup Soccer ASW=0.9988
$ km262 50 Dollars (1994) Christmas - Cherub ASW=0.9988
$ km265 50 Dollars (1994) Heroes of the Battle of the Bulge ASW=0.9988
$ km191 50 Dollars (1995) F-4 Phantom II ASW=0.9988
$ km192 50 Dollars (1995) F-100 Super Sabre ASW=0.9988
$ km193 50 Dollars (1995) Mirage 2000C ASW=0.9988
$ km194 50 Dollars (1995) F-14 Tomcat ASW=0.9988
$ km195 50 Dollars (1995) F-86 Sabre ASW=0.9988
$ km196 50 Dollars (1995) Mig-15 ASW=0.9988
$ km197 50 Dollars (1995) G91R fighter ASW=0.9988
$ km198 50 Dollars (1995) Saab J35 Draken ASW=0.9988
$ km199 50 Dollars (1995) Meteor FMK8 ASW=0.9988
$ km200 50 Dollars (1995) F-105 Thunderchief ASW=0.9988
$ km201 50 Dollars (1995) Tornado FMK3 ASW=0.9988
$ km202 50 Dollars (1995) F-16 Fighting Falcon ASW=0.9988
$ km203 50 Dollars (1995) Me 262-1a Schwalbe ASW=0.9988
$ km204 50 Dollars (1995) Sea Harrier ASW=0.9988
$ km205 50 Dollars (1995) F-117 Nighthawk ASW=0.9988
$ km206 50 Dollars (1995) Mig-21MF ASW=0.9988
$ km207 50 Dollars (1995) F-104 Starfighter ASW=0.9988
$ km208 50 Dollars (1995) Sukhoi SU-27UB ASW=0.9988
$ km209 50 Dollars (1995) F80 Shooting Star ASW=0.9988
$ km210 50 Dollars (1995) Saab JA 37 Viggen ASW=0.9988
$ km211 50 Dollars (1995) F8U Crusader ASW=0.9988
$ km212 50 Dollars (1995) Fiat G91Y ASW=0.9988
$ km213 50 Dollars (1995) Mirage F1C ASW=0.9988
$ km214 50 Dollars (1995) F-15 Eagle ASW=0.9988
$ km215 50 Dollars (1995) F9F-2 Panther ASW=0.9988
$ km218 50 Dollars (1995) Peace - Victory in Europe ASW=0.9988
$ km221 50 Dollars (1995) Heroes of the Vietnam War ASW=0.9988
$ km224 50 Dollars (1995) Elvis Presley ASW=0.9988
$ km227 50 Dollars (1995) War in the Pacific ASW=0.9988
$ km256 50 Dollars (1995) Marilyn Monroe ASW=0.9988
$ km259 50 Dollars (1995) Peace - 50th Anniversary UN ASW=0.9988
$ km268 50 Dollars (1995) Peace - VJ Day ASW=0.9988
$ km273 50 Dollars (1995) Christmas - Cherub ASW=0.9988
$ km274 50 Dollars (1995) JFK -Bear any Burden ASW=0.9988
$ km275 50 Dollars (1995) JFK - Assure The Success of Liberty ASW=0.9988
$ km276 50 Dollars (1995) JFK - Support Any Friend ASW=0.9988
$ km277 50 Dollars (1995) JFK - Oppose any Foe ASW=0.9988
$ km278 50 Dollars (1995) JFK - Meet Any Hardship ASW=0.9988
$ km279 50 Dollars (1995) JFK - To A New Generation ASW=0.9988
$ km367 50 Dollars (1995) F-102A Delta Dagger ASW=0.9988
$ km397 50 Dollars (1995) F-52 Stratofortress ASW=0.9988
$ km281 50 Dollars (1996) Year of the Rat ASW=0.9988
$ km290 50 Dollars (1996) Space Shuttle Columbia ASW=0.9988
$ km291 50 Dollars (1996) Locomotive Pennsylvania K4 ASW=1.0014
$ km292 50 Dollars (1996) Locomotive Big Boy ASW=1.0014
$ km296 50 Dollars (1996) Locomotive Mallard ASW=1.0014
$ km299 50 Dollars (1996) Tiger ASW=0.9988
$ km302 50 Dollars (1996) Elvis Presley ASW=0.9988
$ km305 50 Dollars (1996) James Dean ASW=0.9988
$ km310 50 Dollars (1996) Ford Quadricycle ASW=0.9988
$ km313 50 Dollars (1996) Ford Model A ASW=0.9988
$ km316 50 Dollars (1996) Ford Model T ASW=0.9988
$ km319 50 Dollars (1996) Ford Thunderbird ASW=0.9988
$ km322 50 Dollars (1996) Ford Mustang ASW=0.9988
$ km325 50 Dollars (1996) Ford Taurus ASW=0.9988
$ km327 50 Dollars (1996) Locomotive DB Class 01 ASW=1.0014
$ km328 50 Dollars (1996) Locomotive Renfe Class 242 ASW=1.0014
$ km329 50 Dollars (1996) Locomotive FS Group 691 ASW=1.0014
$ km340 50 Dollars (1996) Space Shuttle Challenger ASW=0.9988
$ km341 50 Dollars (1996) Space Shuttle Discovery ASW=0.9988
$ km342 50 Dollars (1996) Space Shuttle Atlantis ASW=0.9988
$ km343 50 Dollars (1996) Space Shuttle Endeavor ASW=0.9988
$ km350 50 Dollars (1996) Lion ASW=0.9988
$ km351 50 Dollars (1996) Cheetah ASW=0.9988
$ km352 50 Dollars (1996) Jaguar ASW=0.9988
$ km355 50 Dollars (1996) Christmas - Two cherubs ASW=0.9988
$ km357 50 Dollars (1996) Locomotive SNCF 232.U1 ASW=0.9988
$ km358 50 Dollars (1996) Locomotice SAR 520 Class ASW=0.9988
$ km360 50 Dollars (1996) Locomotive Evening Star ASW=0.9988
$ km376 50 Dollars (1996) Locomotive C62 Swallow ASW=0.9988
$ km377 50 Dollars (1996) Locomotive QJ Advance Forward ASW=0.9988
$ km380 50 Dollars (1996) Locomotive Royal Hudson ASW=0.9988
$ km363 50 Dollars (1997) Year of the Ox ASW=0.9988
$ km366 50 Dollars (1997) Elvis Presley ASW=0.9988
$ km370 50 Dollars (1997) The last supper ASW=0.9988
$ km373 50 Dollars (1997) Heroes of the Korean War ASW=0.9988
$ km375 50 Dollars (1997) Gray Wolf ASW=0.9988
$ km399 50 Dollars (1997) USS Constitution ASW=0.9988
$ km405 50 Dollars (1997) Christmas - Two cherubs ASW=0.9988
   unlisted 50 Dollars (1997) Diana - Princess of Wales
$ km414 50 Dollars (1998) Year of the Tiger ASW=0.9988
$ km416 50 Dollars (1998) Viking Longship ASW=0.9988
$ km418 50 Dollars (1998) Greek Trireme ASW=0.9988
$ km420 50 Dollars (1998) Roman Trireme ASW=0.9988
$ km422 50 Dollars (1998) Chinese Ming Treasure Ship ASW=0.9988
$ km424 50 Dollars (1998) Korean Turtle Ship ASW=0.9988
$ km426 50 Dollars (1998) Fijar War Cance ASW=0.9988
$ km428 50 Dollars (1998) The Bismarck ASW=0.9988
$ km430 50 Dollars (1998) The Graf Spee ASW=0.9988
$ km432 50 Dollars (1998) The Yamato ASW=0.9988
$ km434 50 Dollars (1998) HMS Victory ASW=0.9988
$ km436 50 Dollars (1998) HMS Mary Rose ASW=0.9988
$ km438 50 Dollars (1998) HMS Dreadnought ASW=0.9988
$ km440 50 Dollars (1998) HMS Dorsetshire ASW=0.9988
$ km442 50 Dollars (1998) Nuestra Senora del Rosario ASW=0.9988
$ km444 50 Dollars (1998) Santisima Trinidad ASW=0.9988
$ km446 50 Dollars (1998) USS Bonhomme Richard ASW=0.9988
$ km448 50 Dollars (1998) USS Constellation ASW=0.9988
$ km450 50 Dollars (1998) USS Hartford ASW=0.9988
$ km452 50 Dollars (1998) USS Hornet ASW=0.9988
$ km454 50 Dollars (1998) USS Missouri ASW=0.9988
$ km456 50 Dollars (1998) USS Tautog ASW=0.9988
$ km458 50 Dollars (1998) Brederode ASW=0.9988
$ km460 50 Dollars (1998) Ville de Paris ASW=0.9988
