![]() km8 1 Keping (AH1247) |
![]() km1 1/4 Cent (1845) East India Co. | ![]() km7a 1/4 Cent (1884) | ![]() km14 1/4 Cent (1889-1901) | ||
![]() km17 1/4 Cent (1904-1908) | ![]() km27 1/4 Cents (1916) | ![]() km2 1/2 Cent (1845) East India Co. | ||
![]() km8 1/2 Cent (1872-1883) | ![]() km18 1/2 Cents (1904,1908) | ![]() km28 1/2 Cent (1916) | ||
![]() km37 1/2 Cent (1932) | ![]() km3 1 Cent (1845) East India Co. | ![]() km6 1 Cent (1862) | ||
![]() km9 1 Cent (1872-1883) copper-plain edge | ![]() km9a 1 Cent (1884-1886) | ![]() km16 1 Cent (1887-1901) bronze-reeded edge | ||
![]() km19 1 Cent (1903-1908) | ![]() km32 1 Cent (1919-1926) | ![]() km10 5 Cents (1871-1901) | ||
![]() km20 5 Cents (1902-1903) | ![]() km20a 5 Cents (1910) | ![]() km31 5 Cents (1918-1920) | ||
![]() km34 5 Cents (1920) cu-ni | ![]() km36 5 Cents (1926,1935) | ![]() km11 10 Cents (1871-1901) | ||
![]() km21 10 Cents (1902-1903) | ![]() km21a 10 Cents (1909-1910) | ![]() km29 10 Cents (1916-1917) | ||
![]() km29a 10 Cents (1918-1919) cross below bust | ![]() km29b 10 Cents (1926-1927) | ![]() km12 20 Cents (1871-1901) | ||
![]() km22 20 Cents (1902-1903) | ![]() km30a 20 Cents (1919) | ![]() km30b 20 Cents (1916-1935) | ||
![]() km13 50 Cents (1886-1901) | ![]() km23 50 Cents (1902-1905) | ![]() km24 50 Cents (1907-1908) | ||
![]() km35.1 50 Cents (1920-1921) | ![]() km25 1 Dollar (1903-1904) | ![]() km26 1 Dollar (1907-1909) | ||
![]() km33 1 Dollar (1919-1926) |
![]() km5 1/2 Cent (1870-1896) | ![]() km20 1/2 Cent (1933) | ![]() km3 1 Cent (1863) | ||
![]() km6 1 Cent (1870-1891) | ![]() km7 1 Cent (1892-1897) Charles J. Brooke Rajah | ![]() km12 1 Cent (1920) | ||
![]() km18 1 Cent (1927-1941) | ![]() km8 5 Cents (1908-1915) | ![]() km14 5 Cents (1920,1927) C.V. Brooke Rajah | ||
![]() km9 10 Cents (1900-1915) | ![]() km15 10 Cents (1920) | ![]() km16 10 Cents (1920-1934) | ||
![]() km10 20 Cents (1900-1915) | ![]() km17a 20 Cents (1927) | ![]() km11 50 Cents (1900,1906) | ||
![]() km19 50 Cents (1927) |
![]() km1 1/2 Cent (1885-1907) | ![]() km2 1 Cent (1882-1907) | ![]() km3 1 Cent (1904-1941) | ||
![]() km4 2.5 Cents (1903,1920) | ![]() km5 5 Cents (1903-1941) | ![]() km6 25 Cents (1929) |
![]() km1 1/2 Cent (1940) | ![]() km2 1 Cent (1939-1941) | ![]() km6 1 Cent (1943,1945) | ||
![]() km3 5 Cents (1939,1941) | ![]() km3a 5 Cents (1943-1945) | ![]() km7 5 Cents (1948,1950) | ||
![]() km4 10 Cents (1939,1941) | ![]() km4a 10 Cents (1943,1945) | ![]() km8 10 Cents (1948-1950) | ||
![]() km5 20 Cents (1939) .75 silver | ![]() km5a 20 Cents (1943-1945) .50 silver | ![]() km9 20 Cents (1948,1950) |
![]() km5 1 Cent (1956-1961) | ![]() km6 1 Cent (1962) | ![]() km1 5 Cents (1953-1961) | ||
![]() km2 10 Cents (1953-1961) | ![]() km3 20 Cents (1954-1961) | ![]() km4.1 50 Cents (1954-1961) |
![]() km1 1 Sen (1967-1973) bronze | ![]() km1a 1 Sen (1973-1988) copper-clad steel | ![]() km49 1 Sen (1989-2007) | ||
![]() km2 5 Sen (1967-1988) | ![]() km50 5 Sen (1989-2011) | ![]() km201 5 Sen (2011--) geometric pattern | ||
![]() km3 10 Sen (1967-1988) | ![]() km51 10 Sen (1989-2011) | ![]() km202 10 Sen (2011--) star-like geometric pattern | ||
![]() km4 20 Sen (1967-1988) | ![]() km52 20 Sen (1989-2011) | ![]() km203 20 Sen (2011--) flowers on patterned background | ||
![]() km77 25 Sen (2003) Sumatran Rhinocerus | ![]() km78 25 Sen (2003) Asian Elephant | ![]() km79 25 Sen (2003) Orangutan | ||
![]() km80 25 Sen (2003) Sumatran Tiger | ![]() km81 25 Sen (2003) Slow Loris Lemur | ![]() km82 25 Sen (2003) Barking Deer | ||
![]() km83 25 Sen (2003) Tapir | ![]() km84 25 Sen (2003) Serow | ![]() km85 25 Sen (2003) Sambar Deer | ||
![]() km86 25 Sen (2003) Proboscis Monkey | ![]() km87 25 Sen (2003) Gaur (wild bovine) | ![]() km88 25 Sen (2003) Clouded Leopard | ||
![]() km89 25 Sen (2004) Straw-headed Bulbul bird | ![]() km90 25 Sen (2004) Great Argus bird | ![]() km91 25 Sen (2004) Collared Kingfisher | ||
![]() km92 25 Sen (2004) White-bellied Sea Eagle | ![]() km93 25 Sen (2004) Asian Fairy Bluebird | ![]() km94 25 Sen (2004) Rhinocerus Hornbill bird | ||
![]() km95 25 Sen (2004) Nicobar Pigeon | ![]() km96 25 Sen (2004) Crested Wood Partridge | ![]() km97 25 Sen (2004) Black and Red Broadbill bird | ||
![]() km98 25 Sen (2004) Green Imperial Pigeon | ![]() km99 25 Sen (2004) Great Egret | ![]() km100 25 Sen (2004) Brown Shrike | ||
![]() km101 25 Sen (2006) Olive Ridley Turtle | ![]() km102 25 Sen (2006) Leatherback Turtle | ![]() km103 25 Sen (2006) Green Turtle | ||
![]() km104 25 Sen (2006) Hawksbill Turtle | ![]() km105 25 Sen (2006) Dugong Manatee | ![]() km106 25 Sen (2006) Whale Shark | ||
![]() km107 25 Sen (2006) Irrawady Dolphin | ![]() km108 25 Sen (2006) Bottlenose Dolphin | ![]() km109 25 Sen (2006) Siamese Crocodile | ||
![]() km110 25 Sen (2006) Estuarine Crocodile | ![]() km111 25 Sen (2006) Malayan Gharial | ![]() km112 25 Sen (2006) Painted Terrapin Turtle | ||
![]() km5.1 50 Sen (1967-1969) security edge | ![]() km5.3 50 Sen (1971-1988) | ![]() km53 50 Sen (1989-2011) | ||
![]() km204 50 Sen (2011--) Vine on patterned circle | ![]() km7 1 Ringgit (1969) | ![]() km9.1 1 Ringgit (1971-1986) | ||
![]() km12 1 Ringgit (1972) Kuala Lumpur | ![]() km13 1 Ringgit (1976) Employee Provident Fund | ![]() km16 1 Ringgit (1976) Third 5-Year Plan | ||
![]() km22 1 Ringgit (1977) SE Asian Games | ![]() km25 1 Ringgit (1977) 20 yrs. Independence | ![]() km26 1 Ringgit (1977) Natural rubber production | ||
![]() km27 1 Ringgit (1979) Bank Negara | ![]() km28 1 Ringgit (1981) 15th Century of Hejira | ![]() km29 1 Ringgit (1981) Tunn Hussein Onn | ||
![]() km32 1 Ringgit (1982) 25 yrs. Independence | ![]() km39 1 Ringgit (1986) 35th PATA Conference | ![]() km36 1 Ringgit (1986) 5th 5-Year Plan | ||
![]() km43 1 Ringgit (1987) 30 yrs. Independence | ![]() km54 1 Ringgit - $1 type (1989-1993) | ![]() km64 1 Ringgit - Ringgit type (1993-1996) | ||
![]() km65 1 Ringgit (2000) Thomas-Uber Cup | ![]() km71 1 Ringgit (ND (2001) Sea Games XXI -Kuala Lumpur 2001 | ![]() km74 1 Ringgit (ND 2002) Agong XII Coronation | ||
![]() km174 1 Ringgit (ND 2003) LIMA 03-Langkawi Maritime, Aerospace | ![]() km177 1 Ringgit (2003) 10th Islamic Conference | ![]() km114 1 Ringgit (2004) 100 Years Father of Independence | ||
![]() new 1 Ringgit (2004) Tunku Adbul Rahman Putra Al-Haj | ![]() km132 1 Ringgit (2005) Islamic Development Bank | ![]() new 1 Ringgit (2005) Langkawi Exhibition (LIMA) | ||
![]() km135 1 Ringgit (ND 2005) 11th Asean Summit | ![]() km138 1 Ringgit (ND 2006) Songket- The Regal Heritage | ![]() km141 1 Ringgit (ND 2006) 50 Ann Mara Technology University | ||
![]() km147 1 Ringgit (ND 2006) 9th Malaysian Plan | ![]() km162 1 Ringgit (ND 2007) 200 Years Police Force | ![]() km182 1 Ringgit (ND 2007) Yang di-Pertuan Agong Coronation | ||
![]() km191 1 Ringgit (ND 2008) 100th Ann St John Ambulance Malaysia | ![]() km188 1 Ringgit (ND 2008) 50th Ann Royal Malaysian Air Force | ![]() km197 1 Ringgit (ND 2009) 75th Ann Royal Malaysian Navy | ||
![]() km10 5 Ringgit (1971) Abdul Rahman Putra al-Haj | ![]() km47 5 Ringgit (1989) 15th Asian Games | ![]() km55 5 Ringgit (1989) Heads of State Meeting | ||
![]() km17 10 Ringgit (1976) Third 5-Year Plan | ![]() km44 10 Ringit (ND 1987) 30 Ann.Independence | ![]() km30 20 Ringgit (1981) Fourth 5-Year Plan | ||
![]() km20 25 Ringgit (1976) rhinoceros hornbill | ![]() km60 25 Ringgit (1990) 100 yrs. Kuala Lumpur |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.