![]() km6 1 Penny (1967-1968) | ![]() km1 6 Pence (1964,1967) | ![]() km2 1 Shilling (1964,1968) | ||
![]() km3 1 Florin (1964) | ![]() km4 1/2 Crown (1964) | ![]() km5 1 Crown (1966) Day of the Republic | ||
![]() km7.1 1 Tambala (1971-1974) bronze | ![]() km7.2 1 Tambala (1975-1982) | ![]() km7.2a 1 Tambala (1984-1994) | ||
![]() km24 1 Tambala (1995) President and Talapia fish | ![]() km33 1 Tambala (1995) Country Arms and Talapia fish | ![]() km33a 1 Tambala (2003) copper-plated steel | ||
![]() km8.1 2 Tambala (1971-1974) | ![]() km8.2a 2 Tambala (1984-1994) | ![]() km25 2 Tambala (1995) Paradise Whydah bird | ||
![]() km34 2 Tambala (1995) | ![]() km34a 2 Tambala (2003) copper plated steel | ![]() km9.1 5 Tambala (1971) | ||
![]() km9.2a 5 Tambala (1989,1994) | ![]() km32.1 5 Tambala (1995) without initials | ![]() km10.1 10 Tambaba (1971) Dr. Hastings Kamuzu Banda | ||
![]() km10.2a 10 Tambala (1989) | ![]() km27 10 Tambala (1995,2003) | ![]() km11.1 20 Tambala (1971,1985) | ||
![]() km11.2a 20 Tambala (1989,1994) | ![]() km29 20 Tambala (1996,2003) | ![]() km19 50 Tambala (1986,1994) | ||
![]() km30 50 Tambala (1996,2003) | ![]() km66 50 Tambala (2004) Zebras | ![]() km12 1 Kwacha (1971) | ||
![]() km20 1 Kwacha (1992-1993) | ![]() km28 1 Kwacha (1996,2003) | ![]() km65 1 Kwacha (2004) | ||
![]() km23 5 Kwacha (1995) United Nations 50 yrs. | ![]() km57 5 Kwacha (2006) workers | ![]() km213 5 Kwacha (2012-2018) | ||
![]() km13 10 Kwacha (1974) 10 yrs. Independence | ![]() km38 10 Kwacha (1999) Two runners | ![]() km89 10 Kwacha (2004) multicolor deer and fawn | ||
![]() km90 10 Kwacha (2004) multicolor giraffe and her calf | ![]() km81 10 Kwacha (2005) Chevrotain | ![]() km82 10 Kwacha (2005) Lemur | ||
![]() km83 10 Kwacha (2005) Pygmy Hippo | ![]() km71 10 Kwacha (2005) Tree Pangolin | ![]() km58 10 Kwacha (2006) farm worker | ||
![]() km91 10 Kwacha (2010) Blue Poison Arrow Frog | ![]() km92 10 Kwacha (2010) Dyeing Poison Arrow Frog | ![]() km93 10 Kwacha (2010) Darwin Frog | ||
![]() km94 10 Kwacha (2010) Panamanian Gold Frog | ![]() km95 10 Kwacha (2010) Purple Frog | ![]() km96 10 Kwacha (2010) Carrikeri Harlequin Frog | ||
![]() km97 10 Kwacha (2010) Tree Frog | ![]() new 10 Kwacha (2010) Golden Harlequin Frog | ![]() new 10 Kwacha (2010) Amazon Horned Frog | ||
![]() new 10 Kwacha (2010) Malagasy Rainbow Frog | ![]() km43 50 kwacha (2004) bronze with gold plated center |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.