km1 1 Pice (1888) | km2 2 Annas (1890) | km3 1/4 Rupee (1890) | ||
km4 1/2 Rupee (1890) | km5 1 Rupee (1888) |
km5 1 Shilling (1966-1968) | km14 1 Shilling (1969-1978) | km20 1 Shilling (1980-1994) | ||
km20a 1 Shilling (1994) | km29 1 Shilling (1995,1997,1998) | km34 1 Shilling (2005--) Jomo Kenyatta | ||
new 1 Shilling (2018) Giraffe | km6 2 Shillings (1966,1968) | km15 2 Shillings (1969,1971) | ||
km16 5 Shillings (1973) 10 years of Ind | km23 5 Shillings (1985) | km23a 5 Shillings (1994) | ||
km30 5 Shillings (1995) | km37.1 5 Shillings (2005-2009) Jomo Kenyatta | km37.2 5 Shillings (2010--) larger numeral and smaller shield | ||
new 5 Shillings (2018) Rhino | km27 10 Shillings (1994-1997) | km35.1 10 Shillings (2005-2009) Jomo Kenyatta | ||
km35.2 10 Shillings (2010) larger value and smaller shield | new 10 Shillings (2018) Lion | km32 20 Shillings (1998) Daniel Toroitich Arap Moi | ||
km36.1 20 Shillings (2005,2009) Jomo Kenyatta | new 20 Shillings (2010--) medal alignment | new 20 Shillings (2018) Elephant | ||
km33 40 Shillings (2003) President Kibaki | km1 5 Cents (1966-1968) | km10 5 Cents (1969-1978) | ||
km17 5 Cents (1980-1991) | km2 10 Cents (1966-1968) | km11 10 Cents (1969-1978) | ||
km18 10 Cents (1980-1994) | km31 10 Cents (1995) | km3 25 Cents (1966-1967) | ||
km12 25 Cents (1969) | km4 50 Cents (1966-1968) | km13 50 Cents (1969-1978) | ||
km19 50 Cents (1980-1994) | km19a 50 Cents (1994) | km28 50 Cents (1995,1997) | ||
km41 50 Cents (2005,2009) |