![]() km889 Shahi Sefid (AH1297-1309) | ![]() km822.1 1/4 Kran (AH1274-1294) | ![]() km1051 1/4 Kran (AH1332-1343) | ||
![]() km1126.1 2.5 Abbasi (SH1314)=10 Shahi | ![]() km1121 1 Dinar (SH1310) 1931 | ![]() km1122 2 Dinars (SH1310) 1931 | ||
![]() km1123 5 Dinars (SH1310) 1931 | ![]() km1138 5 Dinars (SH1315-1321) 1936-42 | ![]() km1124 10 Dinars (SH1310) 1931 | ||
![]() km1124a 10 Dinars (SH1314) 1935 | ![]() km1139 10 Dinars (SH1315-1321) | ![]() km882 25 Dinars (AH1293-1303) | ||
![]() km1125 25 Dinars (SH1310) 1931 | ![]() km1125a 25 Dinars (SH1314) 1935 | ![]() km1140 25 Dinars (SH1326-1329) | ||
![]() km883 50 Dinars (AH1293-1305) | ![]() km961 50 Dinars (AH1318-1337) | ![]() km1091 50 Dinars (SH1305,1307) 1926,28 | ||
![]() km1142 50 Dinars (SH1315-1358) | ![]() km1142a 50 Dinars (SH1322) 1943 copper | ![]() km1156 50 Dinars (SH1332-1354) | ||
![]() km1156a 50 Dinars (1976-1979) w/o crown | ![]() km1231 50 Dinars (1979) | ![]() km885 100 Dinars (AH1297-1313) | ||
![]() km962 100 Dinars (AH1318-1337) | ![]() km1092 100 Dinars (SH1305,1307) 1926,28 | ![]() km1010 500 Dinars (AH1325) | ||
![]() km1054 500 Dinars (AH1331-1343) | ![]() km1102 500 Dinars (SH1306-1308) | ![]() km824 1000 Dinars (AH1264-1295) 1 Kran | ||
![]() km899 1000 Dinars (AH1294-1298) | ![]() km1038 1000 Dinars (AH1327-1330) 1909-11 | ![]() km1056 1000 Dinars (AH1331-1344) Ahmad Shah | ||
![]() km1095 1000 Dinars (SH1304-1305) | ![]() km1099 1000 Dinars (SH1305) | ![]() km1103 1000 Dinars (SH1306-1308) | ||
![]() km1041 2000 Dinars (AH1330) | ![]() km1057 2000 Dinars (AH1331-1344) | ![]() km1104 2000 Dinars (SH1306-1308) | ||
![]() km976 5000 Dinars (AH1320) | ![]() km1127 Rob-ee 1/4 Rial (SH1315) | ![]() km1128 1/2 Rial (SH1310-1315) 1931-36 | ||
![]() km1129 1 Rial (SH1310-1313) | ![]() km1143 1 Rial (SH1322-1330) | ![]() km1157 1 Rial (1952-1957) | ||
![]() km1171 1 Rial (1958) SH1337 | ![]() km1183 1 Rial (SH1350-1354) FAO | ![]() km1171a 1 Rial (SH1338-MS2536) | ||
![]() km1172 1 Rial (SH1357) | ![]() km1205 1 Rial (MS2535) 50 yrs Pahlavi Rule | ![]() km1232 1 Rial (SH1358-1367) | ||
![]() km1245 1 Rial (SH1359) Mosque of Omar | ![]() km1263 1 Rial (1992-1995) Mount Damavand | ![]() km1130 2 Rials (SH1310-1313) | ||
![]() km1144 2 Rials (SH1322-1330) | ![]() km1158 2 Rials (1952-1957) | ![]() km1173 2 Rials (SH1338-1354) | ||
![]() km1174 2 Rials (SH2537) 1977-1978 | ![]() km1206 2 Rials (1976) | ![]() km1233 2 Rials (SH1358-1367) | ||
![]() km1131 5 Rials (SH1310-1313) 1931-1934 | ![]() km1145 5 Rials (SH1322-1329) 1943-50 | ![]() km1159 5 Rials (SH1331-1336) | ||
![]() km1175 5 Rials (SH1337-1338) 25.5mm | ![]() km1175a 5 Rials (SH1337-1346) | ![]() km1176 5 Rials (SH1337-1357) | ||
![]() km1207 5 Rials (1976) MS2535 | ![]() km1234 5 Rials (SH1358-1368) | ![]() km1258 5 Rials (SH1371-1375) | ||
![]() km1146 10 Rials (SH1323-1326) | ![]() km1177 10 Rials (SH1333-1343) | ![]() km1177a 10 Rials (1962-1965) thin flan | ||
![]() km1178 10 Rials (SH1345-1357) | ![]() km1179 10 Rials (SH1352-1357) | ![]() km1182 10 Rials (1969) FAO | ||
![]() km1208 10 Rials (1976) | ![]() km1235.1 10 Rials (SH1358-1367) | ![]() km1243 10 Rials (1979) 1st Anniv. Of Revolution | ||
![]() km1249 10 Rials (1982) Moslem Unity | ![]() km1253 10 Rials (SH1368) World Jerusalem Day | ![]() km1259 10 Rials (SH1371-1374) | ||
![]() km1180 20 Rials (SH1350-1352) | ![]() km1181 20 Rials (SH1352-1357) | ![]() km1196 20 Rials (1974) Asian Games | ||
![]() km1209 20 Rials (1976) 50 yrs. Pahlavi Rule | ![]() km1211 20 Rials (1976-1977) FAO | ![]() km1214 20 Rials (1978) 50 yrs Bank Melli | ||
![]() km1215 20 Rials (1978) FAO | ![]() km1236 20 Rials (SH1358-1367) | ![]() km1244 20 Rials (AH1400) Mohammeds Flight | ||
![]() km1246 20 Rials (1980) Islamic Revolution | ![]() km1247 20 Rials (SH1360) | ![]() km1251 20 Rials (1988) Islamic Banking Week | ||
![]() km1254.1 20 Rials (SH1368) 8 yrs. Sacred Defense | ![]() km1237.1 50 Rials (SH1359-1365) 1980-86 | ![]() km1237.1a 50 Rials (SH1368) cu-ni | ||
![]() km1237.2 50 Rials (SH1366-1368) | ![]() km1252 50 Rials (1988) Islamic Revolution | ![]() km1260 50 Rials (SH1371-1382) | ||
![]() km1266 50 Rials (2003-2006) Hazrat Masumah Shrine | ![]() km1261.1 100 Rials (1992) Shrine of Imam Reza | ![]() km1261.2 100 Rials (SH1371-1382) Shrine of Reza | ||
![]() km1267 100 Rials (2003-2006) Imam Reza Shrine | ![]() km1262 250 Rials (1992-2003/SH1371-1382) | ![]() km1268 250 Rials (2003-2006) stylized flower | ||
![]() km1282 250 Rials (2007) aluminum bronze | ![]() km1270 250 Rials (2008-2009) Feyziyeh School | ![]() km1269 500 Rials (2003-2007/SH1382-1386) copper-nickel | ||
![]() km1283 500 Rials (2007) aluminum bronze | ![]() km1271 500 Rials (2009) Saadi Tomb | ![]() km1285 500 Rials (2011) Dove-shaped tulip | ||
![]() km1272 1000 Rials (2008) Khajou Bridge in Isfahan | ![]() km1274 1000 Rials (2010) Ali in star | ![]() km1275 1000 Rials (2010) Kaaba Cubus | ||
![]() km1286 1000 Rials SH1390 (2011) Dafoldills - 15 Shaban Month | ![]() km1282 1000 Rials (AH1391--) Hazrat Ahmed Mosque | ![]() km1276 2000 Rials (2010) Central Bank | ||
![]() new 2000 Rials (2012) Master Plan | ![]() km1277 5000 Rials (2010) 50th Anniversary Central Bank | ![]() km1279 5000 Rials (2013) Fatima Ma souma | ||
![]() new 5000 Rials (2015) Samin Alhujaj birth year |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.