![]() km122 1/8 Anna (1781) AH1195 | ![]() km27 1 Pice (1815-1821) | ![]() km52 1 Pice (1796) | ||
![]() km29 1 Pice (1827-1829) | ![]() km56 1 Pice (1829) | ![]() km57 1 Pice (1831) | ||
![]() km65 1 Pice (1820) Farrukhabad mint | ![]() km109 1 Rupee (nd-//19) | ![]() km103 1 Mohur (AH1202) gold | ||
![]() km58 1 Pie (ND1831-1835) Calcuta |
![]() km230 1 Pie (1830-1831) | ![]() km261 1 Pie (1833) | ![]() km195 1 1/2 Pice (1791-1794) | ||
![]() km200 2 Pice (1808-1829) | ![]() km231.1 1/4 Anna (1830,1832) | ![]() km232 1/4 Anna (1833) | ||
![]() km253 1/2 Anna (1834) | ![]() km222 1/4 Rupee (AH1215) |
![]() km316 5 Cash (1803) | ![]() km319 10 Cash (1803,1808) | ![]() km320 10 Cash (1808) | ||
![]() km321 20 Cash (1803,1808) | ![]() km428 1 Pie (1825-1833) Tegnapatam-Rupee Series | ![]() km429 2 Pies (1825) AH1240 | ||
![]() km431 4 Pies (1825) | ![]() km415.1 1 Rupee (AH1172) | ![]() km436 1 Rupee (AH1172) |
![]() km464 1/2 Pice (1853) | ![]() km466 1/2 Pice (1862-1875) | ![]() km484 1/2 Pice (1877-1901) | ||
![]() km500 1/2 Pice (1904-1910)bronze | ![]() km510 1/2 Pice (1912-1936) | ![]() km528 1/2 Pice (1939-1940) first head | ||
![]() km532 1 Pice (1943) small legends | ![]() km533 1 Pice (1943-1947) | ![]() km445 1/12 Anna (1835,1848) | ||
![]() km465 1/12 Anna (1862-1876) | ![]() km483 1/12 Anna (1877-1901) | ![]() km497 1/12 Anna (1903-1906) | ||
![]() km498 1/12 Anna (1906-1910) bronze | ![]() km509 1/12 Anna (1912-1936) | ![]() km526 1/12 Anna (1939) first head | ||
![]() km527 1/12 Anna (1938-1942) | ![]() km446.2 1/4 Anna (1835) Variety 1 | ![]() km446.2 1/4 Anna (1835) Variety 2 | ||
![]() km463.1 1/4 Anna (1857-1858) | ![]() km463.2 1/4 Anna (1857-1858) | ![]() km467 1/4 Anna (1862-1876) | ||
![]() km486 1/4 Anna (1877-1901) | ![]() km501 1/4 Anna (1903-1906) thick | ![]() km502 1/4 Anna (1906-1910) thin | ||
![]() km512 1/4 Anna (1911-1936) | ![]() km530 1/4 Anna (1938-1940) | ![]() km531 1/4 Anna (1940-1942) | ||
![]() km447 1/2 Anna (1835,1845) | ![]() km468 1/2 Anna (1862-1876) | ![]() km487 1/2 Anna (1877-1893) | ||
![]() km534b.1 1/2 Anna (1942-1945) | ![]() km534b.2 1/2 Anna (1942-1945) .INDIA. | ![]() km535.2 1/2 Anna (1946-1947) copper-nickel | ||
![]() km504 1 Anna (1906-1910) | ![]() km513 1 Anna (1912-1936) | ![]() km536 1 Anna (1938-1940) | ||
![]() km537 1 Anna (1940-1941) | ![]() km537a 1 Anna (1942-1944) nickel-brass | ![]() km538 1 Anna (1945-1947) copper-nickel | ||
![]() km539 1 Anna (1945) nickel-brass | ![]() km460.1 2 Annas (1841) | ![]() km469 2 Annas (1862-1876) | ||
![]() km488 2 Annas (1877-1901) | ![]() km505 2 Annas (1903-1910) | ![]() km515 2 Annas (1912-1917) | ||
![]() km516 2 Annas (1918-1936) | ![]() km540 2 Annas (1939) | ![]() km541 2 Annas (1939-1941) copper-nickel | ||
![]() km541a 2 Annas (1942-1944) | ![]() km542 2 Annas (1946-1947) small crown | ![]() km543 2 Annas (1945) nickel-brass | ||
![]() km519 4 Annas (1919-1921) | ![]() km520 8 Annas (1919-1920) | ![]() km448 1/4 Rupee (1835) | ||
![]() km453 1/4 Rupee (1840) S incuse on truncation | ![]() km454.1 1/4 Rupee (1840) S raised on truncation | ![]() km470 1/4 Rupee (1862-1876) | ||
![]() km490 1/4 Rupee (1877-1901) | ![]() km506 1/4 Rupee (1903-1910) | ![]() km518 1/4 Rupee (1911-1936) | ||
![]() km544 1/4 Rupee (1939) | ![]() km544a 1/4 Rupee (1940) | ![]() km545 1/4 Rupee (1940) | ||
![]() km546 1/4 Rupee (1942-1943) | ![]() km547 1/4 Rupee (1943-1945) | ![]() km548 1/4 Rupee (1946-1947) | ||
![]() km491 1/2 Rupee (1877-1900) | ![]() km507 1/2 Rupee (1904-1910) | ![]() km521 1/2 Rupee (1911) | ||
![]() km522 1/2 Rupee (1911-1936) | ![]() km549 1/2 Rupee (1938-1939) | ![]() km550a 1/2 Rupee (1940) | ||
![]() km552 1/2 Rupee (1942-1945) | ![]() km553 1/2 Rupee (1946-1947) | ![]() km450 1 Rupee (1835) | ||
![]() km457 1 Rupee (1840) | ![]() km458.1 1 Rupee (1840) | ![]() km473 1 Rupee (1862-1876) | ||
![]() km492 1 Rupee (1877-1901) | ![]() km508 1 Rupee (1903-1910) | ![]() km523 1 Rupee (1911) | ||
![]() km524 1 Rupee (1912-1936) | ![]() km555 1 Rupee (1938-1939) | ![]() km556 1 Rupee (1939-1943) | ||
![]() km557.1 1 Rupee (1942-1945) | ![]() km559 1 Rupee (1947) | ![]() km476 5 Rupees (1870) | ||
![]() km479 10 Rupees (1870) | ![]() km525 15 Rupees (1918) | ![]() km451 1 Mohur (1835) | ||
![]() km462 1 Mohur (1841) | ![]() km452 2 Mohurs (1835) |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.