![]() India Independent Kingdoms km6 Pudukkottai Amman Cash (1886-1947) | ![]() India Independent Kingdoms km7 Sikh Empire 1 Paisa (1828) | ![]() Alwar km45 1 Rupee (1877-1882) | ||
![]() Bahawalpur y12 1/2 Pice AH1359 | ![]() Bahawalpur y8 1 Paisa AH1342-43 | ![]() Bahawalpur y13 1/4 Anna (Paisa) AH1359 | ||
![]() Baroda y30.2 1 Pai (1887-1890) | ![]() Baroda y31.2a 1 Paisa (1891-1893) | ![]() Baroda y32 2 Paisa (1883-1893) copper | ||
![]() Baroda y36a 1 Rupee (1894-1899) | ![]() Bikanir km71 1/4 Anna (1895) | ![]() Bikanir km72 1 Rupee (1892-1897) | ||
![]() Cambay yA1 1 Falus (ca. 1865-78) | ![]() Dewas km12 1/4 Anna (1888) | ![]() Dhar km12 1/2 Pice (1887) copper | ||
![]() Gwalior km164 1/2 Pice (1899-1901) | ![]() Gwalior km143.1 1 Paisa (VS1926) | ![]() Gwalior km169 1/4 Anna VS1958 (1896-1901) | ||
![]() Gwalior km170 1/4 Anna VS1970 (1913) | ![]() Gwalior km171 1/4 Anna (1913,1917) VS1970/74 | ![]() Gwalior km177 1/4 Anna VS1986/99 (1929,1942) | ||
![]() Gwalior km176.1 1/4 Anna VS1986 (1929) | ![]() Gwalior km176.2 1/4 Anna VS1986 (1929) crude portrait | ![]() Gwalior km178.1 1/4 Anna VS1999 (1942) | ||
![]() Gwalior km178.2 1/4 Anna VS1999 (1942) | ![]() Gwalior km179 1/2 Anna VS1999 (1942) | ![]() Hyderabad y34 1 Pai AH1326-1327 | ||
![]() Hyderabad y35 2 Pai AH1322-1329 | ![]() Hyderabad y46a 2 Pai AH1330-1349 | ![]() Hyderabad y46 2 Pai (AH1329-1330) | ||
![]() Hyderabad y58 2 Pai AH1362-1368 | ![]() Hyderabad y36 1/2 Anna AH1324-29 | ![]() Hyderabad y48 1 Anna AH1338-1354 | ||
![]() Hyderabad y49 1 Anna AH1356-61 copper-nickel | ![]() Hyderabad y59 1 Anna AH1361-68 bronze | ![]() Hyderabad y37 2 Annas AH1323 | ||
![]() Hyderabad y50 2 Annas AH1335-55 | ![]() Hyderabad y60 2 Annas AH1362 | ![]() Hyderabad y64 2 Annas AH1366/68 | ||
![]() Hyderabad y51 4 Annas AH1337-58 | ![]() Hyderabad y52 8 Annas AH1337-54 | ![]() Hyderabad y66 8 Annas AH1366 | ||
![]() Hyderabad y63 1 Rupee AH1361-65 | ![]() Indore km33 1/4 Anna (1886-1890) | ![]() Indore km34.2 1/2 Anna (1943-1944) | ||
![]() Indore km76 1 Rupee - silver (AH1216-1295) | ![]() Jaipur km176 1/2 Paisa ND22-23 (1943-44) | ![]() Jaipur km185 1 Anna 1943-44 | ||
![]() Jaipur km188 1 Anna 1944 | ![]() Jaora km10 1 Paisa (1893-1896) copper | ![]() Jaora km12 2 Paisa (1893-1894) copper | ||
![]() Jodhpur km141 1/4 Anna 1937-39 | ![]() Jodhpur km144 1/4 Anna ND/VS2000 | ![]() Jodhpur km145 1/4 Anna VS2001-02 | ||
![]() Junagadh km44.2 1 Dokdo VS1964 (1907) | ![]() Junagadh km45.1 1 Dokdo VS1964-67 (1907-10) | ![]() Junagadh km45.2 1 Dokdo VS1966 (1909) | ||
![]() Kalat km21 1 Falus (1864-1879) | ![]() Kashmir y7 1 Paisa (1920-1931) | ![]() Kutch y30 1 Trambiyo (1881-1883) series 2 | ||
![]() Kutch y38 1 Trambiyo 1908-10/VS1965-66 | ![]() Kutch y46 1 Trambiyo 1919-20/VS1976-77 | ![]() Kutch y76 1 Trambiyo 1943-44/VS2000 | ||
![]() Kutch y6 1 Dokdo (1865-1869) | ![]() Kutch y10 1 Dokdo (1873-1874) | ![]() Kutch y31 1 Dokdo (1883-1884) | ||
![]() Kutch y47 1 Dokdo 1920/VS1976-77 | ![]() Kutch y55 1 Dokdo 1922-29/VS1982-85 | ![]() Kutch y11 1.5 Dokda (1871-1987) | ||
![]() Kutch y32 1.5 Dokda (1882-1883) | ![]() Kutch y56 1.5 Dokda 1928-32/VS1985-89 | ![]() Kutch y77 1 Dhinglo (1.5 Dokda) 1943-48/VS2000-04 | ||
![]() Kutch y33 3 Dokda 1883-88 | ![]() Kutch y57 3 Dokda 1928-35/VS1985-92 | ![]() Kutch y63 3 Dokda 1936/VS1993 | ||
![]() Kutch y78 1 Dhabu (3 Dokda) 1943-47/VS1999-2004 | ![]() Kutch y71 3 Dokda 1937/VS1993 | ![]() Kutch y79 1 Payalo (1/4 Kori) 1943-47/VS1999-2003 | ||
![]() Kutch y80 1 Adhio (1/2 Kori) 1943-46/VS1999-2002 | ![]() Kutch y51 1 Kori 1913-1927/VS1970-84 | ![]() Kutch y59 1 Kori 1928-36/VS1985-92 | ||
![]() Kutch y65 1 Kori 1936/VS1992-93 | ![]() Kutch y73 1 Kori 1937-40/VS1993-96 | ![]() Kutch y81 1 Kori 1942-44/VS1999-2001 | ||
![]() Kutch y53a 5 Kori 1928-36/VS1985-92 | ![]() Kutch y67 5 Kori 1936/VS1992-93 | ![]() Mewar y23 1/2 Paisa Local Coinage -Umarda | ||
![]() Mewar y24 1/2 Paisa ND(1938-41) | ![]() Mewar y15 1/4 Anna VS1999 (1942) | ![]() Mewar y16.1 1/2 Anna VS1999 (1942) | ||
![]() Mewar y17 1 Anna VS2000 (1943) | ![]() Mewar y18 1/16 Rupee VS1985(1928) | ![]() Mewar y19 1/8 Rupee VS1985(1928) | ||
![]() Mewar y20 1/4 Rupee VS1985(1928) | ![]() Mewar y4 1/2 Rupee - silver (1842-1890) | ![]() Mewar y21 1/2 Rupee VS1985(1928) | ||
![]() Mewar y11 1 Rupee - silver (1858-1920) | ![]() Mewar y22.1 1 Rupee VS1985(1928) | ![]() Mysore km81 1/4 Paisa (1786) | ||
![]() Mysore c185 6-1/4 Cash (1799-1810) copper | ![]() Mysore c192 10 Cash (1834-1848) | ![]() Mysore c177 20 Cash (1810-1868) Krisha Raja Wodeyar | ||
![]() Mysore c193 20 Cash (1833-1843) | ![]() Nawanagar km5 1 Kori (978) silver | ![]() Nawanagar km10 1 Kori - silver AH(9)78 | ||
![]() Nawanagar km2 1 Dokdo (978) copper | ![]() Nawanagar km14 1 Dokdo (AH978) | ![]() Nawanagar km13 1 Trambiyo (AH978) | ||
![]() Radhanpur km16 1 Paisa Uniface | ![]() Ratlam km24 1 Paisa (1890) Milled coinage | ![]() Ratlam km25 1 Paisa VS1947 (1890) Restrike ca.1942-45 | ||
![]() Sailana km16 1/4 Anna 1912 | ![]() Sailana km5 1 Paisa (ND c.1880) Dule Singh | ![]() Tonk km29 1 Pice (Paisa) AH1350/1932 | ||
![]() Tonk km29a 1 Pice (Paisa) AH1350/1932 | ![]() Travancore km46 1 Cash ND(1901-10) | ![]() Travancore km57 1 Cash ND(1938-49) | ||
![]() Travancore km47 4 Cash ND(1906-35) monogram RV | ![]() Travancore km58 4 Cash ND(1938-49) monogram BRV | ![]() Travancore km42 8 Cash ND(1901-10) | ||
![]() Travancore km48 8 Cash ND(1906-35) monograom RV | ![]() Travancore km59 8 Cash ND(1938-49) monogram BRV | ![]() Travancore km43 1 Chuckram ND(1901-10) | ||
![]() Travancore km49 1 Chuckram ND(1906-35) | ![]() Travancore km60 1 Chuckram ME1114(1938-39)/ND(1939-40) | ![]() Travancore km29 1 Viraraya Fanam ND (1881) | ||
![]() Travancore km30 1 Viraraya Fanam ND (1881) | ![]() Travancore km65 1 Fanam ME1116-1121(1940-46) | ![]() Travancore km53 1/2 Rupee ME1084-1107(1908-32) | ||
![]() Travancore km67 1/2 Chitra Rupee ME1116-21(1940-46) |