![]() km1 1 Double (1830) | ![]() km10 1 Double (1868-1911) | ![]() km11 1 Double (1911-1938) | ||
![]() km4 2 Doubles (1858) leaves with 1 stem | ![]() km9 2 Doubles (1868-1911) | ![]() km12 2 Doubles (1914-1929) | ||
![]() km2 4 Doubles (1830, 1858) | ![]() km5 4 Doubles (1864-1911) | ![]() km6 4 Doubles (1864) Leaves with one stem | ||
![]() km13 4 Doubles (1914-1949) | ![]() km15 4 Doubles (1956) | ![]() km3 8 Doubles (1834,1858) | ||
![]() km7 8 Doubles (1864-1911) | ![]() km14 8 Doubles (1914-1949) | ![]() km16 8 Doubles (1956-1966) 3 Flowered Lily | ||
![]() km19 10 Shillings (1966) Norman Conquest | ![]() km20 1/2 New Penny (1971) | ![]() km21 1 New Penny (1971) | ||
![]() km33 1/2 Penny (1979) | ![]() km27 1 Penny (1977-1981) Gannet bird | ![]() km40 1 Penny (1985-1990) | ||
![]() km40a 1 Penny (1992-1997) | ![]() km89 1 Penny (1998,2003,2006) Chancre Crab | ![]() km22 2 New Pence (1971) | ||
![]() km28 2 Pence (1977-1981) | ![]() km41 2 Pence (1985-1990) Guernsey cow | ![]() km41a 2 Pence (1992-1997) | ||
![]() km96 2 Pence (1999--) | ![]() km17 3 Pence (1956) Guernsey cow | ![]() km18 3 Pence (1959,1966) thick flan. | ||
![]() km23 5 New Pence (1968,1971) | ![]() km29 5 Pence (1977-1982) | ![]() km42.1.1 5 Pence (1985-1990) | ||
![]() km42.2.2 5 Pence (1990-1998) | ![]() km97 5 Pence (1999-2011) | ![]() km24 10 New Pence (1968-1970) | ||
![]() km30 10 Pence (1977-1984) Guernsey Cow | ![]() km43.1.1 10 Pence (1985-1990) | ![]() km43.2.2 10 Pence (1992) | ||
![]() km149 10 Pence (2003,2006) | ![]() km38 20 Pence (1982,1983) Milk Can | ![]() km44 20 Pence (1985-1998) | ||
![]() km90 20 Pence (1999--) | ![]() km26 25 Pence (1972) 25th Wedding Anniversary | ![]() km31 25 Pence (1977) Queens Silver Jubilee (copper-nickel) | ||
![]() km32 25 Pence (1978) Royal Visit (copper-nickel) | ![]() km35 25 Pence Queen Mothers 80th birthday | ![]() km25 50 New Pence (1969-1970) Ducal cap | ||
![]() km34 50 Pence (1979-1984) Ducal Cap | ![]() km45.1.1 50 Pence (1985-1992) | ![]() km45.2.2 50 Pence (1997) | ||
![]() km156 50 Pence (2003--) | ![]() km37 1 Pound (1981) Guernsey Lily | ![]() km39 1 Pound (1983) HMS Crescent | ||
![]() km46 1 Pound (1985-1997) | ![]() km110 1 Pound (2001--) | ![]() km142 1 Pound (2002) William Duke of Normandy | ||
![]() km48 2 Pounds (1986) Commonwealth Games | ![]() km50 2 Pounds (1988) William II | ![]() km52 2 Pounds (1989) Royal Yacht Britannia | ||
![]() km53 2 Pounds (1990) Queen 90th Birthday | ![]() km54 2 Pounds (1991) Henry II | ![]() km55 2 Pounds (1993) 40 yrs. Coronation | ||
![]() km61 2 Pounds (1995) 50 yrs of Liberation | ![]() km83 2 Pounds (1998-2012) latent image arms on cross | ![]() km79 5 Pounds (1996) Queen 70th birthday |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.