![]() km914 1/2 New Penny (1971-1981) | ![]() km926 1/2 Penny (1982-1984) | ![]() km915 1 New Penny (1971-1981) | ||
![]() km927 1 Penny (1982-1984) | ![]() km935 1 Penny (1985-1991) bronze | ![]() km935a 1 Penny (1992-1997) copper plated steel | ||
![]() km986 1 Penny (1998-2008) | ![]() km1107 1 Penny (2008-2015) part of Coat of Arms | ![]() new 1 Penny (2015--) Fifth Portrait of the Queen | ||
![]() km916 2 New Pence (1971-1981) | ![]() km928 2 Pence (1982-1984) | ![]() km936 2 Pence (1985-1991) bronze | ||
![]() km936a 2 Pence (1992-1997) copper plated steel | ![]() km987 2 Pence (1998-2008) copper plated steel | ![]() km987a 2 Pence (1998-2004) bronze | ||
![]() km1108 2 Pence (2008--) part of Coat of Arms | ![]() km911 5 New Pence (1968-1981) | ![]() km929 5 Pence (1982-1984) in sets only | ||
![]() km937 5 Pence (1985-1990) diameter=23.6mm | ![]() km937b 5 Pence (1990-1997) diameter=18mm | ![]() km988 5 Pence (1998-2008) | ||
![]() km1109 5 Pence (2008-2011) part of Coat of Arms | ![]() new 5 Pence (2015--) Fifth portrait of the Queen | ![]() km912 10 New Pence (1968-1981) | ||
![]() km930 10 Pence (1982-1984) in sets only | ![]() km938 10 Pence (1985-1992) 28.5 mm diameter | ![]() km938b 10 Pence (1992-1997) 24.5mm diameter | ||
![]() km989 10 Pence (1998-2008) | ![]() km1110 10 Pence (2008-2010) part of Coat of Arms (copper-nickel) | ![]() km1110d 10 Pence (2011-2015) nickel plated steel | ||
![]() new 10 Pence (2015--) part of Coat of Arms (5th portrait) | ![]() km931 20 Pence (1982-1984) | ![]() km939 20 Pence (1985-1997) | ||
![]() km990 20 Pence (1998-2008) | ![]() km1111 20 Pence (2008--) part of Coat of Arms | ![]() km913 50 New Pence (1969-1981) | ||
![]() km932 50 Pence (1982-1984) | ![]() km940.1 50 Pence (1985-1997) | ![]() km940.2 50 Pence small (1997) | ||
![]() km991 50 Pence (1998-2008) | ![]() km1112 50 Pence (2008-2015) part of Coat of Arms | ![]() km1337 50 Pence (2015--) Fifth portrait of the Queen | ||
![]() km933 1 Pound (1983) Royal Coat of Arms | ![]() km1113 1 Pound (2008-2015) Royal Shield | ![]() km1341 1 Pound (2015) Royal Arms | ||
![]() km994 2 Pounds (1998--) | ![]() new 2 Pounds (2015--) Britannia design |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.