Coin Types from the German States

Click on each type to view images.

Printable version of this page

You are not logged in.
A log-in button is available near the bottom of this page.

<--Previous Page

Lowenstein-Wertheim-Rochefort

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km100 1 Pfenning (1801-1802)

Lowenstein-Wertheim, Vernburg & Rochefort

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km25 1 Pfenning (1801-1804)
$ km28 1 Pfenning (1802-1804)
$ km29 1 Pfenning (1802)
$ km31 1 Pfenning (1804)
   km26 1 Pfenning (1804)
$ km30 1 Pfenning (1801-1806)
$ km27.1 3 Kreuzer (1801)
$ km27.2 3 Kreuzer (1802-1803)
$ km27.3 3 Kreuzer (1804-1805)
$ km32 3 Kreuzer (1805)

Lubeck

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km141 1 Schilling (1727-1758) ASW=0.0130 Image from David Barrette
$ km156 4 Schillings (1732,1752) ASW=0.0551 Image from Bob Butler
$ km210 2 Mark (1901) ASW=0.3215
$ km212 2 Mark (1904-1912) ASW=0.3215
$ km215 3 Mark (1908-1914) ASW=0.4823
$ km213 5 Mark (1904-1913) ASW=0.8037
$ km211 10 Mark (1901,1904)
$ km214 10 Mark (1905-1910)
$ km205 1 Ducat (1801) ASW=0.5100

Mainz

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km402 1/4 Kreutzer (1795) Image from Han van Hattum

Mecklenburg-Schwerin

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km280 1 Pfennig (1831)
$ km315 1 Pfennig (1872) Image from Jeff S. For Sale $10.00
$ km281 2 Pfennig (Zweier) (1831)
$ km316 2 Pfennig (1872) 1 Zweier
$ km240 3 Pfennig (Dreiling) (1801-1815) ASW=0.0030
$ km251 3 Pfennig (Dreiling) (1816-1819)
$ km255 3 Pfennig (Dreiling) (1819-1824)
$ km267 3 Pfennig (Dreiling) (1828-1830) ASW=0.0018
$ km282 3 Pfennig (Dreiling) (1831-1836) ASW=0.0018 Image from Bob Melms
$ km285 3 Pfennig (Dreiling) (1838-1842) ASW=0.0018
$ km297 3 Pfennig (Dreiling) (1842-1846) ASW=0.0018 Image from Jeff S.
$ km299 3 Pfennig (Dreiling) (1843-1848) Image from Marc Kuppens
$ km310 3 Pfennig (Dreiling) (1852-1864)
$ km317 5 Pfennig (1872) Image from Jeff S.
$ km241 6 Pfenning (1801-1815) ASW=0.0061
$ km252 6 Pfenning (1816-1817) ASW=0.0061
$ km283 6 Pfenning (1831) ASW=0.0036
$ km220 1 Sechling (1801-1810) ASW=0.0130
$ km253 1 Sechling (1817) ASW=0.0130
$ km263 1 Sechling (1826-1827) ASW=0.0111
$ km273 1 Sechling (1829-1837) ASW=0.0111
$ km286 1 Sechling (1838-1842) ASW=0.0111
$ km298 1 Sechling (1842-1846) Image from Bob Melms
$ km260 1 Sechling (6 Pfenning - 1/96 Thaler) (1820-1824) ASW=0.0061
$ km268 1 Sechling (6 Pfenning - 1/96 Thaler) (1828-1829) ASW=0.0036
$ km264 4 Sechling (1826) ASW=0.0464
$ km269 4 Sechling (1828) ASW=0.0492
$ km274 4 Sechling (1829-1833) ASW=0.0492 Image from Bob Melms
$ km287 4 Sechling (1838-1839) ASW=0.0492
$ km221 4 Sechling (189) ASW=0.0553
$ km266 8 Sechling (1827) ASW=0.0927
$ km301 1/48 Thaler (Schilling) (1848) ASW=0.0087 Image from Zdravko Bosnjak
$ km311 1/48 Thaler (Schilling) (1852-1866) ASW=0.0087
$ km302 1/12 Thaler (1848) ASW=0.0392
$ km303 1/6 Thaler (1848) ASW=0.0894
$ km225 2/3 Thaler (Gulden) (1801-1810) ASW=0.4176
$ km254 2/3 Thaler (Gulden) (18117) ASW=0.4176
$ km250 2/3 Thaler (Gulden) (1813) ASW=0.4176
$ km261 2/3 Thaler (Gulden) (1825) ASW=0.4176
$ km262 2/3 Thaler (Gulden) (1825-1826) ASW=0.4176
$ km265 2/3 Thaler (Gulden) (1826) ASW=0.4176
$ km270 2/3 Thaler (Gulden) (1828) ASW=0.4176
$ km275 2/3 Thaler (Gulden) (1829) ASW=0.4176
$ km288 2/3 Thaler (Gulden) (1839-1841) ASW=0.4175
$ km300 2/3 Thaler (Gulden) (1845) ASW=0.4175
$ km304 1 Thaler (1848) ASW=0.5370
$ kmA310 1 Thaler (1864) ASW=0.5359
$ kmA311 1 Thaler (1867) ASW=0.5359
$ km284 2.5 Thaler (1831-1835)
$ km295 2.5 Thaler (1840)
$ km271 5 Thaler (1828-1835)
$ km296 5 Thaler (1840)
$ km272 10 Thaler (1828-1833)
$ km289 10 Thaler (1839)
$ km320 2 Mark (1876) ASW=0.3215
$ km330 2 Mark (1901) ASW=0.3215
$ km333 2 Mark (1904) ASW=0.3215
$ km340 3 Mark (1915) ASW=0.4823
$ km334 5 Mark (1904) ASW=0.8037
$ km341 5 Mark (1915) ASW=0.8037
$ km318 10 Mark (1872)
$ km321 10 Mark (1878)
$ km325 10 Mark (1890)
$ km331 10 Mark (1901)
$ km319 20 Mark (1872)
$ km332 20 Mark (1901)

$Other types not yet listed here

Next Page-->

Click here to view all coin photos from this page.

German Empire

Weimar Republic

Third Reich

Democratic Republic (East Germany)

Federal Republic

 


 

 

<--Return to German State Index

 

This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.