Coin Types from the German States

Click on each type to view images.

Printable version of this page

You are not logged in.
A log-in button is available near the bottom of this page.

<--Previous Page

Baden

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km132 1/4 Kreuzer (1802)
$ km181 1/4 Kreuzer (1821-1824)
$ km139 1/2 Kreuzer (1809-1812) Image from Jeff S.
$ km133 1/2 Kreuzer (1803-1805)
$ km165 1/2 Kreuzer (1814) ASW=0.5400
$ km164 1/2 Kreuzer (1814-1817) Image from Bob Melms
$ km171 1/2 Kreuzer (1817)
$ km182 1/2 Kreuzer (1821)
$ km186 1/2 Kreuzer (1821-1826)
$ km188 1/2 Kreuzer (1828-1830) Image from NGC
$ km194 1/2 Kreuzer (1830-1835)
$ km213 1/2 Kreuzer (1842-1852) Image from Jeff S.
$ km230 1/2 Kreuzer (1856)
$ km241 1/2 Kreuzer (1859-1871) Image from Zdravko Bosnjak
$ km134 1 Kreuzer (1803-1805)
$ km141 1 Kreuzer (1807-1808)
$ km147 1 Kreuzer (1809-1812) Image from Bob Butler
$ km157 1 Kreuzer (1813)
$ km158 1 Kreuzer (1813)
$ km159 1 Kreuzer (1813)
$ km160 1 Kreuzer (1813)
$ km166.1 1 Kreuzer (1814)
$ km166.2 1 Kreuzer (1814-1817) Image from Jeff S.
$ km167 1 Kreuzer (1814-1820)
$ km166.3 1 Kreuzer (1815)
$ km183 1 Kreuzer (1821-1826)
$ km189 1 Kreuzer (1827-1830)
$ km197.1 1 Kreuzer (1831) ASW=0.5400
$ km197.2 1 Kreuzer (1831-1837) ASW=0.5400 Image from NGC
$ km203 1 Kreuzer (1836-1845) Image from Han van Hattum
$ km216 1 Kreuzer (1844) Image from Jeff S.
$ km218.1 1 Kreuzer (1845-1846) Image from Bob Melms
$ km218.2 1 Kreuzer (1847-1852)
$ km231 1 Kreuzer (1856)
$ km232 1 Kreuzer (1856) Image from Han van Hattum
$ km238 1 Kreuzer (1857)
$ km242 1 Kreuzer (1859-1871)
$ km244 1 Kreuzer (1861)
$ km250 1 Kreuzer (1868) 50yrs Baden Constitution Image from Zdravko Bosnjak
$ km251 1 Kreuzer (1869)
$ km256 1 Kreuzer (1870)
$ km253 1 Kreuzer (1871) ASW=0.0100 Image from NGC
$ km254 1 Kreuzer (1871) Image from NGC
$ km255 1 Kreuzer (1871) Victory over France Image from Jeff S.
$ km252 1 Kreuzer (1871) War Victory Image from Jeff S.
$ km135 3 Kreuzer (1803-1806) ASW=0.0143
$ km144 3 Kreuzer (1808) ASW=0.0143
$ km148.1 3 Kreuzer (1809-1813) ASW=0.0143
$ km148.2 3 Kreuzer (1812) ASW=0.0143
$ km161 3 Kreuzer (1813-1817) ASW=0.0125
$ km172 3 Kreuzer (1817-1820) ASW=0.0125
$ km178 3 Kreuzer (1820-1825) ASW=0.0125
$ km191 3 Kreuzer (1829-1830) ASW=0.0137
$ km199 3 Kreuzer (1832-1837) ASW=0.0137
$ km211 3 Kreuzer (1841-1856) ASW=0.0139
$ km246 3 Kreuzer (1866-1871) ASW=0.0139 For Sale $12.00
$ km137 6 Kreuzer (1804) ASW=0.0284
$ km138 6 Kreuzer (1804-1805) ASW=0.0284
$ km140 6 Kreuzer (1806-1808) ASW=0.0284 Image from Bob Butler
$ km149 6 Kreuzer (1809-1813) ASW=0.0284
$ km162 6 Kreuzer (1813) ASW=0.0284
$ km168 6 Kreuzer (1814-1817) ASW=0.0268
$ km170 6 Kreuzer (1816-1818) ASW=0.0268
$ km173 6 Kreuzer (1819-1822) ASW=0.0268
$ km179 6 Kreuzer (1820) ASW=0.0268
$ km180 6 Kreuzer (1820-1821) ASW=0.0268
$ km198.1 6 Kreuzer (1831-1836) ASW=0.0268
$ km198.2 6 Kreuzer (1835-1837) ASW=0.0268 Image from Jeff S.
$ km210 6 Kreuzer (1839-1856) ASW=0.0278 Image from NGC
$ km145 10 Kreuzer (1808) ASW=0.0627
$ km150 10 Kreuzer (1809) ASW=0.0627
$ km192 10 Kreuzer (1829-1830) ASW=0.0448
$ km142 20 Kreuzer (1807) ASW=0.1252
$ km146 20 Kreuzer (1808) ASW=0.1252
$ km151 20 Kreuzer (1809-1810) ASW=0.1252
$ km209 1/2 Gulden (1838-1846) ASW=0.1534
$ km221 1/2 Gulden (1845-1852) ASW=0.1534
$ km233 1/2 Gulden (1856) ASW=0.1534
$ km234 1/2 Gulden (1856-1860) ASW=0.1534
$ km243 1/2 Gulden (1860-1865) ASW=0.1531
$ km248 1/2 Gulden (1867-1869) ASW=0.1531
$ km184 1 Gulden (1821-1825) ASW=0.3069
$ km187 1 Gulden (1826) ASW=0.3069
$ km207 1 Gulden (1837-1841) ASW=0.3069 Image from Mike C.
$ km214 1 Gulden (1842-1845) ASW=0.3069
$ km219 1 Gulden (1845-1852) ASW=0.3069
$ km224 1 Gulden (1852) ASW=0.3069
$ km235 1 Gulden (1856) ASW=0.3062
$ km236 1 Gulden (1856-1860) ASW=0.3062
$ km239 1 Gulden (1857) ASW=0.3062
$ km247 1 Gulden (1863) ASW=0.3062
$ km249 1 Gulden (1867) ASW=0.3062 Image from NGC
$ km185 2 Gulden (1821-1825) ASW=0.6137
$ km222 2 Gulden (1846-1852) ASW=0.6137
$ km237 2 Gulden (1856) ASW=0.6137
$ km176.1 5 Gulden (1819) ASW=0.0500
$ km176.2 5 Gulden (1819-1826) ASW=0.0500
$ km190 5 Gulden (1827-1828)
$ km177.1 10 Gulden (1819)
$ km177.2 10 Gulden (1821-1825)
$ km136 1 Thaler (1803) ASW=0.7515
$ km152 1 Thaler (1809-1811) ASW=0.7515
$ km163 1 Thaler (Krone) (1813-1814) ASW=1.6666
$ km169 1 Thaler (Krone) (1814-1819) ASW=1.6666 Image from NGC
$ km175.1 1 Thaler (Krone) (1819) ASW=1.6666
$ km175.2 1 Thaler (Krone) (1819-1821) ASW=1.6666
$ km193 1 Thaler (Krone) (1829-1830) ASW=0.5105
$ km195.1 1 Thaler (Krone) (1830-1832) ASW=0.8267
$ km200 1 Thaler (Krone) (1832) ASW=0.5105
$ km195.2 1 Thaler (Krone) (1832-1837) ASW=0.8267
$ km202 1 Thaler (Krone) (1834) ASW=0.5105
$ km195.3 1 Thaler (Krone) (1834-1836) ASW=0.8267
$ km204 1 Thaler (Krone) (1836) ASW=0.5105 Image from NGC
$ km205 1 Thaler (Krone) (1836) ASW=0.5105
$ km206 1 Thaler (Krone) (1836) ASW=0.5105 Image from NGC
$ km240 1 Thaler (Vereins) (1857-1865) ASW=0.5254
$ km245 1 Thaler (Vereins) (1865-1871) ASW=0.5254
$ km212 2 Thaler (3.5 Gulden) (1841-1843) ASW=1.0740
$ km217.1 2 Thaler (3.5 Gulden) (1844) ASW=1.0740
$ km217.2 2 Thaler (3.5 Gulden) (1844) ASW=1.0740
$ km220 2 Thaler (3.5 Gulden) (1845-1852) ASW=1.0740
$ km225 2 Thaler (3.5 Gulden) (1852-1854) ASW=1.0740
$ km229 2 Thaler (3.5 Gulden) (1855) ASW=1.0740
$ km196 5 Thaler (500 Kreuzer) (1830)
$ km265 2 Mark (1876-1888) ASW=0.3215
$ km269 2 Mark (1892-1902) ASW=0.3215 Contributed Image
$ km271 2 Mark (1902) ASW=0.3215 Contributed Image
$ km272 2 Mark (1902-1907) ASW=0.3215 Image from NGC
$ km276 2 Mark (1906) Golden Wedding Anniv. ASW=0.3215 Contributed Image
$ km278 2 Mark (1907) ASW=0.3215 Contributed Image
$ km283 2 Mark (1911-1913) ASW=0.3215 Image from NGC
$ km280 3 Mark (1908-1915) ASW=0.4823 Image from Mike C.
$ km273 5 Mark (1902) ASW=0.8037 Image from NGC
$ km274 5 Mark (1902-1907) ASW=0.8037 Contributed Image
$ km277 5 Mark (1906) ASW=0.8037 Image from NGC
$ km279 5 Mark (1907) ASW=0.8037
$ km281 5 Mark (1908-1913) ASW=0.8037 Image from NGC
$ km263.1 5 Mark (1875-1888) ASW=0.8037
$ km263.2 5 Mark (1875-1888) ASW=0.8037
$ km266 5 Mark (1877)
$ km268 5 Mark (1891-1902) ASW=0.8037
$ km275 10 Mark (1902-1907) Image from NGC
$ km282 10 Mark (1909-1913)
$ km260 10 Mark (1872-1873) Image from NGC
$ km264 10 Mark (1875-1888)
$ km267 10 Mark (1890-1901) ASW=0.5400
$ km284 20 Mark (1911-1914)
$ km261 20 Mark (1872-1873)
$ km262 20 Mark (1874)
$ km270 20 Mark (1894-1895)
$ km143 1 Ducat (1807)
$ km201 1 Ducat (1832-1836)
$ km208 1 Ducat (1837-1842)
$ km215 1 Ducat (1843-1846)
$ km223.1 1 Ducat (1847-1852)
$ km223.2 1 Ducat (1852)
$ km227 1 Ducat (1854)

Bamberg

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km154 1 Ducat (1802)

$Other types not yet listed here

Next Page-->

Click here to view all coin photos from this page.

German Empire

Weimar Republic

Third Reich

Democratic Republic (East Germany)

Federal Republic

 

 

<--Return to German State Index