![]() km1 1 Penni (1864-1876) | ![]() km10 1 Penni (1881-1894) | ![]() km13 1 Penni (1895-1916) | ||
![]() km16 1 Penni (1917) Civil war coinage | ![]() km23 1 Penni (1919-1924) | ![]() km44 1 Penni (1963-1969) copper | ||
![]() km44a 1 Penni (1969-1979) aluminum | ![]() km4 5 Pennia (1865-1875) | ![]() km11 5 Pennia (1888, 1889, 1892) | ||
![]() km15 5 Pennia (1896-1917) | ![]() km17 5 Pennia (1917) | ![]() km21 5 Pennia (1918) | ||
![]() km22 5 Pennia (1918-1940) | ![]() km64.1 5 Pennia (1941-1943) center hole | ![]() km45 5 Pennia (1963-1977) copper | ||
![]() km45a 5 Pennia (1977-1990) aluminum | ![]() km5.1 10 Pennia (1865-1876) | ![]() km5.2 10 Pennia (1875-1876) | ||
![]() km14 10 Pennia (1895-1917) | ![]() km18 10 Pennia (1917) | ![]() km24 10 Pennia (1919-1940) | ||
![]() km33.1 10 Pennia (1941-1943) copper | ![]() km34.1 10 Pennia (1943-1945) iron | ![]() km46 10 Pennia (1963-1982) | ||
![]() km46a 10 Pennia (1983-1990) aluminum | ![]() km65 10 Pennia (1990-2001) | ![]() km47 20 Pennia (1963-1990) | ||
![]() km6 25 Pennia (1865-1917) silver | ![]() km19 25 Pennia (1917) silver | ![]() km25 25 Pennia (1921-1940) copper-nickel | ||
![]() km25a 25 Pennia (1940-1943) copper | ![]() km25b 25 Pennia (1944-1945) iron | ![]() km2 50 Pennia (1864-1917) | ||
![]() km20 50 Pennia (1917) | ![]() km26 50 Pennia (1921-1940) copper-nickel | ![]() km26a 50 Pennia (1940-1943) copper | ||
![]() km26b 50 Pennia (1943-1948) iron | ![]() km48 50 Pennia (1963-1990) | ![]() km66 50 Pennia (1990-2001) | ||
![]() km3.2 1 Markka (1864-1915) | ![]() km27 1 Markka (1921-1924) | ![]() km30 1 Markka (1928-1940) copper-nickel | ||
![]() km30a 1 Markka (1940-1951) copper | ![]() km30b 1 Markka (1943-1952) iron | ![]() km36 1 Markka (1952-1953) | ||
![]() km36a 1 Markka (1953-1962) | ![]() km49 1 Markka (1964-1968) silver | ![]() km49a 1 Markka (1969-1993) | ||
![]() km76 1 Markka (1993-2001) | ![]() km106 1 Markka (2001) Remembrance Markka | ![]() km7.2 2 Markkaa (1865-1908) | ||
![]() km31 5 Markkaa (1928-1946) aluminum-bronze | ![]() km31a 5 Markkaa (1946-1952) brass | ![]() km37 5 Markka (1952,1953) | ||
![]() km37a 5 Markkaa (1953-1962) | ![]() km53 5 Markkaa (1972-1978) Icebreaker Varma | ![]() km57 5 Markkaa (1979-1993) Icebreaker Urho | ||
![]() km73 5 Markkaa (1992-2001) Ringed Seal | ![]() km32A 10 Markkaa (1928-1939) | ![]() km38 10 Markkaa (1952-1962) | ||
![]() km50 10 Markkaa (1967) 50 yrs. Independence | ![]() km51 10 Markkaa (1970) President Paasikivi | ![]() km52 10 Markkaa (1971) European Athletic Championships | ||
![]() km54 10 Markkaa (1975) Kekkonen | ![]() km55 10 Markkaa (1977) 60 yrs. of Independence | ![]() km77 10 Markkaa (1993-2001) | ||
![]() km91 10 Markka (1999) Finnish EU Presidency | ![]() km32 20 Markkaa (1931-1939) | ![]() km39 20 Markkaa (1952-1962) | ||
![]() km56 25 Markkaa (1978) Winter Games in Lahti | ![]() km58 25 Markkaa (1979) 750 yrs of Turku | ![]() km85 25 Markkaa (1997) 80 yrs Independence | ||
![]() km40 50 Markkaa (1952-1962) | ![]() km59 50 Markkaa (1981) 80th Birthday Kekkonen | ![]() km60 50 Markkaa (1982) World Ice Hockey Games | ||
![]() km61 50 Markkaa (1983) World Athletics Championships | ![]() km62 50 Markkaa (1985) National Epic - The Kalevala | ![]() km41 100 Markkaa (1956-1960) | ||
![]() km74 100 Markkaa (1989) Ski Champion at Calgary Olympics | ![]() km68 100 Markkaa (1990) 350 yrs Helsinki University | ![]() km69 100 Markkaa (1991) World Ice Hockey Games | ||
![]() km71 100 Markkaa (1992) 75 yrs Independence | ![]() km78 100 Markkaa (1994) Stadium of Friendship | ![]() km80 100 Markkaa (1995) Atturi Ilmari Virtanen | ||
![]() km42 200 Markkaa (1956-1959) | ![]() km35 500 Markkaa (1951-1952) | ![]() km43 1000 Markkaa (1960) | ||
![]() km98 1 Euro cent (1999--) | ![]() km99 2 Euro cents (1999--) | ![]() km100 5 Euro cents (1999--) | ||
![]() km101 10 Euro cents (1999-2006) | ![]() km126 10 Euro cents (2007--) Relief map of Europe | ![]() km102 20 Euro cents (1999-2006) | ||
![]() km127 20 Euro cents (2007--) Relief map of Europe | ![]() km103 50 Euro cents (1999-2006) | ![]() km128 50 Euro cents (2007--) Relief map of Europe | ||
![]() km104 1 Euro (1999-2006) | ![]() km129 1 Euro (2007--) Relief map of Europe | ![]() km105 2 Euro (1999-2006) | ||
![]() km114 2 Euro (2004) EU, Stylized flower | ![]() km119 2 Euro (2005) 60 years of U.N. | ![]() km125 2 Euro (2006) Two faces | ||
![]() km130 2 Euro (2007--) Relief map of Europe | ![]() km138 2 Euro (2007) Treaty of Rome | ![]() km139 2 Euro (2007) 90 yrs. Independence | ||
![]() km143 2 Euro (2008) Human Rights | ![]() km144 2 Euro (2009) Ten Years of European Monetary Union | ![]() km149 2 Euro (2009) 200 yrs. Autonomy | ||
![]() km154 2 Euro (2010) 150 yrs. Finnish Currency | ![]() km163 2 Euro (2011) 200 yrs. Bank of Finland | ![]() km178 2 Euro (2012) 10 yrs. Euro Coinage | ||
![]() km182 2 Euro (2012) Helene Schjerfbeck | ![]() km193 2 Euro (2013) 125yrs. Frans Eemil Sillanpaa | ![]() km190 2 Euro (2013) Parliament of 1863 | ||
![]() km212 2 euro (2014) Ilmari Tapiovaara | ![]() km194 2 Euro (2014) Tove Jansson | ![]() new 2 Euro (2015) 30 Years of the E.U. flag | ||
![]() km286 2 Euro (2016) Eino Leino | ![]() km287 2 Euro (2016) Georg Henrik von Wright | ![]() km111 5 Euro (2003) Championship Ice Hockey | ||
![]() km118 5 Euro (2005) IAAF World Athletics Championships | ![]() km123 5 Euro (2006) Demilitarization of Aland | ![]() km131 5 Euro (2006) E.U. Presidency | ||
![]() km146 5 Euro (2007) 90 yrs Finland Independence | ![]() km141 5 Euro (2008) 100 yrs Finnish Academy | ![]() km156 5 Euro (2010) Satakunta -Province | ||
![]() km158 5 Euro (2010) Proper(Varsinais) -Province | ![]() km181 5 Euro (2012) World Design Capital Helsinki | ![]() km183 5 Euro (2012) Ice Hockey World Championship | ||
![]() km224 5 Euro (2015) Lapland reindeer | ![]() km234 5 Euro (2015) Volleyball | ![]() km235 5 Euro (2015) Figure Skating | ||
![]() km237 5 Euro (2015) Basketball | ![]() km244 5 Euro (2016) Cross Country Skiing | ![]() new 5 Euro (2016) Kyosti Kallio | ||
![]() new 5 Euro (2017) Juho Kusti Paasikivi | ![]() new 5 Euro (2017) Carl Gustaf Emil Mannerheim | ![]() km108 10 Euro (2002) Elias Lonnrot | ||
![]() km107 10 Euro (2002) Olympic Games Helsinki | ![]() km109 100 Euro (2002) Midnight Sun |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.