![]() km2 2 Kune (1941) zinc | ![]() kmA3 500 Kuna (1941) Ante Pavelic (gold) | ![]() km3 1 Lipa (1993) Corn-Kukuruz, year w/o dot | ||
![]() km3 1 Lipa (1995--, odd years) Corn-Kukuruz, year with dot | ![]() km12 1 Lipa (1994--, even years) Zea mays | ![]() km13 1 Lipa (1995) FAO | ||
![]() km4 2 Lipe (1993) Grapevine-Vinova loza, year w/o dot | ![]() km4 2 Lipe (1995--, odd years) Grapevine-Vinova loza, year with dot | ![]() km14 2 Lipe (1994--, even years) Vitis vinifera | ||
![]() km36 2 Lipa (1996) Olympics | ![]() km5 5 Lipa (1993) Oak-Hrast luznjak, year w/o dot | ![]() km5 5 Lipa (1995--, odd years) Oak-Hrast luznjak, year with dot | ||
![]() km15 5 Lipa (1994--, even years) Quercus robur | ![]() km37 5 Lipa (1996) Olympics | ![]() km6 10 Lipa (1993) Tobacco-Duhan, year w/o dot | ||
![]() km6 10 Lipa (1995--, odd years) Tobacco-Duhan, year with dot | ![]() km16 10 Lipa (1994--, even years) Nicotiana tabacum | ![]() km38 10 Lipa (1995) United Nations | ||
![]() km7 20 Lipa (1993) Olive-Maslina, year w/o dot | ![]() km7 20 Lipa (1995--, odd years) Olive-Maslina, year with dot | ![]() km17 20 Lipa (1994--, even years) Olea europaea | ||
![]() km18 20 Lipa (1995) FAO | ![]() km8 50 Lipa (1993) Velebitska degenija, year w/o dot | ![]() km8 50 Lipa (1995--, odd years) Velebitska degenija, year with dot | ||
![]() km19 50 Lipa (1994--, even years) Degenia velebitica | ![]() km39 50 Lipa (1996) European Soccer | ![]() km9.1 1 Kuna (1993) Nightingale-Slavuj , year w/o dot | ||
![]() km9.1 1 Kuna (1995--, odd years) Nightingale-Slavuj, year with dot | ![]() km9.2 1 Kuna (1999) 5 years of National Currency | ![]() km20.1 1 Kuna (1994)Luscinnia megarhynchos, Mistake in name, two NN instead one | ||
![]() km20.2 1 Kuna (1996--, even years) Luscinia megarhynchos | ![]() km40 1 Kuna (1996) Olympics | ![]() km79 1 Kuna (2004) 10 years of National Currency | ||
![]() new 1 Kuna (2014) 20 years of National Currency | ![]() km10 2 Kune (1993) Tuna-Tunj, year w/o dot | ![]() km10 2 Kune (1995--, odd years) Tuna-Tunj, year with dot | ||
![]() km21 2 Kune (1994--, even years) Thunnus thynnus | ![]() km22 2 Kune (1995) FAO | ![]() km11 5 Kuna (1993) Bear-Mrki medvjed, year w/o dot | ||
![]() km11 5 Kuna (1995--, odd years) Bear-Mrki medvjed, year with dot | ![]() km23 5 Kuna (1994--, even years)Ursus arctos | ![]() km24 5 Kuna (1994) 500 yrs of printing of Senj Glagolitic Missal | ||
![]() km24b 5 Kuna (1994) 500 yrs of printing of Senj Glagolitic Missal (gold) | ![]() km47 25 Kuna (1997) Danube Border Region | ![]() km48 25 Kuna (1997) 5 yrs. U.N. Membership | ||
![]() km49 25 Kuna (1997) Esperanto Congress | ![]() km63 25 Kuna (1998) Lisbon Expo | ![]() km64 25 Kuna (1999) European Union | ||
![]() km65 25 Kuna (2000) New Millenium (human fetus) | ![]() km66 25 Kuna (2002) 10 yrs. of Independence | ![]() km78 25 Kuna (2004) Entry into EEU | ||
![]() km93 25 Kuna (2010) Zagreb EBRD Annual Meeting | ![]() new 25 Kuna (2011) Accession to the E.U. | ![]() km94 25 Kuna (2013) E.U. Membership | ||
![]() new 25 Kuna (2016) Anniversary of Independence | ![]() new 25 Kuna (2017) 25 yrs. - Admission to the U.N. | ![]() new 25 Kuna (2019) 25 yrs. since introduction of the Kuna | ||
![]() km25.2 100 Kuna (1994) Zagreb Archdiocese 900 yrs -St Blaz Church -Series II mark added | ![]() km26 100 Kuna (1994) Pope John Paul II | ![]() km28 150 Kuna (1995) 5 yrs of Independence | ||
![]() km69 150 Kuna (1997) Baranja White-Tailed Eagle | ![]() km83 150 Kuna (2006) Winter Olympics | ![]() km84 150 Kuna (2006) Soccer Championship -Player | ||
![]() km85 150 Kuna (2006) Soccer Championship -Cartoon Vignette | ![]() km86 150 Kuna (2006) Nikola Tesla | ![]() new 150 Kuna (2008) Olympian Stretching | ||
![]() km30 200 Kuna (1995) 5 yrs. Independence | ![]() km54 200 Kuna (1996) University in Zadar 600 yrs | ![]() km57 200 Kuna (1996) Osijek 800 yrs | ||
![]() km71 200 Kuna (1997) Baranja -Black storks | ![]() km77 200 Kuna (1998) Ivana Brlic Mazuranic | ![]() km80 200 Kuna (1999) Katarina Zrinska | ||
![]() km31.1 500 Kuna (1994) Zagreb Archdiocese and Zagreb 900 yrs (gold) | ![]() km52 500 Kuna (1995) Split 1700 yrs (gold) | ![]() km55 500 Kuna (1996) University in Zadar 600 yrs (gold) | ||
![]() km33 1000 Kuna (1994) Pope John Paul II (gold) | ![]() km62 1 Ducat (1995) Liberation of Knin (gold) |
This is my collection of world coins. Here you will find foreign coin photos, coin values and other information useful for coin collecting. Some coins came from the coin mint, some came from coin dealers, some came from coin auction. Some are stored in coin folders, others are stored using other coin supplies. Many of these coins are silver coins and a few are gold coins. This information is useful for coin collecting software and cataloging coin types and coin values in U.S. dollars.