Coin Types from Colombia

Click on each type to view images.

Click the green dollar signs for Coin Values

Printable version of this page

You are not logged in.
A log-in button is available at the bottom of this page.

Cartagena

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ kmD2 1/2 Real (ND-1813)
$ kmD1 2 Reales (ND-1814)

Cundinamarca

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ kmF2 1/4 Real (1814-1815) ASW=0.0131
$ kmD3 1/2 Real (1814)
$ kmF1 1 Real (1813-1816) ASW=0.0469
$ kmC4 2 Reales (1815-1816) ASW=0.0918

Nueva Granada

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km114 1/2 Decimo (1853-1858) ASW=0.0434 Image from Hernan Hernandez
$ km102 1 Decimo (1847-1848) Contributed Image
$ km137 1 Decimo (1861) ASW=0.0723
$ km79.2 1/4 Real (1821-1822) ASW=0.0150
$ km90 1/4 Real (1837-1848) ASW=0.0146
$ km96.1 1/2 Real (1838-1848) ASW=0.0270
$ km96.2 1/2 Real (1838-1848)
$ km75 1 Real (1819) ASW=0.0674
$ km91 1 Real (1837-1846) ASW=0.0578
$ km76 2 Reales (1819) ASW=0.1263
$ km77 2 Reales (1819-1820) ASW=0.1263
$ km97.1 2 Reales (1839-1846) Condor with banner above cornucopia ASW=0.1178 Image from Roger Zimmerman
$ km105 2 Reales (1847-1849) ASW=0.1447 Image from Andres Repetto
$ km78 8 Reales (1819-1820) ASW=0.4925
$ km92 8 Reales (1837-1838)
$ km98 8 Reales (1839-1846)
$ km73 8 Reales (ND)
$ km107 10 Reales (1847-1849) ASW=0.7200 Contributed Image
$ km93 1 Peso (1837-1846) gold
$ km138 1 Peso (1861) ASW=0.7234
$ km95 2 Pesos (1838-1846) gold
$ km99 2 Pesos (1849-1851) gold
$ km94 16 Pesos (1837-1849) gold
$ km100 16 Pesos (1848-1853) gold

Popayan

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ kmB1 1/2 Real (1813)
$ kmB2 2 Reales (1813)
$ kmB3 8 Reales (1813)

Santa Maria

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ kmC1 1/4 Real (ND 1812-13)
$ kmC2 1/4 Real (1813,ND)
$ kmB4 1/4 Real (1820)
$ kmC3 1/2 Real (1813)
$ kmB5 2 Reales (1820)
$ kmB6 8 Reales (ND) ASW=0.7859

Santander

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
   km3 50 Centavos (1902) Civil war coinage Image from Leandro Tavares

Granadine Confederation

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km123 1/4 Real (1859-1862) ASW=0.0193
$ km133 1/2 Real (1862) ASW=0.0362
$ km134 2 Reales (1862) ASW=0.1447
$ km131 1/4 Decimo (1860) ASW=0.0193
$ km132.1 1/4 Decimo (1860-1862) ASW=0.0193
$ km124 1/2 Decimo (1859-1861) ASW=0.0362
$ km125 1 Decimo (1859-1860) ASW=0.0723
$ km126 1 Peso (1859-1861) ASW=0.7234
$ km135 1 Peso (1862) gold
$ km127 2 Pesos (1859-1860) gold
$ km128 5 Pesos (1859) gold
$ km136 5 Pesos (1862) gold
$ km129 10 Pesos (1858-1862) gold
$ km130 20 Pesos (1859) gold

Leprosarium Coinage

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ kmL9 1 Centavo (1921)
$ kmL10 2 Centavos (1921)
$ kmL11 5 Centavos (1921)
$ kmL12 10 Centavos (1921)
$ kmL4 20 Centavos (1901) Image from Jeff S.
$ kmL13 50 Centavos (1921) copper-nickel
$ kmL14 50 Centavos (1928)
$ kmL6 1 Peso (1907) Papel Moneda Image from Buddy Kyler
$ kmL7 5 Pesos (1907) Papel Moneda
$ kmL8 10 Pesos (1907) Papel Moneda

Colombia

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km56 1 Escudo (1791-1808) gold
$ km64 1 Escudo (1808-1820) gold
$ km81 1 Escudo (1823-1836) gold
$ km60 2 Escudos (1801-1806) gold
$ km65 2 Escudos (1791-1819) gold
$ km83 2 Escudos (1823-1836) gold
$ km61 4 Escudos (1792-1807) gold
$ km72 4 Escudos (1818-1819) gold
$ km86 4 Escudos (1826) gold
$ km62 8 Escudos (1791-1808) gold
$ km66 8 Escudos (1808-1820) gold
$ km82 8 Escudos (1822-1838) gold
$ km63 1/4 Real (1796-1808) ASW=0.0200
$ km67.1 1/4 Real (1809-1819) ASW=0.0244
$ km85.1 1/4 Real (1826-1836) ASW=0.0150
$ km108.1 1/4 Real (1849-1858) ASW=0.0260
$ km113 1/4 Real (1852,1858) ASW=0.0260
$ km57 1/2 Real (1792-1801) ASW=0.0487
$ km69.1 1/2 Real (1810-1818) ASW=0.0487
$ kmF8 1/2 Real (1821) ASW=0.0278
$ km88.1 1/2 Real (1833-1836) ASW=0.0332
$ km110 1/2 Real (1850-1853) ASW=0.0405
$ km58 1 Real (1792-1804) ASW=0.0975
$ km68 1 Real (1810-1819) ASW=0.0975
$ kmB9 1 Real (1821) ASW=0.0595
$ km87.1 1 Real (1827-1836) ASW=0.0664
$ km103 1 Real (1847) ASW=0.0781
$ km112 1 Real (1851-1853) ASW=0.0723
$ km70 2 Reales (1810-1820) ASW=0.1949
$ kmc5 2 Reales (1820-1823) ASW=0.1066 Contributed Image
$ km104 2 Reales (1839-1849) ASW=0.1447
$ km109 2 Reales (1849-1853) ASW=0.1447
$ km162 2 Reales (1880) ASW=0.1342
$ km71 8 Reales (1810-1820) ASW=0.7980
$ kmc6 8 Reales (1820-1821) ASW=0.4924 Contributed Image
$ kmD7 8 Reales (1820) ASW=0.4925
$ km89 8 Reales (1834-1836) ASW=0.7253
$ km106 8 Reales (1847) ASW=0.5787
$ km111 10 Reales (1850-1851) ASW=0.7234
$ km143.1 1/4 Decimo (1863-1888) ASW=0.0246 Image from Jeff S.
$ km101 1/2 Decimo (1/20 Real) (1847-1848)
$ km144 1/2 Decimo (1863-1867) ASW=0.0362
$ km150.1 1/2 Decimo (1868-1878) ASW=0.0268
$ km115 1 Decimo (1853-1858) ASW=0.0723
$ km145.1 1 Decimo (1863-1866) ASW=0.0723
$ km151 1 Decimo (1868-1874) ASW=0.0671
$ km117 2 Decimos (1854-1858) ASW=0.1447
$ km149 2 Decimos (1865-1867) ASW=0.1447 Image from Jeff S.
$ km155 2 Decimos (1870-1872) ASW=0.1342
$ km160 2 Decimos (1874) ASW=0.1342
$ km153.1 5 Decimos (1868-1880) ASW=0.3356 Contributed Image
$ km161.1 5 Decimos (1877-1886) ASW=0.3356 Contributed Image
$ km164.1 5 Decimos (1886) ASW=0.2009
$ km165 5 Decimos (1887-1888) ASW=0.2009
$ km166 5 Decimos (1888-1889) ASW=0.2009
$ km167 5 Decimos (1888) ASW=0.2009
$ km168 5 Decimos (1889) ASW=0.3356
$ km275 1 Centavo (1918-1948) For Sale $2.50
$ km275a 1 Centavo (1952-1958) For Sale $1.25
$ km205 1 Centavo (1942-1966) bronze For Sale $0.75
$ km218 1 Centavo (1960) Uprising Sesquicentennial Image from Jeff S.
$ km205a 1 Centavo (1967-1978) copper-clad steel
$ km173 1-1/4 Centavos (1874) Contributed Image
$ km198 2 Centavos (1918-1947) For Sale $6.50
$ km210 2 Centavos (1948-1950) For Sale $3.75
$ km211 2 Centavos (1952,1959,1965) divided legend
$ km214 2 Centavos (1952-1965) For Sale $0.25
$ km219 2 Centavos (1960) Uprising Sesquicentennial
$ km169 2-1/2 Centavos (1872-1881) ASW=0.0200
$ km179 2-1/2 Centavos (1881)
$ km180 2-1/2 Centavos (1881)
$ km181 2-1/2 Centavos (1885)
$ km182 2-1/2 Centavos (1886)
$ km190 2-1/2 Centavos (1900-1902)
$ km170 5 Centavos (1872-1874) ASW=0.0268
$ km174 5 Centavos (1874-1885) ASW=0.0330 Image from Jeff S.
$ km183.1 5 Centavos (1886) Image from Jeff S.
$ km183.2 5 Centavos (1886-1888)
$ km184 5 Centavos (1886,1902)
$ km191 5 Centavos (1902) ASW=0.0268
$ km199 5 Centavos (1918-1950) copper-nickel For Sale $0.75
$ km206 5 Centavos (1942-1966) bronze For Sale $1.25
$ km206a 5 Centavos (1967-1979)
$ km220 5 Centavos (1960) Uprising Sesquicentennial
$ km171 10 Centavos (1872-1874) ASW=0.0671
$ km175 10 Centavos (1874-1886) ASW=0.0671
$ km188 10 Centavos (1897) ASW=0.3356
$ km196.1 10 Centavos (1911-1942) ASW=0.0723
$ km207.1 10 Centavos (1945-1947/6) Francisco Santander ASW=0.0402
$ km207.2 10 Centavos (1947-1952) Francisco Santander ASW=0.0402
$ km212.1 10 Centavos (1952,1953) 18.0mm Image from Jeff S.
$ km212.2 10 Centavos (1954-1969) 18.5mm
$ km221 10 Centavos (1960) 150 yrs. Uprising
$ km226 10 Centavos (1967-1969)
$ km236 10 Centavos (1969-1971)
$ km243 10 Centavos (1970-1971) legend divided after REPUBLICA
$ km253 10 Centavos (1969-1980)
$ km176.2 20 Centavos (1874-1884) ASW=0.1342
$ km178.1 20 Centavos (1875-1885) ASW=0.1342
$ km189 20 Centavos (1897) ASW=0.1071 Image from Bob Butler
$ km197 20 Centavos (1911-1942) ASW=0.1447 Image from Jeff S.
$ km208.1 20 Centavos (1945-1951) ASW=0.0804 For Sale $5.50
$ km208.2 20 Centavos (1947-1951) ASW=0.0804
$ km213 20 Centavos (1952,1953) ASW=0.0482 For Sale $4.00
$ km215.1 20 Centavos (1956-1962)
$ km215.2 20 Centavos (1963-1965) large date
$ km215.3 20 Centavos (1966) medium size date
$ km222 20 Centavos (1960) Uprising Sesquicentennial
$ km224 20 Centavos (1965)
$ km227 20 Centavos (1967-1969) continuous legend
$ km237 20 Centavos (1969,1970) divided legend
$ km245 20 Centavos (1971) divided legend 2
$ km246.1 20 Centavos (1971-1978)
$ km246.2 20 Centavos (1979)
$ km267 25 Centavos (1979-1980)
$ km172.1 50 Centavos (1872-1875) ASW=0.3356
$ km177.1 50 Centavos (1874-1886) ASW=0.3356 Image from Jeff S.
$ kmA183 50 Centavos (1886) ASW=0.2009
$ km185 50 Centavos (1887-1888) ASW=0.2009
$ km186.1 50 Centavos (1888-1908) ASW=0.3356 Image from Jeff S.
$ km187.1 50 Centavos (1892) ASW=0.3356 Contributed Image
$ km192 50 Centavos (1902) ASW=0.3356
$ km193.2 50 Centavos (1912-1933) ASW=0.3617 Image from Jeff S.
$ km274 50 Centavos (1916-1934) ASW=0.3617 Contributed Image
$ km209 50 Centavos (1947-1948) ASW=0.2009
$ km217 50 Centavos (1958-1966) For Sale $2.50
$ km223 50 Centavos (1960) Uprising Sesquicentennial Image from Jeff S.
$ km225 50 Centavos (1965)
$ km228 50 Centavos (1967-1969)
$ km244.1 50 Centavos (1970-1978)
$ km244.2 50 Centavos (1979-1982)
$ km152 1/2 Peso (1868)
$ km80 1 Peso (1821) gold
$ km84 1 Peso (1825-1836) gold
$ km118 1 Peso (1855-1859) ASW=0.7234
$ km139 1 Peso (1862-1867) ASW=0.7234
$ km146 1 Peso (1863-1864) gold
$ km154 1 Peso (1868-1871) gold
$ km156 1 Peso (1872-1873) gold
$ km157 1 Peso (1872-1878) gold
$ km216 1 Peso (1956) Popayan Mint ASW=0.7234
$ km229 1 Peso (1967)
$ km258.1 1 Peso (1974-1976) small date
$ km258.2 1 Peso (1976-1981) large date
$ kma279 1 Peso (1907-1916) Inflationary Coinage For Sale $3.50
$ km121 2 Pesos (1857-1858) gold
$ km147 2 Pesos (1863) gold
$ kmA154 2 Pesos (1871-1885) gold
$ km263 2 Pesos (1977-1988)
$ kmb279 2 Pesos (1907-1914) Inflationary Coinage
$ km120 5 Pesos (1849-1858) gold
$ km140 5 Pesos (1863) gold
$ km148 5 Pesos (1864) gold
$ kmA148 5 Pesos (1864) gold
$ km163 5 Pesos (1885) gold
$ km279 5 Pesos (1907-1914) Inflationary Coinage For Sale $4.00
$ km230 5 Pesos (1968) Eucharistic Congress
$ km247 5 Pesos (1971)
$ km268 5 Pesos (1980-1989)
$ km280 5 Pesos (1989-1993)
$ km116 10 Pesos (1853-1857) gold
$ km122 10 Pesos (1857-1858) gold
$ km141 10 Pesos (1862-1886) gold
$ km270 10 Pesos (1981-1989)
$ km281.1 10 Pesos (1989-1994)
$ km281.2 10 Pesos (1993-1994) narrow 10 Image from Vytautas Marcinkevicius
$ km142 20 Pesos (1862-1878) gold
$ km158 20 Pesos (1873) gold
$ km271 20 Pesos (1982-1989)
$ km282.1 20 Pesos (1989-1994) 72-bead circle Image from Jeff S. For Sale $0.25
$ km282.2 20 Pesos (1994-2003) 68-bead circle
$ km294 20 Pesos (2004-2008)
$ km272 50 Pesos (1986-1989)
$ km283.1 50 Pesos (1989-1993) 66 beads along rim
$ km283.2 50 Pesos (1989-2007) 72 beads along rim
$ km283.2a 50 Pesos (2007-2012) stainless steel
$ km295 50 Pesos (2012--) Spectacled bear Image from Jeff S.
$ km285.1 100 Pesos (1992-1995)
$ km285.2 100 Pesos (1994--) Image from Jeff S.
$ km296 100 Pesos (2012--) Colombian fruit Frailejon Image from Jeff S.
$ km287 200 Pesos (1994--)
$ km297 200 Pesos (2012--) Scarlet macaw Image from Jeff S.
$ km286 500 Pesos (1993--) Image from Jeff S.
$ km298 500 Pesos (2012--) Frog Image from Jeff S.
$ km265 750 Pesos (1978-1979) ASW=1.0408 Image from Roger Zimmerman
$ km288 1000 Pesos (1996--)
$ km299 1000 Pesos (2012--) Turtle Image from Jeff S.
$ km293 5000 Pesos (1998)


$Other types not yet listed here

Click here to view all.

   

<--Return to Country Index