![]() km73 1/192 Rixdollar (1802,1804) | ![]() km63 1/48 Rixdollar (1801-1816) | ![]() km80 1/2 Stiver (1815) | ||
![]() km81 1 Stiver (1815) | ![]() km82 2 Stivers (1815) | ![]() km84 1 Rixdollar (1821) | ||
![]() km90 1/4 Cent (1870-1901) | ![]() km100 1/4 Cent (1904) | ![]() km91 1/2 Cent (1870-1901) | ||
![]() km101 1/2 Cent (1904-1909) | ![]() km106 1/2 Cent (1912-1926) | ![]() km110 1/2 Cent (1937,1940) | ||
![]() km92 1 Cent (1870-1901) | ![]() km102 1 Cent (1904-1910) | ![]() km107 1 Cent (1912-1929) | ||
![]() km111 1 Cent (1937-1942) | ![]() km111a 1 Cent (1943-1945) | ![]() km127 1 Cent (1963-1971) | ||
![]() km117 2 Cents (1944) | ![]() km119 2 Cents (1951) | ![]() km124 2 Cents (1955,1957) | ||
![]() km128 2 Cents (1963-1971) | ![]() km93 5 Cents (1870-1892) | ![]() km103 5 Cents (1909,1910) | ||
![]() km108 5 Cents (1912-1926) | ![]() km113.1 5 Cents (1942-1943) | ![]() km113.2 5 Cents (1944-1945) thin | ||
![]() km129 5 Cents (1963-1971) | ![]() km94 10 Cents (1892-1900) | ![]() km97 10 Cents (1902-1910) | ||
![]() km104 10 Cents (1911-1917) | ![]() km104a 10 Cents (1919-1928) | ![]() km112 10 Cents (1941) | ||
![]() km118 10 Cents (1944) | ![]() km121 10 Cents (1951) | ![]() km130 10 Cents (1963-1971) | ||
![]() km95 25 Cents (1892-1900) | ![]() km98 25 Cents (1902-1910) | ![]() km105 25 Cents (1911-1917) | ||
![]() km105a 25 Cents (1919-1926) | ![]() km115 25 Cents (1943) | ![]() km122 25 Cents (1951) | ||
![]() km131 25 Cents (1963-1971) | ![]() km99 50 Cents (1902-1910) | ![]() km109 50 Cents (1913-1917) | ||
![]() km109a 50 Cents (1919-1929) | ![]() km114 50 Cents (1942) | ![]() km116 50 Cents (1943) | ||
![]() km123 50 Cents (1951) | ![]() km132 50 Cents (1963-1972) | ![]() km125 1 Rupee (1957) 2500 yrs. of Buddhism | ||
![]() km133 1 Rupee (1963-1972) | ![]() km134 2 Rupees (1968) FAO | ![]() km126 5 Rupees (1957) 2500 yrs. of Buddhism |
![]() km137 1 Cent (1975-1994) | ![]() km138 2 Cents (1975-1978) | ![]() km139 5 Cents (1975) nickel-brass | ||
![]() km139a 5 Cents (1978-1991) | ![]() km140 10 Cents (1975) nickel-brass | ![]() km140a 10 Cents (1978-1991) | ||
![]() km141.1 25 Cents (1975-1978) security edge | ![]() km141.2 25 Cents (1982-1994) reeded edge | ![]() km141a 25 Cents (1996-2002) nickel-clad steel | ||
![]() km141.2b 25 Cents (2005--) reduced size | ![]() km135.1 50 Cents (1972-1978) | ![]() km135.2 50 Cents (1982-1994) reeded edge | ||
![]() km135.2a 50 Cents (1996-2004) nickel-plated steel | ![]() km135.2b 50 Cents (2005--) copper-plated steel | ![]() km136.1 1 Rupee (1972-1978) | ||
![]() km136.2 1 Rupee (1977-1994) copper-nickel | ![]() km136a 1 Rupee (1977-2004) nickel-clad steel | ![]() km144 1 Rupee (1978) Jayewardene | ||
![]() km151 1 Rupee (1992) 3 yrs. Induction of President | ![]() km157 1 Rupee (1996) UNICEF | ![]() km136.3 1 Rupee (2005--) brass-plated steel | ||
![]() km142 2 Rupees (1976) Non-aligned Nations Conference | ![]() km145 2 Rupees (1981) | ![]() km147 2 Rupees (1984-2004) | ||
![]() km147a 2 Rupees (2005-2013) nickel clad steel | ![]() km155 2 Rupees (1995) FAO | ![]() km167 2 Rupees (2001) Colombo Plans | ||
![]() km178 2 Rupees (2008) 50 yrs. Employees Provident Fund | ![]() km184 2 Rupees (2011) 60 yrs. Air Force | ![]() km189 2 Rupees (2012) Scout Movement Centenary | ||
![]() km219 2 Rupees (2017) | ![]() km143 5 Rupees (1976) Non-aligned Nations Conf. | ![]() km146 5 Rupees (1981) Universal Adult Franchise | ||
![]() km148.1 5 Rupees (1984) Edge: CBC | ![]() km148.2 5 Rupees (1986-2004) Edge: CBSL | ![]() km148.2a 5 Rupees (2005-2013) bronze plated steel | ||
![]() km156 5 Rupees (1995) Anniv. of U.N. | ![]() km161 5 Rupees (1999) Cricket World Cup | ![]() km168 5 Rupees (2003) The Upasampada Rite | ||
![]() km169 5 Rupees (2003) 250 yrs. Upasampada | ![]() km170 5 Rupees (2006) Buddha Jayanthi wheel above mtn | ![]() km173 5 Rupees (2007) Cricket World Cup | ||
![]() new 5 Rupees (2014) 75 yrs. Bank of Ceylon | ![]() new 5 Rupees (2016) Stainless steel | ![]() km219 5 Rupees (2017) | ||
![]() km149 10 Rupees (1987) Yr. of Shelter for Homeless | ![]() km158 10 Rupees (1998) Anniv. of Independance | ![]() km181 10 Rupees (2009-2013) | ||
![]() km186 10 Rupees (2011) Wheel of Life | ![]() km181a 10 Rupees (2013,2016) steel | ![]() new 10 Rupees (2013) Ampara District | ||
![]() new 10 Rupees (2013) Anuradhapura District | ![]() new 10 Rupees (2013) Badulla District | ![]() new 10 Rupees (2013) Batticaloa District | ||
![]() new 10 Rupees (2013) Colombo District | ![]() new 10 Rupees (2013) Galle District | ![]() new 10 Rupees (2013) Gampaha District | ||
![]() new 10 Rupees (2013) Hambantota District | ![]() new 10 Rupees (2013) Jaffna District | ![]() new 10 Rupees (2013) Kalutara District | ||
![]() new 10 Rupees (2013) Kandy District | ![]() new 10 Rupees (2013) Kegalle District | ![]() new 10 Rupees (2013) Kilinochchi District | ||
![]() new 10 Rupees (2013) Kurunegala District | ![]() new 10 Rupees (2013) Mannar District | ![]() new 10 Rupees (2013) Matale District | ||
![]() new 10 Rupees (2013) Matara District | ![]() new 10 Rupees (2013) Monaragala District | ![]() new 10 Rupees (2013) Mullaitivu District | ||
![]() new 10 Rupees (2013) Nuwara Eliya District | ![]() new 10 Rupees (2013) Polonnaruwa District | ![]() new 10 Rupees (2013) Puttalam District | ||
![]() new 10 Rupees (2013) Ratnapura District | ![]() new 10 Rupees (2013) Trincomalee District | ![]() new 10 Rupees (2013) Vavuniya District | ||
![]() new 10 Rupees (2017) 150 yrs. Ceylon Tea |