Coins of the Swiss Cantons

Click on each type to view images.

Click the green dollar signs for Coin Values

Printable version of this page

You are not logged in.
A log-in button is available at the bottom of this page.

Aargau

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km15 1 Rappen (1809-1816)
$ km18 1 Rappen (1810)
$ km11 2 Rappen (1808-1816)
$ km25 2 1/2 Rappen (1831)
$ km24 5 Rappen (1829-1831)
$ km8 1/2 Batzen (1807-1815)
$ km5 1 Batzen (1805)
$ km6 1 Batzen (1806)
$ km7 1 Batzen (1806)
$ km9 1 Batzen (1807-1816)
$ km12 1 Batzen (1808)
$ km21 1 Batzen (1826)
$ km22 1 Batzen (1826)
$ km10 5 Batzen (1807-1808)
$ km13 5 Batzen (1808-1815)
$ km23 5 Batzen (1826)
$ km14 10 Batzen (1808-1818)
$ km16 10 Batzen (1809)
$ km17 20 Batzen (1809)
$ km20 4 Frank (1812)

Appenzell

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km11 1 Pfennig (1816)
$ km10 1 Kreuzer (1813)
$ km5 1/2 Batzen (1808-1816)
$ km6 1 Batzen (1808-1816)
$ km7 1/2 Franken (1809)
$ km8 2 Franken (1812)
$ km9 4 Franken (1812)
$ km12 4 Franken (1816)

Basel

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km201 1 Rappen (1810,1818) Image from Zdravko Bosnjak
$ km202 2 Rappen (1810,1818)
$ km204 5 Rappen (1826)
$ km205 5 Rappen (1826)
$ km206 5 Rappen (1826)
$ km197 1/2 Batzen (1809)
$ km195 1 Batzen (1805)
$ km196 1 Batzen (1805-1810)
$ km207 1 Batzen (1826)
$ km208 1 Batzen (1826)
$ km198 3 Batzen (1809-1810)
$ km199 5 Batzen (1809-1810)
$ km209 5 Batzen (1826)
$ km210 5 Batzen (1826)

Bern

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km115 1 Kreuzer (1755-1797) Image from Zdravko Bosnjak
$ km87 4 Kreuzer (1717-1798) Image from Jeff S.
$ km159 20 Kreuzer (1797-1798) Image from Jeff S.
$ km172 1 Rappen (1811,1829)
$ km175 1 Rappen (1818-1836) Image from Jeff S.
$ km171 2 Rappen (1809)
$ km173 2-1/2 Rappen (1811) bear in ornate shield Image from Roger Zimmerman
$ km192 5 Rappen (1826) Image from Jeff S.
$ km193 5 Rappen (1826)
$ km91 1/2 Batzen (1718-1798) made of billon Image from Jeff S.
$ km176 1/2 Batzen (1818,1824)
$ km177 1 Batzen (1818,1824)
$ km194 1 Batzen (1826) Image from Jeff S.
$ km195.1 2-1/2 Batzen (1826) Image from Nicolas Dupont
$ km170 5 Batzen (1808-1818)
$ km196 5 Batzen (1826)
$ km174 1 Frank (1811)
$ km198 2 Franken (1835)
$ km190 4 Franken (1823)
$ km199 4 Franken (1835)
$ km163 1 Duplone (1819,1829) gold
$ km155 4 Ducat (1825) gold

Freiburg

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km47 2 Kreuzer (1741-1798) Image from Jeff S.
$ km81 2 1/2 Rappen (1827)
$ km91 2 1/2 Rappen (1846)
$ km70 5 Rappen (1806)
$ km82 5 Rappen (1827-1828)
$ km87 5 Rappen (1830-1831)
$ km73 1/2 Batzen (1810-1811)
$ km71 1 Batzen (1806)
$ km74 1 Batzen (1810)
$ km75 1 Batzen (1811)
$ km83 1 Batzen (1827-1828) Image from Jeff S.
$ km85 1 Batzen (1829)
$ km88 1 Batzen (1830) Image from Jeff S.
$ km76 5 Batzen (1811,1814)
$ km84 5 Batzen (1827-1829)
$ km89 5 Batzen (1830)
$ km77 10 Batzen (1811)
$ km78 10 Batzen (1812)
$ km79 4 Franken (1813)

Geneva

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km79 6 Deniers (1754-1788) Image from Zdravko Bosnjak
$ km115 6 Deniers (1817) Contributed Image
$ km118 6 Deniers (1819-1833)
$ km67 18 Deniers (1722-1776) billon Image from Miguel Costa
$ km116 1 Sol (1817)
$ km119 1 Sol (1819)
$ km120 1 Sol (1825-1833) Image from Jeff S.
$ km117 1 1/2 Sol (1817)
$ km121 1 1/2 Sol (1825)
$ km89 3 Sols (1791) Image from Jeff S.
$ km125 1 Centime (1839)
$ km130 1 Centime (1840-1846) Image from Jeff S.
$ km132 1 Centime (1847)
$ km126 2 Centimes (1839)
$ km127 4 Centimes (1839) Image from Jeff S.
$ km131 5 Centimes (1840) arms within circle Image from Roger Zimmerman
$ km133 5 Centimes (1847)
$ km128 10 Centimes (1839)
$ km134 10 Centimes (1847)
$ km129 25 Centimes (1844) Image from Roger Zimmerman
$ km135 25 Centimes (1847)
$ km136 25 Centimes (1847)
$ km137 5 Francs (1848)
$ km138 10 Francs (1848,1851)
$ km139 10 Francs (1848) gold
$ km140 20 Francs (1848) gold

Glarus

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km10 1 Schilling (1806-1807)
$ km13 1 Schilling (1808-1813)
$ km15 1 Schilling (1809-1810)
$ km11 3 Schilling (1806)
$ km14 3 Schilling (1808,1812)
$ km16 3 Schilling (1809-1814)
$ km12 15 Schilling (1806-1814)
$ km20 40 Batzen (1847) Glarus Shooting Festival

Graubunden

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km5 1/6 Batzen (1807,1820)
$ km16 1/6 Batzen (1842)
$ km6 1/2 Batzen (1807,1820)
$ km9 1/2 Batzen (1812)
$ km13 1/2 Batzen (1836,1842)
$ km7 1 Batzen (1807)
$ km11 1 Batzen (1820,1826)
$ km14 1 Batzen (1836)
$ km15 1 Batzen (1836,1842)
$ km8 5 Batzen (1807-1826)
$ km12 10 Batzen (1825)
$ km10 16 Franken (1813) gold
$ km17 4 Franken (1842) Shooting Festival

Luzern

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km76 1 Angster (Rappen) (1804-1834)
$ km117 1 Angster (Rappen) (1839,1843)
$ km75 1 Rappen (1804)
$ km96 1 Rappen (1804)
$ km115 1 Rappen (1831)
$ km116 1 Rappen (1834)
$ km118 1 Rappen (1839)
$ km119 1 Rappen (1839-1846) Image from Zdravko Bosnjak
$ km106 1/2 Batzen -5 Rappen (1813)
$ km95 1 Batzen -10 Rappen (1803)
$ km97 1 Batzen -10 Rappen (1804-1806)
$ km99 1 Batzen -10 Rappen (1805)
$ km101 1 Batzen -10 Rappen (1807-1811)
$ km107 1 Batzen -10 Rappen (1813)
$ km110 2 1/2 Batzen (1815)
$ km111 2 1/2 Batzen (1815)
$ km100 5 Batzen (1806)
$ km104 5 Batzen (1810)
$ km108 5 Batzen (1813-1814)
$ km112 5 Batzen (1815-1816)
$ km105 10 Batzen (1811-1812)
$ km113 40 Batzen (1816-1817)
$ km109 4 Franken (1813-1814)
$ km98 10 Francs (1804) gold
$ km102 20 Francs (1807) gold

Neuchatel

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km64 1/2 Kreuzer (1802-1803)
$ km62 1 Kreuzer (1802-1803)
$ km66 1 Kreuzer (1807-1808)
$ km71 1 Kreuzer (1817-1108)
$ km55 1/2 Batzen (1798-1803)
$ km57 1/2 Batzen (1799-1803)
$ km67 1/2 Batzen (1807)
$ km68 1/2 Batzen (1807-1809)
$ km65 1 Batzen (1806-1810)
$ km69 1 Batzen (1807-1808)

Saint Gall

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km100 1 Pfennig (ND)
$ km108 2 Pfennig (1808)
$ km109 1/2 Kreuzer (1808-1817)
$ km101 1 Kreuzer (1807-1808)
$ km102 1 Kreuzer (1807-1816)
$ km107 6 Kreuzer (1807)
$ km103 1/2 Batzen (1807-1817) Image from Jeff S.
$ km104 1/2 Batzen (1807-1810)
$ km105 1 Batzen (1807,1809)
$ km106 1 Batzen (1807)
$ km110 1 Batzen (1808-1817) Image from Jeff S.
$ km111 5 Batzen (1810-1813)
$ km113 5 Batzen (1813-1817)
$ km114 5 Batzen (1817)
$ km112 1/2 Franken (1810)

Schaffhausen

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km65 1 Kreuzer (1808)
$ km66 1/2 Batzen (1808)
$ km68 1/2 Batzen (1809)
$ km67 1 Batzen (1808)
$ km69 1 Batzen (1809)

Schwyz

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km55 1 Angster (1810-1846)
$ km41 1 Rappen (1782-1798) Image from Jeff S.
$ km59 1 Rappen (1811-1846)
$ km60 1 Rappen (1811-1812)
$ km65 1 Rappen (1815-1846)
$ km61 2 Rappen (1810-1813)
$ km62 2 Rappen (1811-1846) Image from Jeff S.
$ km56 2/3 Batzen (1810-1811) Image from Jeff S.
$ km63 2/3 Batzen (1810,1812)
$ km64 2/3 Batzen (1812)
$ km57 2 Batzen (1810)
$ km58 4 Batzen (1810-1811)
$ km66 1 Ducat (1844) gold

Solothurn

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km71 1 Rappen (1813)
$ km85 2 1/2 Rappen (1830)
$ km78 5 Rappen (1826)
$ km72 1 Kreuzer (1813)
$ km65 1 Batzen -10 Rappen (1805)
$ km66 1 Batzen -10 Rappen (1807)
$ km67 1 Batzen -10 Rappen (1808-1811) Image from Jeff S.
$ km79 1 Batzen -10 Rappen (1826)
$ km80 1 Batzen -10 Rappen (1826)
$ km81 2 1/2 Batzen (1826)
$ km68 5 Batzen (1809,1811)
$ km82 5 Batzen (1826)
$ km83 5 Batzen (1826)
$ km70 1 Frank (1812)
$ km73 4 Franken (1813)
$ km74 8 Franken (1813) gold
$ km75 16 Franken (1813) gold
$ km76 32 Franken (1813) gold

Thurgau

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km1 1/2 Kreuzer (1808)
$ km2 1 Kreuzer (1808)
$ km3 1/2 Batzen (1808)
$ km4 1 Batzen (1808)
$ km5 5 Batzen (1808)

Ticino

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km5 3 Denari (1814,1835)
$ km9 3 Denari (1841)
$ km1 6 Denari (1813-1841)
$ km2 3 Soldi (1813-1841) Image from Nicolas Dupont
$ km7 1/4 Franco (1835)
$ km8 1/2 Franco (1835)
$ km3 1 Franco (1813)
$ km4 2 Franchi (1813)
$ km6 4 Franchi (1814)

Unterwalden

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ kmA11 1/2 Batzen (1811)
$ km51 1/2 Batzen (1812)
$ kmA12 1 Batzen -10 Rappen (1811)
$ km52 1 Batzen -10 Rappen (1812)
$ kmA13 5 Batzen (1811)
$ km53 5 Batzen (1812)

Uri

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km40 1 Rappen (1811)
$ km41 1/2 Batzen (1811)
$ km42 1 Batzen -10 Rappen (1811)
$ km43 2 Batzen (1811)
$ km44 4 Batzen (1811)

Valais

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km27 1 Batzen (1708-1722)

Vaud

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km5 1 Rappen (1804)
$ km12 1 Rappen (1807) Image from Jeff S.
$ km14 2 1/2 Rappen (1809)
$ km18 2 1/2 Rappen (1816)
$ kmA7 1/2 Batzen -5 Rappen (1804)
$ km6 1/2 Batzen -5 Rappen (1804-1819)
$ km7 1 Batzen -10 Rappen (1804)
$ km8 1 Batzen (1804-1820)=10 Rappen Image from Jeff S.
$ km20 1 Batzen (1826-1834) Image from Jeff S.
$ km9 5 Batzen (1804)
$ km11 5 Batzen (1805-1806)
$ km13 5 Batzen (1807-1814)
$ km21 5 Batzen (1826-1831)
$ km10 10 Batzen (1804)
$ km15 10 Batzen (1810-1811)
$ km19 10 Batzen (1823)
$ km16 20 Batzen (1810-1811)
$ km17 40 Batzen (1812)
$ km22 1 Franc (1812) Shooting Festival

Zug

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km61 1 Angster (1804)
$ km63 1 Rappen (1782-1805)

Zurich

 C   S  W   C=Collection  S=Spare for Trade  W=Wantlist
$ km180 3 Haller (ND) 1827-1841 Image from Zdravko Bosnjak
$ km181 3 Haller (ND 1827-1841)
$ km194 1 Rappen (1842-1848)
$ km195 2 Rappen (1842)
$ km148 1 Schilling (1725-1754) Image from Jeff S.
$ km182 10 Shillings (ND 1806-1811)
$ km184 8 Batzen (1810,1814)
$ km185 10 Batzen (1812)
$ km186 20 Batzen (1813)
$ km187 20 Batzen (1813)
$ km188 20 Batzen (1813)
$ km192 20 Batzen (1826)
$ km189 40 Batzen (1813)
$ km190 40 Batzen (1813)
$ km191 40 Batzen (1813)
$ kmA185 1 Ducat (1810) gold


Other types not yet listed on this page

Click here to view all.

   

<--Return to Coins of Switzerland