Tn2 1 Sou (ND) Bank of Montreal Token | Tn4 1 Sou (ND) Bank du Peuple Montreal | Tn5 1 Sou (ND) Token Montreal | ||
Tn6 1 Sou=1/2 Penny (1837) CITY BANK on ribbon | Tn8 1 Sou=1/2 Penny (1837) BANQUE DU PEUPLE on ribbon | Tn18 1 Sou=1/2 Penny (1842-1845) Bank of Montreal | ||
Tn20 1 Sou=1/2 Penny (1852) Quebec Bank Token -copper | Tn10 2 Sous=1 Penny (1837) CITY BANK on ribbon | Tn11 2 Sous=1 Penny (1837) QUEBEC BANK on ribbon | ||
Tn12 2 Sous=1 Penny (1837) BANQUE DU PEUPLE on ribbon | Tn13 2 Sous=1 Penny (1837) BANK OF MONTREAL on ribbon | Tn19 2 Sous=1 Penny (1842) BANK OF MONTREAL on ribbon | ||
Tn21 2 Sous=1 Penny (1852) Quebec Bank Token -copper |
Tn2 1/2 Penny (1850-1857) copper | Tn2a 1/2 Penny (1857) bronze | Tn3 1 Penny (1850-1857) | ||
Tn3a 1 Penny (1854,1857) |
km1 1/2 Penny Token (1843) | km3 1/2 Penny Token (1854) | km2 1 Penny Token (1843) | ||
km4 1 Penny Token (1854) | km6 1 Cent (1861,1864) |
km1 1 Cent (1865-1896) | km9 1 Cent (1904-1909) | km16 1 Cent (1913-1936) | ||
km18 1 Cent (1938-1947) | km2 5 Cents (1865-1896) | km7 5 Cents (1903-1908) | ||
km13 5 Cents (1912-1929) | km19 5 Cents (1938-1943) | km19a 5 Cents (1944-1947) | ||
km3 10 Cents (1865-1896) | km8 10 Cents (1903-1904) | km14 10 Cents (1912-1919) | ||
km20 10 Cents (1938-1943) | km20a 10 Cents (1945-1947) 0.8 silver | km4 20 Cents (1865-1900) | ||
km10 20 Cents (1904) | km15 20 Cents (1912) | km17 25 Cents (1917,1919) | ||
km6 50 Cents (1870-1900) | km11 50 Cents (1904-1909) | km12 50 Cents (1911-1919) |
unlisted 1/2 Penny Token (1815) | unlisted 1/2 Penny (1815) Halifax | km1 1/2 Penny Token (1823-1832) | ||
km3 1/2 Penny Token (1840,1843) | km5 1/2 Penny Token (1856) copper | km2 1 Penny Token (1824,1832) copper | ||
km7 1/2 Cent (1861,1864) | km8.2 1 Cent (1861-1864) |
km4 1 Cent (1871) |