km22.1 1 Stotinka (1901) | km22.2 1 Stotinka (1912) w/o privy marks and designer name | km50 1 Stotinka (1951) | ||
km59 1 Stotinka (1962,1970) | km84 1 Stotinka (1974-1990) | km111 1 Stotinka (1981) 1300 yrs Bulgaria | ||
km237 1 Stotinka (1999) brass | km237a 1 Stotinka (2000,2002) brass plated steel | km1 2 Stotinki (1881) | ||
km23.1 2 Stotinki (1901) | km23.2 2 Stotinki (1912) w/o privy marks and designer name | km60 2 Stotinki (1962) | ||
km85 2 Stotinki (1974-1990) | km112 2 Stotinki (1981) 1300 yrs Bulgaria | km238 2 Stoninki (1999,2000) brass | ||
km238a 2 Stotinki (2000,2002) brass plated steel | km8 2.5 Stotinki (1888) | km51 3 Stotinki (1951) | ||
km2 5 Stotinki (1881) | km9 5 Stotinki (1888) | km24 5 Stotinki (1906,1912,1913) | ||
km24a 5 Stotinki (1917) zinc | km52 5 Stotinki (1951) | km61 5 Stotinki (1962) | ||
km86 5 Stotinki (1974-1990) | km113 5 Stotinki (1981) 1300 yrs Bulgaria | km239 5 Stotinki (1999) brass | ||
km239a 5 Stotinki (2000,2002) brass plated steel | km3 10 Stotinki (1881) | km10 10 Stotinki (1888) | ||
km25 10 Stotinki (1906,1912,1913) | km25a 10 Stotinki (1917) zinc | km53 10 Stotinki (1951) | ||
km62 10 Stotinki (1962) | km87 10 Stotinki (1974-1990) | km114 10 Stotinki (1981) 1300 yrs Bulgaria | ||
km199 10 Stotinki (1992) | km240 10 Stotinki (1999,2002) | km11 20 Stotinki (1888) | ||
km26 20 Stotinki (1906,1912,1913) | km26a 20 Stotinki (1917) zinc | km55 20 Stotinki (1952,1954) | ||
km63 20 Stotinki (1962) | km88 20 Stotinki (1974-1990) | km115 20 Stotinki (1981) 1300 yrs Bulgaria | ||
km200 20 Stotinki (1992) | km241 20 Stotinki (1999,2002) | km54 25 Stotinki (1951) | ||
km6 50 Stotinki (1883) | km12 50 Stotinki (1891) | km27 50 Stotinki (1910) | ||
km30 50 Stotinki (1910,1912,1913,1916) | km46 50 Stotinki (1937) | km56 50 Stotinki (1959) | ||
km64 50 Stotinki (1962) | km89 50 Stotinki (1974-1990) | km98 50 Stotinki (1977) University Games at Sofia | ||
km116 50 Stotinki (1981) 1300 yrs Bulgaria | km201 50 Stotinki (1992) | km242 50 Stotinki (1999) | ||
km272 50 Stotinki (2004) Bulgaria in NATO | km282 50 Stotinki (2005) seated woman | km291 50 Stotinki (2007) pillar behind open book | ||
km4 1 Lev (1882) | km13 1 Lev (1891) | km16 1 Lev (1894) | ||
km28 1 Lev (1910) | km31 1 Lev (1912,1913,1916) | km35 1 Lev (1923) aluminum | ||
km37 1 Lev (1925) | km37a 1 Lev (1941) iron | km57 1 Lev (1960) | ||
km58 1 Lev (1962) | km90 1 Lev (1974-1990) | km117 1 Lev (1981) 1300 yrs Bulgaria | ||
km202 1 Lev (1992) | km254 1 Lev (2002) | km5 2 Leva (1882) | ||
km14 2 Leva (1891) | km17 2 Leva (1894) | km29 2 Leva (1910) | ||
km32 2 Leva (1912-1916) | km36 2 Leva (1923) aluminum | km38 2 Leva (1925) | ||
km38a 2 Leva (1941) iron | km49 2 Leva (1943) | km203 2 Leva (1992) | ||
km7 5 Leva (1884-1885) | km15 5 Leva (1892) | km18 5 Leva (1894) | ||
km39 5 Leva (1930) | km39a 5 Leva (1941) iron | km39b 5 Leva (1943) nickel-clad steel | ||
km204 5 Leva (1992) | km268 5 Leva (2003) My Childhood | km40 10 Leva (1930) copper-nickel | ||
km40b 10 Leva (1943) nickel-clad steel | km67 10 Leva (1965) 1100 yrs Slovanic Alphabet (gold) | km205 10 Leva (1992) | ||
km224 10 Leva (1997) | km41 20 Leva (1930) | km47 20 Leva (1940) | ||
km72 20 Leva (1965) 20 yrs Peoples Republic, Georgi Dimitrov (gold) | km181 20 Leva (1989) | km228 20 Leva (1997) | ||
km134 25 Leva (1981) Mother and Child, 1300 yrs Bulgaria | km42 50 Leva (1930) | km44 50 Leva (1934) | ||
km48 50 Leva (1940) copper-nickel | km48a 50 Leva (1943) nickel-clad steel | km182 50 Leva (1989) | ||
km225 50 Leva (1997) | km43 100 Leva (1930) | km45 100 Leva (1934,1937) | ||
km219 500 Leva (1996) France 1998 Soccer Championship |