km11 1 Cent. (1904-1909) | km19 1 Cent (1914-1936) | km21 1 Cent (1937-1947) | ||
km24 1 Cent (1949-1951) w/o Emperor of India | km27 1 Cent (1954) | km30 1 Cent (1956-1973) | ||
km14 5 Cents (1907,1909) | km16 5 Cents (1911-1936) | km22 5 Cents (1939) | ||
km25 5 Cents (1949-1952) | km31 5 Cents (1956-1973) | km8 10 Cents (1894) | ||
km20 10 Cents (1918-1936) | km23 10 Cents (1939-1946) | km32 10 Cents (1956-1970) | ||
km9 25 Cents (1894-1901) | km12 25 Cents (1906-1907) | km17 25 Cents (1911,1919) | ||
km26 25 Cents (1952) | km29 25 Cents (1955-1973) | km10 50 Cents (1894-1901) | ||
km13 50 Cents (1906-1907) | km18 50 Cents (1911,1919) | km28 50 Cents (1954-1971) |
km33 1 Cent (1973-1976) | km33a 1 Cent (1976-2010) | km38 1 Cent (1974) Swallow-tailed kite | ||
km46 1 Cent (1975-1976) bronze | km46a 1 Cent (1975-1981) silver | km46b 1 Cent (1977-1981) Swallow-tailed Kite | ||
km114 1 Cent (1992--) | km34 5 Cents (1973-1979) nickel-brass | km34a 5 Cents (1976-2009) aluminum | ||
km39 5 Cents (1974) Fork-tailed flycatcher | km47 5 Cents (1975-1976) | km47a 5 Cents (1975-1981) silver | ||
km47b 5 Cents (1977-1981) aluminum | km64 5 Cents (1981) World Food Day | km115 5 Cents (1992-2002) | ||
km35 10 Cents (1974-1981) | km40 10 Cents (1974) Long-tailed hermit | km48 10 Cents (1975-1981) | ||
km36 25 Cents (1974-2007) | km41 25 Cents (1974) Blue-crowned motmot | km49 25 Cents (1975-1981) Blue-crowned motmot | ||
km77 25 Cents (1985) World Forestry Congress | km37 50 Cents (1974--) | km42 50 Cents (1974) Frigate bird | ||
km50 50 Cents (1975-1981) Frigate birds | km43 1 Dollar (1974-1981) Scarlet macaw | km99 1 Dollar (1990--) | ||
km136 1 Dollar (2012) | km44 5 Dollars (1974-1981) Keel-billed Toucan | km45 10 Dollars (1974-1978) Great Curassow bird | ||
km45a 10 Dollars (1974-1978) silver |