![]() km6 1/2 Franc (1833-1844) | ![]() km7.1 1 Franc (1833-1844) | ![]() km28.1 1 Franc (1866-1886) | ||
![]() km28.2 1 Franc (1886) Belges - without period in signature | ![]() km29.1 1 Franc (1886-1887) der Belgen | ![]() km38 1 Franc (1880) 50 yrs. Independence | ||
![]() km56.1 1 Franc (1904,1909) Belges | ![]() km56.2 1 Franc (1904,1909) Belges - without period in signature | ![]() km57.1 1 Franc (1904,1909) Belgen | ||
![]() km72 1 Franc (1910-1918) Belges | ![]() km73.1 1 Franc (1910-1918) Belgen | ![]() km89 1 Franc (1922-1934) Belgique | ||
![]() km90 1 Franc (1922-1935) Belgie | ![]() km119 1 Franc (1939) Belgique | ![]() km120 1 Franc (1939-1940) Belgie | ||
![]() km127 1 Franc (1941-1947) Belgique-Belgie | ![]() km128 1 Franc (1942-1947) Belgie-Belgique | ![]() km143.1 1 Franc (1950-1988) Belgie | ||
![]() km142.1 1 Franc (1950-1988) Belgique | ![]() km170 1 Franc (1989-1993) Belgique | ![]() km171 1 Frank (1989-1993) Belgie | ||
![]() km187 1 Franc (1994-2001) Belgique | ![]() km188 1 Frank (1994-2001) Belgie | ![]() km30.1 2 Francs (1866-1868) Des Belges | ||
![]() km58.1 2 Francs (1904,1909) Des Belges | ![]() km59 2 Francs (1904,1909) Belgen | ![]() km74 2 Francs (1910-1912) Belges | ||
![]() km75 2 Frank (1911,1912) Belgen | ![]() km91.1 2 Francs (1923,1930) Belgique | ![]() km92 2 Francs (1923-1930) Belgie | ||
![]() km133 2 Francs (1944) U.S. steel cent planchet | ![]() km17 5 Francs (1849-1865) | ![]() km24 5 Francs (1865-1876) engravers name near rim | ||
![]() km97.1 5 Francs (1930-1934) Des Belges | ![]() km98 5 Frank (1930-1933) Belgen | ![]() km108 5 Francs (1936-1937) Belgique | ||
![]() km109.1 5 Francs (1936) Belgie | ![]() km116.1 5 Francs (1938) Belgique-Belgie | ![]() km117.1 5 Francs (1938-1939) | ||
![]() km117.2 5 Francs (1938-1939) Belgie-Belgique - milled edge, lettering with star | ![]() km129.1 5 Francs (1941-1947) Belges | ![]() km130 5 Francs (1941-1947) Belgen | ||
![]() km135.1 5 Francs (1948-1981) Belgie | ![]() km134.1 5 Francs (1948-1981) Belgique | ![]() km163 5 Francs (1986-1993) Belgique | ||
![]() km164 5 Francs (1986-1993) Belgie | ![]() km189 5 Francs (1994-2001) Belgique | ![]() km190 5 Francs (1994-2001) Belgie | ||
![]() km99 10 Francs (1930) | ![]() km155.1 10 Francs (1969-1979) Belgique | ![]() km156.1 10 Francs (1969-1979) Belgie | ||
![]() km37 20 Francs (1870-1882) Finer beard - gold | ![]() km101.1 20 Franc (1931-1934) Belges | ![]() km103.1 20 Francs (1933-1934) Belges | ||
![]() km104.1 20 Francs (1933-1934) Belgen | ![]() km104.2 20 Francs (1933-1934) Belgen - medal alignment | ![]() km105 20 Francs (1934-1935) | ||
![]() km140.1 20 Francs (1949-1955) Belgique | ![]() km141.1 20 Francs (1949-1955) Belgie | ![]() km159 20 Francs (1980-1993) Belgique | ||
![]() km160 20 Francs (1980-1993) Belgie | ![]() km191 20 Francs (1994-2001) Belgique | ![]() km192 20 Francs (1994-2001) Belgie | ||
![]() km106.1 50 Francs (1935) Belgique | ![]() km121 50 Francs (1939-1940) Belgique | ![]() km122.1 50 Francs (1939-1940) Belgie | ||
![]() km136.1 50 Francs (1948-1954) Belgique | ![]() km137 50 Francs (1948-1954) Belgie | ![]() km150.1 50 Francs (1958) Des Belges | ||
![]() km151.1 50 Francs (1958) Der Belgen | ![]() km152.1 50 Francs (1960) | ![]() km168 50 Francs (1987-1993) Belgique | ||
![]() km169 50 Francs (1987-1993) Belgie | ![]() km193 50 Francs (1994-2001) Belgique | ![]() km194 50 Francs (1994-2001) Belgie | ||
![]() km213.1 50 Francs (2000) Belgique - soccer | ![]() km214.1 50 Francs (2000) Belgie | ![]() km138.1 100 Francs (1948-1954) Belgique | ||
![]() km139.1 100 Francs (1948-1951) Belgie | ![]() km215 200 Francs (2000) The Universe | ![]() km157.1 250 Francs (1976) Belges | ||
![]() km158.1 250 Francs (1976) Belgen | ![]() km195 250 Francs (1994) BE-NE-LUX Treaty | ![]() km199 250 Francs (1995) Queen Astrid | ||
![]() km202 250 Francs (1996) King Baudouin Foundation | ![]() km207 250 Francs (1997) 60th Birthday Queen Paola | ![]() km208 250 Francs (1998) King Boudewijn - Queen Fabiola | ||
![]() km209 250 Francs (1999) 40th Wedding Anniversary | ![]() km161 500 Francs (1980) Belgique - 150 yrs Independence | ![]() km162 500 Francs (1980) Belgie - 150 yrs Independence | ||
![]() km178 500 Francs (1990) Belgique - 60th Birthday of King Baudouin | ![]() km166 5 Ecu (1987-1988) Trade Coinage | ![]() km224 1 Euro Cent (1999-2007) | ||
![]() km295 1 Euro Cent (2009-2013) | ![]() km331 1 Euro Cent (2014--) | ![]() km225 2 Euro Cents (1999-2007) | ||
![]() km296 2 Euro Cents (2009-2013) | ![]() km332 2 Euro Cents (2014--) | ![]() km226 5 Euro Cents (1999-2007) | ||
![]() km297 5 Euro Cents (2009-2013) | ![]() km333 5 Euro Cents (2014--) | ![]() km227 10 Euro Cents (1999-2006) | ||
![]() km242 10 Euro Cents (2007) Relief Map of Europe | ![]() km298 10 Euro Cents (2009-2013) | ![]() km334 10 Euro Cents (2014--) | ||
![]() km228 20 Euro Cents (1999-2006) | ![]() km243 20 Euro Cents (2007) Relief map of Europe | ![]() km278 20 Euro Cents (2008) | ||
![]() km299 20 Euro Cents (2009-2013) | ![]() km335 20 Euro Cents (2014--) | ![]() km229 50 Euro Cents (1999-2006) | ||
![]() km244 50 Euro Cents (2007) Relief map of Europe | ![]() km279 50 Euro Cents (2008) | ![]() km300 50 Euro Cents (2009-2013) | ||
![]() km336 50 Euro Cents (2014--) | ![]() km230 1 Euro (1999-2006) | ![]() km245 1 Euro (2007) Relief Map of Europe | ||
![]() km280 1 Euro (2008) | ![]() km301 1 Euro (2009-2013) | ![]() km337 1 Euro (2014--) | ||
![]() km231 2 Euro (1999-2006) | ![]() km240 2 Euro (2005) Belgium-Luxembourg Economic Union | ![]() km241 2 Euro (2006) Atomic model | ||
![]() km246 2 Euro (2007) Relief Map of Europe | ![]() km247 2 Euro (2007) Treaty of Rome | ![]() km248 2 Euro (2008) 60 yrs. Human Rights | ||
![]() km281 2 Euro (2008) | ![]() km302 2 Euro (2009-2013) | ![]() km282 2 Euro (2009) 10 yrs European Monetary Union | ||
![]() km288 2 Euro (2009) Louis Braille | ![]() km289 2 Euro (2010) European Union Presidency | ![]() km308 2 Euro (2011) International Womens Day | ||
![]() km315 2 Euro (2012) 10 yrs. Euro Coinage | ![]() km317 2 Euro (2012) Queen Elizabeth Music Competition | ![]() km323 2 Euro (2013) Royal Meteorological Institute | ||
![]() km338 2 Euro (2014--) | ![]() km362 2 Euro (2014) 150 yrs Red Cross | ![]() km345 2 Euro (2014-2018) The Great War Centenary | ||
![]() km363 2 Euro (2015) European Year for Development | ![]() km364 2 Euro (2015) 30 years of the E.U. flag | ![]() km365 2 Euro (2016) Child Focus | ||
![]() km366 2 Euro (2016) Olympic Team Belgium | ![]() km369 2 Euro (2017) University of Ghent | ![]() km370 2 Euro (2017) University of Liege | ||
![]() km374 2 Euro (2018) Events of May 1968 | ![]() km373 2 Euro (2018) ESRO-2B Satellite | ![]() km387 2 Euro (2019) Pieter Bruegel | ||
![]() km386 2 Euro (2019) 25 yrs. European Monetary Institute | ![]() km347 2.5 Euro (2015) Bicentenary Battle of Waterloo | ![]() km389 2.5 Euro (2019) Manneken Pis | ||
![]() km270 5 Euro (2008) 50 Years of Smurfs | ![]() km233 10 Euro (2002) 50 yrs. North-South Connection | ![]() km235 10 Euro (2003) Georges Simenon | ||
![]() Token Brussels - Grand Place |