Coin Types from Austria

Click on each type to view images.

Click the green dollar signs for Coin Values

Printable version of this page

Austrian States

Auersperg

$ km5 1 Thaler (1805) ASW=0.7515

Gurk

$ km1 20 Kreuzer (1806) ASW=0.1252
$ km2 1 Thaler (1801) ASW=0.7515
$ km3 1 Ducat (Trade Coinage) (1806)

Olmutz

$ km490 20 Kreuzer (1820) ASW=0.1252
   km492 1/2 Thaler (1820) ASW=0.3757
$ km494 1 Thaler (1820) ASW=0.7515
$ km496 1 Ducat (Trade Coinage) (1820)

Salzburg

$ km474 1 Pfennig (1801-1802)
$ km480 1 Pfennig (1802)
$ km488 1 Pfennig (1804)
$ km489 1 Pfennig (1804-1805)
$ km472 2 Pfennig (1801)
$ km481 2 Pfennig (1802)
$ km490 2 Pfennig (1804)
$ km493 2 Pfennig (1805-1806)
$ km470 1 Kreuzer, Hieronymus (1801-1802)
$ km482 1 Kreuzer (1802)
$ km491 1 Kreuzer (1804-1806)
$ km483 3 Kreuzer (1803-1804)
$ km494 3 Kreuzer (1805)
$ km477 5 Kreuzer (1801-1802)
$ km484 6 Kreuzer (1803-1805)
$ km495 6 Kreuzer (1805-1806)
$ km464 10 Kreuzer (1801-1802) ASW=0.0625
$ km460 20 Kreuzer (1801-1803) ASW=0.1252
$ km492 20 Kreuzer (1804) ASW=0.1252
$ km496 20 Kreuzer (1805-1806) ASW=0.1252
$ km461 1/2 Thaler (1802) ASW=0.3757
$ km465 1 Thaler (1801-1803) ASW=0.7515
$ km485 1 Thaler (1803) ASW=0.7515
$ km497 1 Thaler (1805) ASW=0.7515
$ km499 1 Thaler (1806) ASW=0.7515
$ km463 1 Ducat (Trade Coinage) (1801-1802)
$ km486 1 Ducat (Trade Coinage) (1803)
$ km487 1 Ducat (Trade Coinage) (1803-1804)
$ km498 1 Ducat, Ferdinand (Trade Coinage) (1805-1806) Contributed Image

Tyrol

$ km148 1 Kreuzer (1809)
$ km149 20 Kreuzer (1809)

Austria

$ kmT1 1 Thaler, Maria Theresia (Trade Coinage), (1780SF) silver ASW=0.7516 Image from Roger Zimmerman
$ kmT2 20 Ducat, Maria Theresia (Trade Coinage), (1780SF) gold
$ km2001 1 Pfennig, Maria Theresia (ND,1759-1765) Image from Roger Zimmerman
$ km2051 1/4 Kreuzer, Joseph II (1781-1790)
$ km2105 1/4 Kreuzer (1800)
$ km2106 1/4 Kreuzer (1812)
$ km2107 1/4 Kreuzer, Franz II (1816)
$ km2180 1/4 Kreuzer, Franz Joseph I (1851)
$ km2108 1/2 Kreuzer, Franz II (1800)
$ km2109 1/2 Kreuzer (1812)
$ km2110 1/2 Kreuzer, Franz II (1816)
$ km2181 1/2 Kreuzer, Franz Joseph I (1851)
$ km2182 5/10 Kreuzer, Franz Joseph I, small eagle (1858-1866)
$ km2183 5/10 Kreuzer, Franz Joseph I (1877-1885) From trusted seller WorldCoinGuy
$ km2184 5/10 Kreuzer (1885-1891)
$ km1993 1 Kreuzer, Maria Theresia (1760-1765) Image from Matej Cerar
$ km2111 1 Kreuzer (1800)
$ km2112 1 Kreuzer, Franz II (1812)
$ km2113 1 Kreuzer, Franz II (1816)
$ km2185 1 Kreuzer, Franz Joseph I (1851) From trusted seller WorldCoinGuy
$ km2186 1 Kreuzer, Franz Joseph I, small eagle (1858-1881)
$ km2187 1 Kreuzer, Franz Joseph I, large eagle (1885,1891) From trusted seller WorldCoinGuy
$ km2188 2 Kreuzer, Ferdinand I (1848) Image from R.Goodacre
$ km2189 2 Kreuzer, Franz Joseph I (1851)
$ km1115 3 Kreuzer, Leopold I (1658-1705)
$ km1245 3 Kreuzer (1667-1690) silver Image from David Barrette
$ km2114 3 Kreuzer (1792-1810)
$ km2115 3 Kreuzer, Franz II (1799-1803)
$ km2116 3 Kreuzer, Franz II (1812)
$ km2117 3 Kreuzer (1814-1815) ASW=0.0188
$ km2118 3 Kreuzer (1817-1824)
$ km2119 3 Kreuzer (1825-1831) ASW=0.0189
$ km2120 3 Kreuzer (1831)
$ km2121 3 Kreuzer, Franz II (1831-1835) ASW=0.0189 Image from Zdravko Bosnjak
$ km2190 3 Kreuzer (1835-1836)
$ km2191 3 Kreuzer (1837-1848)
$ km2192 3 Kreuzer (1848)
$ km2193 3 Kreuzer, Franz Joseph I (1851) Contributed Image
$ km2194 4 Kreuzer, Franz Joseph I (1860-1864)
$ km2122 5 Kreuzer (1815) ASW=0.0314
$ km2123 5 Kreuzer (1817-1824) ASW=0.0328
$ km2124 5 Kreuzer (1825-1830) ASW=0.0328
$ km2125 5 Kreuzer (1831) ASW=0.0328
$ km2126 5 Kreuzer (1832-1835) ASW=0.4380
$ km2195 5 Kreuzer (1835-1836) ASW=0.4380
$ km2196 5 Kreuzer (1837-1848)
$ km2197 5 Kreuzer, Franz Joseph I (1858-1864) ASW=0.0161 Coin donated by Mike C.
$ km2198 5 Kreuzer (1867) ASW=0.3750
$ km2128 6 Kreuzer, Ferdinand I (1800-1803) Contributed Image
$ km2199 6 Kreuzer, Ferdinand I (1848) ASW=0.0307 Contributed Image
$ km2200 6 Kreuzer, Franz Joseph I (1849) ASW=0.0168 Contributed Image
$ km2129 7 Kreuzer (1802) ASW=0.0376
$ km2131 10 Kreuzer (1809-1810) ASW=0.0625
$ km2132 10 Kreuzer (1814-1815) ASW=0.0625
$ km2133 10 Kreuzer (1817-1824) ASW=0.0625
$ km2134 10 Kreuzer (1825-1830) ASW=0.0625
$ km2135 10 Kreuzer (1831) ASW=0.0625
$ km2136 10 Kreuzer (1832-1835) ASW=0.0625
$ km2201 10 Kreuzer (1835-1836)
$ km2202 10 Kreuzer (1837-1848)
$ km2203 10 Kreuzer (1852-1855) ASW=0.0625
$ km2204 10 Kreuzer, Franz Joseph I (1858-1865) ASW=0.0321 Coin donated by Mike C.
$ km2205 10 Kreuzer (1867) ASW=0.0321
$ km2206 10 Kreuzer, Franz Joseph I (1868-1872) ASW=0.0214 From trusted seller WorldCoinGuy
$ km2138 15 Kreuzer, Franz II (1807)
$ km2069 20 Kreuzer, Joseph II (1781-1790) ASW=0.1252 Image from Mike C.
$ km2139 20 Kreuzer (1792-1804) ASW=0.1252 From trusted seller WorldCoinGuy
$ km2140 20 Kreuzer (1804-1806) ASW=0.1252
$ km2141 20 Kreuzer, Franz II (1806-1814) ASW=0.1252 Contributed Image
$ km2142 20 Kreuzer (1811-1816) ASW=0.1252
$ km2143 20 Kreuzer, Franz II (1817-1824) ASW=0.1252 Contributed Image
$ km2144 20 Kreuzer, Franz II (1825-1828) ASW=0.1252 Contributed Image
$ km2145 20 Kreuzer (1829-1830) ASW=0.1252
$ km2146 20 Kreuzer (1831) ASW=0.1252
$ km2147 20 Kreuzer, Franz II (1831-1835) ASW=0.1252 Coin donated by Mike C.
$ km2207 20 Kreuzer (1835-1836) ASW=0.1252
$ km2208 20 Kreuzer, Ferdinand I (1837-1848) ASW=0.1252
$ km2210 20 Kreuzer (1852) ASW=0.1252
$ km2211 20 Kreuzer, Franz Joseph I (1852-1856) ASW=0.1250 Contributed Image
$ km2212 20 Kreuzer, Franz Joseph I (1868-1872) ASW=0.0429
$ km2148 24 Kreuzer (1800) ASW=0.0751
$ km2149 30 Kreuzer, Franz II (1807)
$ km2213 1/4 Florin (1857-1859) ASW=0.0894
$ km2214 1/4 Florin (1859-1865) ASW=0.0894 Contributed Image
$ km2215 1/4 Florin (1866) ASW=0.0894
$ km2216 1/4 Florin (1867-1871) ASW=0.0894
$ km2217 1/4 Florin (1872-1875) ASW=0.0894
$ km2219 1 Florin (1857-1865) ASW=0.3571
$ km2220 1 Florin (1866) ASW=0.3571
$ km2221 1 Florin (1867-1872) ASW=0.3571
$ km2222 1 Florin (1872-1892) ASW=0.3571
$ km2230 2 Florin (1859-1866) ASW=0.7144
$ km2231 2 Florin (1866) ASW=0.7144
$ km2232 2 Florin (1867-1872) ASW=0.7144
$ km2233 2 Florin (1872-1892) ASW=0.7144
$ km2260 4 Florin 10 Francs (1870-1892) Image from Luis Jimenez
$ km2269 8 Florin 20 Francs (1870-1892)
$ km2251 1/2 Krone (1858-1865)
$ km2252 1/2 Krone (1866)
$ km2253 1 Krone (1858-1865)
$ km2255 1 Krone (1866)
$ km2150 1/2 Thaler (1804-1806) ASW=0.3757
$ km2151 1/2 Thaler (1807-1810) ASW=0.3757
$ km2152 1/2 Thaler (1811-1815) ASW=0.3757
$ km2153 1/2 Thaler (1817-1824) ASW=0.3757
$ km2154 1/2 Thaler (1825-1830) ASW=0.3757
$ km2155 1/2 Thaler (1831) ASW=0.3757
$ km2156 1/2 Thaler (1832-1835) ASW=0.3757
$ km2224 1/2 Thaler (1835-1836) ASW=0.3757
$ km2225 1/2 Thaler (1837-1848) ASW=0.3757
$ km2227 1/2 Thaler (1848-1851) ASW=0.3757
$ km2228 1/2 Thaler (1852-1856) ASW=0.3759
$ km1866 1 Thaler, Franz II (1772-1780) ASW=0.7515
$ km2158 1 Thaler (1792-1804) ASW=0.7514
$ km2159 1 Thaler (1804-1806) ASW=0.7515
$ km2160 1 Thaler (1806-1810) ASW=0.7515
$ km2161 1 Thaler (1811-1815) ASW=0.7515
$ km2162 1 Thaler (1817-1824) ASW=0.7515
$ km2163 1 Thaler (1824-1830) ASW=0.7515
$ km2164 1 Thaler (1831) ASW=0.7515
$ km2165 1 Thaler (1831-1835) ASW=0.7515
$ km2238 1 Thaler (1835-1836) ASW=0.7515
$ km2239 1 Thaler (1835) ASW=0.7515
$ km2240 1 Thaler (1837-1848) ASW=0.7515
$ km2241 1 Thaler (1848-1851) ASW=0.7515
$ km2242 1 Thaler (1852) ASW=0.7515
$ km2243 1 Thaler (1852-1856) ASW=0.7520
$ km2244 1 Thaler, Franz Joseph I (1857-1865) ASW=0.5358 Image from Roger Zimmerman
$ km2245 1 Thaler (1866-1868) ASW=0.5358
$ km2246 2 Thaler (1857) ASW=1.0716
$ km2249 2 Thaler (1865) ASW=1.0716
$ km2250 2 Thaler (1866-1867) ASW=1.0716
$ km1886 1 Ducat (Trade Coinage) (1792-1804)
$ km2167 1 Ducat (Trade Coinage) (1804-1806)
$ km2168 1 Ducat (Trade Coinage) (1806-1810)
$ km2169 1 Ducat (Trade Coinage) (1811-1815)
$ km2170 1 Ducat (Trade Coinage) (1816-1824)
$ km2171 1 Ducat, Franz II (Trade Coinage) (1825-1831) Contributed Image
$ km2172 1 Ducat (Trade Coinage) (1831-1835)
$ km2261 1 Ducat (Trade Coinage) (1835-1836)
$ km2262 1 Ducat (Trade Coinage) (1837-1848)
$ km2263 1 Ducat (Trade Coinage) (1852-1859)
$ km2264 1 Ducat (Trade Coinage) (1860-1865)
$ km2267 1 Ducat (Trade Coinage) (1872-1915)
$ km2265 1 Ducat (Trade Coinage) (1866)
$ km2266 1 Ducat (Trade Coinage) (1867-1872)
$ km2268 1 Ducat (Trade Coinage) (1848-1851/1898)
$ km1888 2 Ducat (Trade Coinage) (1803)
$ km2179 2 Ducat (Trade Coinage) (1804)
$ km2175 4 Ducat (Trade Coinage) (1804-1806)
$ km2176 4 Ducat (Trade Coinage) (1807-1810)
$ km2177 4 Ducat (Trade Coinage) (1811-1815)
$ km2178 4 Ducat (Trade Coinage) (1816-1830)
$ km2270 4 Ducat (Trade Coinage) (1835-1848)
$ km2271 4 Ducat (Trade Coinage) (1852-1859)
$ km2272 4 Ducat (Trade Coinage) (1860-1865)
$ km2273 4 Ducat (Trade Coinage) (1866)
$ km2274 4 Ducat (Trade Coinage) (1867-1872)
$ km2276 4 Ducat, Franz Joseph I (Trade Coinage) (1872-1836) Image from Mike C.
$ km2800 1 Heller, Franz Joseph I (1892-1916)
$ km2823 1 Heller (1916) shield on eagle
$ km2801 2 Heller, Franz Joseph I (1892-1915)
$ km2824 2 Heller (1916-1918)
$ km2802 10 Heller, Franz Joseph I (1892-1911)
$ km2822 10 Heller (1915,1916)
$ km2825 10 Heller (1916)
$ km2803 20 Heller, Franz Joseph I (1892-1914)
$ km2826 20 Heller (1916-1918)
$ km2804 1 Corona, Franz Joseph I (1892-1907) ASW=0.1342 From trusted seller WorldCoinGuy
$ km2808 1 Corona (1908) 60 years Reign ASW=0.1342
$ km2820 1 Corona (1912-1916) ASW=0.1342
$ km2821 2 Corona (1912-1913) ASW=0.2684
$ km2807 5 Corona (1900,1907) ASW=0.6944 Contributed Image
$ km2809 5 Corona (1908) 60 yrs. of Reign ASW=0.6944
$ km2813 5 Corona (1909) large head ASW=0.6944 Contributed Image
$ km2814 5 Corona (1909) smaller head ASW=0.6944 Contributed Image
$ km2816 10 Corona (1909-1912) gold Image from Sindre L. Forsetlokken
$ km2819 100 Corona (1909-1915) gold Image from Francisco Grabenweger
$ km2832 100 Kronen (1923-1924)
$ km2833 200 Kronen (1924)
$ km2834 1000 Kronen (1924)
$ km2836 1 Groschen (1925-1938)
$ km2873 1 Groschen (1947)
$ km2837 2 Groschen (1925-1938)
$ km2876 2 Groschen (1950-1994)
$ km2846 5 Groschen (1931-1938)
$ km2875 5 Groschen (1948-1994)
$ km2838 10 Groschen (1925-1929)
$ km2874 10 Groschen (1947-1949)
$ km2878 10 Groschen (1951-2001)
$ km2877 20 Groschen (1950-1954)
$ km2850 50 Groschen (1934) Contributed Image
$ km2854 50 Groschen (1935-1936)
$ km2870 50 Groschen (1946-1955)
$ km2885 50 Groschen (1959-2001)
$ km2839 1/2 Schilling (1925-1926) ASW=0.0617
$ km2835 1 Schilling (1924) ASW=0.1800
$ km2840 1 Schilling (1925-1932) ASW=0.1235
$ km2851 1 Schilling (1934-1935)
$ km2871 1 Schilling (1946-1957)
$ km2886 1 Schilling (1959-2001)
$ km2843 2 Schilling (1928) Franz Schubert ASW=0.2469
$ km2844 2 Schilling (1929) Dr. Theodor Billroth ASW=0.2469
$ km2845 2 Schilling (1930) Walther von der Vogelweide ASW=0.2469
$ km2847 2 Schilling (1931) Wolfgang Mozart ASW=0.2469
$ km2848 2 Schilling (1932) Joseph Haydn ASW=0.2469 Contributed Image
$ km2849 2 Schilling (1933) Dr. Ignaz Seipel ASW=0.2469
$ km2852 2 Schilling (1934) Dr. Engelbert Dollfuss ASW=0.2469
$ km2855 2 Schilling (1935) Dr. Karl Lueger ASW=0.2469
$ km2858 2 Schilling (1936) Prince Eugen ASW=0.2469
$ km2859 2 Schilling (1937) St. Charles Church ASW=0.2469
$ km2872 2 Schilling (1946-1952)
$ km2853 5 Schilling (1934-1936) Madonna of Mariazell ASW=0.4027
$ km2879 5 Schilling (1952,1957)
$ km2889 5 Schilling (1960-1968) ASW=0.1070
$ km2889a 5 Schilling (1969-2001)
$ km2882 10 Schilling (1957-1973) ASW=0.1543
$ km2918 10 Schilling (1974-2001)
$ km2946 20 Schilling (1980-1993)
$ km2955 20 Schilling (1982-1993) Joseph Haydn
$ km2960 20 Schilling (1983-1993) Hochosterwitz Castle
$ km2965 20 Schilling (1984-1993) Grafenegg Palace
$ km2970 20 Schilling (1985-1993) Diocese of Linz
$ km2975 20 Schilling (1986-1993) Georgenberger Treaty
$ km2980 20 Schilling (1987-1993) Archbishop Thun
$ km2988 20 Schilling (1989-1993) Tyrol
$ km2993 20 Schilling (1990-1993) Martinsturm
$ km2995 20 Schilling (1991-1993) Franz Grillparzer
$ km3016 20 Schilling (1994) Vienna Mint
$ km3022 20 Schilling (1995) Krems
$ km3033 20 Schilling (1996) Anton Bruckner
$ km3041 20 Schilling (1997) St. Stephens Cathedral
$ km3048 20 Schilling (1998) Michael Pachers altar
$ km3056 20 Schilling (1999) Hofmannsthal
$ km3064 20 Schilling (2000) First Austrian Postage Stamp
$ km3075 20 Schilling (2001) Johann Nestroy
$ km2880 25 Schilling (1955) National Theater in Vienna ASW=0.3344
$ km2881 25 Schilling (1956) Wolfgang Mozart ASW=0.3344
$ km2883 25 Schilling (1957) Mariazell Basilica ASW=0.3344
$ km2884 25 Schilling (1958) Auer von Welsbach ASW=0.3344
$ km2887 25 Schilling (1959) Archduke Johann ASW=0.3344
$ km2890 25 Schilling (1960) Carinthian Plebescite ASW=0.3344
$ km2891 25 Schilling (1961) Burgenland ASW=0.3344
$ km2892 25 Schilling (1962) Anton Bruckner ASW=0.3344
$ km2893 25 Schilling (1963) Prince Eugen ASW=0.3344
$ km2895 25 Schilling (1964) Franz Grillparzer ASW=0.3344
$ km2897 25 Schilling (1965) Vienna Tech High School ASW=0.3344
$ km2899 25 Schilling (1966) Ferdinand Raimund ASW=0.3344
$ km2901 25 Schilling (1967) Maria Theresa ASW=0.3344
$ km2903 25 Schilling (1968) Von Hildebrandt ASW=0.3344
$ km2905 25 Schilling (1969) Peter Rosegger ASW=0.3344
$ km2907 25 Schilling (1970) Franz Lehar ASW=0.3344
$ km2910 25 Schilling (1971) Vienna Bourse ASW=0.3344
$ km2912 25 Schilling (1972) Carl M. Ziehrer ASW=0.3344
$ km2915 25 Schilling (1973) Max Reinhardt ASW=0.3344
$ km2888 50 Schilling (1959) Liberation of Tyrol ASW=0.5787
$ km2894 50 Schilling (1963) Union with Tirol ASW=0.5787
$ km2896 50 Schilling (1964) Winter Olympics Innsbruck ASW=0.5787
$ km2898 50 Schilling (1965) Vienna University ASW=0.5787
$ km2900 50 Schilling (1966) National Bank ASW=0.5787
$ km2902 50 Schilling (1967) Blue Danube Waltz ASW=0.5787
$ km2904 50 Schilling (1968) Anniv. of the Republic ASW=0.5787
$ km2906 50 Schilling (1969) Maximilian I ASW=0.5787
$ km2908 50 Schilling (1970) Innsbruck University ASW=0.5787
$ km2909 50 Schilling (1970) Dr. Karl Renner ASW=0.5787
$ km2911 50 Schilling (1971) Julius Raab ASW=0.5787
$ km2913 50 Schilling (1972) Salzburg University ASW=0.5787
$ km2914 50 Schilling (1972) Institute of Agriculture ASW=0.5787
$ km2916 50 Schilling (1973) Bummerl House ASW=0.5787
$ km2917 50 Schilling (1973) Dr. Theodor Korner ASW=0.5787
$ km2919 50 Schilling (1974) International Garden Exhibition ASW=0.4115
$ km2920 50 Schilling (1974) Austrian Police Force ASW=0.4115
$ km2921 50 Schilling (1974) Salzburg Cathedral ASW=0.4115
$ km2922 50 Schilling (1974) Austrian Broadcasting ASW=0.4115
$ km2937 50 Schilling (1978) Franz Schubert ASW=0.4115
$ km3038 50 Schilling (1996) Austrian Millenium
$ km3044 50 Schilling (1997) Wiener Secession
$ km3050 50 Schilling (1998) New Hofburg Palace
$ km3053 50 Schilling (1998) Konrad Lorenz
$ km3057 50 Schilling (1999) Euro dollars
$ km3061 50 Schilling (1999) Johann Strauss
$ km3066 50 Schilling (2000) Sigmund Freud
$ km3070 50 Schilling (2000) Ferdinand Porsche
$ km3076 50 Schilling (2001) Schillings
$ km2926 100 Schilling (1974) Winter Olympics Emblem ASW=0.4924
$ km2927 100 Schilling (1974) Buildings and Olympic Rings ASW=0.4924
$ km2928 100 Schilling (1974) Winter Olympic Skier ASW=0.4924
$ km2929 100 Schilling (1974) Ski Jump and Symbols ASW=0.4924
$ km2923 100 Schilling (1975) Johann Stauss ASW=0.4924
$ km2924 100 Schilling (1975) State Treaty ASW=0.4924
$ km2925 100 Schilling (1975) Anniversary of Schilling ASW=0.4924
$ km2930 100 Schilling (1976) Burgtheater ASW=0.4924
$ km2931 100 Schilling (1976) Carinthia ASW=0.4924
$ km2932 100 Schilling (1976) Johann Nestroy ASW=0.4924
$ km2934 100 Schilling (1977) Kremsmunster Monastery ASW=0.4924
$ km2935 100 Schilling (1977) Hohensaizburg Fortress ASW=0.4924
$ km2936 100 Schilling (1977) Hall Mint ASW=0.4924
$ km2938 100 Schilling (1978) Gmunden ASW=0.4924
$ km2939 100 Schilling (1978) Battle of Durnkrut ASW=0.4924
$ km2940 100 Schilling (1978) Founding of Villach ASW=0.4924
$ km2941 100 Schilling (1978) Arlberg Tunnel ASW=0.4924
$ km2942 100 Schilling (1979) Neustadt Cathedral ASW=0.4924
$ km2943 100 Schilling (1979) Inn District ASW=0.4924
$ km2944 100 Schilling (1979) Vienna Center ASW=0.4924
$ km2945 100 Schilling (1979) Hall at Bregenz ASW=0.4924
$ km2996 100 Schilling (1991) Mozart, Salzburg-Violin ASW=0.5787 From trusted seller WorldCoinGuy
$ km2998 100 Schilling (1991) Mozart, Burgtheater-Piano ASW=0.5787 Image from Zdravko Bosnjak
$ km3001 100 Schilling (1991) Rudolph I ASW=0.5787 Image from Zdravko Bosnjak
$ km3003 100 Schilling (1992) Maximilian ASW=0.5787 Image from Andrej Smrdu
$ km3005 100 Schilling (1992) Otto Nicolai ASW=0.5787 From trusted seller WorldCoinGuy
$ km3007 100 Schilling (1992) Karl V ASW=0.5208 Image from Zdravko Bosnjak
$ km3009 100 Schilling (1993) Kaiser Leopold I ASW=0.5787 From trusted seller WorldCoinGuy
$ km3019 100 Schilling (1994) Kaiser Franz Joseph I ASW=0.5787 Image from Zdravko Bosnjak
$ km3020 100 Schilling (1994) 1984 Revolution, Archduke Johann ASW=0.5787 From trusted seller WorldCoinGuy
$ km3034 100 Schilling (1995) First Republic ASW=0.5787 Image from Zdravko Bosnjak
$ km3036 100 Schilling (1996) Leopold III ASW=0.5787 Image from Zdravko Bosnjak
$ km3046 100 Schilling (1997) Maximilian ASW=0.5787 Image from Zdravko Bosnjak
$ km3051 100 Schilling (1998) Prince Rudolf ASW=0.5787 From trusted seller WorldCoinGuy
$ km3063 100 Schilling (2000) Millenium Connectivity
$ km3073 100 Schilling (2001) Transportation ASW=0.2025
$ km3077 100 Schilling (2001) Charlemagne ASW=0.5787 Image from Zdravko Bosnjak
$ km3079 100 Schilling (2001) Rudolf IV ASW=0.5787 Image from Zdravko Bosnjak
$ km3026 200 Schilling (1995) Ribbon Dancer ASW=1.0000 Image from Zdravko Bosnjak
$ km3027 200 Schilling (1995) Olympic Skier ASW=1.0000 Image from Zdravko Bosnjak
$ km2947 500 Schilling (1980) City of Steyr ASW=0.4938 Image from Roger Zimmerman
$ km2953 500 Schilling (1981) Otto Bauer ASW=0.4938 Image from Roger Zimmerman
$ km2968 500 Schilling (1984) Stams Stift in Tirol ASW=0.7137 Contributed Image
$ km3082 1 Euro cent (2002--)
$ km3083 2 Euro cents (2002--)
$ km3084 5 Euro cents (2002--)
$ km3085 10 Euro cents (2002-2007)
$ km3139 10 Euro cents (2008--) Relief map of Europe Coin donated by Nicola Cirigliano
$ km3086 20 Euro cents (2002-2007)
$ km3140 20 Euro cents (2008--) Relief map of Europe
$ km3087 50 Euro cents (2002-2007)
$ km3141 50 Euro cents (2008--) Relief map of Europe
$ km3088 1 Euro (2002-2007)
$ km3142 1 Euro (2008--) Relief map of Europe Coin donated by Nicola Cirigliano
$ km3159 1.5 Euro (2008--) Wiener Philharmonic 1oz.silver bullion ASW=0.9926
$ km3089 2 Euro (2002-2007)
$ km3124 2 Euro (2005) State Treaty
$ km3143 2 Euro (2008--) Relief map of Europe
$ km3150 2 Euro (2007) Treaty of Rome Coin donated by Roman Korbella
$ km3175 2 Euro (2009) Ten yrs. E.M.U.
$ km3205 2 Euro (2012) 10 yrs. Euro Coinage
   new 2 Euro (2015) 30 years of the E.U. flag
   new 2 Euro (2016) Anniversary of the National Bank From trusted seller WorldCoinGuy
$ km3091 5 Euro (2002) 250 Years Vienna Zoo ASW=0.2058
$ km3105 5 Euro (2003) Waterpower ASW=0.2585
$ km3122 5 Euro (2004) European Union Extension ASW=0.2572
$ km3113 5 Euro (2004) 100 years of Soccer ASW=0.2058
$ km3117 5 Euro (2005) 100 yrs. Ski Sports ASW=0.2572
$ km3120 5 Euro (2005) Carinthian Gate Theater ASW=0.2572
$ km3131 5 Euro (2006) Mozart ASW=0.2593 Contributed Image
$ km3132 5 Euro (2006) Austrian EU Presidency ASW=0.2572 Contributed Image
$ km3144 5 Euro (2007) Universal Male Suffrage ASW=0.2572 Contributed Image
$ km3145 5 Euro (2007) Mariazell ASW=0.2572 Contributed Image
$ km3164 5 Euro (2008) Soccer Champs ASW=0.2556 Image from Gabor Szalay
$ km3163 5 Euro (2008) Soccer Champs ASW=0.2556 Image from Gabor Szalay
$ km3156 5 Euro (2008) Herbert von Karajan ASW=0.2556 Image from Gabor Szalay
$ km3170 5 Euro (2009) Joseph Haydn ASW=0.2556 Image from Gabor Szalay
$ km3177 5 Euro (2009) Tirolean Resistance Fighters ASW=0.2556 Image from Gabor Szalay
$ km3184 5 Euro (2010) High Alpine Road Grossglockner ASW=0.2556 Image from Zdravko Bosnjak
$ km3192 5 Euro (2010) Winter Olympic Snowboarding ASW=0.2556 Image from Miguel Costa
$ km3193 5 Euro (2010) Winter Olympic Ski Jumper ASW=0.2556 Image from Miguel Costa
$ km3195 5 Euro (2011) Pummerin Bell ASW=0.2556
$ km3196 5 Euro (2011) Land of Forests ASW=0.2556
$ km3206 5 Euro (2012) Society of Music Lovers Image from Roger Zimmerman
$ km3096 10 Euro (2002) Ambras Castle ASW=0.4658
$ km3099 10 Euro (2002) Eggenberg Castle ASW=0.4758
$ km3103 10 Euro (2003) Hof Castle ASW=0.4758
$ km3106 10 Euro (2003) Schonbrunn Castle ASW=0.4758
$ km3111 10 Euro (2004) Hellbrunn Castle ASW=0.5144
$ km3115 10 Euro (2004) Artstetten Castle ASW=0.5144
$ km3121 10 Euro (2005) 60 yrs. of Republic ASW=0.5145
$ km3125 10 Euro (2005) Reopening of Burg Theater ASW=0.5145 Contributed Image
$ km3129 10 Euro (2006) Nonnenberg Abbey ASW=0.5144 Contributed Image
$ km3137 10 Euro (2006) Gottweig Abby ASW=0.4758 Image from Roman Korbella
$ km3146 10 Euro (2007) Melk Abbey ASW=0.5145 Contributed Image
$ km3148 10 Euro (2007) St. Paul in Lavanttal ASW=0.5145 Image from Roman Korbella
$ km3162 10 Euro (2008) Seckau Abbey ASW=0.5112 Image from Gabor Szalay
$ km3157 10 Euro (2008) Abbey of Klosterneuburg ASW=0.5112 Image from Zdravko Bosnjak
$ km3176 10 Euro (2009) Basilisk of Vienna ASW=0.5112 Image from Gabor Szalay
$ km3185 10 Euro (2010) Erzberg in Styria ASW=0.5112 Image from Angel Molto
$ km3180 10 Euro (2009) Richard the Lionheart ASW=0.5112 Image from Zdravko Bosnjak
$ km3186 10 Euro (2010) Charlemagne in the Undersberg ASW=0.5112
$ km3197 10 Euro (2011) The Lindworm in Klagenfurt ASW=0.5112
$ km3198 10 Euro (2011) My Dear Old Augustin ASW=0.5112
$ km3207 10 Euro (2012) Steiermark Image from Roger Zimmerman
$ km3097 20 Euro (2002) Rennaissance - Ferdinand I ASW=0.5208 Contributed Image
$ km3098 20 Euro (2002) Baroque Period - Prince Eugene ASW=0.5208 Contributed Image
$ km3104 20 Euro (2003) Furst Biedermeierzeit ASW=0.5208 Contributed Image
$ km3114 20 Euro (2004) Admiral Tegetthof at ships wheel ASW=0.5787 From trusted seller WorldCoinGuy
$ km3101 25 Euro (2003) Stadt Hall in Tirol Contributed Image
$ km3109 25 Euro (2004) 150th Ann. Semmeringbahn
$ km3119 25 Euro (2005) 50 Years Television Image from Zdravko Bosnjak
$ km3135 25 Euro (2006) Eu.Satelite Navigation Image from Zdravko Bosnjak
$ km3147 25 Euro (2007) Austrian Aviation Image from Zdravko Bosnjak
$ km3158 25 Euro (2008) Carl Baron Auer von Welsbach Image from Zdravko Bosnjak
$ KM3174 25 Euro (2009) Astronomy Year
$ km3189 25 Euro (2010) Renewable Energy
$ km3204 25 Euro (2011) Robotics Mars Rover
$ km3212 25 Euro (2012) Bionik
$ km3217 25 Euro (2013) Tunnelling
$ km3090 50 Euro (2002) 2000 Years of Christianity Contributed Image
$ km3094 50 Euro (2002-2006) Wiener Philharmonic Contributed Image
$ km3100 100 Euro (2002) Providentia Fountain Contributed Image

View all 20 Schilling

View all 25 Schilling

View all 50 Schilling

View all 100 Schilling

View all 5 and 10 euro designs

View all others


<--Return to Country Index

